Keith MacKinnon
| Name | City | CFC Id | CFC Expiry | Regular Rating | Regular High | Quick Rating | Quick High | FIDE Id |
|---|---|---|---|---|---|---|---|---|
| MacKinnon, Keith | Vancouver, BC | 133701 | 2026-10-29 | 2274 | 2353 | 2251 | 2251 | 2601990 |
| End Date | Type | Games Played | Score | Old Rating | Perf Rating | New Rating | Highest Rating | ||
|---|---|---|---|---|---|---|---|---|---|
| Vancouver Chess Festival 13 Open | 2025-11-09 | R | 5 | 3 | 2283 | 2179 | 2274 | 2353 | |
| BC Closed Championship 2025 | 2025-10-13 | R | 7 | 4 | 2272 | 2348 | 2283 | 2353 | |
| Vancouver Chess Festival 12 Open | 2025-10-05 | R | 4 | 2.5 | 2283 | 2129 | 2272 | 2353 | |
| VCF 11 Open | 2025-04-13 | R | 5 | 4.5 | 2277 | 2246 | 2283 | 2353 | |
| LIC Classical Open | 2025-01-26 | R | 6 | 3.5 | 2276 | 2267 | 2277 | 2353 | |
| GVCT6 Premier | 2024-12-08 | R | 5 | 3.5 | 2279 | 2163 | 2276 | 2353 | |
| BC Closed 2024 | 2024-10-14 | R | 7 | 2 | 2302 | 2140 | 2279 | 2353 | |
| 2024 Keres Memorial Premier | 2024-05-20 | R | 6 | 3.5 | 2319 | 2163 | 2302 | 2353 | |
| VCF6 Classical Open | 2024-03-10 | R | 5 | 4 | 2309 | 2383 | 2319 | 2353 | |
| BC Open 2024 - Premier | 2024-02-19 | R | 6 | 4.5 | 2325 | 2126 | 2309 | 2353 | |
| GVCT4 Premier | 2024-01-21 | R | 5 | 3 | 2329 | 2288 | 2325 | 2353 | |
| VCF 4 Rapid Open | 2023-12-09 | Q | 6 | 5 | 2251 | 2152 | 2251 | 2251 | |
| 2023 BC Championship | 2023-10-09 | R | 7 | 4.5 | 2325 | 2359 | 2329 | 2353 | |
| Keres Memorial Premier | 2023-05-22 | R | 6 | 4 | 2319 | 2371 | 2325 | 2353 | |
| BC Open Premier | 2023-02-20 | R | 6 | 5 | 2307 | 2375 | 2319 | 2353 | |
| BC Closed Championship | 2022-10-10 | R | 7 | 5.5 | 2288 | 2422 | 2307 | 2353 | |
| 2022 Keres Memorial Premier | 2022-05-23 | R | 6 | 4.5 | 2287 | 2289 | 2288 | 2353 | |
| 2022 Canada Zonal | 2022-04-18 | R | 9 | 3.5 | 2311 | 2181 | 2287 | 2353 | |
| 2022 BC Open - Premier | 2022-02-21 | R | 6 | 5.5 | 2284 | 2450 | 2311 | 2353 | |
| 2022 Richmond Open Premier | 2022-01-16 | R | 5 | 4 | 2286 | 2203 | 2284 | 2353 | |
| 2021 Banff Open over 1800 | 2021-11-14 | R | 6 | 4.5 | 2259 | 2417 | 2286 | 2353 | |
| 2021 BC Championship | 2021-10-11 | R | 6 | 4 | 2268 | 2195 | 2259 | 2353 | |
| 2021 BC-WA Match | 2021-01-17 | Q | 5 | 2.5 | 2353 | 1943 | (2251) | (20 g) | |
| BC Open Premier | 2020-02-17 | R | 6 | 5 | 2265 | 2239 | 2268 | 2353 | |
| BC-Washington Match 2019 | 2019-01-20 | R | 5 | 3 | 2279 | 2097 | 2265 | 2353 | |
| BC Round Robin | 2018-07-15 | R | 5 | 2.5 | 2280 | 2269 | 2279 | 2353 | |
| 2018 Paul Keres Memorial Premier | 2018-05-21 | R | 6 | 4 | 2282 | 2254 | 2280 | 2353 | |
| Grand Pacific Open Premier | 2018-04-02 | R | 6 | 4 | 2280 | 2289 | 2282 | 2353 | |
| 2018 Nanaimo Spring Open | 2018-03-04 | R | 5 | 3.5 | 2280 | 2212 | 2280 | 2353 | |
| 2018 BC Open Premier | 2018-02-12 | R | 6 | 4.5 | 2262 | 2400 | 2280 | 2353 | |
| ECC Christmas Open | 2016-12-29 | R | 2 | 5 | 2257 | 2260 | 2262 | 2353 | |
| 2016 WBX Tournament | 2016-12-18 | R | 5 | 2.5 | 2270 | 2114 | 2257 | 2353 | |
| 2016 Edmonton Fall Sectional A | 2016-10-30 | R | 5 | 1.5 | 2295 | 2055 | 2270 | 2353 | |
| ECC Autumn Open | 2016-10-27 | R | 7 | 6.5 | 2269 | 2420 | 2295 | 2353 | |
| 2016 Battle of Alberta | 2016-09-10 | R | 2 | 1 | 2270 | 2253 | 2269 | 2353 | |
| 2016 AB Over 1800 | 2016-08-28 | R | 5 | 4.5 | 2260 | 2322 | 2270 | 2353 | |
| ECC Summer Open | 2016-08-25 | R | 3 | 3.5 | 2259 | 2221 | 2260 | 2353 | |
| Championnat Ouvert de McGill 2016 | 2016-05-01 | R | 5 | 3 | 2259 | 2229 | 2259 | 2353 | |
| 2016 Canadian University Champ | 2016-01-10 | R | 5 | 2 | 2280 | 2061 | 2259 | 2353 | |
| 2015 Montreal Open Championship | 2015-09-13 | R | 5 | 3.5 | 2287 | 2214 | 2280 | 2353 | |
| 2015 Championnats Francophonie Open | 2015-07-25 | R | 8 | 5 | 2303 | 2153 | 2287 | 2353 | |
| Championnat Ouvert de Laval 2015 | 2015-06-21 | R | 4 | 4 | 2297 | 2362 | 2303 | 2353 | |
| McGill Open 2015 | 2015-05-03 | R | 5 | 4 | 2285 | 2297 | 2297 | 2353 | |
| CUCC 2015 | 2015-01-11 | R | 5 | 3.5 | 2294 | 2158 | 2285 | 2353 | |
| CHAMPIONNAT OUVERT DE MONTRÉAL 2014 | 2014-09-07 | R | 5 | 3 | 2283 | 2399 | 2294 | 2353 | |
| Canadian Open 2014 Section B | 2014-07-23 | R | 9 | 6 | 2275 | 2318 | 2283 | 2353 | |
| 2014 McGill Open - 2000+ | 2014-05-04 | R | 5 | 2.5 | 2287 | 2174 | 2275 | 2353 | |
| 2014 CUCC - Ch | 2014-01-12 | R | 5 | 4 | 2300 | 1882 | 2287 | 2353 | |
| 2013 McGill Open 2000+ | 2013-05-05 | R | 5 | 3.5 | 2297 | 2317 | 2300 | 2353 | |
| 2013 Ch par classe DESJARDINS du QC | 2013-01-20 | R | 5 | 3 | 2312 | 2151 | 2297 | 2353 | |
| 2013 Canadian University Ch | 2013-01-13 | R | 5 | 3.5 | 2320 | 2206 | 2312 | 2353 | |
| 2012 Ch Ouvert de Montreal A | 2012-09-09 | R | 4 | 3.5 | 2301 | 2493 | 2320 | 2353 | |
| 2012 Canadian Open Ch | 2012-07-13 | R | 9 | 4 | 2353 | 2041 | 2301 | 2353 | |
| 2012 Canadian University Ch A | 2012-01-15 | R | 5 | 3.5 | 2327 | 2483 | 2353 | 2353 | |
| 2012 Canadian Junior Ch | 2012-01-08 | R | 7 | 4 | 2349 | 2029 | 2327 | 2351 | |
| Calgary vs Saskatchewan | 2011-03-12 | R | 2 | 2 | 2338 | 2610 | 2349 | 2351 | |
| 2011 Northern Alberta Open | 2011-02-20 | R | 5 | 3.5 | 2351 | 2153 | 2338 | 2351 | |
| 2010 ECC Fall Sectional A | 2010-10-24 | R | 5 | 3.5 | 2337 | 2414 | 2351 | 2351 | |
| 2010 Alberta Open | 2010-10-11 | R | 6 | 4.5 | 2318 | 2373 | 2337 | 2337 | |
| 2010 Battle at the Border | 2010-09-06 | R | 6 | 3.5 | 2318 | 2272 | 2318 | 2318 | |
| Championnat ouvert du Québec-Ouvert | 2010-07-31 | R | 9 | 7 | 2300 | 2308 | 2318 | 2318 | |
| 2010 Canadian Open | 2010-07-19 | R | 9 | 6 | 2280 | 2314 | 2300 | 2300 | |
| 5th Edmonton International Qualifie | 2010-06-06 | R | 5 | 2.5 | 2294 | 2128 | 2280 | 2300 | |
| 2010 Calgary International | 2010-05-24 | R | 9 | 3.5 | 2300 | 2245 | 2294 | 2300 | |
| ACA Over 1800 | 2010-05-02 | R | 5 | 3 | 2290 | 2306 | 2300 | 2300 | |
| 4th Edmonton International | 2009-12-21 | R | 9 | 2 | 2291 | 2257 | 2290 | 2291 | |
| Edmonton International Qualifier | 2009-11-01 | R | 5 | 4.5 | 2255 | 2431 | 2291 | 2291 | |
| 2009 Alberta Open | 2009-10-12 | R | 6 | 4 | 2254 | 2126 | 2255 | 2255 | |
| 15th Annual Medicine Hat Open | 2009-09-13 | R | 5 | 3 | 2253 | 2199 | 2254 | 2254 | |
| 2009 Canadian Zonal Ch | 2009-08-16 | R | 8 | 4 | 2244 | 2275 | 2253 | 2253 | |
| 2009 CYCC U16 Open | 2009-07-24 | R | 7 | 4 | 2252 | 2170 | 2244 | 2252 | |
| 2009 Canadian Open | 2009-07-19 | R | 9 | 5.5 | 2241 | 2248 | 2252 | 2252 | |
| May Sectional | 2009-05-03 | R | 4 | 2 | 2248 | 2137 | 2241 | 2251 | |
| PWC Toronto Open | 2009-04-19 | R | 5 | 2.5 | 2250 | 2209 | 2248 | 2251 | |
| Northern Alberta Open | 2009-03-01 | R | 5 | 4 | 2251 | 2155 | 2250 | 2251 | |
| 2009 Saskatchewan Open | 2009-01-25 | R | 5 | 4.5 | 2224 | 2297 | 2251 | 2251 | |
| 2008 WBX Team Tournament | 2008-12-14 | R | 5 | 2.5 | 2224 | 2205 | 2224 | 2224 | |
| 2008 Southern Alberta Open | 2008-11-16 | R | 5 | 4 | 2206 | 2233 | 2224 | 2224 | |
| 2008 Alberta Open | 2008-10-13 | R | 6 | 4.5 | 2132 | 2276 | 2184 | 2184 | |
| 14th Annual Medicine Hat Open | 2008-09-28 | R | 5 | 4.5 | 2184 | 2247 | 2206 | 2206 | |
| Over 1800 | 2008-08-31 | R | 5 | 3.5 | 2080 | 2284 | 2132 | 2132 | |
| Summer Sectional Group A | 2008-08-03 | R | 5 | 1.5 | 2119 | 1925 | 2080 | 2119 | |
| Canadian Open 2008 Section B | 2008-07-27 | R | 9 | 5 | 2037 | 2266 | 2119 | 2119 | |
| CJCE CYCC Boys Garcons U16 | 2008-07-17 | R | 7 | 3.5 | 2070 | 1903 | 2037 | 2081 | |
| ECC U2200 Qualifier | 2008-04-27 | R | 5 | 3.5 | 2062 | 2085 | 2070 | 2081 | |
| Northern Alberta Open | 2008-02-17 | R | 5 | 3.5 | 2058 | 2044 | 2062 | 2081 | |
| 2008 Saskatchewan Open | 2008-02-10 | R | 4 | 3.5 | 2043 | 2087 | 2058 | 2081 | |
| 25th Annual Trumpeter Classic | 2008-01-27 | R | 4 | 2.5 | 2081 | 1719 | 2043 | 2081 | |
| Schleinich Memorial Section B | 2008-01-06 | R | 5 | 3.5 | 2036 | 2254 | 2081 | 2081 | |
| Winter Open Section A | 2007-12-16 | R | 5 | 1 | 2048 | 2024 | 2036 | 2058 | |
| Southern Alberta Open | 2007-11-18 | R | 4 | 2 | 2058 | 1884 | 2048 | 2058 | |
| Battle at the Border | 2007-10-21 | R | 4 | 3 | 2056 | 1958 | 2058 | 2058 | |
| 2007 Alberta Open | 2007-10-08 | R | 6 | 3.5 | 2038 | 2069 | 2056 | 2056 | |
| 13 th Annual Medicine Hat Open | 2007-09-16 | R | 5 | 4 | 2020 | 2099 | 2038 | 2038 | |
| OverUnder 1800 Over 1800 | 2007-09-02 | R | 5 | 3 | 2011 | 2060 | 2020 | 2026 | |
| 2007 Quebec Open Section B | 2007-07-28 | R | 8 | 4 | 2026 | 1979 | 2011 | 2026 | |
| 2007 Canadian Open | 2007-07-15 | R | 10 | 5.5 | 2025 | 2003 | 2026 | 2026 | |
| 2007 CYCC U14 Boys | 2007-07-06 | R | 7 | 4.5 | 1994 | 2068 | 2025 | 2025 | |
| 2007 Calgary June Sectional C | 2007-06-24 | R | 5 | 4.5 | 1914 | 2184 | 1994 | 1994 | |
| 2007 Saskatoon Open | 2007-04-21 | R | 5 | 3 | 1956 | 1662 | 1914 | 1967 | |
| 2007 Northern Alberta Open | 2007-02-18 | R | 4 | 2 | 1967 | 1866 | 1956 | 1967 | |
| Schleinich Memorial Section 3 | 2007-01-07 | R | 5 | 3.5 | 1953 | 2028 | 1967 | 1967 | |
| Weekend Before Xmas Team Tournament | 2006-12-17 | R | 5 | 3.5 | 1901 | 2108 | 1953 | 1953 | |
| Saskatchewan Open | 2006-11-12 | R | 6 | 4.5 | 1922 | 1731 | 1901 | 1901 | |
| Halloween Open | 2006-10-29 | R | 5 | 3 | 1851 | 1714 | 1824 | 1869 | |
| 2006 Alberta Open | 2006-10-09 | R | 6 | 3.5 | 1869 | 1781 | 1851 | 1869 | |
| 12th Medicine Hat Open | 2006-09-17 | R | 4 | 4.5 | 1765 | 2169 | 1869 | 1869 | |
| ACA Under 1800 Open | 2006-09-03 | R | 5 | 4 | 1755 | 1792 | 1765 | 1780 | |
| CYCC 2006 U14 Boys | 2006-07-13 | R | 7 | 3.5 | 1780 | 1636 | 1755 | 1780 | |
| ACA Reserves 2006 | 2006-02-20 | R | 3 | 2.5 | 1748 | 2005 | 1780 | 1780 | |
| 2006 Saskatoon Open | 2006-01-29 | R | 5 | 3 | 1729 | 1823 | 1748 | 1748 | |
| ECC Halloween Sectional D | 2005-10-30 | R | 5 | 3 | 1711 | 1690 | 1707 | 1711 | |
| Mate Me Like You Mean It | 2005-10-15 | R | 5 | 4 | 1707 | 1814 | 1729 | 1729 | |
| Alberta Open 2005 | 2005-10-10 | R | 6 | 3 | 1615 | 1943 | 1711 | 1711 | |
| 2005 Canadian Open | 2005-07-17 | R | 8 | 4.5 | 1592 | 1579 | 1591 | 1675 | |
| CDN Open Warm Up | 2005-07-03 | R | 5 | 4 | 1591 | 1671 | 1615 | 1675 | |
| Univ of Alberta Open | 2005-05-08 | R | 5 | 2.5 | 1584 | 1615 | 1592 | 1675 | |
| CYCC 2005 U12 Boys | 2005-03-27 | R | 7 | 3.5 | 1661 | 1306 | 1591 | 1675 | |
| Harry Mather Memorial | 2005-03-20 | R | 5 | 3 | 1591 | 1536 | 1584 | 1675 | |
| Can You Find a Mate | 2005-01-16 | R | 5 | 3 | 1675 | 1564 | 1661 | 1675 | |
| Saskatchewan Open 2004 | 2004-11-14 | R | 5 | 3 | 1672 | 1676 | 1675 | 1675 | |
| Alberta Open 2004 | 2004-10-11 | R | 5 | 3 | 1666 | 1730 | 1672 | 1672 | |
| 2004 Saskatoon Open | 2004-10-03 | R | 5 | 3.5 | 1653 | 1666 | 1666 | 1666 | |
| Edmonton September Sectional E | 2004-09-23 | R | 5 | 2.5 | 1650 | 1662 | 1653 | 1653 | |
| Edmonton CC Fall Under 1800 | 2004-09-05 | R | 5 | 2.5 | 1640 | 1688 | 1650 | 1651 | |
| CYCC National Ch Boys U12 | 2004-07-10 | R | 7 | 4 | 1651 | 1532 | 1640 | 1651 | |
| June Sectional Section G | 2004-06-06 | R | 5 | 4 | 1575 | 1827 | 1651 | 1651 | |
| War of 2004 Jamins Revenge | 2004-04-25 | R | 5 | 3 | 1525 | 1699 | 1575 | 1575 | |
| March of Kings | 2004-03-21 | R | 5 | 2.5 | 1447 | 1736 | 1525 | 1525 | |
| Saskatoon Junior Active | 2004-03-13 | Q | 5 | 3 | 1445 | 1160 | (1358) | (15 g) | |
| Saskatoon Winter Open | 2004-01-09 | R | 5 | 2.5 | 1453 | 1377 | 1447 | 1453 | |
| 2004 Pan Am Qualifier B | 2003-12-31 | R | 6 | 4.5 | 1391 | 1583 | 1453 | 1453 | |
| 2003 Regina Open Ch | 2003-12-13 | R | 5 | 2.5 | 1345 | 1606 | 1391 | 1391 | |
| December Active | 2003-12-06 | Q | 5 | 2.5 | 1492 | 1385 | (1445) | (10 g) | |
| Saskatoon Junior Active 1 | 2003-10-25 | Q | 5 | 4 | 0 | 1543 | (1492) | (5 g) | |
| 2003 Alberta Open | 2003-10-13 | R | 6 | 2.5 | 1285 | 1506 | 1345 | 1345 | |
| Saskatoon Open | 2003-09-27 | R | 5 | 2.5 | 1234 | 1439 | (1285) | (23 g) | |
| Abe Yanofsky Memorial U1600 | 2003-09-01 | R | 6 | 1.5 | 1343 | 997 | (1234) | (18 g) | |
| CYCC National Ch Under 10 | 2003-07-10 | R | 7 | 3 | 1696 | 1088 | (1343) | (12 g) | |
| 2003 Saskatchewan Open | 2003-05-04 | R | 5 | 2 | 0 | 1694 | (1696) | (5 g) |
