Daniel Wiebe

Name City CFC
Id
CFC
Expiry
Regular
Rating
Regular
High
Quick
Rating
Quick
High
FIDE
Id
Wiebe, Daniel Mississauga, ON 132137 2021-03-01 2126 2170 2078 2030 2612275
  • Daniel is a chess organizer / arbiter. Thank you.
Event
End Date Type Games
Played
Score Old
Rating
Perf
Rating
New
Rating
Highest
Rating
Harmony Square August Active A 2019-08-18 Q 5 3 1946 2211 2030 2030
2019 GTCL Cup 2019-06-24 Q 5 2 1965 1845 1946 2008
2018 Toronto Closed Reserve 2018-06-04 R 0 0 2126 0 2126 2170
ACC Spring Thaw Swiss Crown 2018-03-26 R 1 0.5 2138 1829 2126 2170
ACC Club Championship 2018 2018-03-12 R 5 3.5 2170 1965 2138 2170
Hart House Reading Week 2018 U2200 2018-02-19 R 6 5 2076 2263 2170 2170
2018 Oakville Winter Open Open 2018-02-04 R 4 2 2080 2056 2076 2105
ACC Get Your Skates On Crown 2018-01-22 R 3 1.5 2086 2041 2080 2105
ACC 2017 Halloween Rapid Swiss 2017-10-30 Q 6 4 2008 1697 1965 2008
2017 Toronto Open Crown 2017-09-04 R 5 2 2105 2004 2086 2105
ACC Summer in the City Masters 2017-08-28 R 2 1.5 2097 2185 2105 2105
2017 Canadian Open Masters 2017-07-16 R 6 3 2090 2122 2097 2102
Toronto Closed Reserves 2017 2017-06-12 R 7 4.5 2072 2133 2090 2102
2016 Holidays Open - U2200 2016-12-18 R 5 3 2050 2156 2072 2102
Guelph Fall ProAm Pro 2016-11-06 R 5 2.5 2044 2077 2050 2102
Ontario Open 2016 - U2200 2016-05-23 R 6 2.5 2098 1883 2044 2102
ACC Spring Training Swiss Crown 2016-05-02 R 5 4 2096 2074 2098 2102
Annex Club Championship Crown 2016-03-21 R 4 3 2064 2241 2096 2102
ACC Make or Break Swiss Crown 2016-02-01 R 1 1 2073 1849 2064 2102
2015 Hart House Holidays U2200 2015-12-20 R 5 3 2073 2079 2073 2102
ACC Bonfire Swiss Crown 2015-12-14 R 5 3.5 2041 2195 2073 2102
ACC 5th Anniversary Swiss Crown 2015-11-02 R 4 3 2024 2126 2041 2102
GTCL Cup 2015 2015-06-08 Q 5 3.5 1933 1930 1945 1945
Toronto Closed 2015 Reserves 2015-06-01 R 7 3.5 2005 2070 2024 2102
Scarborough Winter Swiss 1800 plus 2015-03-26 R 2 2.5 2026 1757 2005 2102
ACC Club Championship Crown 2015-03-24 R 6 2.5 2024 2036 2026 2102
GTCL League 2015 2015-03-03 R 7 4 2009 2061 2024 2102
2015 Hart House Reading Week U2200 2015-02-16 R 6 3 1996 2047 2009 2102
2015 Jack Frost 1800 plus 2015-02-12 R 5 2.5 2039 1835 1996 2102
ACC Snow Quall Swiss Crown 2015-02-02 R 4 2.5 2035 2062 2039 2102
Hart House Holidays Open U2200 2014-12-21 R 5 2.5 2034 2038 2035 2102
Falling Leaves 1800 plus 2014-12-18 R 5 3.5 2061 1920 2034 2102
ACC Yearend Rapid 2014 2014-12-15 Q 5 4.5 1902 2046 (1933) (23 g)
ACC Norway Swiss Crown 2014-12-08 R 5 3.5 2042 2124 2061 2102
ACC Frankenstein Swiss Crown 2014-11-03 R 5 2.5 2013 2155 2042 2102
2014 Toronto Thanksgiving Open 2014-10-13 R 5 2 2046 1886 2013 2102
Aurora Fall Open 2014 - OPEN 2014-10-06 R 5 2 2046 2046 2046 2102
2014 ACC Hit the Books Crown 2014-09-22 R 4 2.5 2064 1941 2046 2102
2014 ACC Drum and Dance Swiss Crown 2014-08-11 R 4 2 2082 1972 2064 2102
Canadian Open 2014 Section B 2014-07-23 R 9 5 2032 2153 2082 2102
2014 ACC Welcome Summer Swiss Crown 2014-06-30 R 2 2 2037 1972 2032 2102
2014 SCC Spring into summer 1800 pl 2014-06-26 R 2 3 2041 1996 2037 2102
2014 KW Team Tournament 2014-06-21 Q 5 4.5 1782 2213 (1902) (18 g)
2014 GTCL Cup 2014-05-26 Q 5 2 1844 1683 (1782) (13 g)
2014 Ontario Open - U2100 2014-05-19 R 6 3.5 2041 2047 2041 2102
2014 SCC Ch 2014-05-15 R 8 5.5 2075 1913 2041 2102
2014 Toronto Reserves 2014-05-13 R 7 3 2094 2027 2075 2102
2014 Toronto Open - U2200 2014-04-20 R 6 3.5 2094 2098 2094 2102
2014 ACC Goodbye Winter - Crown 2014-03-31 R 1 1 2102 1918 2094 2102
2014 SCC Winter Swiss - 1800+ 2014-03-20 R 3 3 2096 2133 2102 2102
2014 ACC Ch - Crown 2014-02-25 R 5 4 1941 2325 2096 2097
2014 Hart House Reading Wk - U2200 2014-02-17 R 1 1 1928 2252 1941 2097
2014 SCC Jack Frost Swiss - O1800 2014-02-06 R 5 4 1919 1969 1928 2097
2013 ACC Scarf Weather - Crown 2013-12-16 R 0 2 1919 0 1919 2097
2013 ACC Ghosts and Gobblin - Crown 2013-11-11 R 4 1.5 1922 1907 1919 2097
2013 Toronto Labour Day U2000 2013-09-02 R 6 3 1950 1838 1922 2097
2013 Annex CC SummerFest - Crown 2013-08-19 R 4 2 1964 1871 1950 2097
Annex CC Backyard BBQ - Crown 2013-06-17 R 3 1.5 1986 1804 1964 2097
2013 Greater Toronto Chess League 2013-02-19 R 2 1 1995 1747 1986 2097
SCC Jack Frost Swiss 1800plus 2013-02-07 R 1 2.5 1990 2104 1995 2097
2013 Hart House Winter Open 2013-01-06 R 5 0.5 2057 1721 1990 2097
ACC Roasted Chestnuts Crown 2012-12-17 R 4 2 2082 1926 2057 2097
SCC Falling Leaves 1800 plus 2012-12-13 R 3 4 2097 1958 2082 2097
2012 Annex CC Autumn Colours 2012-11-05 R 4 2.5 2070 2099 2097 2097
SCC Howard Ridout -- 1800+ 2012-10-25 R 5 4.5 2028 2140 2070 2070
2012 Annex CC Summer Love Open 2012-09-24 R 2 3 2012 2220 2028 2041
2012 Labour Day at Hart House-U2200 2012-09-03 R 6 3.5 2021 1962 2012 2041
2012 Annex CC Beach Blanket Top 2012-08-01 R 2 2 2019 2041 2021 2041
2012 Abe Yanofsky Memorial Open 2012-07-29 R 2 2 1998 2277 2019 2041
2012 Toronto International - U2200 2012-07-20 R 6 2.5 1989 2018 1998 2041
SCC Spring Into Summer 1800 plus 2012-06-28 R 2 3 1967 2252 1989 2041
ACC Patio Weather Top 2012-06-11 R 3 3 1947 2109 1967 2041
2012 SCC Ch Reserves 1400+ 2012-05-17 R 5 6.5 1920 2041 1947 2041
Annex CC Spring Swiss Top 2012-04-30 R 4 2.5 1909 1974 1920 2041
2012 Annex CC Ch 2012-03-19 R 3 3.5 1908 1914 1909 2041
SCC Winter's End Swiss -- 1800+ 2012-03-15 R 3 3 1868 2210 1908 2041
2012 Hart House Reading Week U2200 2012-02-20 R 4 1.5 1844 2002 1868 2041
Annex CC Holiday Swiss Open 2012-01-23 R 3 1 1887 1528 1844 2041
2011 Hart House Holidays U2200 2011-12-18 R 4 1 1931 1655 1887 2041
2011 Guelph Fall ProAm 2011-11-06 R 5 0 1970 1773 1931 2041
Ridout Memorial Swiss - Over 1800 2011-10-27 R 3 2.5 2001 1737 1970 2041
2011 Toronto Thanksgiving Open 2011-10-10 R 5 3 1996 2028 2001 2041
2011 Toronto Labour Day Open 2011-09-05 R 5 2 2023 1955 1996 2041
ACC Late Summer Swiss Premier 2011-08-22 R 1 1.5 2041 1607 2023 2041
48th Canadian Open Ch 2011 2011-07-17 R 9 4 1991 2125 2041 2041
SCC Spring Into Summer Over 2000 2011-06-30 R 7 4 1938 2132 1991 1991
ACC Early Summer Swiss Premier 2011-06-27 R 5 3 1914 2005 1938 1979
2011 KWCC Teams Active 2011-06-18 Q 5 2 1696 1798 (1760) (8 g)
2011 Ontario Open U2000 2011-05-23 R 6 4.5 1882 1980 1914 1979
2011 Guelph Spring ProAm 2011-05-08 R 5 0.5 1949 1617 1882 1979
ACC Spring Swiss Premier 2011-05-02 R 4 2 1946 1966 1949 1979
2011 Scarborough CC Ch Reserves 2011-04-21 R 7 5 1979 1855 1946 1979
2011 Hamilton Winter Open 2011-03-27 R 5 1.5 1977 1986 1979 1979
2011 ACC Club Ch 2011-03-21 R 6 3.5 1936 2110 1977 1977
Hart House Reading Week Open 2011-02-21 R 5 1.5 1933 2038 1936 1973
SCC Jack Frost 2000 plus 2011-02-17 R 6 2.5 1907 2025 1933 1973
ACC Holiday Swiss Open 2011-01-24 R 5 3 1926 1751 1907 1973
2010 Hart House Holidays Open 2010-12-19 R 5 2 1884 2133 1926 1973
Falling Leaves Swiss U2000 2010-12-09 R 7 5.5 1823 2010 1884 1973
2010 Winter Open 2010-12-04 R 3 2 1810 1939 1823 1973
ACC Fall Active RR2 2010-11-29 Q 3 3 0 1795 (1696) (3 g)
2010 ACC Fall Swiss 2010-11-26 R 4 2.5 1811 1793 1810 1973
2010 Guelph Fall ProAm U2000 2010-11-07 R 4 2 1853 1596 1811 1973
Howard Ridout Memorial -- 2000+ 2010-10-21 R 3 1.5 1869 1752 1853 1973
2010 Toronto Thanksgiving Open 2010-10-11 R 5 2 1900 1751 1869 1973
2010 Toronto Labour Day U2100 2010-09-06 R 6 3 1901 1860 1900 1973
2010 Canadian Amateur Ch U2100 2010-08-02 R 5 2 1967 1609 1901 1973
2010 Canadian Open 2010-07-19 R 9 4.5 1973 1927 1967 1973
Scarborough CC Jack Frost Open 2010-02-11 R 4 3 1940 2058 1973 1973
Hart House Holidays Open 2009-12-20 R 4 2 1934 2035 1940 1957
2009 Chessca Open 2009-11-01 R 5 3 1919 1949 1934 1957
Howard Ridout Memorial Open 2009-10-29 R 7 4.5 1929 1873 1919 1957
Hamilton Summer Open 2009 - Open 2009-08-23 R 5 2.5 1913 1973 1929 1957
2009 Albert Boxer Memorial 2009-05-31 R 5 3 1904 1926 1913 1957
Winnipeg March 2009 TNT 2009-03-31 R 5 3 1939 1701 1904 1957
February 2009 TNT 2009-02-24 R 4 3 1957 1736 1939 1957
February Sectional A 2009-02-22 R 5 3.5 1910 2092 1957 1957
2009 January TNT 2009-01-27 R 4 4 1839 2167 1910 1910
2008 Grand Prix Finals Section C 2008-12-16 R 6 5 1789 1917 1839 1873
2008 September TNT 2008-09-30 R 4 2.5 1812 1590 1789 1873
2008 August TNT 2008-08-26 R 3 2 1790 1912 1812 1873
2008 July TNT 2008-07-08 R 4 1.5 1851 1416 1790 1873
2008 June TNT 2008-06-24 R 3 2.5 1830 2002 1851 1873
2008 Albert Boxer Classic 2008-05-25 R 5 2 1871 1571 1830 1873
2008 March TNT 2008-03-25 R 3 2.5 1873 1842 1871 1873
2008 February TNT 2008-02-26 R 4 2.5 1860 1893 1873 1873
February Sectional B 2008-02-10 R 5 3.5 1848 1915 1860 1860
2007 Grand Prix finals Group C 2007-12-11 R 6 5 1694 2072 1848 1848
2007 October TNT 2007-10-30 R 5 2 1713 1607 1694 1722
2007 May TNT 2007-05-29 R 5 2.5 1722 1687 1713 1722
2007 Albert Boxer Classic 2007-05-13 R 5 2.5 1664 1947 1722 1722
2007 April Sectional B 2007-04-22 R 5 1.5 1656 1695 1664 1704
2007 March TNT 2007-03-27 R 3 1.5 1668 1572 1656 1704
2007 February TNT 2007-02-27 R 2 0.5 1704 1260 1668 1704
February Sectional B 2007-02-11 R 5 4 1607 1910 1704 1704
2007 January TNT 2007-01-30 R 3 2.5 1581 1808 1607 1607
Snow Flurries and Pawn Storms Open 2006-11-26 R 4 2 1526 1716 1556 1556
Abe Yanofsky Memorial 2006-09-03 R 5 2.5 1444 1728 1526 1526
2006 August TNT 2006-08-22 R 4 2 1392 1654 1444 1444
2006 July TNT 2006-07-25 R 4 2.5 1290 1841 1392 1392
2006 June TNT 2006-06-27 R 4 1.5 1257 1431 (1290) (21 g)
Mating Season Open 2006-04-23 R 4 1.5 1231 1341 (1257) (17 g)
March TNT 2006-03-26 R 4 1 1150 1408 (1231) (13 g)
Manitoba Sectional Section D 2006-02-12 R 5 1.5 1016 1254 (1150) (9 g)
2001 Manitoba Junior 2001-10-28 R 4 1 0 1010 (1016) (4 g)
Organizer Arbiter End Date Event Prov # of
Rounds
Type # of
Players
Daniel Wiebe Daniel Wiebe 2018-02-06 CIC Elite Club Active - Winter 2018 ON 7 SS 13
Daniel Wiebe Daniel Wiebe 2017-04-01 CIC Elite 2017 D2 ON 7 SS 9
Daniel Wiebe Daniel Wiebe 2017-03-25 CIC Elite 2017 D1 ON 5 SS 10
Daniel Wiebe Daniel Wiebe 2017-03-25 CIC Elite 2017 D3 ON 6 SS 9