Raymond Tellier

Name City CFC
Id
CFC
Expiry
Regular
Rating
Regular
High
Quick
Rating
Quick
High
FIDE
Id
Tellier, Raymond Calgary, AB 129962 2014-04-01 1531 1574 (1532) (1 g)
  • (…) is a provisional rating. (… g) is the number of games rated.
Event
End Date Type Games
Played
Score Old
Rating
Perf
Rating
New
Rating
Highest
Rating
2013 Calgary International Fundrais 2013-05-04 R 3 1 1529 1573 1531 1574
2013 Alberta Closed Ch Reserves 2013-03-31 R 5 2 1532 1518 1529 1574
BGC 117 2008-09-15 R 8 2 1553 1449 1532 1574
BGC 116 2008-06-25 R 6 5 1496 1683 1553 1574
Bayview Games Club BGC 115 2008-05-19 R 5 2.5 1495 1478 1496 1574
Bayview Games Club BGC 113 2008-05-05 R 7 4.5 1449 1607 1495 1574
BGC 111 2008-01-22 R 7 3 1475 1369 1449 1574
BGC 103 2007-06-23 R 7 2 1457 1563 1475 1574
BGC 102 2007-04-02 R 9 3 1434 1513 1457 1574
BGC 101 2007-03-12 R 8 0 1509 1282 1434 1574
BGC 100 2006-11-20 R 9 3 1526 1457 1509 1574
BGC 99 2006-11-12 R 7 2 1460 1353 1430 1574
BGC 98 2006-07-24 R 7 4.5 1465 1439 1460 1574
BGC 93 2006-06-12 R 7 4 1406 1610 1465 1574
BGC 91 2006-04-29 R 7 3 1376 1480 1406 1574
BGC 86 2006-02-06 R 6 4 1360 1426 1376 1574
BGC 81 2005-12-20 R 7 4 1348 1381 1360 1574
BGC 74 2005-08-15 R 7 2 1412 1168 1348 1574
BGC 67 2005-05-01 R 7 4.5 1412 1389 1412 1574
BGC 64 2005-03-21 R 7 1 1428 1376 1412 1574
BGC 62 2005-02-07 R 7 3.5 1442 1377 1428 1574
BGC 57 2005-01-09 R 7 3.5 1417 1488 1442 1574
BGC No 52 2004-10-25 R 7 3 1396 1458 1417 1574
BGC No 48 2004-09-13 R 4 1 1409 1318 1396 1574
BCG 46 2004-08-17 R 6 2 1443 1288 1409 1574
BGC No 36 2004-07-20 R 5 0 1432 1244 1394 1574
Baybiew Games Club 2004-07-20 R 5 4 1394 1621 1443 1574
BGC No 33 2004-06-10 R 5 2 1391 1614 1432 1574
BGC Tournament 27 2004-02-02 R 5 1 1404 1322 1391 1574
DCC End of Fall Wed Swiss 2002-12-18 R 5 1 1416 1364 1404 1574
DCC Fall 2002 Wednesday Swiss 2002-11-13 R 4 0.5 1490 1014 1416 1574
DCC Back to School 4 2002-10-09 R 5 2 1490 1474 1490 1574
Lazy Hazy Days of Summer III 2002-07-31 R 5 2.5 1471 1574 1490 1574
DCC 2002 Canada Day U2000 2002-07-01 R 5 1.5 1504 1354 1471 1574
DCC Club Championship Group 2 2002-06-26 R 5 1.5 1574 1201 1504 1574
DCC Mayflower 3 2002-05-15 R 3 3 1554 1700 1574 1574
DCC Spring Fever 3 Wednesday Swiss 2002-04-10 R 5 2 1547 1573 1554 1569
DCC Cabin Fever 3 2002-03-06 R 5 2 1556 1487 1547 1569
DCC Winter Storm 2 2002-01-30 R 4 2.5 1559 1527 1556 1569
2001 Toronto Christmas U2100 2001-12-30 R 4 1 1569 1520 1559 1569
2001 DCC Championship 2 2001-12-20 R 5 3.5 1525 1693 1569 1569
DCC Fall Open 2001-11-07 R 4 2 1465 1738 1525 1525
DCC Thanksgiving U1700 2001-10-08 R 6 2.5 1482 1387 1465 1482
DCC Back to School 3 Wend Swiss 2001-10-03 R 3 2 1469 1591 1482 1482
DCC Lazy Hazy Days of Summer 2 2001-08-22 R 6 3 1456 1493 1469 1469
DCC Spring into Summer II 2001-07-01 R 5 2.5 1425 1546 (1456) (21 g)
Fathers Day U1800 2001-06-17 R 4 2.5 1382 1535 (1425) (15 g)
Fathers Day U2000 2001-06-17 R 1 0 1425 1418 (1425) (16 g)
DCC Mayflower 2 Wed Night Swiss 2001-05-30 R 5 1.5 1277 1507 (1382) (11 g)
DCC Spring Fever II 2001-04-25 R 5 2 1273 1273 (1277) (6 g)
DCC Cabin Fever II Wed Swiss 2001-03-21 R 1 2 0 1273 (1273) (1 g)
Organizer Arbiter End Date Event Prov # of
Rounds
Type # of
Players
(none found)