Eoin O'Dwyer
| Name | City | CFC Id | CFC Expiry | Regular Rating | Regular High | Quick Rating | Quick High | FIDE Id | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O'Dwyer, Eoin | Vancouver, BC | 128793 | 2023-02-28 | 1331 | 1388 | (1374) | (1 g) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| End Date | Type | Games Played | Score | Old Rating | Perf Rating | New Rating | Highest Rating | ||
|---|---|---|---|---|---|---|---|---|---|
| 2022 GPO U1700 | 2022-04-18 | R | 6 | 2 | 1376 | 1074 | 1307 | 1388 | |
| 2022 BC Open - U1500 | 2022-02-21 | R | 6 | 4.5 | 1374 | 1359 | 1376 | 1388 | |
| 2010 Queen's University Ch B | 2010-05-03 | R | 4 | 1.5 | 1348 | 1489 | 1374 | 1388 | |
| 2010 Canadian Post Sec Reserve | 2010-01-17 | R | 3 | 0 | 1367 | 1235 | 1352 | 1388 | |
| 2010 Canadian Post Sec Side Event | 2010-01-17 | R | 1 | 0.5 | 1352 | 1231 | 1348 | 1388 | |
| Queens University Championship B | 2009-04-23 | R | 6 | 5 | 1300 | 1501 | 1367 | 1388 | |
| 2009 Canadian Post Secondary Teams | 2009-01-18 | R | 4 | 1.5 | 1279 | 1416 | 1300 | 1388 | |
| Spec Ev 2 Shawnigan Lake Advanced | 2003-01-19 | R | 5 | 2.5 | 1317 | 1118 | 1279 | 1388 | |
| Island Jr Open 3 Advanced | 2002-11-17 | R | 5 | 4 | 1288 | 1425 | 1317 | 1388 | |
| CYCC BC Provincials U16 and U18 | 2002-05-04 | R | 5 | 0.5 | 1331 | 1138 | 1288 | 1388 | |
| Victoria Regional Cmpships U18 | 2002-04-14 | R | 5 | 3 | 1360 | 1121 | 1331 | 1388 | |
| BC Chess Challenge Grade 11 | 2002-03-30 | R | 4 | 3 | 1380 | 1194 | 1360 | 1388 | |
| Victoria Regional Cmp Grade 8 to 12 | 2002-03-10 | R | 6 | 4 | 1388 | 1333 | 1380 | 1388 | |
| Island Junior Open 4 | 2002-01-13 | R | 5 | 4.5 | 1387 | 1281 | 1388 | 1388 | |
| Victoria Junior Chmpship Gr 8 to 12 | 2001-12-09 | R | 5 | 4 | 1384 | 1185 | 1387 | 1387 | |
| Island Junior Open 3 | 2001-11-18 | R | 5 | 5 | 1365 | 1390 | 1384 | 1384 | |
| Check and Treat Advanced | 2001-10-29 | R | 5 | 4 | 1205 | 1461 | 1287 | 1287 | |
| CYCC 2001 U16 BOYS | 2001-07-07 | R | 7 | 1.5 | 1194 | 1308 | 1205 | 1246 | |
| CYCC BC Provincials U16 | 2001-04-29 | R | 6 | 3.5 | 1287 | 1555 | 1365 | 1365 | |
| BC School Finals 2001 grade 10 | 2001-04-14 | R | 5 | 2 | 1194 | 1173 | 1194 | 1246 | |
| CYCC Victoria Qualifiers U14 U16 | 2001-04-01 | R | 7 | 4 | 1246 | 938 | 1194 | 1246 | |
| Victoria K12 Rgnl Grd 9 10 11 2001 | 2001-03-10 | R | 5 | 3.5 | 1236 | 1184 | 1246 | 1246 | |
| Shawnigan Lake Advanced | 2001-01-28 | R | 5 | 4 | 1213 | 1326 | 1236 | 1236 | |
| Victoria Junior Winter 2001 | 2001-01-01 | R | 5 | 3 | 1222 | 1178 | 1213 | 1222 | |
| Victoria City Champ 2000 A | 2000-12-10 | R | 5 | 2 | 1217 | 1235 | 1222 | 1222 | |
| Jack Taylor Memorial | 2000-11-19 | R | 5 | 1 | 1261 | 1165 | (1217) | (10 g) | |
| Claremont 2000 Advanced | 2000-11-12 | R | 5 | 3 | 0 | 1261 | (1261) | (5 g) | |
| Check or Treat Advanced | 2000-10-28 | R | 5 | 3 | 1018 | 1151 | (1089) | (10 g) | |
| BC Provincial Chess Challenge Gr9 | 2000-04-22 | R | 5 | 2 | 0 | 1012 | (1018) | (5 g) |
