Héctor M Curiel
| Name | City | CFC Id | CFC Expiry | Regular Rating | Regular High | Quick Rating | Quick High | FIDE Id |
|---|---|---|---|---|---|---|---|---|
| Curiel, Héctor M | Coquitlam, BC | 128216 | 2026-07-10 | 1576 | 1699 | 1678 | 1678 |
| End Date | Type | Games Played | Score | Old Rating | Perf Rating | New Rating | Highest Rating | ||
|---|---|---|---|---|---|---|---|---|---|
| Canadian Open 2025 U2000 | 2025-07-18 | R | 9 | 2.5 | 1628 | 1478 | 1576 | 1699 | |
| BC Seniors Championship 2025 | 2025-06-22 | R | 6 | 2.5 | 1568 | 1757 | 1628 | 1699 | |
| 2025 Keres Memorial U2000 | 2025-05-19 | R | 6 | 2 | 1580 | 1536 | 1568 | 1699 | |
| BC Senior Championship | 2024-06-23 | R | 5 | 2.5 | 1460 | 1597 | 1475 | 1699 | |
| 2024 Keres Memorial U2000 | 2024-05-20 | R | 5 | 1 | 1508 | 1268 | 1460 | 1699 | |
| Vancity Canada Day U2000 | 2023-07-03 | R | 6 | 3 | 1490 | 1565 | 1508 | 1699 | |
| SFU Summer U1900 | 2023-06-25 | R | 6 | 3 | 1563 | 1203 | 1490 | 1699 | |
| BC Senior Championship | 2023-06-11 | R | 5 | 3 | 1551 | 1644 | 1563 | 1699 | |
| Keres Memorial U2000 | 2023-05-22 | R | 6 | 2.5 | 1544 | 1570 | 1551 | 1699 | |
| Fraser Valley Senior Rapid 2023 | 2023-04-15 | Q | 5 | 3 | 1718 | 1356 | 1668 | 1668 | |
| BC Open U1800 | 2023-02-20 | R | 6 | 2.5 | 1613 | 1309 | 1544 | 1699 | |
| BC Senior Championship 2022 | 2022-07-17 | R | 5 | 3 | 1609 | 1619 | 1613 | 1699 | |
| Canada Day Open U1800 | 2022-07-03 | R | 6 | 2 | 1699 | 1305 | 1609 | 1699 | |
| 2022 Keres Memorial U2000 | 2022-05-23 | R | 6 | 1 | 1818 | 1319 | 1699 | 1699 | |
| UBC Tuesday Night | 2000-11-21 | R | 5 | 3.5 | 1796 | 1884 | (1818) | (20 g) | |
| UBC Tuesday Night | 2000-10-10 | R | 5 | 3 | 1740 | 1909 | (1796) | (15 g) | |
| UBC Tuesday Night | 2000-09-05 | R | 5 | 1 | 1956 | 1523 | (1740) | (10 g) | |
| UBC Tuesday Night | 2000-08-01 | R | 5 | 2.5 | 0 | 1956 | (1956) | (5 g) |
