Yuchen Mu

Name City CFC
Id
CFC
Expiry
Regular
Rating
Regular
High
Quick
Rating
Quick
High
FIDE
Id
Mu, Yuchen Winnipeg, MB 127554 2005-09-01 1998 1992 (1998) (10 g)
  • (…) is a provisional rating. (… g) is the number of games rated.
Event
End Date Type Games
Played
Score Old
Rating
Perf
Rating
New
Rating
Highest
Rating
Abe Yanofsky Memorial 2005 2005-09-05 R 6 4 1990 1987 1992 1992
Abe Yanofsky Memorial Open 2003-09-01 R 6 3.5 1878 2178 1990 1990
One Game a Month Tourney 2003-02-09 R 2 2 1876 1638 1878 1884
Remembrance Day Open 2002-11-10 R 4 3 1878 1855 1876 1884
Thanksgiving Open 2002-10-13 R 5 3.5 1880 1861 1878 1884
Albert Boxer Classic 2002-09-02 R 6 3 1861 1936 1880 1884
August TNT 2002-08-27 R 4 2.5 1884 1695 1861 1884
July TNT 2002-07-23 R 3 3.5 1847 2127 1884 1884
Summer Open 2002-07-21 R 5 3 1838 1833 1847 1847
CYCC Championship U14B 2002-07-12 R 8 5 1802 1854 1816 1816
Winnipeg Open 2002-06-23 R 5 3.5 1824 1868 1838 1838
MCA Junior Active 2002-05-31 Q 5 4.5 1401 1311 (1388) (21 g)
Junior Active 2 2002-05-08 Q 5 4.5 1416 1337 (1401) (16 g)
Junior Active 1 2002-05-01 Q 5 4.5 1362 1458 (1416) (11 g)
Icebreaker Open 2002-04-21 R 4 3.5 1816 1854 1824 1824
Spring Swiss 2002-03-24 R 5 3.5 1782 1883 1802 1802
Manitoba Reserves 2002-02-24 R 5 4 1732 1916 1782 1782
Kent Oliver Memorial 2002-01-13 R 5 3 1735 1694 1732 1735
Canadian Junior Chess Championship 2002-01-06 R 8 4.5 1720 1748 1735 1735
November Tournament 2001-12-11 R 6 3.5 1697 1794 1720 1720
Remembrance Day Open 2001-11-11 R 5 3 1701 1711 1697 1701
2001 Manitoba Junior 2001-10-28 R 4 3 1620 1881 1701 1701
Thanksgiving Open 2001-10-08 R 4 3.5 1597 1829 1620 1620
Albert Boxer open 2001-09-03 R 6 2.5 1613 1542 (1597) (24 g)
July Tournament 2001-08-25 R 3 3 1560 1874 (1613) (18 g)
Winnipeg Open 2001-06-24 R 5 2.5 1490 1694 (1560) (15 g)
MB Youth Chp U14 Boys 2001-04-22 Q 5 4 0 1342 (1312) (5 g)
MB Youth U14 Boys Playoff 2001-04-22 Q 1 1 1312 1648 (1362) (6 g)
Manitoba Reserve Open 2001-02-18 R 5 2.5 1195 1784 (1490) (10 g)
Manitoba Provincial CYCC Champ U12 2000-04-15 R 5 4 0 1185 (1195) (5 g)
Organizer Arbiter End Date Event Prov # of
Rounds
Type # of
Players
(none found)