Mark Bluvshtein
| Name | City | CFC Id | CFC Expiry | Regular Rating | Regular High | Quick Rating | Quick High | FIDE Id |
|---|---|---|---|---|---|---|---|---|
| Bluvshtein, Mark | Toronto, ON | 125709 | LIFE | 2632 | 2634 | 2632 | 2632 | 2603608 |
| End Date | Type | Games Played | Score | Old Rating | Perf Rating | New Rating | Highest Rating | ||
|---|---|---|---|---|---|---|---|---|---|
| 48th Canadian Open Ch 2011 | 2011-07-17 | R | 9 | 6.5 | 2634 | 2606 | 2632 | 2634 | |
| Tournoi international de Montréal | 2009-09-07 | R | 11 | 5.5 | 2632 | 2616 | 2634 | 2634 | |
| 2009 Canadian Zonal Ch | 2009-08-16 | R | 9 | 6.5 | 2634 | 2588 | 2632 | 2634 | |
| 2009 Canadian Open | 2009-07-19 | R | 9 | 7.5 | 2598 | 2663 | 2634 | 2634 | |
| Championnat Invitation du Québec | 2009-06-27 | R | 9 | 7 | 2568 | 2647 | 2598 | 2598 | |
| Montreal International | 2008-09-02 | R | 9 | 5.5 | 2549 | 2602 | 2568 | 2568 | |
| 3rd Edmonton International | 2008-08-04 | R | 9 | 5 | 2556 | 2515 | 2549 | 2557 | |
| Canadian Open 2008 Section A | 2008-07-27 | R | 9 | 5.5 | 2557 | 2549 | 2556 | 2557 | |
| 2007 Montreal International Impresa | 2007-07-28 | R | 9 | 3.5 | 2550 | 2579 | 2557 | 2557 | |
| 2007 Canadian Open | 2007-07-15 | R | 10 | 7 | 2542 | 2572 | 2550 | 2553 | |
| 2006 Canadian Closed and Zonal | 2006-08-27 | R | 9 | 6.5 | 2512 | 2546 | 2518 | 2553 | |
| 2006 Canadian Open Open Section | 2006-07-23 | R | 9 | 5.5 | 2530 | 2387 | 2512 | 2553 | |
| TSSCL Team Championship 2006 Senior | 2006-04-21 | R | 4 | 3.5 | 2538 | 1802 | 2530 | 2553 | |
| Abe Yanofsky Memorial 2005 | 2005-09-05 | R | 6 | 4.5 | 2553 | 2328 | 2546 | 2553 | |
| Montreal International 2005 | 2005-08-14 | R | 11 | 5 | 2546 | 2509 | 2538 | 2553 | |
| 2005 Canadian Open | 2005-07-17 | R | 10 | 8 | 2529 | 2595 | 2553 | 2553 | |
| TSSCL Team Champ Senior | 2005-04-22 | R | 4 | 4 | 2528 | 2131 | 2529 | 2529 | |
| CYCC 2005 U18 Boys | 2005-03-27 | R | 7 | 6.5 | 2526 | 2437 | 2528 | 2528 | |
| CdnCh Third Place Playoff Active | 2004-08-30 | Q | 6 | 4.5 | 2301 | 2627 | 2341 | 2341 | |
| Canadian Closed 2004 | 2004-08-29 | R | 9 | 6.5 | 2520 | 2542 | 2526 | 2526 | |
| Montreal International A 2004 | 2004-08-15 | R | 11 | 6.5 | 2489 | 2624 | 2520 | 2520 | |
| 2004 Canadian Open Championships | 2004-07-18 | R | 10 | 6.5 | 2458 | 2570 | 2489 | 2489 | |
| 2004 TSSCL Team Ch Senior | 2004-03-26 | R | 4 | 4 | 2458 | 1998 | 2458 | 2465 | |
| 2003 Guelph ProAm Int Open | 2003-08-10 | R | 9 | 5 | 2453 | 2481 | 2458 | 2465 | |
| Tournoi International de Montreal | 2003-08-03 | R | 11 | 3.5 | 2465 | 2402 | 2453 | 2465 | |
| DCC December Active 32 Open | 2002-12-21 | Q | 6 | 4.5 | 2288 | 2396 | 2301 | 2301 | |
| Toronto Labour Day Open | 2002-09-02 | R | 6 | 5 | 2449 | 2585 | 2465 | 2465 | |
| 2nd CMA Futurity | 2002-08-21 | R | 9 | 6.5 | 2417 | 2590 | 2449 | 2449 | |
| Tournoi International de Montreal | 2002-08-05 | R | 11 | 4 | 2409 | 2439 | 2417 | 2417 | |
| 2002 Canadian Open | 2002-07-21 | R | 9 | 7.5 | 2381 | 2527 | 2409 | 2409 | |
| CYCC Championship U14B | 2002-07-12 | R | 8 | 8 | 2369 | 2323 | 2381 | 2382 | |
| DCC Fathers Day Open | 2002-06-16 | R | 5 | 3.5 | 2371 | 2341 | 2369 | 2382 | |
| DCC Toronto Open | 2002-03-31 | R | 6 | 3.5 | 2382 | 2292 | 2371 | 2382 | |
| Tournoi de l avenir | 2002-01-27 | R | 9 | 5.5 | 2372 | 2429 | 2382 | 2382 | |
| DCC Saturday Active 21 Open | 2002-01-05 | Q | 6 | 5 | 2266 | 2447 | 2288 | 2292 | |
| 2001 Toronto Christmas Open | 2001-12-30 | R | 5 | 4.5 | 2350 | 2556 | 2372 | 2372 | |
| DCC Christmas Active Open | 2001-12-22 | Q | 5 | 4 | 2266 | 2251 | 2266 | 2292 | |
| Ontario Junior Bursary | 2001-11-18 | R | 4 | 3 | 2348 | 2384 | 2350 | 2350 | |
| DCC Thanksgiving Open | 2001-10-08 | R | 5 | 4 | 2333 | 2477 | 2348 | 2348 | |
| DCC Saturday Active 17 Open | 2001-09-22 | Q | 6 | 4 | 2255 | 2340 | 2266 | 2292 | |
| Canadian Closed Zonal 2001 | 2001-08-29 | R | 9 | 6 | 2303 | 2478 | 2333 | 2333 | |
| July Sizzler Active | 2001-07-28 | Q | 6 | 3.5 | 2273 | 2102 | 2255 | 2292 | |
| Canadian Open | 2001-07-15 | R | 9 | 7.5 | 2283 | 2352 | 2303 | 2310 | |
| CYCC 2001 U14 Boys | 2001-07-07 | R | 7 | 6.5 | 2277 | 2248 | 2283 | 2310 | |
| Fathers Day Open | 2001-06-17 | R | 4 | 4 | 2265 | 2416 | 2277 | 2310 | |
| Ont CYCC U14 | 2001-06-02 | R | 5 | 4.5 | 2271 | 1845 | 2265 | 2310 | |
| Scarborough Mayflower Active | 2001-05-26 | Q | 6 | 4.5 | 2278 | 2162 | 2273 | 2292 | |
| DCC Saturday May Day Active Open | 2001-05-05 | Q | 6 | 4 | 2268 | 2189 | 2258 | 2292 | |
| Scarborough April Showers Active | 2001-04-28 | Q | 6 | 5.5 | 2258 | 2410 | 2278 | 2292 | |
| 2001 Toronto Open Chess Championshi | 2001-04-15 | R | 5 | 3.5 | 2275 | 2195 | 2271 | 2310 | |
| DCC February Active Open | 2001-02-24 | Q | 6 | 4.5 | 2276 | 2182 | 2268 | 2292 | |
| ICC Feb 18th Active | 2001-02-18 | Q | 5 | 3.5 | 2292 | 2039 | 2276 | 2292 | |
| St Valentines Day Champ 2001 Open | 2001-02-11 | R | 5 | 2.5 | 2283 | 2196 | 2275 | 2310 | |
| Canadian Junior 2001 | 2001-01-07 | R | 9 | 7 | 2259 | 2386 | 2283 | 2310 | |
| 2000 Toronto Christmas Champs Open | 2000-12-30 | R | 5 | 3 | 2268 | 2175 | 2259 | 2310 | |
| Scarborough Christmas Active | 2000-12-10 | Q | 6 | 5 | 2280 | 2261 | 2292 | 2292 | |
| Ontario Junior Championship | 2000-12-03 | R | 5 | 3 | 2273 | 2145 | 2268 | 2310 | |
| DCC Saturday Nov Active Open | 2000-11-25 | Q | 6 | 5 | 2254 | 2467 | 2280 | 2280 | |
| 2000 Toronto Remembrance Day Open | 2000-11-12 | R | 5 | 2.5 | 2276 | 2245 | 2273 | 2310 | |
| Scarborough November Active | 2000-11-05 | Q | 6 | 4.5 | 2260 | 2154 | 2254 | 2260 | |
| DCC Saturday Halloween Active Open | 2000-10-21 | Q | 6 | 3.5 | 2263 | 2239 | 2260 | 2260 | |
| Toronto Thanksgiving 2000 Open | 2000-10-09 | R | 6 | 5 | 2240 | 2546 | 2276 | 2310 | |
| DCC Sat Fall Active Open | 2000-09-23 | Q | 6 | 3 | 2301 | 2156 | (2263) | (23 g) | |
| Kitchener Active Open | 2000-09-16 | Q | 5 | 4 | 2318 | 2259 | (2301) | (17 g) | |
| Macedonian Labour Day Open | 2000-09-04 | R | 5 | 3.5 | 2247 | 2185 | 2240 | 2310 | |
| Toronto Summer International Open | 2000-08-20 | R | 8 | 4.5 | 2256 | 2205 | 2247 | 2310 | |
| Second Annual Fathers Day Open | 2000-06-18 | R | 5 | 2.5 | 2250 | 2310 | 2256 | 2310 | |
| Ontario Open Championship | 2000-05-22 | R | 6 | 3.5 | 2239 | 2333 | 2250 | 2310 | |
| Canadian Junior | 2000-05-07 | R | 8 | 4 | 2283 | 1940 | 2239 | 2310 | |
| ON CYCC Prov Champ U12 Playoff | 2000-05-01 | R | 2 | 2 | 2282 | 2068 | 2283 | 2310 | |
| ON CYCC Provincial Champ U12 | 2000-04-30 | R | 5 | 5 | 2282 | 1851 | 2282 | 2310 | |
| 2000 Toronto Open Chess Champ | 2000-04-23 | R | 6 | 3 | 2310 | 2065 | 2282 | 2310 | |
| Scarborough Spring Active | 2000-04-15 | Q | 6 | 4.5 | 2382 | 2254 | (2318) | (12 g) | |
| 2000 Toronto Class Master Sec | 2000-03-12 | R | 5 | 3.5 | 2290 | 2466 | 2310 | 2310 | |
| Toronto Closed Champ 2000 | 2000-03-08 | R | 10 | 8 | 2264 | 2396 | 2290 | 2290 | |
| St Valentines Day Champ Open | 2000-02-06 | R | 5 | 3.5 | 2252 | 2368 | 2264 | 2264 | |
| January Winter Open | 2000-01-16 | R | 5 | 3 | 2262 | 2167 | 2252 | 2262 | |
| New Millennium Sat Active | 2000-01-08 | Q | 6 | 5.5 | 0 | 2382 | (2382) | (6 g) | |
| Pan Am Open | 1999-12-28 | R | 5 | 3 | 2278 | 2114 | 2262 | 2262 | |
| 1999 Ontario Junior Championship | 1999-12-04 | R | 5 | 4 | 2259 | 2349 | (2278) | (24 g) | |
| TO Remembrance Day Open | 1999-11-14 | R | 5 | 3 | 2263 | 2247 | (2259) | (19 g) | |
| 1999 October Fall Open | 1999-10-17 | R | 3 | 4 | 2139 | 2717 | (2263) | (14 g) | |
| Macedonian U2200 | 1999-09-06 | R | 6 | 3.5 | 2178 | 2106 | (2139) | (11 g) | |
| 1999 August Summer Open U2100 | 1999-08-22 | R | 5 | 3.5 | 0 | 2178 | (2178) | (5 g) |
