Saul Magnusson
| Name | City | CFC Id | CFC Expiry | Regular Rating | Regular High | Quick Rating | Quick High | FIDE Id | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Magnusson, Saul | Comox, BC | 125303 | 2026-08-27 | 1867 | 2100 | 1829 | 1908 | 2611520 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| End Date | Type | Games Played | Score | Old Rating | Perf Rating | New Rating | Highest Rating | ||
|---|---|---|---|---|---|---|---|---|---|
| VCC Annual Fundraiser Veterans | 2025-09-07 | Q | 5 | 3 | 1847 | 1763 | 1829 | 1908 | |
| Victoria Laurel Point Rapid Premier | 2025-03-23 | Q | 5 | 3.5 | 1854 | 1806 | 1847 | 1908 | |
| 15th Canadian Military Championship | 2025-03-16 | R | 7 | 4 | 1948 | 1523 | 1867 | 2100 | |
| 14th Canadian Military Championship | 2024-03-17 | R | 5 | 3 | 1972 | 1452 | 1914 | 2100 | |
| Trenton Rapid Open | 2024-02-10 | Q | 2 | 2 | 1835 | 1607 | 1817 | 1908 | |
| CFB Trenton Chess Open | 2023-07-08 | R | 3 | 2 | 1999 | 1518 | 1972 | 2100 | |
| 2023 Excelsior April Rapid | 2023-04-15 | Q | 6 | 2 | 1890 | 1651 | 1835 | 1908 | |
| 13th Canadian Military Championship | 2023-03-19 | R | 6 | 4 | 2037 | 1718 | 1999 | 2100 | |
| 2022 MCA Fall Flurries Online CFC Q | 2022-10-27 | Q | 3 | 2.5 | 1895 | 1805 | 1890 | 1908 | |
| 2022 MCA October TNT | 2022-10-25 | R | 4 | 3 | 2036 | 1930 | 2037 | 2100 | |
| 2022 September MCA Online CFC QR | 2022-09-27 | Q | 2 | 2 | 1908 | 1628 | 1895 | 1908 | |
| 2022 Labour Day Wkend Invitational | 2022-09-04 | R | 5 | 4.5 | 1886 | 2266 | 2036 | 2100 | |
| MCA 2022 August Online CFC QR | 2022-08-30 | Q | 4 | 2.5 | 1868 | 1984 | 1908 | 1908 | |
| Letain-Magnusson Match | 2022-08-14 | R | 2 | 2 | 1857 | 2228 | 1886 | 2100 | |
| 2022 July MCA TNT CFC QR | 2022-07-27 | Q | 4 | 2.5 | 1843 | 1993 | 1868 | 1868 | |
| 2022 Keres Memorial U2000 | 2022-05-23 | R | 6 | 4 | 1876 | 1803 | 1857 | 2100 | |
| 2022 GPO U2000 | 2022-04-18 | R | 6 | 3 | 1915 | 1759 | 1876 | 2100 | |
| 2022 MCA Winter Online | 2022-02-08 | Q | 4 | 2 | 1844 | 1856 | 1843 | 1868 | |
| Baxted's Winter Anti-Grunfeld QR | 2022-01-20 | Q | 6 | 1 | 1868 | 1773 | 1844 | 1868 | |
| 2021 MCA November TNT CFC QR | 2021-12-07 | Q | 4 | 3 | 1843 | 1979 | 1868 | 1868 | |
| Magnusson-Stordeur Match | 2021-11-22 | Q | 2 | 1 | 1856 | 1709 | 1843 | 1868 | |
| 2021 Banff Open over 1800 | 2021-11-14 | R | 6 | 2.5 | 1989 | 1661 | 1915 | 2100 | |
| 2021 October MCA Online CFC QR | 2021-11-02 | Q | 4 | 2 | 1868 | 1755 | 1856 | 1868 | |
| Baxted-Magnusson Match | 2021-09-29 | Q | 4 | 2.5 | 1823 | 2094 | 1868 | 1868 | |
| 2021 September MCA Online CFC QR | 2021-09-28 | Q | 4 | 3 | 1809 | 1880 | (1823) | (21 g) | |
| 2021 MCA August TNT CFC QR | 2021-08-31 | Q | 4 | 1.5 | 1913 | 1473 | (1809) | (17 g) | |
| 2021 MCA July TNT CFC QR | 2021-07-27 | Q | 3 | 1 | 2072 | 1384 | (1913) | (13 g) | |
| 2017 Abe Yanofsky Memorial Open | 2017-09-03 | R | 5 | 1.5 | 2026 | 1827 | 1989 | 2100 | |
| 2017 March TNT | 2017-03-28 | R | 4 | 2 | 2030 | 1976 | 2026 | 2100 | |
| 2017 February TNT | 2017-02-28 | R | 4 | 3 | 2037 | 1941 | 2030 | 2100 | |
| South Sask Championship Open | 2017-02-19 | R | 5 | 2.5 | 2082 | 1814 | 2037 | 2100 | |
| 2017 January TNT | 2017-01-31 | R | 4 | 3 | 2072 | 2109 | 2082 | 2100 | |
| 2016 Earl Rosenbloom Memorial | 2016-12-20 | R | 6 | 2.5 | 2077 | 2060 | 2072 | 2100 | |
| 2016 November Weekend | 2016-11-20 | R | 2 | 3 | 2075 | 1926 | 2077 | 2100 | |
| 2016 October TNT | 2016-10-25 | R | 4 | 3 | 2077 | 1973 | 2075 | 2100 | |
| 2016 September TNT | 2016-09-27 | R | 3 | 2.5 | 2079 | 1977 | 2077 | 2100 | |
| 2016 Winnipeg Open | 2016-07-26 | R | 8 | 5.5 | 2100 | 1946 | 2079 | 2100 | |
| 2015 Arsen Aban Memorial | 2015-09-29 | R | 4 | 4.5 | 1977 | 2318 | 2100 | 2100 | |
| 2015 Abe Yanofsky Memorial Open | 2015-08-16 | R | 5 | 3 | 1857 | 2146 | 1977 | 1977 | |
| 2013 September TNT | 2013-09-24 | R | 3 | 2 | 1869 | 1711 | 1857 | 1869 | |
| 2012 August TNT | 2012-08-28 | R | 4 | 2.5 | 1801 | 2013 | 1869 | 1869 | |
| 2012 June TNT | 2012-06-27 | R | 4 | 2 | 1788 | 1894 | 1801 | 1804 | |
| 2011 August TNT | 2011-08-30 | R | 4 | 2.5 | 1766 | 1864 | 1788 | 1804 | |
| 2011 Abe Yanofsky Memorial Open | 2011-08-07 | R | 5 | 1 | 1804 | 1611 | 1766 | 1804 | |
| 2010 October TNT | 2010-10-26 | R | 4 | 2 | 1803 | 1806 | 1804 | 1804 | |
| 2010 September TNT | 2010-09-28 | R | 4 | 2 | 1798 | 1825 | 1803 | 1803 | |
| 2010 Abe Yanofsky Memorial U1800 | 2010-09-05 | R | 5 | 3 | 1798 | 1764 | 1798 | 1798 | |
| 2010 January TNT | 2010-01-26 | R | 4 | 2.5 | 1779 | 1831 | 1798 | 1798 | |
| Magnusson vs Goodman Match | 2010-01-23 | R | 4 | 3 | 1751 | 1894 | 1779 | 1779 | |
| 2009 Thank Gibbons - Winnipeg | 2009-11-28 | R | 4 | 2.5 | 1738 | 1743 | 1751 | 1751 | |
| September 2009 TNT | 2009-09-29 | R | 4 | 3 | 1648 | 2142 | 1738 | 1738 | |
| 2009 Yanofsky Memorial U1800 | 2009-09-06 | R | 5 | 4 | 1578 | 1819 | 1648 | 1648 | |
| August 2009 TNT | 2009-08-25 | R | 3 | 1.5 | 1564 | 1643 | 1578 | 1578 | |
| 2009 Canadian Open | 2009-07-19 | R | 9 | 3 | 1568 | 1538 | 1564 | 1568 | |
| Winnipeg April 2009 TNT | 2009-04-28 | R | 4 | 1.5 | 1540 | 1691 | 1568 | 1568 | |
| Winnipeg March 2009 TNT | 2009-03-31 | R | 5 | 3 | 1461 | 1800 | 1540 | 1540 | |
| February 2009 TNT | 2009-02-24 | R | 4 | 2 | 1404 | 1792 | 1461 | 1485 | |
| February 2009 Sectional B | 2009-02-22 | R | 5 | 1 | 1418 | 1308 | 1404 | 1485 | |
| 2008 September TNT | 2008-09-30 | R | 2 | 0.5 | 1424 | 1427 | 1418 | 1485 | |
| 2008 Yanofsky Memorial U1800 | 2008-08-31 | R | 5 | 2 | 1447 | 1284 | 1424 | 1485 | |
| February Sectional C | 2008-02-10 | R | 4 | 2 | 1485 | 1212 | 1447 | 1485 | |
| 2008 January TNT | 2008-01-29 | R | 4 | 2 | 1453 | 1642 | 1485 | 1485 | |
| 2007 Grand Prix finals group D | 2007-12-11 | R | 6 | 4 | 1425 | 1544 | 1453 | 1453 | |
| 2007 October TNT | 2007-10-30 | R | 5 | 1.5 | 1420 | 1435 | 1425 | 1425 | |
| ThankGibbons Sectional D | 2007-10-14 | R | 4 | 3.5 | 1392 | 1556 | 1420 | 1420 | |
| 2007 September TNT | 2007-09-25 | R | 4 | 3 | 1242 | 1858 | 1392 | 1392 | |
| 2007 August TNT | 2007-08-28 | R | 4 | 2 | 1180 | 1527 | 1242 | 1242 | |
| 2007 Yanofsky Memorial U1800 | 2007-08-03 | R | 5 | 3 | 1056 | 1482 | 1180 | 1180 | |
| 2007 July TNT | 2007-07-31 | R | 5 | 0.5 | 1049 | 1329 | 1056 | 1056 | |
| 2007 June TNT | 2007-06-26 | R | 4 | 2 | 915 | 1609 | (1049) | (21 g) | |
| January TNT | 2002-01-29 | R | 2 | 0 | 886 | 1131 | (915) | (17 g) | |
| Manitoba Youth Chp U12 | 2001-04-22 | Q | 5 | 2.5 | 0 | 1143 | (1146) | (5 g) | |
| CYCC U12 National Finals | 2000-07-07 | R | 5 | 2 | 870 | 900 | (886) | (15 g) | |
| Manitoba Provincial CYCC Champ U12 | 2000-04-15 | R | 5 | 4 | 780 | 939 | (870) | (10 g) | |
| CYCC Manitoba Championship U10 A | 1999-04-18 | R | 5 | 3 | 0 | 804 | (780) | (5 g) |
