Norman Batisse
| Name | City | CFC Id | CFC Expiry | Regular Rating | Regular High | Quick Rating | Quick High | FIDE Id |
|---|---|---|---|---|---|---|---|---|
| Batisse, Norman | Surrey, BC | 124072 | 2026-01-13 | 1371 | 1469 | 1135 | 1429 |
| End Date | Type | Games Played | Score | Old Rating | Perf Rating | New Rating | Highest Rating | ||
|---|---|---|---|---|---|---|---|---|---|
| Langley Chess Club Open | 2025-12-08 | R | 4 | 1.5 | 1394 | 1255 | 1371 | 1469 | |
| Langley Chess Club Championship | 2025-10-06 | R | 4 | 2 | 1403 | 1318 | 1394 | 1469 | |
| Langley Open 2025 U1700 | 2025-09-01 | R | 6 | 4 | 1374 | 1498 | 1403 | 1469 | |
| Langley Summer Classic | 2025-07-28 | R | 5 | 2 | 1378 | 1338 | 1374 | 1469 | |
| Canadian Open 2025 U1600 | 2025-07-18 | R | 9 | 4.5 | 1389 | 1326 | 1378 | 1469 | |
| BC Seniors Championship 2025 | 2025-06-22 | R | 5 | 1.5 | 1383 | 1431 | 1389 | 1469 | |
| Langley June Swiss 2025 | 2025-06-16 | R | 4 | 2.5 | 1365 | 1505 | 1383 | 1469 | |
| 2025 Keres Memorial U1500 | 2025-05-19 | R | 6 | 2.5 | 1402 | 1244 | 1365 | 1469 | |
| Langley April Open | 2025-04-14 | R | 5 | 1.5 | 1428 | 1363 | 1402 | 1469 | |
| Langley Chess Club February Open | 2025-02-24 | R | 5 | 3 | 1420 | 1452 | 1428 | 1469 | |
| Fraser Valley Classical 2 Open | 2025-02-23 | R | 5 | 2 | 1437 | 1358 | 1420 | 1469 | |
| Fraser Valley Classical 1 U1600 | 2025-01-19 | R | 6 | 3.5 | 1430 | 1452 | 1437 | 1469 | |
| Langley Chess Club Nov Dec 2024 | 2024-12-16 | R | 4 | 0.5 | 1093 | 830 | 1050 | 1469 | |
| Langley CC Championship | 2024-10-28 | R | 3 | 1.5 | 1061 | 1369 | 1093 | 1469 | |
| Langley Open 2024 U1700 | 2024-09-02 | R | 5 | 2 | 1074 | 1009 | 1061 | 1469 | |
| BC Senior Championship | 2024-06-23 | R | 5 | 1 | 1084 | 1097 | 1074 | 1469 | |
| Langley Spring Open | 2024-04-22 | R | 4 | 3 | 973 | 1382 | 1084 | 1469 | |
| New Year's Open 24 | 2024-02-26 | R | 5 | 1.5 | 969 | 1009 | 973 | 1469 | |
| New Year Open U1400 | 2024-01-06 | R | 8 | 2 | 1111 | 632 | 969 | 1469 | |
| Langley Falll Open 2023 | 2023-12-18 | R | 5 | 1 | 1121 | 1093 | 1111 | 1469 | |
| VCF 3 Classical U1800 | 2023-11-12 | R | 5 | 2 | 1119 | 1152 | 1121 | 1469 | |
| Langley Open | 2023-10-30 | R | 3 | 2.5 | 1123 | 1085 | 1119 | 1469 | |
| Langley Open U1600 | 2023-09-04 | R | 5 | 2 | 1129 | 1066 | 1123 | 1469 | |
| BC Senior Championship | 2023-06-11 | R | 4 | 2 | 1103 | 1451 | 1129 | 1469 | |
| Keres Memorial U1600 | 2023-05-22 | R | 6 | 1.5 | 1090 | 1158 | 1103 | 1469 | |
| Langley Spring Swiss 2023 | 2023-05-08 | R | 4 | 1 | 1092 | 1118 | 1090 | 1469 | |
| Fraser Valley Senior Rapid 2023 | 2023-04-15 | Q | 5 | 1 | 1024 | 1239 | 1013 | 1429 | |
| Langley Late Winter Swiss | 2023-03-13 | R | 4 | 1.5 | 1096 | 1113 | 1092 | 1469 | |
| BC Open U1400 | 2023-02-20 | R | 6 | 2 | 1164 | 866 | 1096 | 1469 | |
| 2022 Langley Open | 2022-09-05 | R | 6 | 3 | 1172 | 1166 | 1164 | 1469 | |
| BC Senior Championship 2022 | 2022-07-17 | R | 4 | 2.5 | 1099 | 1510 | 1172 | 1469 | |
| Canada Day Open U1500 | 2022-07-03 | R | 6 | 2 | 1127 | 1001 | 1099 | 1469 | |
| 2022 Keres Memorial U1600 | 2022-05-23 | R | 6 | 2 | 1157 | 1031 | 1127 | 1469 | |
| 2022 GPO U1700 | 2022-04-18 | R | 6 | 1.5 | 1191 | 1058 | 1157 | 1469 | |
| 2022 BC Open - U1500 | 2022-02-21 | R | 6 | 1 | 1313 | 774 | 1191 | 1469 | |
| 2022 Richmond Open U1500 | 2022-01-16 | R | 5 | 3 | 1327 | 1254 | 1313 | 1469 | |
| Dan Scoones Memorial - U1600 | 2021-08-15 | Q | 6 | 2.5 | 923 | 1211 | 1024 | 1429 | |
| 2021 BC Senior Chess Championship | 2021-06-27 | Q | 5 | 2 | 903 | 1152 | 923 | 1429 | |
| 2021 Keres Memorial - U1400 | 2021-05-23 | Q | 6 | 1 | 1006 | 577 | 903 | 1429 | |
| Grand Pacific Open U1400 | 2021-04-19 | Q | 6 | 2 | 1072 | 803 | 1006 | 1429 | |
| 2021 BC Open - U1400 | 2021-02-21 | Q | 6 | 3 | 1130 | 874 | 1072 | 1429 | |
| 2021 Victoria Open - U1400 | 2021-01-03 | Q | 5 | 2 | 1198 | 799 | 1130 | 1429 | |
| 2020 Jack Taylor Memorial - U1400 | 2020-10-25 | Q | 6 | 2 | 1309 | 744 | 1198 | 1429 | |
| Juniors to Masters October Open | 2020-10-17 | Q | 5 | 2 | 1357 | 1127 | 1309 | 1429 | |
| BC Active Championship 2020 | 2020-08-16 | Q | 8 | 3 | 1429 | 1068 | 1357 | 1429 | |
| 2020 Online BC Senior Chess Ch | 2020-06-14 | Q | 3 | 1 | 1447 | 1328 | 1429 | 1429 | |
| BC Open U1500 | 2020-02-17 | R | 6 | 3 | 1098 | 1226 | 1127 | 1469 | |
| Langley CC New Year Swiss | 2020-02-10 | R | 5 | 2 | 1017 | 1369 | 1098 | 1469 | |
| LCC Pre Christmas Swiss | 2019-12-16 | R | 5 | 1 | 993 | 1281 | 1017 | 1469 | |
| New West Fall Open U1400 | 2019-10-14 | R | 6 | 2 | 1027 | 894 | 993 | 1469 | |
| Langley Open | 2019-09-02 | R | 6 | 2 | 1048 | 1068 | 1027 | 1469 | |
| New West Summer Open U1600 | 2019-08-05 | R | 6 | 1 | 1078 | 974 | 1048 | 1469 | |
| 2019 Langley CC Summer Open | 2019-07-22 | R | 4 | 0.5 | 1085 | 1148 | 1078 | 1469 | |
| BC Senior | 2019-07-01 | R | 5 | 0 | 1133 | 933 | 1085 | 1469 | |
| Langley CC May Swiss Open | 2019-06-03 | R | 3 | 0.5 | 1130 | 1200 | 1133 | 1469 | |
| Paul Keres Memorial U1600 | 2019-05-20 | R | 6 | 2 | 1126 | 1156 | 1130 | 1469 | |
| Langley Spring Open | 2019-04-08 | R | 4 | 1 | 1139 | 1111 | 1126 | 1469 | |
| Langley Chess Club Open | 2019-02-25 | R | 4 | 2.5 | 1091 | 1405 | 1139 | 1469 | |
| 2019 BC Open U1500 | 2019-02-18 | R | 6 | 0 | 1232 | 647 | 1091 | 1469 | |
| Langley Club Championship 2018 | 2018-10-24 | R | 4 | 0.5 | 1251 | 1174 | 1232 | 1469 | |
| 2018 Langley Labour Day Open | 2018-09-03 | R | 6 | 2.5 | 1288 | 1168 | 1251 | 1469 | |
| Langley Summer Round Robin | 2018-08-13 | R | 5 | 2 | 1260 | 1405 | 1288 | 1469 | |
| 2018 Semiahmoo Open U1500 | 2018-08-06 | R | 6 | 2.5 | 1285 | 1179 | 1260 | 1469 | |
| June Swiss '18 | 2018-06-25 | R | 5 | 2 | 1279 | 1314 | 1285 | 1469 | |
| BC Senior Championship | 2018-06-24 | R | 5 | 1.5 | 1242 | 1503 | 1279 | 1469 | |
| 2018 Paul Keres Memorial U1600 | 2018-05-21 | R | 6 | 3 | 1227 | 1305 | 1242 | 1469 | |
| LCC Spring Swiss '18 | 2018-05-07 | R | 4 | 2.5 | 1208 | 1321 | 1227 | 1469 | |
| LCC March Swiss 2018 | 2018-03-19 | R | 5 | 2.5 | 1196 | 1251 | 1208 | 1469 | |
| Langley Winter Swiss 2018 | 2018-02-17 | R | 5 | 3 | 1115 | 1385 | 1196 | 1469 | |
| November Swiss 2017 | 2017-12-11 | R | 5 | 2 | 1098 | 1219 | 1115 | 1469 | |
| 2017 LCC Championship | 2017-10-23 | R | 5 | 0 | 1140 | 962 | 1098 | 1469 | |
| New West Open U1200 | 2017-10-09 | R | 6 | 3.5 | 1158 | 1068 | 1140 | 1469 | |
| 2017 Langley Open | 2017-09-04 | R | 6 | 1.5 | 1204 | 1057 | 1158 | 1469 | |
| 2017 Semiahmoo Open U1600 | 2017-08-07 | R | 6 | 0.5 | 1266 | 1006 | 1204 | 1469 | |
| LCC June Swiss '17 | 2017-07-10 | R | 5 | 2 | 1281 | 1162 | 1266 | 1469 | |
| Langley May Swiss | 2017-06-05 | R | 4 | 3 | 1282 | 1275 | 1281 | 1469 | |
| Langley CC March Swiss '17 | 2017-04-03 | R | 5 | 2 | 1268 | 1350 | 1282 | 1469 | |
| LCC Winter Swiss '17 | 2017-02-20 | R | 5 | 2 | 1176 | 1545 | 1268 | 1469 | |
| LCC Autumn Swiss '16 | 2016-12-12 | R | 4 | 2 | 1194 | 1086 | 1176 | 1469 | |
| Langley Labour Day Open | 2016-09-05 | R | 6 | 1 | 1303 | 874 | 1194 | 1469 | |
| Spring Swiss 2016 | 2016-06-06 | R | 4 | 1.5 | 1333 | 1074 | 1303 | 1469 | |
| Leap Year Swiss | 2016-04-11 | R | 5 | 1.5 | 1398 | 1056 | 1333 | 1469 | |
| 2016 Winter Swiss | 2016-02-15 | R | 4 | 1.5 | 1415 | 1317 | 1398 | 1469 | |
| Autumn Swiss 2015 | 2015-12-14 | R | 3 | 1.5 | 1447 | 1188 | 1415 | 1469 | |
| VCC August Open | 2007-08-06 | R | 2 | 1.5 | 1457 | 1370 | 1447 | 1469 | |
| Thursday Night at the Kingsway | 2007-06-21 | R | 3 | 1 | 1460 | 1407 | 1457 | 1469 | |
| Kingsway Thursday section 1 | 2007-05-26 | R | 6 | 0.5 | 1485 | 1498 | 1460 | 1469 | |
| Keres Memorial 2006 U1600 | 2006-05-22 | R | 6 | 4 | 1495 | 1333 | 1469 | 1469 | |
| Quad 003 | 2006-03-06 | R | 4 | 2 | 1473 | 1568 | (1495) | (21 g) | |
| Quad 002 | 2006-01-06 | R | 3 | 2 | 1432 | 1655 | (1473) | (17 g) | |
| Quad 001 | 2005-11-18 | R | 3 | 2 | 1361 | 1681 | (1432) | (14 g) | |
| Little Mountain Swiss April | 2004-05-10 | R | 1 | 1 | 1378 | 1186 | (1361) | (11 g) | |
| Little Mountain Swiss March | 2004-03-29 | R | 4 | 2.5 | 1206 | 1631 | (1378) | (10 g) | |
| Little Mountain Swiss February | 2004-03-01 | R | 1 | 2.5 | 1266 | 907 | (1206) | (6 g) | |
| May Active | 2003-05-30 | Q | 4 | 3 | 1029 | 1200 | (1066) | (22 g) | |
| Surrey November Active | 2000-11-24 | Q | 4 | 1.5 | 1012 | 1063 | (1029) | (18 g) | |
| Mad Active | 2000-08-26 | Q | 5 | 1 | 960 | 1083 | (1012) | (14 g) | |
| February Active | 2000-02-25 | Q | 4 | 2.5 | 891 | 1029 | (960) | (9 g) | |
| 2000 Rated | 2000-01-14 | R | 3 | 2 | 1241 | 1273 | (1266) | (5 g) | |
| October Active | 1999-10-15 | Q | 5 | 1 | 0 | 885 | (891) | (5 g) | |
| March Rated 2 | 1999-05-01 | R | 2 | 0 | 0 | 1241 | (1241) | (2 g) |
