Joel Stainer

Name City CFC
Id
CFC
Expiry
Regular
Rating
Regular
High
Quick
Rating
Quick
High
FIDE
Id
Stainer, Joel Edmonton, AB 124063 2022-06-30 1665 1673 1660 1660 2618249
Event
End Date Type Games
Played
Score Old
Rating
Perf
Rating
New
Rating
Highest
Rating
Summer Open 2021 2021-08-26 R 10 6.5 1644 1612 1643 1673
Edmonton Irregulars 2017-10-30 R 1 0 1673 901 1644 1673
2016 February Active 2016-02-13 Q 4 2 1602 1677 1631 1631
Peace Country November Active 2015-11-14 Q 4 3 1542 1748 1602 1602
2015 Grande Prairie January Active 2015-01-24 Q 4 2 1548 1499 1542 1548
2014 Grande Prairie March Open 2014-03-15 R 3 2.5 1638 1923 1673 1673
2014 Northern AB Open 2014-02-16 R 5 2 1604 1830 1638 1656
2013 WBX Team - A 2013-12-14 R 5 3 1548 1756 1604 1656
White v Stainer Active Match 2013-11-10 Q 2 1 1542 1607 1548 1548
2013 Geoff Newton Memorial - C 2013-11-03 R 5 2.5 1564 1488 1548 1656
2013 Alberta U1800 2013-09-01 R 4 3.5 1555 1621 1564 1656
30th Trumpeter Classic 2013-06-02 R 4 2.5 1531 1720 1555 1656
2013 Northern Alberta Open 2013-02-17 R 5 2 1557 1462 1531 1656
2012 Edmonton Fall Sectional C 2012-10-28 R 5 2.5 1532 1653 1557 1656
Alberta Under 1800 2012-09-02 R 5 2.5 1528 1536 1532 1656
2012 Trumpeter Classic 2012-06-03 R 5 1.5 1542 1471 1528 1656
2010 Trumpeter Classic 2010-01-31 R 5 2 1516 1619 1542 1656
Calgary June Open 2004-06-22 R 5 2 1529 1496 1516 1656
Grand 7 Open 2004-05-23 R 7 3 1563 1411 1529 1656
U of A Open 2004-05-09 R 5 2.5 1569 1525 1563 1656
March of Kings 2004-03-21 R 5 1 1627 1337 1569 1656
Fall Class Open Section C 2003-09-30 R 5 2.5 1622 1645 1627 1656
Fall Class Open RR Sec D 2002-10-01 R 5 2 1632 1581 1622 1656
Heritage Day Open 2002-08-04 R 5 2 1656 1461 1632 1656
June Open 2002-06-25 R 4 3.5 1565 1962 1656 1656
Calgary Team Championship 4 2002-06-11 R 5 3.5 1549 1601 1565 1582
Calgary CC Fall Section 5 2000-10-10 R 2 1 1553 1472 1549 1582
Calgary Team Championship Sec4 2000-05-30 R 5 2 1582 1404 1553 1582
Calgary Club Championships 2000-04-04 R 5 2.5 1563 1653 1582 1582
Calgary Closed Chess Champ Sec 5 2000-03-14 R 5 4 1539 1626 (1563) (22 g)
Late Nov Words Active 1999-11-30 Q 5 1.5 1400 1495 1415 1415
Calgary Late Harvest Active Sec 2 1999-08-30 Q 3 1 1402 1361 1400 1402
Late July Active Section 2 1999-07-28 Q 6 4 1260 1624 1402 1402
Calgary Chess Club U1800 1999-07-20 R 5 2 1538 1534 (1539) (17 g)
Words July Anything U1800 1999-07-01 Q 5 1 1272 1203 (1260) (21 g)
Calgary CC Team Tourn Brd 4 1999-06-08 R 5 3 1494 1594 (1538) (12 g)
Calgary Closed 1999 Sec D 1999-03-15 R 7 3.5 0 1486 (1494) (7 g)
Calgary Club February Active 1999-03-09 Q 6 1.5 1242 1310 (1272) (16 g)
Calgary December Active 1998-12-08 Q 5 1.5 1238 1242 (1242) (10 g)
Words Calgary Dec U2000 Act 1998-12-05 Q 5 0 0 1236 (1238) (5 g)
Organizer Arbiter End Date Event Prov # of
Rounds
Type # of
Players
(none found)