Daniel Barkman

Name City CFC
Id
CFC
Expiry
Regular
Rating
Regular
High
Quick
Rating
Quick
High
FIDE
Id
Barkman, Daniel Winnipeg, MB 124005 2008-09-01 1606 1691 (1606) (1 g)
  • (…) is a provisional rating. (… g) is the number of games rated.
Event
End Date Type Games
Played
Score Old
Rating
Perf
Rating
New
Rating
Highest
Rating
2008 Yanofsky Memorial U1800 2008-08-31 R 5 4 1576 1673 1606 1691
2007 Albert Boxer Classic 2007-05-13 R 5 2 1559 1675 1576 1691
Toronto March Open 2007-03-18 R 4 1.5 1547 1641 1559 1691
Barkman vs deGroot 2005-08-27 R 1 1 1518 2015 1538 1691
Toronto Fall Open U1800 2004-11-21 R 4 1.5 1588 1128 1518 1691
July TNT 2004-07-27 R 4 1 1601 1529 1588 1691
Abe Yanofsky Memorial U2000 2003-09-01 R 5 1.5 1609 1560 1601 1691
February Swiss 2003-02-22 R 2 1.5 1596 1779 1609 1691
Kent Oliver 2003-01-26 R 5 1.5 1647 1369 1596 1691
Thanksgiving Open 2002-10-13 R 5 2 1654 1621 1647 1691
2002 Keres Memorial U2000 2002-05-20 R 5 3 1663 1609 1654 1691
Manitoba Reserves 2002-02-24 R 5 2 1691 1525 1663 1691
Kent Oliver Memorial 2002-01-13 R 5 3 1632 1810 1691 1691
Remembrance Day Open 2001-11-11 R 4 3.5 1612 1730 1632 1632
April TNT 2001-04-30 R 4 2 1587 1628 1595 1632
Winnipeg Easter Open 2001-04-22 R 5 3 1595 1686 1612 1632
St Patricks Day Open 2001-03-15 R 4 1.5 1615 1461 1587 1632
Manitoba Reserve Open 2001-02-18 R 5 2.5 1595 1695 1615 1632
Kent Oliva Memorial 2001 U1800 2001-01-14 R 5 1.5 1626 1467 1595 1632
Bays vs Barkman 2000-12-31 R 9 5.5 1614 1650 1626 1632
WCC Mike Shpan Memorial 2000-12-12 R 4 3 1573 1836 1614 1632
Remembrance Day Open B 2000-11-12 R 5 3 1576 1530 1573 1632
Autumn TNT 2000-10-24 R 5 3 1542 1705 1576 1632
Manitoba Thanksgiving Open 2000-10-15 R 5 2.5 1524 1634 1542 1632
August TNT 2000-08-22 R 2 0.5 1550 1222 1524 1632
Winnipeg July TNT 2000-07-25 R 3 1 1581 1347 1550 1632
June TNT 2000-06-27 R 3 0.5 1632 1207 1581 1632
Winnipeg Open 2000-06-18 R 5 2.5 1578 1789 1632 1632
Christmas Classic 1999-12-10 R 5 1.5 1579 1589 1578 1579
Kamloops GP 8 1999-04-02 R 4 2 1583 1548 1579 1579
Kamloops GP 7 1999-03-20 R 3 1.5 1572 1646 (1583) (24 g)
Kelowna Winterfest 1999-02-28 R 5 1 1586 1526 (1572) (21 g)
Kamloops GP 6 1999-02-20 R 3 1.5 1546 1757 (1586) (16 g)
Kamloops GP 5 1999-01-23 R 4 1 1601 1417 (1546) (13 g)
Kamloops GP 4 1998-12-22 R 5 2.5 1602 1598 (1601) (9 g)
Kamloops GP 3 1998-11-28 R 4 2 0 1601 (1602) (4 g)
Organizer Arbiter End Date Event Prov # of
Rounds
Type # of
Players
(none found)