Eric Lawson

Name City CFC
Id
CFC
Expiry
Regular
Rating
Regular
High
Quick
Rating
Quick
High
FIDE
Id
Lawson, Eric Verdun, QC 123478 LIFE 2327 2413 (2238) (16 g) 2604116
  • (…) is a provisional rating. (… g) is the number of games rated.
  • Eric is a chess organizer / arbiter. Thank you.
Event
End Date Type Games
Played
Score Old
Rating
Perf
Rating
New
Rating
Highest
Rating
Championnat ouvert de Montréal 2024-09-15 R 4 2.5 2334 2192 2327 2413
Canadian Open 2024 Section A 2024-07-18 R 9 6 2324 2367 2334 2413
Maplewood Professional Cup Open 2024-06-02 R 4 2 2343 2100 2324 2413
Championnat Ouvert de la Mauricie A 2024-05-12 R 5 4 2334 2409 2343 2413
Tournoi Germain Laplante 2024 2024-04-28 R 5 3.5 2352 2005 2334 2413
2024 Canadian Zonal 2024-04-02 R 10 5.5 2341 2398 2352 2413
2024 Ottawa March Open 2024-03-03 R 5 3.5 2337 2366 2341 2413
2024 Ottawa Winter Open 2024-01-21 R 3 1 2365 1849 2337 2413
2023 Ottawa December Open 2023-12-10 R 5 4.5 2329 2581 2365 2413
2023 National Capital Open 2023-11-05 R 4 3.5 2334 2223 2329 2413
8ème Ch Ouvert du Pion Fringant A 2023-10-08 R 5 3.5 2342 2220 2334 2413
2023 Quebec Open Section A 2023-08-04 R 9 4.5 2346 2325 2342 2413
Championnat Ouvert de Laval 2023 2023-06-25 R 4 3.5 2349 2287 2346 2413
Cdn Transnational Classic Crown 2023-06-11 R 9 4 2353 2329 2349 2413
46e Championnat Ouvert dela Maurice 2023-05-21 R 5 3 2362 2276 2353 2413
Choc des générations 2023 2023-04-02 R 4 2 2364 2347 2362 2413
2023 Aurora Spring Open Master 2023-03-26 R 5 2 2387 2156 2364 2413
Hart House Reading Week Crown 2023-02-20 R 6 3 2389 2378 2387 2413
2022 RA December Open 2022-12-11 R 4 3.5 2386 2416 2389 2413
Tournoi Rapide Maplewood 2022-11-21 Q 6 3.5 2413 1947 (2238) (16 g)
Championnat International Canada A 2022-10-09 R 5 2.5 2413 2128 2386 2413
2013 Varennes Open 2013-11-10 R 5 3.5 2401 2416 2413 2413
2007 Quebec Open Section A 2007-07-28 R 9 5 2420 2292 2401 2401
Toronto Labour Day Open Section 2006-09-04 R 6 4 2386 2194 2370 2394
2006 Canadian Closed and Zonal 2006-08-27 R 9 6 2363 2488 2386 2394
Montreal Empress 2006 Section B 2006-08-16 R 9 3.5 2370 2396 2376 2394
2006 Canadian Open Open Section 2006-07-23 R 8 5 2394 2200 2363 2394
Lawson at 22nd Cappelle la Grande 2006-02-25 R 9 5.5 2391 2391 2394 2394
Montreal Cup 2005 2005-11-28 R 5 3.5 2390 2410 2391 2391
2005 Quebec Closed 2005-09-25 R 9 6.5 2387 2385 2390 2390
Eric Lawson at 2005 Continental 2005-08-16 R 11 6.5 2374 2428 2387 2387
2005 Canadian Open 2005-07-17 R 10 6.5 2373 2305 2374 2374
Eric Lawson at HB Global Challenge 2005-05-22 R 9 5 2361 2426 2373 2373
Montreal World Chess Tournament 2005-01-21 R 9 2.5 2365 2337 2361 2365
CdnCh First Place Playoff Active 2004-08-30 Q 2 0 0 1800 (2150) (2 g)
Canadian Closed 2004 2004-08-29 R 9 7 2336 2504 2365 2365
Montreal International B 2004 2004-08-15 R 11 5.5 2297 2467 2336 2336
Quebec Open 2004 2004-07-24 R 9 5.5 2289 2332 2297 2297
Quebec Closed 2004-07-04 R 9 5.5 2273 2363 2289 2289
Bolduc III Section A 2004-06-21 R 9 7 2264 2309 2273 2273
RA Fall Open 2003-09-21 R 5 4 2255 2326 2264 2264
2003 Guelph ProAm Int Open 2003-08-10 R 9 4 2243 2313 2255 2255
2003 Canadian Open 2003-07-20 R 8 3 2227 2336 2243 2253
CMA Futurity III 2003 2003-04-25 R 9 2 2249 2131 2227 2253
National Capital Open 2002-10-27 R 5 3 2245 2280 2249 2253
2nd CMA Futurity 2002-08-21 R 9 2.5 2243 2254 2245 2253
2002 Canadian Open 2002-07-21 R 10 7 2245 2215 2243 2253
CYCC Championship U18B 2002-07-12 R 8 5.5 2253 2178 2245 2253
2002 Canadian Closed 2002-04-01 R 11 6.5 2200 2445 2253 2253
RA Winter Open 2002 Open 2002-01-13 R 5 3 2160 2373 2200 2200
Championnat Ouvert de L Outaouais 2001-10-21 R 5 2 2178 2088 2160 2178
Ottawa Open 2001 Open 2001-09-23 R 5 3 2149 2290 2178 2178
Canadian Closed Zonal 2001 2001-08-29 R 8 4.5 2110 2238 2149 2149
Championnat Ouvert du Quebec 2001 2001-07-28 R 9 5 2067 2188 2110 2110
Canadian Open 2001-07-15 R 10 6.5 2065 2049 2067 2102
CYCC 2001 U18 BOYS 2001-07-07 R 7 4.5 2074 1970 2065 2102
CYCC Quebec Provincial Champs U18 2001-03-10 R 5 3 2076 2067 2074 2102
Canadian Junior 2001 2001-01-07 R 9 4.5 2102 2002 2076 2102
Seaway Valley EOCA Open 2000 2000-11-19 R 5 4 2078 2196 2102 2102
Outaouais Open 2000-11-05 R 5 3.5 2034 2249 2078 2078
Ottawa EOCA Open 2000-09-17 R 4 2.5 2025 2081 2034 2034
Toronto Summer International U2000 2000-08-20 R 8 6 1999 2086 2025 2025
2000 Canadian Open 2000-07-16 R 10 6.5 1904 2089 1999 1999
CYCC U16 Boys National Final 2000-07-07 R 6 3.5 1862 2008 1904 1904
Canadian Junior 2000-05-07 R 8 4 1808 1949 1862 1862
2000 Toronto Class U1800 2000-03-12 R 5 3.5 1644 1880 1714 1714
CYCC Quebec Prov Champ U16 2000-03-05 R 7 3.5 1714 1948 1808 1808
Cornwall Grand Prix U1600 1999-11-21 R 2 2 1633 1744 1644 1644
Outaouais Open Sec C 1999-10-24 R 5 4.5 1482 1928 1633 1633
99 FCGIO U1600 1999-08-08 R 8 6.5 1317 1781 (1482) (23 g)
CYCC Quebec Prov Champ U16 1999-05-09 R 4 0 1271 1422 (1317) (15 g)
Outaouais U1600 1998-10-25 R 5 3 1235 1306 (1271) (11 g)
98 Macedonian U 1600 1998-09-07 R 6 1.5 0 1223 (1235) (6 g)
Organizer Arbiter End Date Event Prov # of
Rounds
Type # of
Players
Eric Lawson Eric Lawson 2006-02-25 Lawson at 22nd Cappelle la Grande QC - RR 10
  – Eric Lawson 2005-05-22 Eric Lawson at HB Global Challenge FO - RR 10