Yevgeni Nahutin

Name City CFC
Id
CFC
Expiry
Regular
Rating
Regular
High
Quick
Rating
Quick
High
FIDE
Id
Nahutin, Yevgeni Thornhill, ON 123265 2013-09-01 2050 2212 2103 2103 2605511
Event
End Date Type Games
Played
Score Old
Rating
Perf
Rating
New
Rating
Highest
Rating
2013 Canadian Open 2013-07-20 R 9 5.5 2044 2039 2050 2212
2012 Labour Day at Hart House-Open 2012-09-03 R 1 1 2055 1926 2056 2212
2012 Labour Day at Hart House-U2200 2012-09-03 R 4 2.5 2056 1980 2044 2212
2010 Canadian Open 2010-07-19 R 9 5 2083 1960 2055 2212
Hamilton Winter Open 2009 2009-03-08 R 5 3 2124 1804 2083 2212
2008 Hart House Holidays Open 2008-12-21 R 5 2 2154 1953 2124 2212
2008 Toronto Canada Day Open 2008-06-29 R 5 2.5 2182 2044 2154 2212
2007 Toronto Closed 2007-03-04 R 6 2 2204 2093 2182 2212
2007 Guelph Winter Pro Am Pro Sec 2007-02-04 R 4 2.5 2212 2118 2204 2212
2006 Holidays Open 2006-12-30 R 5 4.5 2207 2262 2212 2212
York Region Open 2006 2006-06-25 R 5 3 2063 2261 2101 2159
Ontario Open 2006 Under 2200 2006-05-22 R 6 2.5 2133 1814 2063 2159
2006 Guelph Spring Pro Am Pro Sec 2006-04-08 R 5 2 2128 2154 2133 2159
Niagara Falls Open 2006 2006-03-05 R 4 4 2097 2119 2107 2159
Toronto Closed Second Reserve 2006-03-05 R 7 5 2107 2188 2128 2159
Guelph Winter ProAm 2006 2006-02-05 R 4 2.5 2114 2016 2097 2159
Holidays Open 2005-12-30 R 6 3 2137 1966 2114 2159
Toronto Thanskgiving U2200 2005-10-10 R 6 5 2073 2339 2137 2159
Toronto Macedonian Labour Day U2200 2005-09-05 R 6 2.5 2125 1906 2073 2159
Toronto Canada Day Under 2200 2005-07-03 R 5 3 2137 2085 2125 2159
GTCL 2004 2005 League 2005-05-31 R 2 2 2093 2637 2137 2159
Rite of Spring 2005 2005-04-24 R 5 3 2083 2037 2093 2159
Toronto March Class Champ U2200 2005-03-13 R 5 3 2091 2054 2083 2159
Toronto Premier 2005-02-20 R 5 2 2089 1907 2054 2159
Toronto Reserves A 2005-02-20 R 7 6 2054 2187 2091 2159
Toronto Fall Open U2200 2004-11-21 R 5 4 2063 2191 2089 2159
Guelph Fall Pro Am 2004 Pro 2004-11-14 R 5 2 2051 2110 2063 2159
Macedonian Labour Day Open 2004-09-06 R 6 2.5 2020 2149 2051 2159
Guelph ProAm International Futurity 2004-08-02 R 9 4.5 2072 1930 2020 2159
2004 Canadian Open Championships 2004-07-18 R 10 6 2047 2098 2072 2159
2004 Brantford Open 2004-06-27 R 5 3 2053 2024 2047 2159
2004 Ontario Open Open 2004-05-24 R 6 3.5 2023 2156 2053 2159
2004 May Open OPEN 2004-05-09 R 4 2 2031 1979 2023 2159
2004 Toronto Easter U2200 2004-04-11 R 6 3 1993 2142 2031 2159
2004 Toronto Closed Ch Reserves A 2004-04-01 R 10 4 2008 1967 1993 2159
BGC Holiday Open 2003-12-29 R 5 2 2076 1661 2008 2159
Labour Day Macedonian Open 2003-09-01 R 6 2 2074 2081 2076 2159
2003 Canadian Open 2003-07-20 R 10 6.5 2062 2087 2074 2159
2003 Toronto Class Ch 3 and 4 2003-03-09 R 3 1 2081 1932 2062 2159
DCC December Active 32 Open 2002-12-21 Q 6 4 2059 2204 2103 2103
DCC 2002 Remembrance Day U2100 2002-11-10 R 5 3.5 2094 2023 2081 2159
Toronto Labour Day Open 2002-09-02 R 5 1.5 2118 1997 2094 2159
DCC 2002 Canada Day Open 2002-07-01 R 6 3 2122 2112 2118 2159
DCC St Valentines Open 2002-02-17 R 5 3 2098 2215 2122 2159
Macedonian Labour Day Open 2001-09-03 R 5 3 2067 2214 2098 2159
2001 Canada Day Open 2001-07-01 R 6 2.5 2084 2016 2067 2159
Fathers Day Open 2001-06-17 R 4 3 2066 2179 2084 2159
DCC Victoria Day Open 2001-05-21 R 6 3.5 2039 2150 2066 2159
2001 Toronto Open Chess Championshi 2001-04-15 R 6 2.5 2037 2034 2039 2159
2001 Toronto Class Champs Masters 2001-03-11 R 5 1.5 2048 1991 2037 2159
2000 Toronto Christmas Champs Open 2000-12-30 R 5 2.5 2046 2073 2048 2159
Macedonian Labour Day U2100 2000-09-04 R 6 3.5 2061 2009 2046 2159
Toronto Summer International U2200 2000-08-20 R 9 5 2059 2067 2061 2159
2000 Simcoe Day Open 2000-08-07 R 6 2.5 2051 2085 2059 2159
Canada Day Open 2000-07-03 R 4 1.5 2042 2092 2051 2159
Second Annual Fathers Day U2100 2000-06-18 R 5 3 2046 2034 2042 2159
Ontario Open Championship 2000-05-22 R 5 1 2090 1865 2046 2159
2000 Toronto Open Chess Champ 2000-04-23 R 6 1.5 2128 1965 2090 2159
2000 Toronto Class Expert Sec 2000-03-12 R 5 3 2145 2067 2128 2159
St Valentines Day Champ Open 2000-02-06 R 5 2.5 2152 2119 2145 2159
January Winter Open 2000-01-16 R 5 3 2128 2244 2152 2159
Pan Am Open U2200 1999-12-28 R 5 4 2089 2287 2128 2159
Scarborough Christmas Active 1999-12-12 Q 6 3 2079 1924 2059 2079
TO Remembrance Day Open U2200 1999-11-14 R 5 3.5 2069 2168 2089 2159
Dutton Chess Club Active 2 1999-09-25 Q 6 4 2065 2070 2079 2079
Macedonian U2200 1999-09-06 R 6 3 2098 1981 2069 2159
1999 August Summer Open U2100 1999-08-22 R 5 4 2074 2200 2098 2159
DCC First Saturday Active 1999-08-14 Q 6 4 2089 1964 2065 2065
Simcoe Day Active Open 1999-08-02 Q 6 2.5 2151 1924 (2089) (22 g)
Simcoe Day Open 1999-08-01 R 4 2 2093 1983 2074 2159
CYCC National Finals U18 1999-07-02 R 5 2.5 2136 1902 2093 2159
1999 Fathers Day Open 1999-06-20 R 5 2.5 2117 2208 2136 2159
Victoria Day Open U2200 1999-05-24 R 5 3.5 2092 2217 2117 2159
CYCC Ontario Prov Champ U18 1999-05-08 R 5 3.5 2092 2058 2092 2159
1999 Toronto Open 1999-04-04 R 6 2 2106 2043 2092 2159
SCC Jan Active 1999-01-15 Q 6 4 2134 2179 (2151) (16 g)
Christmas Day Open 1998-12-30 R 5 2.5 2118 2052 2106 2159
Remembrance Day Open 1998-11-08 R 5 2 2159 1962 2118 2159
98 Paul Keres Act Masters 1998-10-25 Q 5 2 2283 1985 (2134) (10 g)
98 Ontario Junior 1998-10-18 R 5 2 2166 2128 2159 2159
Macedonian Open 1998-09-07 R 6 3 2135 2209 (2166) (24 g)
Susies Chess Party 1998-08-22 Q 5 3.5 0 2273 (2283) (5 g)
FCGIO Under 2000 1998-08-09 R 8 7 2015 2250 (2135) (18 g)
Simcoe Day Open U2000 1998-08-03 R 5 4 1858 2151 (2015) (10 g)
Toronto Canada Day U2000 1998-07-05 R 5 2.5 0 1848 (1858) (5 g)
Organizer Arbiter End Date Event Prov # of
Rounds
Type # of
Players
(none found)