Joseph Lentini

Name City CFC
Id
CFC
Expiry
Regular
Rating
Regular
High
Quick
Rating
Quick
High
FIDE
Id
Lentini, Joseph St. Catharines, ON 121831 LIFE 2051 2186 2119 2149 2603594
Event
End Date Type Games
Played
Score Old
Rating
Perf
Rating
New
Rating
Highest
Rating
2025 Niagara Falls Open 2025-04-27 R 5 4 2046 2029 2051 2186
2024 Niagara Falls Open 2024-04-14 R 5 3.5 2030 2061 2046 2186
Niagara Falls Open 2019 2019-04-28 R 5 5 1974 2147 2030 2186
Hart House Reading Week 2019 U2200 2019-02-18 R 3 1 1997 1813 1974 2186
Chippawa Open 2018 2018-12-02 Q 5 4.5 2109 1910 2119 2149
Niagara Falls Open 2018 2018-04-22 R 5 4 1997 1904 1997 2186
Niagara Falls Open 2017 2017-04-23 R 5 4 1996 1924 1997 2186
Burlington Active 2017 2017-02-18 Q 5 3 2149 1818 2109 2149
Burlington Active 2016 Elite 2016-11-19 Q 5 2 2118 2176 2149 2149
Mississauga Open 2016 Premier 2016-10-22 R 4 0.5 2032 1804 1996 2186
2016 Niagara Falls Open 2016-04-17 R 4 3.5 2035 1945 2032 2186
2016 Hart House Reading Week U2200 2016-02-21 R 3 1 2071 1784 2035 2186
Niagara Falls Open 2015 2015-04-26 R 5 4.5 2048 2087 2071 2186
2014 Niagara Falls Open 2014-04-13 R 3 1 2097 1666 2048 2186
2012 Toronto International - U2200 2012-07-20 R 6 3 2114 2048 2097 2186
2012 Niagara Falls Open 2012-04-15 R 5 4 2118 2024 2114 2186
2011 KW April Spring Active 2011-04-23 Q 5 3 1914 1725 1888 1914
2011 Niagara Falls Open 2011-04-10 R 5 3.5 2136 2024 2118 2186
Toronto Labour Day U2200 Section 2006-09-04 R 6 4.5 2113 2191 2130 2186
Toronto Macedonian Labour Day U2200 2005-09-05 R 6 3.5 2123 2088 2113 2186
Toronto Labour Day U2200 2002-09-02 R 6 4.5 2081 2258 2123 2186
2002 Canadian Open 2002-07-21 R 10 6 2145 1958 2081 2186
CYCC Championship U18B 2002-07-12 R 8 4 2186 2060 2145 2186
Ontario High School Championship 2002-05-12 R 5 4 2166 2170 2186 2186
2001 Niagara Falls Open Active 2001-03-10 Q 5 3.5 1878 2023 1914 1914
2000 Toronto Remembrance Day U2200 2000-11-12 R 5 4 2146 2239 2166 2166
Macedonian Labour Day Open 2000-09-04 R 6 2.5 2118 2231 2146 2153
Toronto Summer International U2200 2000-08-20 R 9 5 2129 2102 2118 2153
2000 Canadian Open 2000-07-16 R 10 6.5 2153 2088 2129 2153
CYCC U16 Boys National Final 2000-07-07 R 6 5 2135 2194 2153 2153
St Catherines CC Championship 2000-05-16 R 14 12.5 2083 2144 2135 2142
Canadian Junior 2000-05-07 R 8 4 2130 1980 2083 2142
ON CYCC Prov Champ U16 Playoff 2000-05-01 R 2 1 2142 1982 2130 2142
ON CYCC Provincial Champ U16 2000-04-30 R 5 4.5 2124 2043 2142 2142
2000 Toronto Open Chess Champ 2000-04-23 R 5 2.5 2109 2176 2124 2124
2000 Toronto Class Expert Sec 2000-03-12 R 5 3 2108 2120 2109 2109
John Allan Memorial Active 2000-02-19 Q 5 4 1784 2091 1878 1878
St Valentines Day Champ U2100 2000-02-06 R 5 4 2082 2217 2108 2108
Super Active Team Challenge 2000-01-29 Q 4 1.5 1756 1973 1784 1784
January Winter Open 2000-01-16 R 4 2 2107 1949 2082 2107
Pan Am Open U2200 1999-12-28 R 5 3.5 2073 2238 2107 2107
TO Remembrance Day Open 1999-11-14 R 5 1 2101 1954 2073 2101
Lentini vs Rolfe 1999-10-31 R 4 2.5 2021 2199 2051 2051
Lentini vs Wight 1999-10-31 R 6 3.5 2051 2252 2101 2101
1999 October Fall Open 1999-10-17 R 5 1.5 2045 1923 2021 2045
Macedonian U2000 1999-09-06 R 6 5 1995 2207 2045 2045
1999 August Summer Open U2100 1999-08-22 R 5 3 1983 2044 1995 2026
DCC First Saturday Active 1999-08-14 Q 6 2.5 1739 1854 1756 1756
Simcoe Day Active U1800 1999-08-02 Q 6 4.5 1671 1907 (1739) (22 g)
Barbecue Invitational 1999-07-25 R 5 2.5 1998 1918 1983 2026
CYCC National Finals U14 1999-07-02 R 5 4.5 1942 2172 1998 2026
1999 Fathers Day Open U2100 1999-06-20 R 5 2.5 1955 1886 1942 2026
CYCC Ontario Prov Champ U14 1999-05-08 R 5 4 1976 1692 1955 2026
1999 Toronto Open U2100 1999-04-04 R 6 3 2026 1815 1976 2026
99 TO Class Expert 1999-03-07 R 4 4 1974 2207 2026 2026
KW Winter U2000 1999-02-21 R 5 4 1968 2001 1974 1974
HCCC Super Active Open 1999-01-29 Q 5 2 1633 1754 (1671) (16 g)
Experience vs Youth Inv 1999-01-03 R 4 3 1947 2084 1968 1968
Christmas Day Open U2000 1998-12-30 R 5 3 1943 1967 1947 1947
Remembrance Day U2000 1998-11-08 R 5 3 1924 2015 1943 1943
98 Macedonian U 2000 1998-09-07 R 6 4 1912 1951 1924 1940
FCGIO Under 2000 1998-08-09 R 8 3 1940 1839 1912 1940
Simcoe Day Open U2000 1998-08-03 R 4 4.5 1808 2290 1940 1940
Toronto Canada Day U1800 1998-07-05 R 5 4 1794 1847 1808 1808
HCCC Active Closed CC 1998-06-13 Q 5 1 1633 1610 (1633) (11 g)
Toronto International U1700 1998-05-18 R 7 6 1634 1964 1794 1794
St Catherines CC Champ 1998-03-03 R 11 6.5 1663 1567 1634 1663
CFC Match Lentini vs Kerec 1998-02-19 R 4 2.5 1613 1878 1663 1663
Hamilton January Active 1998-01-24 Q 6 2.5 0 1621 (1633) (6 g)
Toronto Christmas Day U1600 1997-12-28 R 5 3.5 0 1603 (1613) (5 g)
Organizer Arbiter End Date Event Prov # of
Rounds
Type # of
Players
(none found)