Raja Panjwani

Name City CFC
Id
CFC
Expiry
Regular
Rating
Regular
High
Quick
Rating
Quick
High
FIDE
Id
Panjwani, Raja Kitchener, ON 121202 LIFE 2548 2549 (2524) (10 g) 2604493
  • (…) is a provisional rating. (… g) is the number of games rated.
Event
End Date Type Games
Played
Score Old
Rating
Perf
Rating
New
Rating
Highest
Rating
2025 Royal City Masters Crown 2025-08-06 R 6 5 2541 2560 2548 2549
2024 Canadian Zonal 2024-04-02 R 10 7 2525 2611 2541 2549
2022 Canada Zonal 2022-04-18 R 9 6 2524 2531 2525 2549
9th Calgary International 2016-08-01 R 9 5.5 2516 2543 2524 2549
FIDE Kitchener Masters 2015-08-04 R 9 4 2523 2484 2516 2549
2015 Canadian Closed 2015-07-16 R 7 3.5 2542 2407 2523 2549
Canadian Open - 2400+ 2014-07-26 R 8 4.5 2547 2508 2542 2549
9th Edmonton International 2014-06-29 R 9 4.5 2549 2537 2547 2549
2013 Quebec Open - Invitational 2013-07-28 R 9 6 2525 2595 2549 2549
2013 Canadian Open 2013-07-20 R 9 6.5 2517 2523 2525 2525
2012 Canadian Closed Ch 2012-08-11 R 8 4.5 2525 2463 2517 2525
Ch Ouvert du Quebec Invitation 2012 2012-07-28 R 9 5.5 2489 2615 2525 2525
2012 Toronto International - Crown 2012-07-20 R 4 2 2493 2423 2489 2493
2012 Canadian University Ch A 2012-01-15 R 5 3.5 2481 2505 2493 2493
2011 Canadian Zonal Ch 2011-05-11 R 9 6 2450 2584 2481 2481
2010 Calgary International 2010-05-24 R 9 4 2466 2357 2450 2472
2009 Canadian Zonal Ch 2009-08-16 R 9 5.5 2472 2412 2466 2472
2009 Canadian Junior Ch 2009-07-28 R 7 5.5 2454 2471 2472 2472
2009 Canadian Open 2009-07-19 R 9 6.5 2418 2494 2454 2454
2009 Canadian Post Secondary Teams 2009-01-18 R 5 4 2392 2532 2418 2418
3rd Edmonton International 2008-08-04 R 9 5 2370 2494 2392 2392
Canadian Open 2008 Section A 2008-07-27 R 9 5 2353 2448 2370 2370
2008 Toronto Canada Day Open 2008-06-29 R 4 3.5 2350 2398 2353 2353
Team KW 2008 2008-06-21 Q 2 2.5 0 2177 (2181) (2 g)
2007 Canadian Closed 2007-08-01 R 9 5.5 2340 2392 2350 2351
2007 Canadian Open 2007-07-15 R 10 6 2351 2276 2340 2351
2007 Canadian Junior 2007-01-07 R 6 5 2335 2452 2351 2351
Toronto Labour Day Open Section 2006-09-04 R 6 3.5 2222 2277 2229 2252
2006 Canadian Closed and Zonal 2006-08-27 R 9 4 2227 2199 2222 2252
2006 Canadian Open Open Section 2006-07-23 R 9 4.5 2252 2098 2227 2252
CYCC 2006 U16 Boys 2006-07-13 R 7 6.5 2251 2164 2252 2252
York Region Open 2006 2006-06-25 R 5 2.5 2251 2249 2251 2251
GTCL League and Cup 2006 2006-05-28 R 1 0.5 2248 2406 2251 2251
Ontario Open 2006 Open Section 2006-05-22 R 6 4 2231 2360 2248 2248
OYCC 2006 U16 Boys 2006-04-15 R 5 5 2224 2137 2231 2242
2006 Guelph Spring Pro Am Pro Sec 2006-04-08 R 5 3.5 2214 2311 2224 2242
Toronto Closed First Reserve 2006-03-05 R 7 5.5 2158 2401 2214 2242
BGC Autumn Open 2005 2005-11-13 R 5 3 2148 2162 2158 2242
Oktoberfest Open 2005 2005-10-16 R 3 2 2150 2140 2148 2242
Toronto Thanskgiving Open 2005 2005-10-10 R 6 2 2170 2091 2150 2242
Guelph ProAm 2005 2005-08-01 R 8 2 2240 1863 2170 2242
Guelph Futurity 2005 2005-07-25 R 10 3 2222 2318 2240 2242
2005 Canadian Open 2005-07-17 R 10 6 2212 2249 2222 2242
BGC June Open 2005-06-26 R 5 4 2198 2253 2212 2242
BGC 69 2005-06-19 R 8 4 2207 2162 2198 2242
GTCL 2004 2005 League 2005-05-31 R 3 1.5 2203 2262 2207 2242
Guelph Spring Pro Am Pro 2005-05-05 R 4 3 2204 2195 2203 2242
2005 Canadian Junior 2005-05-04 R 3 0.5 2237 1635 2204 2242
Toronto March Class Champ Open 2005-03-13 R 5 2.5 2241 2185 2237 2242
Ontario Closed 2005-03-05 R 5 2 2242 2222 2241 2242
KW Chess RR Group 1 2005-02-28 R 5 5 2227 2320 2242 2242
KW Winter Open Open section 2005-02-20 R 5 3.5 2209 2385 2227 2240
Guelph Winter ProAm Pro 2005-02-06 R 5 3 2213 2179 2210 2240
OYCC 2005 U16 2005-01-16 R 5 4.5 2213 1994 2213 2240
BGC 61 Sunday Masters 2005-01-16 R 4 2 2210 2193 2209 2240
Holidays Open 2004 2004-12-30 R 6 4 2204 2263 2213 2240
BGC No 53 Masters 2004-10-31 R 7 1.5 2230 2038 2204 2240
KW Oktoberfest Open OPEN 2004-10-10 R 5 2 2242 2106 2230 2240
Macedonian Labour Day Open 2004-09-06 R 6 3 2215 2265 2221 2221
Canadian Closed 2004 2004-08-29 R 9 4.5 2221 2322 2240 2240
BGC August Open 2004-08-08 R 5 4.5 2185 2377 2215 2215
2004 Canadian Open Championships 2004-07-18 R 10 6.5 2177 2138 2185 2207
CYCC National Ch Boys U14 2004-07-10 R 7 6.5 2158 2042 2177 2207
Twin City Championship Group A 2004-07-05 R 5 3.5 2178 2132 2172 2207
June BGC Open 2004-06-20 R 5 3 2180 1977 2158 2207
2004 Ontario Open Open 2004-05-24 R 6 3 2191 2160 2184 2207
Ontario High School Ch Championship 2004-05-16 R 5 4 2176 2121 2178 2207
OYCC Boys U14 2004-05-09 R 5 5 2186 1742 2191 2207
Kingston CC Ch 2004 Section A1 2004-05-02 R 5 4 2184 2098 2176 2207
2004 Rite of Spring 2004-03-14 R 5 3 2206 2008 2186 2207
Kingston Whig Standard 2004-03-01 R 5 4.5 2201 2213 2206 2207
Kingston Grand Snaffou 2004-02-15 R 7 7.5 2172 2169 2180 2207
2004 Kingston Open 2004-02-08 R 5 4 2201 2179 2201 2207
Guelph Winter ProAm Open 2004-02-01 R 3 3 2158 2531 2201 2207
2004 Canadian Junior Ch 2004-01-06 R 9 5 2196 2077 2158 2207
Santa Claus FIDE Invitational 2003-12-28 R 5 3.5 2173 2285 2196 2207
RA Fall Open 2003-09-21 R 5 3.5 2165 2168 2173 2207
Labour Day Macedonian Open 2003-09-01 R 6 3 2170 2134 2165 2207
2003 Guelph ProAm Extra Games 2003-08-11 R 4 4 2130 2377 2170 2207
2003 Guelph ProAm Int Open 2003-08-10 R 8 2 2206 1947 2130 2207
SWOCL Futurity 2003-08-02 R 10 3.5 2195 2232 2206 2207
2003 Canadian Open 2003-07-20 R 10 5.5 2192 2187 2195 2207
CYCC National Ch Under 14 2003-07-10 R 7 5.5 2207 1993 2192 2207
2003 Brantford Open 2003-06-22 R 4 3.5 2175 2396 2207 2207
Eastern Ontario Open 2003-06-08 R 5 3.5 2152 2262 2175 2175
OHSCC2003 Championship 2003-05-17 R 5 4 2110 2101 2118 2163
Kingston Ch 2003 Group 1 2003-05-15 R 10 7.5 2118 2213 2152 2163
Arnprior Open 2003-05-04 R 5 4 2066 2263 2110 2163
John Morrison Memorial Group 3 2003-04-20 R 5 1.5 2103 1918 2066 2163
RA Spring Open 2003-03-23 R 5 3.5 2120 2007 2103 2163
2003 Toronto Class Ch Masters 1 2003-03-09 R 5 2 2102 2184 2120 2163
KW Winter Open 2003-02-24 R 5 2.5 2128 1998 2102 2163
2003 Kingston Open 2003-02-02 R 4 2.5 2134 2085 2128 2163
Kingston Whig Standard 2002 2003-01-20 R 8 6.5 2132 2105 2134 2163
RA Winter Open 2003-01-12 R 5 3 2136 2092 2132 2163
2003 Canadian Junior Championship 2003-01-06 R 7 4 2133 2112 2136 2163
PanAm Youth Qualifier U14 2003-01-03 R 4 3 2163 1628 2133 2163
Guelph Late Fall Pro Am Open 2002-11-03 R 5 2 2154 2209 2163 2163
National Capital Open 2002-10-27 R 5 3 2147 2180 2154 2154
DCC 2002 Toronto Thanksgiving Open 2002-10-14 R 6 3.5 2145 2152 2147 2148
RA Fall Open 2002-09-22 R 5 4 2148 2082 2145 2148
Toronto Labour Day Open 2002-09-02 R 6 3 2145 2162 2148 2148
2002 Renfrew Open 2002-08-25 R 5 3 2130 2163 2145 2145
Guelph Pro Am International Open 2002-08-11 R 9 4 2135 2119 2130 2135
Kingston Summer Active 2002-07-28 Q 5 3 1160 1671 1256 1256
2002 Canadian Open 2002-07-21 R 10 7 2070 2221 2135 2135
CYCC Championship U12B 2002-07-12 R 8 7.5 2034 2078 2070 2070
DCC 2002 Canada Day Open 2002-07-01 R 6 3 2025 2062 2034 2035
DCC Victoria Day 2002 Open 2002-05-20 R 5 3 2035 1984 2025 2035
Kingston CC Championship 2002-04-22 R 10 7 1990 2104 2035 2035
DCC Toronto Open 2002-03-31 R 6 3 1943 2164 1990 2004
RA Spring Open 2002-03-24 R 5 2.5 1904 2103 1943 2004
DCC Toronto Class Open 2002-03-10 R 4 2 1886 2043 1904 2004
Canadian Junior Chess Championship 2002-01-06 R 8 4 1934 1770 1886 2004
2001 Toronto Christmas Open 2001-12-30 R 5 2 1901 2097 1934 2004
Kingston Whig Standard 2001-12-10 R 9 5.5 1928 1840 1901 2004
Kingston Fall Active Group 1 2001-12-10 Q 5 3 990 1917 1160 1160
DCC Toronto Remembrance Day U2000 2001-11-11 R 5 3 1948 1844 1928 2004
DCC Thanksgiving U2100 2001-10-08 R 6 3 1946 1951 1948 2004
Macedonian Labour Day U2000 2001-09-03 R 6 5 1902 2091 1946 2004
Renfrew Open 2001-08-26 R 5 2.5 1908 1812 1902 2004
Canadian Open 2001-07-15 R 10 5.5 1878 1980 1908 2004
CYCC 2001 U12 Boys 2001-07-07 R 7 4 1946 1549 1878 2004
Spring Into Summer II 2001-06-23 R 1 2.5 1928 2365 1946 2004
Fathers Day U2000 2001-06-17 R 5 2 1982 1720 1928 2004
Eastern Ontario Open 2001-06-10 R 5 2.5 1989 1956 1982 2004
Ont CYCC U12 2001-06-02 R 5 4 2004 1589 1989 2004
Kingston Chess Club Champ 2001 2001-05-28 R 10 5.5 1892 2047 1984 2004
Ontario High School 2001 Champion 2001-05-13 R 5 3.5 1870 1967 1892 1892
2001 Toronto Class Champs Experts 2001-03-11 R 4 2 1869 1873 1870 1885
Kingston Open 2001 2001-02-11 R 3 2 1861 1947 1869 1885
RA Winter U2100 2001-01-14 R 4 2 1885 1733 1861 1885
2000 Toronto Christmas Champs U2100 2000-12-30 R 6 3.5 1779 2057 1885 1885
Kingston Whig Standard Open 2000-12-04 R 5 4.5 1711 2074 1779 1785
Outaouais Open U2000 2000-11-05 R 4 2 1748 1607 1728 1785
Outaouais Open 2000-11-05 R 1 0 1728 1307 1711 1785
Kingston Fall Active 2000-10-23 Q 6 4 693 1737 (990) (22 g)
Toronto Thanksgiving 2000 U1900 2000-10-09 R 1 1 1729 2282 1751 1785
Toronto Thanksgiving 2000 U2100 2000-10-09 R 4 2 1751 1724 1748 1785
Renfrew Open 2000-08-27 R 5 3 1690 1937 1729 1785
Toronto Summer International U1800 2000-08-20 R 9 3.5 1785 1499 1690 1785
2000 Canadian Open 2000-07-16 R 10 6 1677 1793 1761 1761
CYCC U10 National Finals 2000-07-07 R 6 5 1675 1655 1677 1702
Kingston Championship Group 3 2000-06-26 R 10 8.5 1761 1777 1785 1785
Second Annual Fathers Day U2100 2000-06-18 R 4 1.5 1702 1532 1675 1702
Eastern Ontario June Open Sec B 2000-06-11 R 5 5 1606 1896 1702 1702
Ontario Under 1600 Championship 2000-05-22 R 6 4.5 1479 1796 1606 1606
ON CYCC Prov Champ U10 Playoff 2000-05-01 R 2 2 1430 2038 1479 1479
ON CYCC Provincial Champ U10 2000-04-30 R 5 4.5 1382 1494 1430 1430
2000 Toronto Class U1600 2000-03-12 R 4 2.5 1385 1320 1382 1403
CYCC Ottawa Qual U10 Grp 3 2000-03-05 R 5 4 1403 913 1385 1403
Scarborough Youth 7 2000-02-26 R 6 6.5 1372 1436 1403 1403
Kingston U1600 2000-02-13 R 5 4 1210 1682 1372 1372
CYCC Newfoundland Provincials U10 2000-01-16 R 5 5 1186 1202 1210 1292
WHY 2 K Open 1999-12-27 R 4 2 1185 1273 1186 1292
NF CYCC Regional B Qual U14 and U16 1999-12-13 R 4 3 1185 1158 1185 1292
NF CYCC Regional A Qualifier U10 1999-11-20 R 5 5 1167 1070 1185 1292
Atlantic Junior Chess Championship 1999-11-14 R 5 2.5 1132 1334 1167 1292
October Invitational Fun 1999-10-24 R 5 1 1186 894 1132 1292
Newfoundland Junior Open 99 1999-10-11 R 4 2.5 1178 1128 1186 1292
Panjwanis vs Tsuis 1999-09-12 Q 3 1.5 642 914 (693) (16 g)
NF Open 99 1999-09-05 R 5 1 1265 766 1178 1292
St John Summer 99 Open 1999-08-08 R 5 2 1292 1197 1265 1292
1999 Canadian Open 1999-07-11 R 8 3 1162 1749 1292 1292
1999 Canadian Open Quad Grp F 1999-07-07 Q 3 1 531 984 (642) (13 g)
1999 Canadian Open Quad Grp C 1999-07-05 Q 3 2 269 1128 (531) (10 g)
CYCC National Finals U10 1999-07-02 R 5 2.5 1153 1189 1162 1201
NF Sizzling Hot 1999 Open 1999-06-20 R 5 2 1193 923 1153 1201
St Johns 1999 Tornado 1 1999-05-30 R 4 2 1201 1084 1193 1201
Jamie Doyle Memorial 1999-05-16 R 9 6 1083 1293 1201 1201
CYCC Newfoundland Champ U10 1999-05-08 R 10 9.5 961 1124 1083 1083
St Johns May 1999 1999-05-02 R 6 3.5 954 896 961 961
CYCC Newfoundland U10 B 1999-04-11 R 5 5 882 1102 954 954
St Johns Out of the Blue Jan 99 1999-01-28 R 7 2 858 970 882 882
Christmas Day Open U1600 1998-12-30 R 5 2 839 1015 858 858
MUN CC Active 1998-12-15 Q 2 2.5 200 427 (269) (7 g)
MUN C C Open Grp 3 1998-12-01 R 3 1 864 610 839 839
NF Thanksgiving Junior Open 98 1998-10-11 R 5 3 840 921 (864) (23 g)
MUN C C Summer Quad 1998-08-11 R 3 2.5 802 993 (840) (18 g)
St Johns May Active 1998-05-09 Q 5 0 0 0 (200) (5 g)
MUN March Open 1998-03-31 R 5 1 810 757 (802) (15 g)
MUN Chess Club 1997-12-02 R 5 1 750 850 (810) (10 g)
Cabot 500 Open 1997-07-06 R 5 2 0 740 (750) (5 g)
Organizer Arbiter End Date Event Prov # of
Rounds
Type # of
Players
(none found)