Richard Canal

Name City CFC
Id
CFC
Expiry
Regular
Rating
Regular
High
Quick
Rating
Quick
High
FIDE
Id
Canal, Richard Calgary, AB 120411 2021-06-01 1935 1947 1910 1901
  • Richard is a chess organizer / arbiter. Thank you.
Event
End Date Type Games
Played
Score Old
Rating
Perf
Rating
New
Rating
Highest
Rating
2019 Grand Tour Leg #2 A 2019-11-19 R 2 1.5 1922 1804 1919 1947
2019 Calgary Grand Tour Leg1 2019-10-15 R 5 2 1947 1785 1922 1947
Remembrance Tuesday Open 2017-11-28 R 4 3.5 1901 2051 1947 1947
Canada Day Open 2006-07-02 R 5 2.5 1864 1889 1872 1872
CCC Club Championship 2006-04-06 R 2 2.5 1855 1886 1864 1864
2005 Calgary Open 2005-11-28 R 6 3 1831 1915 1855 1855
Southern Alberta Open 2005-11-13 R 5 3 1811 1900 1831 1831
Alberta Open 2005 2005-10-10 R 6 4 1806 1771 1801 1825
CCC Fall Open 2005-10-04 R 5 3 1801 1831 1811 1825
June Team Championship B 2003-06-24 R 5 2 1808 1793 1806 1825
CYCC AB Provincial Ch U16 U18 2003-06-07 R 4 3 1820 1588 1808 1825
Calgary Junior Invitational 2002-12-28 R 4 2 1825 1789 1820 1825
Calgary December Active 2002-12-10 Q 4 1.5 1787 1529 1755 1789
Alberta Junior Championship 2002-11-03 R 5 3.5 1817 1804 1825 1825
Fall Class Open RR Sec C 2002-10-01 R 5 3.5 1794 1912 1817 1817
CYCC Championship U18B 2002-07-12 R 8 4.5 1699 1937 1794 1794
Calgary Team Championship 2 2002-06-11 R 5 3 1687 1750 1699 1729
CYCC AB Provincials U18 2002-06-08 R 2 0 1729 1196 1687 1729
Bridgeland June Open Active 2002-06-02 Q 5 3 1789 1771 1787 1789
Bridgeland May Open Active 2002-05-04 Q 5 4.5 1746 1921 1789 1789
Calgary CC Championship 2002-04-02 R 5 3 1712 1752 1729 1729
Calgary Closed U2000 2002-02-19 R 7 4.5 1694 1750 1712 1712
Calgary Open 2001-11-20 R 6 4 1514 2042 1694 1694
Alberta Junior 2001-11-03 R 4 3 1506 1488 1514 1514
Sept Under1800 2001-09-01 R 3 3 1488 1608 1506 1506
Calgary Club Championship 2000-12-05 R 6 3 1352 1817 1488 1488
Calgary December Active 2000-12-01 Q 6 4 1673 1903 1746 1746
White Rabbit Active Open 2000-10-01 Q 4 2.5 1639 1855 1673 1673
Revelstoke Junior B 2000-09-04 R 2 0 1360 1297 1352 1352
Revelstoke Junior A 2000-09-03 R 2 0.5 1362 1342 (1360) (23 g)
April Words Under 1800 Active 2000-04-01 Q 5 2.5 1650 1590 1639 1650
March Words Active 2000-03-04 Q 5 3 1604 1777 1650 1650
Feb Words Active 2000-02-05 Q 8 6.5 1390 1771 1604 1604
Java Sharks Active 2000-01-01 Q 4 2 1360 1480 (1390) (17 g)
Words Dec Active 1999-12-04 Q 4 1 1381 1305 (1360) (13 g)
April U1699 Words Active 1998-04-18 Q 5 3.5 1035 1639 (1381) (9 g)
Words U1700 Jan 17 Active 1998-01-17 Q 4 0 0 1027 (1035) (4 g)
Canal vs Sharp 1997-12-31 R 2 1.5 1331 1614 (1362) (21 g)
Southern AB Cadet 1997-11-08 R 4 1 1320 1333 (1331) (19 g)
Southern AB Junior 1997-10-18 R 4 0 1324 1278 (1320) (15 g)
Calgary Open 1997-04-29 R 6 2.5 1172 1428 (1324) (11 g)
Canadian Under 12 1997-02-02 R 5 0 0 1162 (1172) (5 g)
Organizer Arbiter End Date Event Prov # of
Rounds
Type # of
Players
Simon Ong Richard Canal 2011-04-02 Provincial Warm-Up A Active 2 AB 4 SS 12
Simon Ong Richard Canal 2011-04-02 Provincial Warm-Up B Active 2 AB 5 SS 8
Simon Ong Richard Canal 2011-04-02 Provincial Warm-Up C Active 2 AB 5 SS 8
Alberta Chess Association Richard Canal 2006-05-06 Alberta Youth Championship U18 AB - RR 3
Alberta Chess Association Richard Canal 2006-05-06 Alberta Youth Championship U10 AB - RR 2
Alberta Chess Association Richard Canal 2006-05-06 Alberta Youth Championship U12 AB - RR 3
Alberta Chess Association Richard Canal 2006-05-06 Alberta Youth Championship U14 16 AB - RR 4
Richard Canal Richard Canal 2006-02-14 Calgary Closed Closed Section AB - RR 8
Richard Canal Richard Canal 2006-02-14 Calgary Closed Swiss Section AB 7 SS 18
Richard Canal Richard Canal 2006-02-14 Calgary Closed Top Section AB - RR 8