David Friesen

Name City CFC
Id
CFC
Expiry
Regular
Rating
Regular
High
Quick
Rating
Quick
High
FIDE
Id
Friesen, David Abbotsford, BC 112641 2000-05-01 1593 1649 (1593) (21 g)
  • (…) is a provisional rating. (… g) is the number of games rated.
Event
End Date Type Games
Played
Score Old
Rating
Perf
Rating
New
Rating
Highest
Rating
2007 Paul Keres Memorial Under1600 2007-05-21 R 6 5.5 1559 1687 1593 1649
BCIT Grades 7 to 12 2001-01-21 R 5 3 1557 1528 1559 1649
Vancouver Junior December 2000-12-10 R 5 4 1561 1355 1557 1649
Vancouver November Junior A 2000-11-19 R 5 3 1577 1469 1561 1649
BC Junior Closed 2000-11-01 R 5 1 1599 1510 1577 1649
BC Provincial Chess Challenge Gr7 2000-04-22 R 5 3 1615 1458 1599 1649
CYCC BC Provincial Champ U14 2000-04-01 R 5 3 1649 1460 1615 1649
Fraser Valley Chess Challenge Gr 7 2000-03-04 R 5 4.5 1621 1606 1649 1649
BCIT Web February 2000-02-23 R 6 3 1532 1762 1582 1611
CYCC Vancouver Qual U18 2000-02-13 R 5 3 1582 1725 1621 1621
CYCC Surrey Prov Qual Sec 14 to 18 2000-02-05 R 5 2.5 1563 1405 1532 1611
BCIT Wed Night Swiss 1 2000-01-26 R 4 3 1583 1619 1587 1611
BCIT Scholastic Grades 7 to 12 2000-01-23 R 5 3 1587 1403 1563 1611
Vancouver JCC Junior Sec A 1999-12-12 R 5 3 1575 1619 1583 1611
BCIT Wednesday Swiss Nov 99 1999-10-27 R 6 3 1521 1794 1575 1611
BCIT Wednesday Night Swiss October 1999-10-20 R 6 3 1523 1560 1521 1611
Surrey Junior Open Sec A 1999-10-16 R 4 2 1565 1296 1523 1611
BCIT Wednesday Night Swiss Sept 1999-09-29 R 6 3 1576 1456 1565 1611
1999 Canadian Open 1999-07-11 R 10 5 1567 1646 1576 1611
CYCC National Finals U12 1999-07-02 R 5 2.5 1582 1470 1567 1611
Friesen vs Sadoway 1999-06-05 Q 6 0.5 1589 1540 (1587) (21 g)
CYCC Surrey Youth Festival U12 1999-05-08 R 5 4 1597 1379 1582 1611
CYCC Vancouver Qual U12 1999-04-25 R 5 4 1555 1670 1597 1611
Sadoway vs Friesen 1999-04-01 Q 5 0.5 1605 1527 (1589) (15 g)
Sadoway vs Friesen 1999-02-20 Q 10 2 0 1657 (1605) (10 g)
Surrey Junior Open Sec A 1999-02-06 R 3 0 1611 1098 1555 1611
Dec Vancouver Jnr Sec A 1998-12-13 R 5 3 1516 1817 1611 1611
1998 BC Cadet Championship 1998-11-22 R 5 3 1480 1637 1516 1516
Vancouver Junior Open Sec A 1998-11-08 R 5 1.5 1481 1513 1480 1505
Wed Fall Junior Oct 28 1998-10-28 R 5 4 1486 1476 1498 1505
Surrey Junior Sec A 1998-10-10 R 5 2 1498 1421 1481 1505
Vancouver Junior Sec A 1998-09-27 R 5 1 1505 1397 1486 1505
JCC Vancouver Jnr A 1998-06-07 R 5 3 1434 1675 1505 1505
Van Junior Open A 1998-05-10 R 5 2 1405 1526 1434 1449
JCC Junior Open Sec A 1998-03-29 R 3 0 1449 1059 1405 1449
Vancouver Junior Open A 1998-02-15 R 5 2.5 1416 1553 1449 1449
Surrey Junior Open Section A 1998-01-31 R 4 3 1397 1489 1416 1416
JCC Vancouver Junior A 1997-12-14 R 4 2 1410 1303 1397 1410
Vancouver U12 1997-11-09 R 5 4 1371 1449 1410 1410
Surrey Junior A 1997-10-18 R 5 3 1318 1502 1371 1371
Vancouver Junior A 1997-09-28 R 5 2 1305 1346 1318 1318
Vancouver Junior B 1997-09-14 R 5 2 1315 1240 1305 1316
JCC Junior B 1997-07-15 R 5 3 1302 1316 1315 1316
St Edmunds Junior B 1997-05-11 R 5 3 1316 1220 1302 1316
North Van Jun A 1997-02-16 R 5 3 1249 1470 1316 1316
BCIT Grade 4 to 6 1997-02-01 R 5 3 1263 1093 1249 1275
Ladner Elementary 1997-01-18 R 5 3 1260 1127 1263 1275
Killarney Junior B 1996-12-15 R 5 2 1275 1173 1260 1275
Junior Chess Festival Under 10 1996-11-03 R 5 3 1295 1143 1275 1275
Killarney Jr Open B 1996-09-14 R 5 2.5 1306 1220 (1295) (20 g)
JCC Vancouver Junior B 1996-06-23 R 5 3 1301 1278 (1303) (15 g)
Killarney Junior C 1996-05-26 R 5 5 1304 1277 (1304) (10 g)
Organizer Arbiter End Date Event Prov # of
Rounds
Type # of
Players
(none found)