Bohdan Ryzycki

Name City CFC
Id
CFC
Expiry
Regular
Rating
Regular
High
Quick
Rating
Quick
High
FIDE
Id
Ryzycki, Bohdan Waterloo, ON 111803 2003-10-01 2055 2055 (2055) (10 g)
  • (…) is a provisional rating. (… g) is the number of games rated.
Event
End Date Type Games
Played
Score Old
Rating
Perf
Rating
New
Rating
Highest
Rating
8th Annual KW Fall Active Open 2003-09-06 Q 5 1 1778 1651 1749 1822
Concordia CC Championship 2002-01-24 R 9 8.5 2001 2109 2055 2055
Concordia Club Active 2001-08-09 Q 5 3 1758 1850 1778 1822
Concordia Spring 2001-07-31 R 9 8 1961 2055 2001 2001
2001 Ontario Open Under 2200 2001-05-21 R 6 3.5 1929 2058 1961 1987
KW Winter 2001 U2000 2001-02-25 R 5 4.5 1886 2088 1929 1987
Kitchener Fall Double Active 2000 2000-10-01 Q 6 5.5 1812 1465 1758 1822
KW Summer RR Sec 2 2000-09-26 R 5 4 1858 2005 1886 1987
KW June 2000 Active Swiss 2000-06-30 Q 6 5 1779 1904 1812 1822
KW March Double Blitz Swiss 2000-04-11 Q 8 7 1773 1792 1779 1822
KW Active Open 1999-09-18 Q 5 2 1805 1630 1773 1822
P van der wel Weekend Active 1999-05-01 Q 6 3 1805 1789 1805 1822
Camb Open April 99 1999-04-01 R 5 2.5 1830 1989 1858 1987
KW Winter U2000 1999-02-21 R 5 2 1855 1731 1830 1987
London Winter Blizzard Open 1999-01-24 R 5 1.5 1895 1701 1855 1987
K W Fall Open 1998-11-22 R 4 1 1931 1704 1895 1987
London Fall Harvest 98 1998-10-18 R 5 4 1903 2003 1931 1987
3rd K W Fall Act Open 1998-09-26 Q 5 3 1765 1982 1805 1822
KWCC April Active 1998-05-12 Q 4 2.5 1781 1640 1765 1822
Team KW vs Team Concordia 1998-04-21 R 1 0 1918 1529 1903 1987
Cambridge Open 1998-04-19 R 4 2.5 1930 1849 1918 1987
KW February Active 1998-03-03 Q 3 2 1782 1759 1781 1822
KW Winter Open Open 1998-02-22 R 5 1 1966 1769 1930 1987
KW Club Winter Swiss 1998-02-10 R 5 3 1987 1847 1966 1987
Burlington Winter Open 1998-02-08 R 5 3 1890 2200 1987 1987
KWCC Fall 1997-12-07 R 4 3.5 1886 1898 1890 1955
KWCC Pre Xmas Active 1997-12-07 Q 5 2 1822 1594 1782 1822
KW Fall U2000 1997-11-16 R 5 3 1887 1865 1886 1955
KW Club Active 1997-09-30 Q 5 4 1767 1946 1822 1822
KW Summer RR 2 1997-09-19 R 5 3.5 1866 1956 1887 1955
KW CC Championship 1997-06-17 R 5 3 1853 1882 1866 1955
KW Spring Active 1997-04-29 Q 5 4 1724 1882 (1767) (24 g)
Cambridge Open 1997-04-06 R 5 2 1854 1837 1853 1955
Guelph Open 1997-03-02 R 5 2.5 1918 1947 1927 1955
KW CC January 1997-02-25 R 4 1 1927 1458 1854 1955
KW Winter U2000 1997-02-16 R 5 4 1907 1943 1918 1955
Kitchener Dec Active Open 1996-12-28 Q 4 2 1748 1594 (1724) (19 g)
KW CC Autumn 1996-11-30 R 4 2 1856 1856 1858 1955
KW Fall U2000 1996-11-24 R 5 4 1858 2037 1907 1955
Kitchener Burlington FCL 1996-11-03 R 1 1 1836 2325 1856 1955
KW October Active 1996-10-29 Q 5 4 1741 1733 (1748) (15 g)
KW Summer Class 1 1996-09-24 R 5 1 1849 1775 1836 1955
NBIO Under 2000 1996-08-11 R 3 0 1889 1537 1849 1955
KW Spring O 1996-07-02 R 4 1.5 1955 1528 1889 1955
Ontario O U2000 1996-05-20 R 6 4.5 1880 2088 1955 1955
Organizer Arbiter End Date Event Prov # of
Rounds
Type # of
Players
(none found)