Neil Davis

Name City CFC
Id
CFC
Expiry
Regular
Rating
Regular
High
Quick
Rating
Quick
High
FIDE
Id
Davis, Neil Saint John, NB 111760 2025-09-19 1883 2172 1960 2169
  • Neil is a chess organizer / arbiter. Thank you.
Event
End Date Type Games
Played
Score Old
Rating
Perf
Rating
New
Rating
Highest
Rating
2025 NB Tornado Ch Open 2025-08-17 R 4 2 1890 1838 1883 2172
New Brunswick Closed - 2024 2024-12-01 R 5 1 1833 1745 1816 2172
2024 NB Active Championship Open 2024-08-17 Q 5 4 1910 2010 1934 2169
Saint John Open 2023-12-03 R 3 2.5 1854 1525 1833 2172
2023 NB Active Championship 2023-05-06 Q 5 2.5 1946 1756 1910 2169
Saint John City & District 2022-12-11 R 4 2.5 1896 1574 1854 2172
2022 Saint John Open 2022-12-04 R 5 3.5 1903 1834 1896 2172
2022 Maritime Open Championship 2022-11-13 R 6 3 1956 1691 1903 2172
Ken Duff Memorial 2022-05-29 R 4 2 1992 1635 1956 2172
NB Active Championship 2022-05-21 Q 5 2.5 1989 1694 1946 2169
2021 NB Tornado Championship 2021-08-21 R 4 3 1947 2119 1992 2172
NB Active 2021-07-10 Q 5 2.5 2056 1530 1989 2169
Saint John CC Championship 2020-03-01 R 6 4 1976 1733 1947 2172
2019 Saint John City & District Ch 2019-12-15 R 5 2.5 2019 1653 1976 2172
New Brunswick Closed 2019-12-08 R 5 2.5 1998 2099 2019 2172
2019 Saint John CC Sept Tornado 2019-09-29 R 4 4 1955 2067 1998 2172
August Knights 2019 2019-09-02 R 4 3 1961 1885 1955 2172
2019 SJCC July Active 2019-07-14 Q 6 6 1993 2118 2056 2169
2019 Ken Duff Memorial 2019-06-02 R 5 3 1994 1707 1961 2172
2019 NB Tornado Championship 2019-06-01 R 4 2 1993 2004 1994 2172
2019 SJCC March Tornado 2019-03-31 R 3 3 1986 1879 1993 2172
2019 Saint John CC Championship 2019-02-24 R 5 3.5 1976 1907 1986 2172
2019 Saint John CC January Active 2019-01-13 Q 6 4 2007 1803 1993 2169
Saint John City and District 2019-01-03 R 5 3 1991 1816 1976 2172
Saint John Open 2018-12-02 R 5 4 1989 1912 1991 2172
2018 Saint John CC September Active 2018-11-13 Q 6 6 1992 1906 2007 2169
2018 PEI Quick Chess Championship 2018-09-29 Q 5 3 2029 1694 1992 2169
August Knights 2018-08-26 R 5 4.5 1955 2013 1989 2172
New Brunswick Day Tornado 2018-08-04 R 4 2.5 1951 1943 1955 2172
2018 SJCC July Active 2018-07-22 Q 4 3 2022 1966 2029 2169
2018 NB Open Championship 2018-07-15 R 5 4 1939 1959 1951 2172
Fredericton Tornado 2018-06-23 R 4 3.5 1931 1956 1939 2172
2018 Ken Duff Memorial 2018-05-13 R 5 3 1950 1629 1931 2172
SJCC Spring Tornado 2018-04-08 R 6 4 1955 1820 1950 2172
March Active 2018 2018-03-11 Q 5 4 2014 1982 2022 2169
Saint John Club Championship 2018 2018-02-25 R 5 2.5 1969 1751 1955 2172
New Year Active 2018 2018-01-14 Q 6 4 2044 1599 2014 2169
Saint John City & District Champion 2017-12-10 R 6 4.5 1957 1879 1969 2172
NB Closed 2017 2017-11-19 R 5 0.5 1990 1821 1957 2172
2017 Maritime Open Championship 2017-10-09 R 6 4 2030 1813 1990 2172
August Knights 2017-10-01 R 5 3.5 2029 1912 2030 2172
2017 UPEI Fall Quick Chess 2017-09-23 Q 5 3.5 2068 1860 2044 2169
SJCC Spring Active 2017-07-23 Q 6 5.5 2059 1957 2068 2169
Saint John Club Championship 2017-07-09 R 6 5 2001 2073 2029 2172
2017 New Brunswick Quick CC 2017-04-30 Q 5 2 2094 1831 2059 2169
2017 Ken Duff Memorial 2017-04-09 R 5 4 2003 1918 2001 2172
2017 UPEI Spring Quick Chess 2017-03-18 Q 5 4.5 2084 2039 2094 2169
New Year Tornado 2017 2017-01-15 R 6 4.5 2011 1859 2003 2172
Saint John & District Championship 2016-12-18 R 6 4.5 2001 1911 2011 2172
Saint John Open 2016 2016-11-06 R 5 4.5 1994 1883 2001 2172
October Knights 2016-10-23 R 5 3.5 1976 1983 1994 2172
2016 UPEI Fall Quick 2016-09-24 Q 5 4 2036 2179 2084 2169
Fall Active 2016-09-18 Q 5 4 2027 2004 2036 2169
2016 NB Quick Chess Championship 2016-09-10 Q 5 2 2060 1900 2027 2169
Mid August Active 2016-08-14 Q 8 5 2120 1801 2060 2169
Active July 17th 2016 2016-07-17 Q 7 7 2108 1926 2120 2169
Ken Duff Memorial 2016 2016-07-03 R 5 3.5 1987 1764 1976 2172
2016 NB Open 2016-06-26 R 5 3 1987 1934 1987 2172
Saint John Chess Club Championship 2016-04-17 R 5 2.5 1992 1943 1987 2172
2016 UPEI Spring Quick 2016-03-12 Q 5 4.5 2074 2167 2108 2169
Saint John Tornado 2016-02-29 R 6 5 1976 1939 1992 2172
Saint John Quick Chess Tournament 2016-02-07 Q 5 3 2109 1692 2074 2169
Saint John Active 2016-01-31 Q 6 3 2169 1837 2109 2169
2016 UPEI Winter Quick Chess 2016-01-09 Q 5 5 2046 2294 2169 2169
NB Closed 2015 2015-12-20 R 5 1 1991 1913 1976 2172
Saint John City & District Champion 2015-12-13 R 5 3 1999 1896 1991 2172
2015 August Knights 2015-08-30 R 5 3.5 1987 2019 1999 2172
2015 SJCC Active 2015-06-28 Q 5 5 2029 2030 2046 2072
2015 SJCC Spring Swiss 2015-05-31 R 5 4 1958 2064 1987 2172
SJCC 2015 Championship 2015-03-29 R 6 3.5 1956 1924 1958 2172
SJCC Spring Tornado 2015-01-18 R 5 4 1947 1890 1956 2172
Saint John City & District 2014-11-09 R 5 2 1978 1815 1947 2172
2014 August2Knights 2014-08-31 R 5 2.5 1997 1874 1978 2172
2014 SJCC Spring Swiss 2014-06-15 R 6 4.5 1929 2115 1997 2172
2014 SJCC Club Ch 2014-03-16 R 6 3 1963 1755 1929 2172
2013 Saint John City and District 2013-12-14 R 4 3 1958 1964 1963 2172
2013 Robert Breau Memorial 2013-11-09 R 4 2 2003 1661 1958 2172
2013 NB Closed 2013-10-27 R 5 2 1997 2020 2003 2172
2013 Saint John Fall Open 2013-10-27 R 1 3 2003 1637 2003 2172
2013 SJCC Teams 2013-09-22 R 2 1.5 1976 2236 1997 2172
2013 August Knights 2013-08-25 R 4 2.5 2000 1844 1976 2172
Saint John CC Spring Swiss 2013-06-09 R 6 4.5 2002 1954 2000 2172
2013 SJCC Club Ch 2013-03-17 R 6 3.5 2018 1933 2002 2172
2013 New Year Tornado 2013-01-20 R 3 2 2022 1943 2018 2172
2012 NB Closed Ch 2012-11-18 R 5 2 2010 2063 2022 2172
2012 Saint John City & District 2012-11-11 R 5 3.5 2009 1982 2010 2172
2012 Memorial Robert Memorial 2012-10-27 R 4 3.5 1999 1980 2009 2172
2012 SJCC Team Match 2012-09-23 R 2 1 1981 2203 1999 2172
2012 August Knights 2012-08-26 R 5 3 1993 1924 1981 2172
2012 NB Open 2012-06-24 R 5 3.5 1998 1914 1993 2172
2012 SJCC Spring Swiss 2012-06-03 R 6 3 2039 1831 1998 2172
2012 Fredericton vs St John Match 2012-05-12 R 2 0.5 2049 1923 2039 2172
2012 Saint John CC Ch 2012-03-11 R 6 4.5 2023 2111 2049 2172
2012 New Year Tornado 2012-01-15 R 4 4 2003 2104 2023 2172
2011 NB Closed Ch 2011-11-27 R 5 2 2006 1988 2003 2172
2011 SJ City & District 2011-11-13 R 4 4 1995 2061 2006 2172
2011 Maritime Open 2011-10-10 R 6 3.5 2006 1922 1995 2172
2011 SJCC Club Team Match 2011-09-25 R 2 0 2026 1763 2006 2172
SJCC August Knights 2011-08-28 R 5 3.5 1995 2150 2026 2172
2011 New Brunswick Open 2011-06-26 R 5 3.5 2010 1823 1995 2172
SJCC Spring Swiss 2011-06-12 R 6 3.5 2043 1851 2010 2172
2011 UPEI Spring Active 2011-03-26 Q 5 4 2010 2024 2029 2072
2011 Saint John CC Ch 2011-03-20 R 6 4 2046 1979 2043 2172
Saint John Active 2011-02-06 Q 6 6 1950 2074 2010 2072
New Year Tornado 2011-01-16 R 4 3 2044 2021 2046 2172
2010 SJ City & District 2010-11-25 R 5 4 2035 2030 2044 2172
2010 NB Closed Ch 2010-10-31 R 6 2 2052 1974 2035 2172
SJCC Team Match 2010-10-03 R 2 0.5 2071 1832 2052 2172
2010 August Knights 2010-09-05 R 5 3.5 2064 2072 2071 2172
2010 NB Open 2010-07-04 R 5 3 2056 2052 2064 2172
Spring Swiss 2010-06-13 R 6 5 2044 2044 2056 2172
2010 SJCC Club Ch 2010-03-28 R 6 4 2049 1963 2044 2172
Saint John City & District 2009-11-29 R 5 4.5 2002 2206 2049 2172
2009 NB Closed Ch 2009-11-22 R 3 2 1972 2190 2002 2172
2009 Maritime Open 2009-10-12 R 6 3 2008 1791 1972 2172
Bogle vs Davis 2009-07-18 R 4 1.5 1984 2106 2008 2172
2009 Spring Swiss 2009-06-07 R 6 4.5 1964 1989 1984 2172
Annual Class Tournament Expert 2009-03-15 R 5 2.5 1971 1905 1964 2172
New Year Tornado 2009-01-11 R 4 2.5 1968 1928 1971 2172
New Brunswick Closed 2008-11-23 R 5 2.5 1963 1962 1968 2172
SJ City and District 2008-11-16 R 5 2.5 1982 1826 1963 2172
August Knights 2008-08-25 R 4 2.5 1970 2004 1982 2172
New Brunswick Open 2008-06-22 R 5 4 1958 1990 1970 2172
SJCC Spring Swiss 2008-06-09 R 6 3.5 1969 1830 1958 2172
Davis Boyd Match 2008-04-28 R 2 2 1952 2177 1969 2172
SJCC Class A 2008-03-17 R 5 4.5 1886 2218 1952 2172
Saint John Active 2008-02-04 Q 6 4 1958 1894 1950 2072
New Year Tornado 2008-01-21 R 4 1.5 1907 1769 1886 2172
NB Closed 2007-11-25 R 5 1.5 1907 1768 1879 2172
SJ Fall Open 2007-11-25 R 4 4 1879 2042 1907 2172
SJ City and District 2007-11-12 R 5 1 1972 1643 1907 2172
SJCC Team Match 2007-09-24 R 2 1 1982 1869 1972 2172
August Knights 2007-08-27 R 4 2 2022 1711 1982 2172
New Brunswick Open 2007-06-24 R 4 3 2065 1652 2022 2172
SJCC SPRING SWISS 2007-06-11 R 5 2.5 2092 1941 2065 2172
SJCC Master Expert Class 2007-03-26 R 6 2 2132 1970 2092 2172
Snowflea IX 2007-03-11 R 4 3.5 2140 2020 2132 2172
Saint John Active Championship 2007-01-29 Q 6 4.5 1985 1761 1958 2072
Dave Clarkson Memorial 2007-01-21 R 4 3.5 2143 2108 2140 2172
New Brunswick Closed 2006-11-27 R 5 3 2160 2069 2143 2172
Saint John City and District 2006-11-20 R 5 2 2114 1674 2044 2172
Saint John Fall Open 2006-11-19 R 1 1 2113 1946 2114 2172
SJCC Team Match 2006-09-25 R 2 2 2050 2440 2113 2172
August Knights 2006-08-28 R 4 3 2050 1984 2047 2172
2006 NB Open 2006-07-02 R 5 4.5 1998 2223 2050 2172
Spring Swiss 2006-06-12 R 6 4.5 1976 2045 1998 2172
Class A Playoff Match 2006-04-16 R 2 1.5 1960 2163 1976 2172
Saint John Active 2006-03-27 Q 6 4 2009 1858 1985 2072
SJCC Class A Tournament 2006-03-06 R 5 3.5 1942 2040 1960 2172
New Brunswick Closed 2005-11-20 R 5 2.5 1956 1882 1942 2172
Saint John City District 2005-11-14 R 4 3.5 1953 1921 1956 2172
Maritime Open 2005-10-10 R 6 4 1957 1932 1953 2172
Exclusive Eyewear Sacman Invitation 2005-09-25 R 5 5 1929 2045 1957 2172
Saint John Team Match 2005-09-23 R 2 2 1919 2017 1929 2172
August Knights 2005-09-05 R 5 3.5 1950 1782 1934 2172
2005 PEI Open 2005-07-24 R 5 3 1934 1862 1919 2172
SJCC Spring Swiss 2005-06-13 R 5 4 1944 1930 1950 2172
2005 NB Open 2005-06-12 R 5 2.5 1975 1728 1944 2172
SJCC Winter RR Expert 2005-03-14 R 4 0.5 2010 1786 1975 2172
64 Squares Tornado 2005-03-12 R 4 4 1986 2120 2010 2172
New Year Tornado 2005-01-17 R 4 3 1992 1945 1986 2172
Year End Active 2005-01-03 Q 6 5 2016 1837 2009 2072
New Brunswick Closed 2004-11-21 R 5 4.5 1949 2158 1992 2172
Saint John City and District 2004-11-15 R 5 4 1918 2078 1949 2172
Maritime Open 2004-10-11 R 6 3 1951 1785 1918 2172
SJCC Team Match 2004-09-20 R 2 1 1934 2142 1951 2172
August Knights 2004-09-06 R 5 4.5 1904 2033 1934 2172
2004 UPEI Open 2004-07-25 R 5 3.5 1930 1705 1904 2172
SJCC Spring Swiss 2004-06-21 R 6 3 2004 1613 1930 2172
2004 NB Open 2004-06-13 R 4 4 1987 2038 2004 2172
64 Squares Tornado 2004-03-13 R 3 2.5 1990 1908 1987 2172
Saint John Active 2004-03-08 Q 6 5 2003 1966 2016 2072
SJCC Class A 2004-03-01 R 4 3.5 1957 2171 1990 2172
New Year Tornado 2004-01-12 R 4 3.5 1945 2002 1957 2172
Saint John City and District Ch 2003-11-17 R 5 4.5 1939 1924 1945 2172
2003 New Brunswick Closed 2003-11-16 R 5 1 1995 1716 1939 2172
Saint John October Active 2003-10-13 Q 6 5.5 1998 1867 2003 2072
Robert Breau Memorial 2003-10-05 R 4 2.5 2030 1636 1995 2172
SJCC Team Match 2003-09-15 R 2 2 2004 2333 2030 2172
Bowes vs Davis 2003-09-07 R 6 2 2054 1848 2004 2172
August Knights 2003-08-29 R 5 4 2059 2007 2054 2172
UPEI Open 2003-07-27 R 5 3.5 2056 2039 2059 2172
SJCC Spring Swiss 2003-06-30 R 6 4 2119 1830 2080 2172
New Brunswick Open 2003-06-22 R 5 3.5 2080 1849 2056 2172
Davis versus Bowes 2003-05-31 R 2 2 2093 2417 2119 2172
New Brunswick Closed 2003 2003-05-30 R 4 2.5 2102 2057 2093 2172
SJCC Spring Tornado 2003-05-05 R 4 4 2090 2093 2102 2172
Charlottetown Open 2003-05-04 R 4 2.5 2122 1901 2090 2172
Dave Clarkson Memorial 2003-04-13 R 5 4 2126 2063 2122 2172
SJCC Championship 2003-03-31 R 6 2.5 2159 2029 2126 2172
Davis vs Hill 2003-01-27 R 1 1 2152 2319 2159 2172
64 Squares Tornado 2003-01-18 R 4 4 2121 2313 2152 2172
New Year Tornado 2003-01-13 R 4 4 2092 2214 2121 2172
Robert Breau Memorial 2002-11-30 R 4 4 2063 2202 2092 2172
Saint John City and District 2002-11-18 R 5 5 2031 2172 2063 2172
Atlantic Closed 2002 2002-11-17 R 5 2 2035 2007 2031 2172
ATS Chess Challenge 2002-11-03 R 5 3.5 2014 2092 2035 2172
SJCC 2002 Active 2002-10-07 Q 3 2 2016 1849 1998 2072
SJCC Club Team Match 2002-09-16 R 2 0 2039 1721 2014 2172
August Knights 2002-09-03 R 5 4 2028 2051 2039 2172
SJCC Spring Swiss 2002-06-17 R 6 4.5 2009 2066 2028 2172
New Brunswick Open 2002-06-16 R 5 3 2044 1773 2009 2172
Match Davis vs Bowes 2002-05-26 R 6 3 2036 2067 2044 2172
Charlottetown Open 2002-05-05 R 4 4 2003 2178 2036 2172
Saint John Open 2002-04-11 R 6 5.5 2004 1878 2003 2172
50th Anniversary Dieppe Open 2002-04-01 R 6 4 2007 1949 2004 2172
SJCC Class A 2002-03-25 R 7 6 1963 2132 2007 2172
New Year Tornado 2002-01-14 R 4 3 1955 2010 1963 2172
Dave Clarkson Saint John Open 2001-12-30 R 5 3 1951 1871 1955 2172
New Brunswick Closed 2001-12-16 R 4 1 1971 1840 1951 2172
ATS Chess Challenge 2001-11-25 R 5 3 1969 1968 1971 2172
Saint John City and District 2001-11-12 R 5 2.5 2027 1717 1969 2172
Commemoratif Robert Breau 2001-09-28 R 4 3.5 2003 2083 2027 2172
SJCC Team Match 2001-09-17 R 2 1 2012 1911 2003 2172
August Knights 2001-08-27 R 4 3 2013 2007 2012 2172
NB vs PEI Match 2001-08-12 R 4 0.5 2042 1857 2013 2172
2001 Atlantic Invitational Chp 2001-07-29 R 5 1 2066 1955 2042 2172
SJCC June Swiss 2001-06-18 R 4 2.5 2073 2022 2066 2172
2001 NB Open Chess Champ 2001-05-27 R 5 3 2078 2050 2073 2172
Saint John CC Class Championship 2001-03-19 R 7 4 2069 2100 2078 2172
Snowflea III 2001-03-18 R 5 4 2068 2038 2069 2172
Saint John Winter Open 2001-01-15 R 5 4.5 2046 2098 2068 2172
New Year Tornado 2001-01-14 R 4 3.5 2021 2174 2046 2172
NB Active Championship 2000-12-29 Q 5 3 2061 1648 2016 2072
Saint John Fall Open 2000-11-26 R 5 3.5 2011 2029 2021 2172
Saint John City and District 2000-11-13 R 5 2.5 2038 1896 2011 2172
New Brunswick Closed 2000-11-12 R 5 3 2038 2044 2038 2172
PEI Open 2000-10-29 R 5 3 2065 1893 2038 2172
Saint John Chess Club Team Match 2000-09-18 R 2 0 2111 1542 2065 2172
August Knights 2000-08-28 R 4 3.5 2110 2055 2111 2172
Loyalist City Open 2000-07-23 R 5 4 2092 2165 2110 2172
SJCC June Swiss 2000-06-30 R 4 3.5 2075 2180 2092 2172
New Brunswick May Open 2000-05-28 R 5 3 2111 1884 2075 2172
Bathurst vs Saint John Match 2000-04-29 R 2 2 2091 2361 2111 2172
St John Easter Open 2000-04-23 R 5 3.5 2073 2038 2091 2172
Dave Clarkson Saint John Open 2000-04-02 R 5 3.5 2101 1849 2073 2172
SJCC Class Tourn Playoff A 2000-03-29 R 2 0.5 2114 1941 2101 2172
SJCC Class Tournament Sec 1 2000-03-27 R 7 6 2058 2263 2114 2172
Saint John vs Fredericton 2000-03-25 R 2 2 2051 2096 2058 2172
Saint John vs Dieppe 2000-02-19 R 2 1 2050 2063 2051 2172
Saint John CC Winter Quad 1 2000-01-24 R 3 1 2067 1927 2050 2172
New Brunswick Active Champ 1999-12-27 Q 5 5 2030 2094 2061 2072
Sainte Anne Active 1999-12-11 Q 5 3.5 2057 1762 2030 2072
Fredericton November Open 1999-11-21 R 4 4.5 2060 1897 2067 2172
Saint John City and District 1999-11-15 R 5 3.5 2090 1893 2060 2172
Maritime Open 1999-10-11 R 6 3.5 2120 1922 2090 2172
August Knights 1999-08-23 R 4 4 2101 2194 2120 2172
Loyalist City NB Open 1999-07-11 R 5 3.5 2102 2091 2101 2172
SJCC June Swiss 1999-06-28 R 4 3.5 2099 2095 2102 2172
Playoff Match MacDonald vs Davis 1999-05-03 R 2 0.5 2116 1904 2099 2172
SJCC Class Tournament Sec 1 1999-04-12 R 7 5 2122 2100 2116 2172
NB Closed Championship 1999-04-04 R 5 3.5 2122 2121 2122 2172
SJ City and District 1998-11-23 R 5 4.5 2106 2155 2122 2172
Maritime Open 1998-10-12 R 6 4.5 2088 2166 2106 2172
SJCC Active 1998-09-21 Q 6 4.5 2072 1619 2057 2072
SJCC August Knights 1998 1998-08-31 R 4 2 2131 1817 2088 2172
Loyalist City Open 1998-07-12 R 5 4 2139 1994 2131 2172
Saint John CC June Swiss 1998-07-06 R 5 5 2119 2202 2139 2172
St John CC Champ Class 1998-03-16 R 5 2 2172 1905 2119 2172
SJ City and District 1997-11-17 R 5 5 2155 2133 2172 2172
NB Closed 1997-11-16 R 5 4 2123 2266 2155 2155
Saint John Fall Active 1997-09-22 Q 6 6 2040 2125 2072 2072
August Knights 1997-08-25 R 4 3 2147 1881 2123 2147
Davis vs Buckley 1997-07-21 R 4 4 2103 2378 2147 2147
Loyalist City Open 1997-07-13 R 5 3 2097 2108 2103 2103
SJCC June 1997-06-23 R 4 3.5 2077 2195 2097 2097
Saint John Spring Active 1997-05-12 Q 3 3.5 2050 1930 2040 2050
Saint John CC1 1997-03-20 R 7 4.5 1981 2199 2077 2077
Saint John Fall Open 1996-11-24 R 4 5 1956 2034 1981 2007
SJCC Fall Swiss 1996-11-18 R 5 3 1966 1906 1956 2007
Dave Clarkson Memorial 1996-10-27 R 3 0.5 1998 1713 1966 2007
Saint John Tornado 1996-10-05 R 3 3 1963 2213 1998 2007
Saint John Fall Active 1996-09-23 Q 6 5.5 2037 2067 2050 2050
August Knights Quad A 1996-08-26 R 3 0.5 1979 1829 1963 2007
Loyalist City 1996-06-30 R 5 2.5 1991 1911 1979 2007
Saint John June Swiss 1996-06-24 R 4 3 1987 1966 1991 2007
Saint John City and District 1996-05-12 R 5 2.5 2007 1907 1987 2007
Organizer Arbiter End Date Event Prov # of
Rounds
Type # of
Players
Darko Snjaric Neil Davis 2022-05-29 Ken Duff Memorial NB 5 SS 10
Bill Bogle Neil Davis 2020-03-01 Saint John CC Championship NB 6 SS 12
Bill Bogle Neil Davis 2019-12-15 2019 Saint John City & District Ch NB 6 SS 12
Bill Bogle Neil Davis 2019-09-29 2019 Saint John CC Sept Tornado NB 4 SS 12
Bill Bogle Neil Davis 2019-07-14 2019 SJCC July Active NB 6 SS 8
Bill Bogle Neil Davis 2019-06-02 2019 Ken Duff Memorial NB 5 SS 10
Bill Bogle Neil Davis 2019-03-31 2019 SJCC March Tornado NB 4 SS 6
Fred McKim Neil Davis 2019-02-24 2019 Saint John CC Championship NB 5 SS 12
Neil Davis Neil Davis 2019-01-03 Saint John City and District NB 5 SS 13
Richard Bowes Neil Davis 2018-12-02 2018 NB Closed NB - RR 6
Richard Bowes Neil Davis 2018-12-02 Saint John Open NB 5 SS 17
Neil Davis Neil Davis 2018-11-13 2018 Saint John CC September Active NB - RR 8
  – Neil Davis 2018-08-26 August Knights NB 5 SS 9
Samuel Song Neil Davis 2018-04-08 SJCC Spring Tornado NB 6 SS 14
Neil Davis Neil Davis 2017-10-01 August Knights NB 5 SS 9
Neil Davis Neil Davis 2017-07-23 SJCC Spring Active NB 6 SS 9
Neil Davis Neil Davis 2017-07-09 Saint John Club Championship NB 6 SS 16
  – Neil Davis 2017-04-09 2017 Ken Duff Memorial NB 5 SS 17
Samuel Song Neil Davis 2016-09-18 Fall Active NB 5 SS 11
Samuel Song Neil Davis 2016-08-14 Mid August Active NB - RR 5
Neil Davis Neil Davis 2016-07-17 Active July 17th 2016 NB - RR 8
Brian Ossinger Neil Davis 2015-06-28 2015 SJCC Active NB 5 SS 10
Brian Ossinger Neil Davis 2015-05-31 2015 SJCC Spring Swiss NB 5 SS 12
Brian Ossinger Neil Davis 2015-03-29 SJCC 2015 Championship NB 6 SS 10
Brian Ossinger Neil Davis 2015-01-18 SJCC Spring Tornado NB 5 SS 7
Brian Ossinger Neil Davis 2014-11-09 Saint John City & District NB 5 SS 10
Brian Ossinger Neil Davis 2014-08-31 2014 August2Knights NB 5 SS 6
Neil Davis Neil Davis 2014-04-13 SJ City and District Playoff Match NB 2 SS 2
Neil Davis Neil Davis 2013-12-14 2013 Saint John City and District NB 5 SS 6
Brian Ossinger Neil Davis 2013-10-27 2013 NB Closed NB 5 SS 6
Brian Ossinger Neil Davis 2013-10-27 2013 Saint John Fall Open NB 5 SS 9
Brian Ossinger Neil Davis 2013-06-09 Saint John CC Spring Swiss NB 6 SS 10
Neil Davis Neil Davis 2012-06-03 2012 SJCC Spring Swiss NB 6 SS 13
Ken Duff Neil Davis 2011-10-10 2011 Maritime Open NB 6 SS 20
Neil Davis Neil Davis 2011-08-28 SJCC August Knights NB 5 SS 9
Neil Davis Ken Duff 2010-10-31 2010 NB Closed Ch NB - RR 4
Neil Davis Neil Davis 2010-09-05 2010 August Knights NB 5 SS 10
Neil Davis Neil Davis 2009-11-22 2009 NB Closed Ch NB - RR 4
Neil Davis Neil Davis 2008-06-22 New Brunswick Open NB 5 SS 19
Neil Davis Neil Davis 2008-04-19 Oussedik MacDonald Playoff Match NB 2 SS 2
Neil Davis Neil Davis 2008-01-21 New Year Tornado NB 4 SS 7
Ken Duff Neil Davis 2007-11-25 NB Closed NB - RR 6
Ken Duff Neil Davis 2007-11-25 SJ Fall Open NB 5 SS 10
Ken Duff Neil Davis 2007-11-12 SJ City and District NB 5 SS 8
Saint John Chess Club Neil Davis 2007-08-27 August Knights NB 4 SS 12
Neil Davis Ken Duff 2007-06-24 New Brunswick Open NB 5 SS 27
Ken Duff Neil Davis 2007-01-21 Dave Clarkson Memorial NB 5 SS 10
Neil Davis Ken Duff 2006-08-28 August Knights NB 4 SS 16
Daniel Frenette Neil Davis 2006-07-02 2006 NB Open NB 5 SS 27
Ken Duff Neil Davis 2006-06-12 Spring Swiss NB 6 SS 18
  – Neil Davis 2005-09-25 Exclusive Eyewear Sacman Invitation NB - RR 6
  – Neil Davis 2005-06-12 2005 NB Open NB 5 SS 33
  – Neil Davis 2005-03-12 64 Squares Tornado NB 4 SS 8
  – Neil Davis 2005-01-03 Year End Active NB 6 SS 9
  – Neil Davis 2004-11-21 Saint John Fall Open NB 5 SS 8
  – Neil Davis 2004-10-11 Maritime Open NB 6 SS 31
  – Neil Davis 2004-03-13 64 Squares Tornado NB - RR 4
  – Neil Davis 2004-01-12 New Year Tornado NB 4 SS 10
  – Neil Davis 2003-11-16 2003 New Brunswick Closed NB - RR 6
  – Neil Davis 2003-11-16 Saint John Fall Open NB 5 SS 15
  – Neil Davis 2003-10-13 Saint John October Active NB 6 SS 14
  – Neil Davis 2003-09-21 Sacman Invitational NB - RR 6
  – Neil Davis 2003-09-15 SJCC Team Match NB 2 SS 12
  – Neil Davis 2003-08-29 August Knights NB 5 SS 18
  – Neil Davis 2003-04-13 Dave Clarkson Memorial NB 5 SS 8
  – Neil Davis 2002-11-18 Saint John City and District NB 5 SS 16
  – Neil Davis 2002-11-03 ATS Chess Challenge NB 5 SS 17
  – Neil Davis 2002-09-22 Sacman Invitational 2002 NB - RR 6
  – Neil Davis 2002-09-16 SJCC Club Team Match NB 2 SS 8
  – Neil Davis 2002-06-16 New Brunswick Open NB 5 SS 18
  – Neil Davis 2002-05-26 Match Davis vs Bowes NB - RR 2
  – Neil Davis 2002-04-11 Saint John Open NB - RR 4
  – Neil Davis 2002-01-14 New Year Tornado NB 4 SS 12
  – Neil Davis 2001-11-25 ATS Chess Challenge NB 5 SS 23
  – Neil Davis 2001-11-12 Saint John City and District NB 5 SS 18
  – Neil Davis 2001-09-23 The Sacman Invitational NB 5 SS 6
  – Neil Davis 2001-01-15 Saint John Winter Open NB 5 SS 11
  – Neil Davis 2001-01-14 New Year Tornado NB 5 SS 12
Ken Duff Neil Davis 2000-11-26 Saint John Fall Open NB 5 SS 15
Ken Duff Neil Davis 2000-09-18 Saint John Chess Club Team Match NB 2 SS 16
Joe Harris Neil Davis 2000-07-23 Loyalist City Open NB 5 SS 26
  – Neil Davis 2000-01-24 Saint John CC Winter Quad 1 NB - RR 4
  – Neil Davis 2000-01-24 Saint John CC Winter Quad 2 NB - RR 4
  – Neil Davis 2000-01-24 Saint John CC Winter Quad 4 NB - RR 4
  – Neil Davis 2000-01-24 Saint John Winter Quad 3 NB - RR 4
  – Neil Davis 1999-07-11 Loyalist City NB Open NB 5 SS 25
  – Neil Davis 1998-08-31 SJCC August Knights 1998 NB 5 SS 14
Joe Harris Neil Davis 1998-07-12 Loyalist City Open NB 5 SS 20
  – Neil Davis 1997-11-17 SJ City and District NB 6 SS 18
  – Neil Davis 1997-08-25 August Knights NB 4 SS 12
Saint John Chess Club Neil Davis 1996-11-18 SJCC Fall Swiss NB 5 SS 22
Fred McKim Neil Davis 1996-10-27 Dave Clarkson Memorial NB 3 SS 4