Doug Gillis
| Name | City | CFC Id | CFC Expiry | Regular Rating | Regular High | Quick Rating | Quick High | FIDE Id | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gillis, Doug | Aurora, ON | 111022 | LIFE | 1563 | 1849 | 1638 | 1722 | 2604361 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| End Date | Type | Games Played | Score | Old Rating | Perf Rating | New Rating | Highest Rating | ||
|---|---|---|---|---|---|---|---|---|---|
| 2025 Aurora Falling Leaves Main | 2025-11-10 | R | 4 | 2 | 1562 | 1561 | 1563 | 1849 | |
| CHIRP 40 | 2025-10-16 | R | 6 | 3.5 | 1552 | 1594 | 1562 | 1849 | |
| 2025 Aurora Welcome Back Main | 2025-10-06 | R | 4 | 2.5 | 1562 | 1486 | 1552 | 1849 | |
| Northern Ontario Championship | 2025-09-28 | R | 5 | 3 | 1537 | 1704 | 1562 | 1849 | |
| CHIRP 39 | 2025-09-08 | R | 9 | 5 | 1508 | 1584 | 1537 | 1849 | |
| 4th annual Vankleek Hill Extra game | 2025-08-10 | R | 1 | 1 | 1526 | 869 | 1500 | 1849 | |
| 4th annual Vankleek Hill Open | 2025-08-10 | R | 4 | 2 | 1500 | 1564 | 1508 | 1849 | |
| CHIRP 38 | 2025-07-25 | R | 4 | 2.5 | 1495 | 1684 | 1526 | 1849 | |
| CHIRP 37 | 2025-07-11 | R | 12 | 5 | 1520 | 1467 | 1495 | 1849 | |
| 2025 Aurora Championship | 2025-06-02 | R | 7 | 3.5 | 1555 | 1433 | 1520 | 1849 | |
| 2025 Ontario Open U2000 | 2025-05-19 | R | 6 | 1.5 | 1589 | 1443 | 1555 | 1849 | |
| Collingwood-Somborac 2025 U1900 | 2025-05-11 | R | 5 | 2.5 | 1563 | 1684 | 1589 | 1849 | |
| 2025 Aurora Melting Snow Main | 2025-03-24 | R | 5 | 2.5 | 1591 | 1451 | 1563 | 1849 | |
| Aurora CC Deep Snow Main | 2025-02-03 | R | 5 | 3.5 | 1576 | 1654 | 1591 | 1849 | |
| CHIRP 36 | 2024-12-12 | R | 6 | 2 | 1343 | 1123 | 1293 | 1849 | |
| 2024 Aurora Falling Leaves | 2024-12-09 | R | 7 | 3.5 | 1397 | 1177 | 1343 | 1849 | |
| CHIRP 35 | 2024-12-06 | R | 6 | 4.5 | 1332 | 1518 | 1397 | 1849 | |
| 2024 Aurora Fall Open - U1700 | 2024-10-27 | R | 5 | 2 | 1328 | 1344 | 1332 | 1849 | |
| 2024 Aurora Good to be Back - Main | 2024-10-21 | R | 5 | 3 | 1340 | 1271 | 1328 | 1849 | |
| CHIRP 34 | 2024-10-16 | R | 5 | 3.5 | 1320 | 1423 | 1340 | 1849 | |
| CHIRP 33 | 2024-09-11 | R | 6 | 3.5 | 1340 | 1265 | 1320 | 1849 | |
| CHIRP 32 | 2024-09-09 | R | 10 | 5.5 | 1309 | 1384 | 1340 | 1849 | |
| 3rd Annual VKH Open - u1600 Section | 2024-08-11 | R | 5 | 3.5 | 1231 | 1473 | 1309 | 1849 | |
| CHIRP 31 | 2024-07-02 | R | 14 | 6.5 | 1233 | 1228 | 1231 | 1849 | |
| 2024 Aurora Chess Club Championship | 2024-06-03 | R | 8 | 4.5 | 1282 | 1116 | 1233 | 1849 | |
| Canadian Ch Festival - U1800 | 2024-04-01 | R | 6 | 2.5 | 1239 | 1435 | 1282 | 1849 | |
| 2024 Aurora Spring Open U1700 | 2024-03-24 | R | 5 | 1 | 1268 | 1115 | 1239 | 1849 | |
| 2024 Aurora Melting Snow | 2024-03-18 | R | 5 | 3 | 1278 | 1222 | 1268 | 1849 | |
| Reading Week Open 2024 - U1600 | 2024-02-19 | R | 5 | 1 | 1307 | 1155 | 1278 | 1849 | |
| 2024 Aurora Deep Snow | 2024-01-29 | R | 4 | 2.5 | 1309 | 1287 | 1307 | 1849 | |
| 2024 Newmarket Chess Day | 2024-01-08 | R | 4 | 2 | 1313 | 1445 | 1309 | 1849 | |
| CHIRP 30 | 2023-12-21 | R | 6 | 3.5 | 1345 | 1223 | 1313 | 1849 | |
| CHIRP 29 | 2023-12-14 | R | 12 | 8.5 | 1264 | 1390 | 1345 | 1849 | |
| 2023 Aurora Winter Snow | 2023-12-11 | R | 4 | 1.5 | 1289 | 1125 | 1264 | 1849 | |
| 2023 Aurora Falling Leaves Main | 2023-11-13 | R | 4 | 2.5 | 1287 | 1308 | 1289 | 1849 | |
| 2023 Aurora Good to be Back Main | 2023-10-16 | R | 4 | 1 | 1279 | 1051 | 1242 | 1849 | |
| CHIRP 28 | 2023-10-16 | R | 10 | 7 | 1242 | 1358 | 1287 | 1849 | |
| CHIRP 27 | 2023-10-07 | R | 12 | 8.5 | 1254 | 1308 | 1279 | 1849 | |
| 2023 Vanleek Hill U1600 | 2023-08-13 | R | 5 | 2.5 | 1295 | 1075 | 1254 | 1849 | |
| CHIRP 26 | 2023-07-27 | R | 10 | 6.5 | 1278 | 1322 | 1295 | 1849 | |
| Aurora Chess Club Championship 2023 | 2023-06-05 | R | 8 | 4.5 | 1213 | 1482 | 1278 | 1849 | |
| 2023 Ontario Open U1600 | 2023-05-22 | R | 6 | 3 | 1232 | 1156 | 1213 | 1849 | |
| 2023 Aurora Spring Open U1700 | 2023-03-26 | R | 5 | 1.5 | 1230 | 1239 | 1232 | 1849 | |
| Aurora Melting Snow 2023 | 2023-03-20 | R | 4 | 1.5 | 1254 | 1111 | 1230 | 1849 | |
| Hart House Reading Week U1300 | 2023-02-20 | R | 6 | 4 | 1265 | 1224 | 1254 | 1849 | |
| Aurora Deep Snow 2023 | 2023-01-30 | R | 4 | 2 | 1285 | 1142 | 1265 | 1849 | |
| Aurora Chess Club Championship 2022 | 2022-12-19 | R | 6 | 3 | 1239 | 1476 | 1285 | 1849 | |
| CHIRP 25 | 2022-11-30 | R | 4 | 2 | 1224 | 1308 | 1239 | 1849 | |
| CHIRP 24 | 2022-11-02 | R | 6 | 2 | 1271 | 1077 | 1224 | 1849 | |
| CHIRP 23 | 2022-10-31 | R | 8 | 3.5 | 1279 | 1251 | 1271 | 1849 | |
| Aurora CC Good to Be Back | 2022-10-24 | R | 4 | 2 | 1274 | 1274 | 1279 | 1849 | |
| CHIRP 22 | 2022-09-01 | R | 10 | 6.5 | 1277 | 1281 | 1274 | 1849 | |
| CHIRP 21 | 2022-08-31 | R | 10 | 4 | 1319 | 1209 | 1277 | 1849 | |
| 2022 Vanleek Hill U1600 | 2022-08-14 | R | 5 | 2.5 | 1374 | 1007 | 1319 | 1849 | |
| 2022 Canadian Open | 2022-07-17 | R | 9 | 3.5 | 1355 | 1465 | 1374 | 1849 | |
| CHIRP 20 | 2022-06-27 | R | 8 | 4.5 | 1323 | 1426 | 1355 | 1849 | |
| 2022 KEC U1600 | 2022-04-18 | R | 9 | 3.5 | 1356 | 1263 | 1323 | 1849 | |
| 2020 Aurora CC Deep Snow | 2020-02-24 | R | 7 | 4 | 1334 | 1406 | 1356 | 1849 | |
| Hart House Reading Week U1600 | 2020-02-17 | R | 6 | 2.5 | 1319 | 1378 | 1334 | 1849 | |
| CHIRP 19 | 2020-01-13 | R | 6 | 2 | 1353 | 1209 | 1319 | 1849 | |
| CHIRP 18 | 2020-01-08 | R | 6 | 3.5 | 1333 | 1416 | 1353 | 1849 | |
| 4th Aurora Chess Day - Even | 2020-01-04 | R | 3 | 0.5 | 1378 | 1095 | 1333 | 1849 | |
| Hart House Holidays Open U1600 | 2019-12-15 | R | 4 | 2.5 | 1373 | 1398 | 1378 | 1849 | |
| 2019 Aurora Winter Bliss | 2019-12-09 | R | 5 | 2.5 | 1376 | 1137 | 1338 | 1849 | |
| CHIRP 17 | 2019-11-29 | R | 8 | 5 | 1338 | 1445 | 1373 | 1849 | |
| 2019 AuCC Fall Leaves | 2019-11-04 | R | 5 | 3 | 1349 | 1491 | 1376 | 1849 | |
| 2019 Aurora Fall Open - U1700 | 2019-10-20 | R | 4 | 2 | 1354 | 1316 | 1349 | 1849 | |
| Toronto Open 2019 U1800 | 2019-09-02 | R | 5 | 2 | 1382 | 1234 | 1354 | 1849 | |
| CHIRP 16 | 2019-08-23 | R | 8 | 4.5 | 1369 | 1412 | 1382 | 1849 | |
| 2019 Smiths Falls Open U1600 | 2019-08-18 | R | 5 | 3 | 1355 | 1422 | 1369 | 1849 | |
| 3rd Aurora Chess Day | 2019-07-27 | R | 4 | 2 | 1353 | 1365 | 1355 | 1849 | |
| CHIRP 15 | 2019-07-05 | R | 8 | 4 | 1334 | 1390 | 1353 | 1849 | |
| 2019 Eastern Ontario U1600 | 2019-06-16 | R | 5 | 3 | 1327 | 1366 | 1334 | 1849 | |
| CHIRP 14 | 2019-06-07 | R | 10 | 4 | 1336 | 1308 | 1327 | 1849 | |
| 2019 Aurora Chess Club Championship | 2019-06-02 | R | 9 | 3.5 | 1420 | 1192 | 1336 | 1849 | |
| Niagara Falls Open 2019 | 2019-04-28 | R | 6 | 2.5 | 1435 | 1371 | 1420 | 1849 | |
| 2019 Aurora Spring Open U1700 | 2019-03-31 | R | 5 | 2.5 | 1417 | 1510 | 1435 | 1849 | |
| 2019 Aurora CC Winter | 2019-03-05 | R | 7 | 4.5 | 1420 | 1396 | 1417 | 1849 | |
| Hart House Reading Week 2019 U1600 | 2019-02-18 | R | 6 | 3 | 1429 | 1398 | 1420 | 1849 | |
| 2019 Aurora Chess Day | 2019-01-05 | R | 4 | 1.5 | 1356 | 1789 | 1429 | 1849 | |
| Hart House Holidays Open - U1600 | 2018-12-16 | R | 4 | 2 | 1365 | 1298 | 1356 | 1849 | |
| CHIRP 12 Gillis vs Banic | 2018-12-11 | R | 6 | 1.5 | 1400 | 1249 | 1365 | 1849 | |
| Deep Freeze 2018 | 2018-12-10 | R | 4 | 3 | 1349 | 1557 | 1400 | 1849 | |
| CHIRP 11 Gillis vs Dattani | 2018-12-07 | R | 17 | 7 | 1399 | 1299 | 1349 | 1849 | |
| CHIRP 10 | 2018-11-30 | R | 8 | 3.5 | 1419 | 1361 | 1399 | 1849 | |
| 2018 Aurora Chess Club Fall Leaves | 2018-11-05 | R | 5 | 2.5 | 1438 | 1330 | 1419 | 1849 | |
| 2018 Aurora Fall Open - U1600 | 2018-10-21 | R | 5 | 2.5 | 1437 | 1441 | 1438 | 1849 | |
| CHIRP 9 | 2018-09-28 | R | 12 | 6.5 | 1409 | 1463 | 1437 | 1849 | |
| Toronto Open 2018 U1800 | 2018-09-03 | R | 6 | 1.5 | 1416 | 1380 | 1409 | 1849 | |
| CHIRP8 | 2018-09-01 | R | 12 | 5.5 | 1436 | 1395 | 1416 | 1849 | |
| 2018 Aurora Chess Day | 2018-06-09 | R | 4 | 2 | 1456 | 1380 | 1436 | 1849 | |
| 2018 AUCC Club Championship | 2018-06-04 | R | 9 | 5.5 | 1421 | 1519 | 1456 | 1849 | |
| CHIRP 7 | 2018-05-24 | R | 12 | 6.5 | 1376 | 1465 | 1421 | 1849 | |
| Ontario Open 2018 U1800 | 2018-05-21 | R | 6 | 2 | 1401 | 1301 | 1376 | 1849 | |
| 2018 Aurora Spring Open U1600 | 2018-03-25 | R | 5 | 2 | 1431 | 1282 | 1401 | 1849 | |
| Hart House Reading Week 2018 U1600 | 2018-02-19 | R | 6 | 3.5 | 1463 | 1336 | 1431 | 1849 | |
| 2018 Winter Snow | 2018-02-12 | R | 5 | 3 | 1462 | 1424 | 1463 | 1849 | |
| CHIRP 6 | 2017-12-24 | R | 8 | 4 | 1452 | 1478 | 1462 | 1849 | |
| Hart House Holidays Open 2017 U1600 | 2017-12-17 | R | 5 | 3 | 1466 | 1409 | 1452 | 1849 | |
| CHIRP Nov 2017 | 2017-12-11 | R | 6 | 4 | 1431 | 1540 | 1457 | 1849 | |
| Early Frost 2017 | 2017-12-11 | R | 4 | 3 | 1457 | 1515 | 1466 | 1849 | |
| CHIRP 3 | 2017-11-17 | R | 12 | 5 | 1471 | 1389 | 1431 | 1849 | |
| Aurora Fall leaves 2017 | 2017-11-06 | R | 5 | 3.5 | 1384 | 1633 | 1471 | 1849 | |
| 2017 Aurora Fall Open - U1600 | 2017-10-15 | R | 5 | 2.5 | 1380 | 1401 | 1384 | 1849 | |
| CHIRP 2 | 2017-10-03 | R | 11 | 6.5 | 1344 | 1422 | 1380 | 1849 | |
| 2017 Toronto Open U1400 | 2017-09-04 | R | 6 | 4 | 1348 | 1323 | 1344 | 1849 | |
| CHIRP Match Gillis vs Dattani | 2017-08-16 | R | 12 | 6 | 1398 | 1299 | 1348 | 1849 | |
| 2017 Aurora Summer Open U1600 | 2017-07-30 | R | 5 | 2.5 | 1379 | 1468 | 1398 | 1849 | |
| AUCC 2017 Club Championship | 2017-06-05 | R | 9 | 5 | 1432 | 1187 | 1379 | 1849 | |
| 2017 Aurora Spring Open - U1600 | 2017-04-02 | R | 5 | 3 | 1431 | 1441 | 1432 | 1849 | |
| 2017 Aurora Chess Club Deep Freeze | 2017-02-27 | R | 7 | 4.5 | 1452 | 1301 | 1431 | 1849 | |
| Hart House Reading Week U1600 | 2017-02-20 | R | 6 | 3 | 1480 | 1366 | 1452 | 1849 | |
| 2016 Holidays Open U1600 | 2016-12-18 | R | 5 | 3.5 | 1495 | 1415 | 1480 | 1849 | |
| 2016 ACC Nearly Freezing Top | 2016-12-12 | R | 5 | 2 | 1504 | 1459 | 1495 | 1849 | |
| Aurora CC Fall 5 Weeker Open | 2016-11-07 | R | 5 | 1.5 | 1548 | 1339 | 1504 | 1849 | |
| Mississauga Open 2016 U1600 | 2016-10-22 | R | 3 | 2 | 1563 | 1421 | 1548 | 1849 | |
| Aurora Fall Open 2016 - U1600 | 2016-10-02 | R | 5 | 3 | 1582 | 1493 | 1563 | 1849 | |
| KW Fall Open U2000 | 2016-09-18 | R | 5 | 1 | 1596 | 1525 | 1582 | 1849 | |
| Canadian Amateur O1600 | 2016-08-01 | R | 7 | 2 | 1604 | 1565 | 1596 | 1849 | |
| 2016 Canadian Open U2000 | 2016-07-17 | R | 8 | 3.5 | 1610 | 1588 | 1604 | 1849 | |
| SCC Spring into Summer U1800 | 2016-06-30 | R | 4 | 2.5 | 1618 | 1573 | 1610 | 1849 | |
| AuCC 2016 Club Championship | 2016-06-21 | R | 9 | 5.5 | 1353 | 1804 | 1618 | 1849 | |
| Guelph Summer ProAm U1600 | 2016-06-19 | R | 5 | 3 | 1349 | 1370 | 1353 | 1849 | |
| Ontario Open 2016 - U1600 | 2016-05-23 | R | 6 | 3 | 1408 | 1147 | 1349 | 1849 | |
| Scarborough Club Ch U1800 | 2016-05-19 | R | 8 | 5 | 1460 | 1280 | 1408 | 1849 | |
| Mississauga May Standard U1600 | 2016-05-07 | R | 4 | 2.5 | 1472 | 1391 | 1460 | 1849 | |
| 2016 Niagara Falls Open | 2016-04-17 | R | 5 | 1.5 | 1492 | 1414 | 1472 | 1849 | |
| Guelph Spring ProAM U2000 | 2016-04-03 | R | 5 | 1 | 1510 | 1426 | 1492 | 1849 | |
| 2016 Hart House Spring Open U1600 | 2016-03-27 | R | 6 | 4 | 1507 | 1523 | 1510 | 1849 | |
| 2016 Aurora Spring Pro-Am U1600 | 2016-03-20 | R | 5 | 2 | 1557 | 1315 | 1507 | 1849 | |
| 2016 Reidstra Memorial Seniors | 2016-03-13 | R | 5 | 2 | 1556 | 1585 | 1557 | 1849 | |
| Aurora SubZero A | 2016-02-29 | R | 7 | 5 | 1559 | 1556 | 1556 | 1849 | |
| 2016 Hart House Reading Week U1900 | 2016-02-21 | R | 5 | 1 | 1589 | 1444 | 1559 | 1849 | |
| Guelph Winter ProAm U2000 | 2016-01-10 | R | 4 | 1.5 | 1618 | 1429 | 1589 | 1849 | |
| 2015 Hart House Holidays U1900 | 2015-12-20 | R | 5 | 2 | 1617 | 1621 | 1618 | 1849 | |
| 2015 Campbellville Open U2000 | 2015-11-29 | R | 4 | 2 | 1625 | 1573 | 1617 | 1849 | |
| 2015 Guelph ProAm U2000 | 2015-11-08 | R | 5 | 3 | 1514 | 1809 | 1625 | 1849 | |
| 2015 Howard Ridout Mem U1800 | 2015-10-29 | R | 8 | 4.5 | 1531 | 1520 | 1527 | 1849 | |
| Aurora Fall Five Weeker A | 2015-10-29 | R | 5 | 3 | 1527 | 1459 | 1514 | 1849 | |
| 2015 Aurora Fall Open U1600 | 2015-10-05 | R | 5 | 3.5 | 1453 | 1683 | 1531 | 1849 | |
| 2015 Kitchener Fall Open U1750 | 2015-09-20 | R | 5 | 2 | 1459 | 1425 | 1453 | 1849 | |
| 2015 Canadian Amateur Extra games | 2015-08-04 | R | 1 | 1 | 1452 | 1625 | 1459 | 1849 | |
| 2015 Canadian Amateur over1200 | 2015-08-03 | R | 6 | 3.5 | 1507 | 1285 | 1452 | 1849 | |
| Aurora Summer Open 2015 - U1600 | 2015-07-05 | R | 5 | 3 | 1514 | 1483 | 1507 | 1849 | |
| 2015 Spring into Summer U1800 | 2015-06-25 | R | 5 | 1.5 | 1543 | 1401 | 1514 | 1849 | |
| 2015 Guelph Summer ProAm 40+ | 2015-06-21 | R | 5 | 1.5 | 1536 | 1577 | 1543 | 1849 | |
| 2015 Aurora Club Championship | 2015-06-01 | R | 8 | 5 | 1534 | 1531 | 1536 | 1849 | |
| 2015 SCC Club Championship | 2015-05-21 | R | 8 | 4.5 | 1472 | 1640 | 1534 | 1849 | |
| 2015 Ontario Open - Under 1600 | 2015-05-18 | R | 6 | 4 | 1514 | 1256 | 1472 | 1849 | |
| Niagara Falls Open 2015 | 2015-04-26 | R | 5 | 2 | 1539 | 1432 | 1514 | 1849 | |
| Aurora Spring Open 2015 - U2000 | 2015-03-15 | R | 4 | 2 | 1519 | 1646 | 1539 | 1849 | |
| 2015 Aurora New Year Swiss A | 2015-03-02 | R | 6 | 4 | 1423 | 1705 | 1519 | 1849 | |
| 2015 Hart House Reading Week U1600 | 2015-02-16 | R | 6 | 4 | 1455 | 1287 | 1423 | 1849 | |
| Guelph Winter ProAm U1600 | 2015-02-08 | R | 5 | 3.5 | 1467 | 1396 | 1455 | 1849 | |
| Hart House Holidays Open U1600 | 2014-12-21 | R | 5 | 4 | 1453 | 1502 | 1467 | 1849 | |
| The Aurora Mega-Fall Swiss 2014 | 2014-12-02 | R | 9 | 5 | 1467 | 1394 | 1453 | 1849 | |
| Campbellville Open 2014 U1900 | 2014-11-30 | R | 5 | 2.5 | 1356 | 1685 | 1467 | 1849 | |
| 2014 Guelph Fall ProAm U1600 | 2014-11-02 | R | 5 | 3 | 1374 | 1273 | 1356 | 1849 | |
| 2014 Toronto Thanksgiving U1700 | 2014-10-13 | R | 5 | 2.5 | 1408 | 1241 | 1374 | 1849 | |
| Aurora Fall Open 2014 - U1600 | 2014-10-06 | R | 5 | 1.5 | 1470 | 1166 | 1408 | 1849 | |
| 2014 Toronto Labour Day U1600 | 2014-09-01 | R | 6 | 4 | 1467 | 1483 | 1470 | 1849 | |
| 2014 Canadian Amateur over 1200 | 2014-08-04 | R | 7 | 4.5 | 1451 | 1511 | 1467 | 1849 | |
| Aurora Summer Open 2014 - U1600 | 2014-07-07 | R | 5 | 3.5 | 1417 | 1569 | 1451 | 1849 | |
| 2014 SCC Spring into Summer U1600 | 2014-06-26 | R | 6 | 2 | 1479 | 1227 | 1417 | 1849 | |
| 2014 Guelph PreSummer ProAm U1600 | 2014-06-08 | R | 5 | 4 | 1463 | 1539 | 1479 | 1849 | |
| 2014 Aurora Club Championship | 2014-06-04 | R | 9 | 5.5 | 1459 | 1459 | 1463 | 1849 | |
| 2014 Ontario Open - U1800 | 2014-05-19 | R | 5 | 3 | 1403 | 1620 | 1459 | 1849 | |
| 2014 SCC Ch | 2014-05-15 | R | 8 | 4.5 | 1414 | 1356 | 1403 | 1849 | |
| 2014 Toronto Open - U1600 | 2014-04-20 | R | 6 | 3 | 1430 | 1318 | 1414 | 1849 | |
| 2014 SCC Winter Swiss - U1600 | 2014-03-20 | R | 6 | 3 | 1447 | 1374 | 1430 | 1849 | |
| 2014 KW Riedstra Memorial U1600 | 2014-03-16 | R | 5 | 3.5 | 1410 | 1567 | 1447 | 1849 | |
| 2014 Aurora Spring U1600 | 2014-03-09 | R | 5 | 2.5 | 1394 | 1470 | 1410 | 1849 | |
| 2014 Hart House Reading Wk - U1600 | 2014-02-17 | R | 6 | 3 | 1435 | 1244 | 1394 | 1849 | |
| 2014 AuCC Deep Winter RR 1 | 2014-02-12 | R | 5 | 1.5 | 1433 | 1509 | 1435 | 1849 | |
| 2014 SCC Jack Frost Swiss - U1600 | 2014-02-06 | R | 6 | 2.5 | 1453 | 1370 | 1433 | 1849 | |
| 2014 Guelph Winter ProAm - U1600 | 2014-01-26 | R | 4 | 3.5 | 1436 | 1517 | 1453 | 1849 | |
| 2013 Hart House Holidays - U1600 | 2013-12-22 | R | 3 | 1.5 | 1478 | 1083 | 1439 | 1849 | |
| 2013 SCC Falling Leaves Swiss U1800 | 2013-12-19 | R | 6 | 1.5 | 1439 | 1419 | 1436 | 1849 | |
| William F. Darch Memorial X | 2013-12-08 | R | 5 | 2.5 | 1466 | 1550 | 1478 | 1849 | |
| 2013 AuCC Winter Six Week Swiss | 2013-12-02 | R | 5 | 3.5 | 1460 | 1437 | 1466 | 1849 | |
| 2013 Campbellville Open - U1900 | 2013-11-17 | R | 5 | 1 | 1472 | 1415 | 1460 | 1849 | |
| 2013 Guelph Fall ProAm - U1600 | 2013-11-03 | R | 5 | 3 | 1463 | 1390 | 1447 | 1849 | |
| 2013 Aurora Fall Open - U1600 | 2013-10-22 | R | 5 | 3 | 1463 | 1467 | 1463 | 1849 | |
| 2013 Toronto Thanksgiving U1700 | 2013-10-14 | R | 6 | 2.5 | 1493 | 1357 | 1463 | 1849 | |
| AuCC September 4-Week Swiss | 2013-10-08 | R | 4 | 1.5 | 1528 | 1310 | 1493 | 1849 | |
| 2013 Howard Ridout Mem - 1800+ | 2013-09-12 | R | 1 | 0 | 1447 | 1283 | 1441 | 1849 | |
| 2013 Howard Ridout Mem - U1800 | 2013-09-12 | R | 7 | 4 | 1441 | 1545 | 1472 | 1849 | |
| 2013 Toronto Labour Day U1800 | 2013-09-02 | R | 6 | 1.5 | 1590 | 1324 | 1528 | 1849 | |
| 2013 Canadian Senior Ch | 2013-08-06 | R | 6 | 2 | 1620 | 1493 | 1590 | 1849 | |
| 2013 Canadian Open | 2013-07-20 | R | 8 | 4 | 1638 | 1593 | 1620 | 1849 | |
| 2013 Aurora Summer Open - U2000 | 2013-07-08 | R | 5 | 2.5 | 1618 | 1713 | 1638 | 1849 | |
| 2013 SCC Spring into Summer - U1800 | 2013-06-27 | R | 5 | 4 | 1590 | 1722 | 1618 | 1849 | |
| 2013 Ontario Open - U1900 Section | 2013-05-20 | R | 5 | 2.5 | 1609 | 1526 | 1594 | 1849 | |
| 2013 Ontario Open - U2200 Section | 2013-05-20 | R | 1 | 0 | 1594 | 1537 | 1590 | 1849 | |
| 2013 SCC Reserves 1400+ | 2013-05-16 | R | 8 | 5.5 | 1604 | 1620 | 1609 | 1849 | |
| 2013 Aurora April Swiss | 2013-05-13 | R | 6 | 3.5 | 1592 | 1631 | 1604 | 1849 | |
| 2013 Guelph Spring ProAm U2000 | 2013-04-07 | R | 5 | 1.5 | 1598 | 1556 | 1592 | 1849 | |
| 2013 SCC Winter Swiss U1800 | 2013-03-14 | R | 5 | 3.5 | 1561 | 1720 | 1598 | 1849 | |
| 2013 Hart House Reading Week U1900 | 2013-02-24 | R | 5 | 2.5 | 1529 | 1667 | 1561 | 1849 | |
| 2013 Aurora CC January Swiss | 2013-02-11 | R | 5 | 3.5 | 1516 | 1587 | 1529 | 1849 | |
| 2013 Guelph Winter ProAm U2000 | 2013-02-10 | R | 5 | 1.5 | 1500 | 1583 | 1516 | 1849 | |
| SCC Jack Frost Swiss U1800 | 2013-02-07 | R | 4 | 2 | 1505 | 1469 | 1500 | 1849 | |
| 2013 Hart House Winter U1900 | 2013-01-06 | R | 5 | 2 | 1462 | 1636 | 1505 | 1849 | |
| SCC Falling Leaves U1800 | 2012-12-13 | R | 7 | 3 | 1487 | 1402 | 1462 | 1849 | |
| 2012 Guelph Fall ProAm U1600 | 2012-11-04 | R | 5 | 2.5 | 1544 | 1222 | 1487 | 1849 | |
| SCC Howard Ridout -- U1800 | 2012-10-25 | R | 7 | 4 | 1434 | 1654 | 1544 | 1849 | |
| 2012 KW Fall Open U1600 | 2012-09-16 | R | 5 | 2 | 1477 | 1269 | 1434 | 1849 | |
| 2012 Labour Day at Hart House-U1600 | 2012-09-03 | R | 6 | 4 | 1500 | 1373 | 1477 | 1849 | |
| 2012 Canadian Amateur Ch Over 1200 | 2012-08-06 | R | 7 | 3.5 | 1550 | 1372 | 1500 | 1849 | |
| 2012 Toronto International - U1600 | 2012-07-20 | R | 7 | 4.5 | 1538 | 1585 | 1550 | 1849 | |
| SCC Spring Into Summer U1800 | 2012-06-28 | R | 6 | 3 | 1567 | 1453 | 1538 | 1849 | |
| 2012 Guelph Summer ProAm U1600 | 2012-06-24 | R | 5 | 3.5 | 1581 | 1468 | 1567 | 1849 | |
| 2012 SCC Ch Reserves 1400+ | 2012-05-17 | R | 8 | 4 | 1649 | 1429 | 1581 | 1849 | |
| 2012 Hamilton Winter U2000 | 2012-03-18 | R | 5 | 2.5 | 1610 | 1804 | 1649 | 1849 | |
| SCC Winter's End Swiss -- U1800 | 2012-03-15 | R | 5 | 3.5 | 1595 | 1676 | 1610 | 1849 | |
| 2012 Hart House Reading Week U1900 | 2012-02-20 | R | 6 | 2 | 1612 | 1533 | 1595 | 1849 | |
| 2012 Guelph Winter ProAm U2000 | 2012-02-12 | R | 5 | 2 | 1604 | 1634 | 1612 | 1849 | |
| 2012 Jack Frost Swiss U1800 | 2012-02-09 | R | 6 | 3 | 1637 | 1502 | 1604 | 1849 | |
| 2011 Hart House Holidays U1900 | 2011-12-18 | R | 5 | 2.5 | 1626 | 1671 | 1637 | 1849 | |
| 2011 SCC Falling Leaves U1800 | 2011-12-15 | R | 6 | 4.5 | 1630 | 1619 | 1626 | 1849 | |
| 2011 Guelph Fall ProAm U2000 | 2011-11-06 | R | 5 | 2 | 1617 | 1679 | 1630 | 1849 | |
| Ridout Memorial Swiss - U1800 | 2011-10-27 | R | 6 | 5 | 1589 | 1698 | 1617 | 1849 | |
| 2011 Alliston U2000 | 2011-10-16 | R | 5 | 3.5 | 1594 | 1433 | 1589 | 1849 | |
| Hamilton Summer Open U2000 | 2011-08-21 | R | 5 | 2.5 | 1602 | 1540 | 1594 | 1849 | |
| 48th Canadian Open Ch U2000 | 2011-07-17 | R | 9 | 4 | 1555 | 1680 | 1602 | 1849 | |
