Nenad Ristovic

Name City CFC
Id
CFC
Expiry
Regular
Rating
Regular
High
Quick
Rating
Quick
High
FIDE
Id
Ristovic, Nenad Calgary, AB 110140 2011-03-01 2252 2365 2362 2362 2602296
  • Nenad is a chess organizer / arbiter. Thank you.
Event
End Date Type Games
Played
Score Old
Rating
Perf
Rating
New
Rating
Highest
Rating
2010 Alberta Open 2010-10-11 R 6 5 2252 2037 2252 2365
4th Annual Grand Pacific Open Ch 2010-04-04 R 5 3 2272 1988 2252 2365
2010 Northern Alberta Open 2010-02-21 R 5 3.5 2262 2297 2272 2365
2009 Alberta Active 2009-06-06 Q 5 4 2362 1978 2362 2362
Calgary International Chess Classic 2009-05-18 R 9 3 2274 2182 2262 2365
2009 Grand Pacific Open -3rd Annual 2009-04-13 R 5 3 2300 1815 2274 2365
March of Kings 2009-03-15 R 5 3 2312 2117 2300 2365
Northern Alberta Open 2009-03-01 R 5 4 2313 2235 2312 2365
2006 Canadian Closed and Zonal 2006-08-27 R 8 3.5 2336 2125 2301 2365
Southern Alberta Open 2005-11-13 R 5 3.5 2345 2213 2336 2365
Western Canadian Open 2004-07-18 R 10 7 2339 2367 2345 2365
Western Canadian New Years Open 2004-01-04 R 6 4.5 2346 2238 2339 2365
2003 Alberta Open 2003-10-13 R 6 5.5 2328 2405 2346 2365
Alberta Closed 2003-04-20 R 7 5 2329 2313 2328 2365
Calgary Closed Sec A 2003-02-18 R 7 6 2329 2300 2329 2365
Alberta Over 1800 2002-09-01 R 4 4.5 2318 2463 2329 2365
2002 Canadian Closed 2002-04-01 R 10 5 2346 2226 2321 2365
March of Kings 2002-03-11 R 5 4.5 2321 2179 2318 2365
1999 Canadian Open 1999-07-11 R 11 8.5 2308 2477 2346 2365
Calgary July Active 1998-07-11 Q 6 5 2362 2190 (2362) (24 g)
Alberta Closed 1998-04-12 R 2 0 2324 1934 2308 2365
Calgary Closed First Section 1998-02-24 R 7 3.5 2346 2190 2324 2365
Northern Albera Open 1998-02-22 R 5 4 2340 2329 2346 2365
1998 Calgary January Open 1998-02-01 R 5 3 2349 2206 2340 2365
Southern Alberta Open 1997-11-16 R 5 4 2353 2259 2349 2365
Alberta Open 1997-10-13 R 6 4.5 2356 2270 2353 2365
Active Elephant O1800 1997-09-02 Q 6 5.5 2284 2483 (2362) (18 g)
Battle of Alberta 1997-08-16 R 2 1 2358 2300 2356 2365
Calgary Open 1997-04-29 R 7 5.5 2365 2276 2358 2365
Alberta Closed 1997-03-30 R 7 6 2341 2502 2365 2365
Calgary Closed 1 1997-03-04 R 7 5.5 2325 2439 2341 2341
Northern AB Open 1997-02-23 R 5 4 2322 2311 2325 2325
Alberta January 1997-01-26 R 5 4 2322 2253 2322 2322
Weekend Before XMas 1996-12-22 R 5 4.5 2311 2402 2322 2322
Calgary CC Champ 1996-12-17 R 7 5.5 2314 2238 2311 2314
Southern Alberta Open 1996-11-24 R 5 4.5 2296 2452 2314 2314
Battle of Alberta 1996-10-31 R 2 0.5 2307 2042 2296 2307
Alberta Open 1996-10-14 R 6 5 2295 2352 2307 2307
1996 Macedonian Open 1996-09-02 R 5 3.5 2292 2299 2295 2302
NBIO Open Section 1996-08-11 R 7 4.5 2302 2232 2292 2302
Simcoe Day Open 1996-08-05 R 4 3.5 2278 2443 2302 2302
TO Canada Day Open 1996-06-30 R 5 2.5 2281 2264 2278 2300
Organizer Arbiter End Date Event Prov # of
Rounds
Type # of
Players
  – Nenad Ristovic 1999-03-28 CYCC Calgary Qualifier U10 AB - RR 4
  – Nenad Ristovic 1999-03-28 CYCC Calgary Qualifier U12 AB - RR 5
  – Nenad Ristovic 1999-03-28 CYCC Calgary Qualifier U14 AB 2 SS 2
  – Nenad Ristovic 1999-03-28 CYCC Calgary Qualifier U18 AB - RR 5
  – Nenad Ristovic 1998-10-18 Calgary Cadet Champ AB - RR 6
Nenad Ristovic Nenad Ristovic 1998-09-27 South Alberta Junior AB 5 SS 10