Robert Hastie

Name City CFC
Id
CFC
Expiry
Regular
Rating
Regular
High
Quick
Rating
Quick
High
FIDE
Id
Hastie, Robert Hull, QC 108647 2001-11-01 1942 2031 (1942) (10 g)
  • (…) is a provisional rating. (… g) is the number of games rated.
Event
End Date Type Games
Played
Score Old
Rating
Perf
Rating
New
Rating
Highest
Rating
Championnat Ferme CEH 2002-03-19 R 5 1 1997 1721 1942 2031
Outaouais Open U2000 2000-11-05 R 4 2 2031 1822 1997 2031
Olympic Active 1998-11-08 Q 4 3 1816 2058 (1867) (19 g)
1998 Canadian Open 1998-07-19 R 9 6 1988 2057 2031 2031
Outaouais Closed 1998-05-17 R 6 3.5 1931 2100 1988 1988
RA Spring Open 1998-03-15 R 4 2.5 1899 2068 1931 1934
Outouais B 1997-11-02 R 5 2 1933 1750 1899 1934
NBIO U2000 1997-08-10 R 8 4.5 1934 1919 1933 1934
Chess in the Park Active 1997-06-01 Q 5 2.5 1965 1488 (1816) (15 g)
Brockville Open 1997-04-13 R 5 3 1914 1998 1934 1934
RA U1850 1997-03-16 R 5 3 1940 1794 1914 1914
Organizer Arbiter End Date Event Prov # of
Rounds
Type # of
Players
(none found)