Ronak Kapadia

Name City CFC
Id
CFC
Expiry
Regular
Rating
Regular
High
Quick
Rating
Quick
High
FIDE
Id
Kapadia, Ronak Saint John, NB 108430 2015-04-01 2132 2202 2162 2162 2621258
  • Ronak is a chess organizer / arbiter. Thank you.
Event
End Date Type Games
Played
Score Old
Rating
Perf
Rating
New
Rating
Highest
Rating
2014 Lethbridge Open 2014-04-06 R 5 3 2162 1945 2132 2202
2009 Canadian Post Secondary Teams 2009-01-18 R 5 4 2172 2005 2162 2202
2008 Canadian University Champ A 2008-01-13 R 5 2.5 2206 1980 2172 2202
Spring Swiss 2006-06-12 R 4 3.5 2202 2026 2194 2202
Canadian Inter University Champ 06 2006-01-15 R 4 4 2156 2455 2202 2202
August Knights 2005-09-05 R 5 4 2157 2066 2156 2185
2005 Cdn University Championship 2005-01-16 R 4 2 2174 2054 2157 2185
August Knights 2004-09-06 R 1 2 2173 2023 2174 2185
SJCC Spring Swiss 2004-06-21 R 6 6 2141 2224 2173 2185
2004 Ontario University Ch 2004-01-11 R 3 2 2174 1876 2141 2185
SJCC Championship 2003-03-31 R 6 4.5 2133 2304 2174 2185
Saint John Christmas Tourney 2002-12-29 R 4 3.5 2128 2126 2133 2185
Atlantic Closed 2002 2002-11-17 R 5 3.5 2102 2234 2128 2185
ATS Chess Challenge 2002-11-03 R 5 3 2118 2038 2102 2185
August Knights 2002-09-03 R 5 4.5 2096 2183 2118 2185
CYCC Championship U18B 2002-07-12 R 8 3.5 2180 1884 2096 2185
New Brunswick Open 2002-06-16 R 5 4.5 2158 2254 2180 2185
50th Anniversary Dieppe Open 2002-04-01 R 6 4.5 2175 2040 2158 2185
SJCC Class Championship 2002-03-11 R 6 3.5 2185 2148 2175 2185
Dave Clarkson Saint John Open 2001-12-30 R 5 5 2129 2413 2185 2185
New Brunswick Closed 2001-12-16 R 4 2 2154 1994 2129 2154
ATS Chess Challenge 2001-11-25 R 5 4.5 2126 2262 2154 2154
Saint John City and District 2001-11-12 R 5 4 2106 2203 2126 2127
Maritime Open 2001-10-08 R 6 4.5 2110 2011 2106 2127
Canadian Closed Zonal 2001 2001-08-29 R 8 3.5 2116 2095 2110 2127
NB vs PEI Match 2001-08-12 R 4 1.5 2127 2057 2116 2127
Canadian Open 2001-07-15 R 9 6.5 2115 2125 2127 2127
CYCC 2001 U16 BOYS 2001-07-07 R 7 5 2106 2126 2115 2115
2001 NB Open Chess Champ 2001-05-27 R 5 4.5 2063 2272 2106 2106
Saint John CC Class Championship 2001-03-19 R 7 3 2096 1982 2063 2096
Canadian Junior 2001 2001-01-07 R 9 5 2096 2073 2096 2096
NB Active Championship 2000-12-29 Q 5 3 1690 1768 1709 1709
NB Closed Playoff Match 2000-12-28 R 2 2 2073 2374 2096 2096
Saint John Fall Open 2000-11-26 R 5 4 2033 2223 2073 2073
New Brunswick Closed 2000-11-12 R 5 4 1988 2214 2033 2033
Saint John Chess Club Team Match 2000-09-18 R 2 2 1942 2511 1988 1988
Loyalist City Open 2000-07-23 R 5 2.5 1974 1780 1942 1974
CYCC U16 Boys National Final 2000-07-07 R 6 4.5 1961 1946 1974 1974
SJCC June Swiss 2000-06-30 R 3 3 1956 1983 1961 1961
St John Easter Open 2000-04-23 R 5 3.5 1920 1978 1956 1956
SJCC Class Tournament Sec 2 2000-03-27 R 6 4.5 1890 2016 1920 1920
Saint John vs Fredericton 2000-03-25 R 2 2 1877 2049 1890 1890
Saint John vs Dieppe 2000-02-19 R 2 1.5 1857 2102 1877 1877
Saint John CC Winter Quad 2 2000-01-24 R 3 2.5 1818 2138 1857 1857
New Brunswick Active Champ 1999-12-27 Q 5 4 1614 1807 1690 1690
Saint John City and District 1999-11-15 R 5 3 1794 1911 1818 1818
CYCC Fredericton Qual U16 and U18 1999-11-13 R 5 5 1785 1538 1794 1794
NB Junior Chess Championship 1999-10-02 R 4 3 1773 1759 1785 1787
Loyalist City NB Open 1999-07-11 R 5 2 1787 1699 1773 1787
SJCC Class Tournament Sec 2 1999-04-12 R 7 5.5 1731 1889 1787 1787
SJ City and District 1998-11-23 R 5 3 1645 1958 1731 1731
Atlantic Junior 1998-10-25 R 5 2.5 1643 1671 1645 1645
Maritime Open 1998-10-12 R 6 2 1636 1684 1643 1643
New Brunswick Junior 1998-09-27 R 4 3 1623 1568 1636 1636
SJCC Active 1998-09-21 Q 6 2 1621 1257 1614 1621
SJCC August Knights 1998 1998-08-31 R 4 3 1603 1727 1623 1623
Loyalist City Open 1998-07-12 R 5 1.5 1597 1652 1603 1603
Saint John CC June Swiss 1998-07-06 R 5 3 1522 1760 1597 1597
Saint John CC Class 3 1998-05-25 R 5 2 1530 1463 1522 1549
SJ City and District 1997-11-17 R 5 2.5 1471 1672 1530 1549
NB Junior 1997-09-27 R 4 2 1469 1459 1471 1549
Saint John Fall Active 1997-09-22 Q 6 3.5 1557 1737 1621 1621
Loyalist City Open 1997-07-13 R 5 1.5 1456 1364 1469 1549
Saint John Spring Active 1997-05-12 Q 6 2 1575 1505 1557 1575
Saint John CC3 1997-03-20 R 6 2 1485 1340 1456 1549
SJCC Fall Swiss 1996-11-18 R 4 1.5 1502 1372 1485 1549
Saint John Fall Active 1996-09-23 Q 6 2 1567 1594 1575 1575
Loyalist City 1996-06-30 R 5 1.5 1529 1395 1502 1549
Saint John June Swiss 1996-06-24 R 4 1 1549 1424 1529 1549
Saint John Spring Active 1996-05-13 Q 6 3 1542 1628 1567 1567
Organizer Arbiter End Date Event Prov # of
Rounds
Type # of
Players
Ronak Kapadia Danny Goldenberg 2006-01-15 Canadian Inter University Champ 06 QC 4 SS 71