Robert Hamm
| Name | City | CFC Id | CFC Expiry | Regular Rating | Regular High | Quick Rating | Quick High | FIDE Id | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hamm, Robert | Williams Lake, BC | 108361 | 2026-05-19 | 1481 | 1776 | (1720) | (10 g) | 2611155 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| End Date | Type | Games Played | Score | Old Rating | Perf Rating | New Rating | Highest Rating | ||
|---|---|---|---|---|---|---|---|---|---|
| Langley Open 2025 U1700 | 2025-09-01 | R | 6 | 3 | 1485 | 1467 | 1481 | 1776 | |
| 2025 Keres Memorial U1500 | 2025-05-19 | R | 6 | 4.5 | 1466 | 1540 | 1485 | 1776 | |
| Grand Pacific Open U1600 | 2025-04-21 | R | 6 | 3 | 1465 | 1483 | 1466 | 1776 | |
| Western Canadian Open U1600 | 2024-10-14 | R | 6 | 2.5 | 1254 | 1022 | 1197 | 1776 | |
| Langley Open 2024 U1700 | 2024-09-02 | R | 6 | 3 | 1304 | 1099 | 1254 | 1776 | |
| 2024 Keres Memorial U1600 | 2024-05-20 | R | 6 | 3 | 1324 | 1244 | 1304 | 1776 | |
| 2024 GPO U1500 | 2024-04-01 | R | 6 | 4 | 1315 | 1348 | 1324 | 1776 | |
| Langley Open U1600 | 2023-09-04 | R | 6 | 3.5 | 1329 | 1243 | 1315 | 1776 | |
| Keres Memorial U1600 | 2023-05-22 | R | 6 | 3.5 | 1317 | 1372 | 1329 | 1776 | |
| Grand Pacific Open U1600 | 2023-04-10 | R | 6 | 3.5 | 1346 | 1223 | 1317 | 1776 | |
| Jack Taylor Memorial 2022 - U1600 | 2022-10-16 | R | 5 | 2 | 1376 | 1228 | 1346 | 1776 | |
| 2022 Keres Memorial U1600 | 2022-05-23 | R | 6 | 4 | 1388 | 1335 | 1376 | 1776 | |
| Okanagan Open | 2022-05-08 | R | 5 | 2.5 | 1406 | 1367 | 1388 | 1776 | |
| 2022 GPO U1700 | 2022-04-18 | R | 6 | 4 | 1433 | 1311 | 1406 | 1776 | |
| New West Fall Open U1800 | 2019-10-14 | R | 5 | 3 | 1453 | 1356 | 1433 | 1776 | |
| Langley Open | 2019-09-02 | R | 6 | 3 | 1404 | 1604 | 1453 | 1776 | |
| Paul Keres Memorial U1600 | 2019-05-20 | R | 6 | 3 | 1467 | 1188 | 1404 | 1776 | |
| 2018 Langley Labour Day Open | 2018-09-03 | R | 6 | 3.5 | 1458 | 1464 | 1467 | 1776 | |
| 2018 Paul Keres Memorial U1600 | 2018-05-21 | R | 6 | 4 | 1450 | 1457 | 1458 | 1776 | |
| Grand Pacific Open U1700 | 2018-04-02 | R | 6 | 3 | 1495 | 1312 | 1450 | 1776 | |
| 2017 Langley Open | 2017-09-04 | R | 6 | 3 | 1540 | 1352 | 1495 | 1776 | |
| Keres Memorial U1600 | 2017-05-22 | R | 6 | 4 | 1554 | 1434 | 1540 | 1776 | |
| 11th Grand Pacific Open U1700 | 2017-04-17 | R | 6 | 3.5 | 1582 | 1416 | 1554 | 1776 | |
| Langley Labour Day Open | 2016-09-05 | R | 6 | 3 | 1589 | 1487 | 1582 | 1776 | |
| 2016 Paul Keres U2000 | 2016-05-23 | R | 5 | 3 | 1581 | 1622 | 1589 | 1776 | |
| 10th Grand Pacific Open U1900 | 2016-03-28 | R | 6 | 1.5 | 1663 | 1299 | 1581 | 1776 | |
| 2015 Langley Open | 2015-09-07 | R | 6 | 3.5 | 1688 | 1525 | 1663 | 1776 | |
| 2015 Paul Keres Memorial U2000 | 2015-05-18 | R | 6 | 1.5 | 1776 | 1405 | 1688 | 1776 | |
| Langley Open 2014 | 2014-09-01 | R | 6 | 4 | 1653 | 2014 | 1776 | 1776 | |
| 8th Grand Pacific Open - U1800 | 2014-04-21 | R | 6 | 5 | 1657 | 1547 | 1653 | 1721 | |
| 2013 Langley Open | 2013-09-02 | R | 6 | 3.5 | 1553 | 1829 | 1657 | 1721 | |
| 2013 Keres Memorial U2000 | 2013-05-20 | R | 6 | 2 | 1539 | 1627 | 1553 | 1721 | |
| 7th Annual Grand Pacific Open U1800 | 2013-04-01 | R | 6 | 3.5 | 1588 | 1249 | 1539 | 1721 | |
| 2012 Langley Club Labour Day Open | 2012-09-03 | R | 6 | 3 | 1556 | 1758 | 1588 | 1721 | |
| 37th Paul Keres Memorial U2000 | 2012-05-21 | R | 6 | 2 | 1565 | 1537 | 1556 | 1721 | |
| 6th Annual Grand Pacific Open U1800 | 2012-04-09 | R | 6 | 4 | 1567 | 1493 | 1565 | 1721 | |
| 2011 Langley Club Labour Day Open | 2011-09-05 | R | 6 | 2 | 1610 | 1370 | 1567 | 1721 | |
| 2011 BC Open U1800 | 2011-08-01 | R | 6 | 3 | 1681 | 1319 | 1610 | 1721 | |
| 36th Annual Keres Memorial U2000 | 2011-05-23 | R | 7 | 3 | 1665 | 1716 | 1681 | 1721 | |
| 5th Annual Grand Pacific Open | 2011-04-25 | R | 6 | 2.5 | 1619 | 1835 | 1665 | 1721 | |
| 2010 Langley Club Labor Day Open | 2010-09-06 | R | 6 | 3 | 1665 | 1351 | 1619 | 1721 | |
| 35th Keres Memorial U2000 | 2010-05-24 | R | 6 | 2 | 1682 | 1572 | 1665 | 1721 | |
| 4th Annual Grand Pacific Open Ch | 2010-04-04 | R | 6 | 3 | 1624 | 1852 | 1682 | 1721 | |
| Halloween Open | 2009-10-18 | R | 4 | 2 | 1642 | 1502 | 1624 | 1721 | |
| 2009 Langley CC Open | 2009-09-07 | R | 6 | 2.5 | 1632 | 1643 | 1642 | 1721 | |
| 2009 BC Open Ch | 2009-07-26 | R | 5 | 2.5 | 1590 | 1780 | 1632 | 1721 | |
| 2009 Keres Memorial U2000 | 2009-05-18 | R | 5 | 1.5 | 1637 | 1367 | 1590 | 1721 | |
| Keres Memorial U2000 | 2008-05-19 | R | 6 | 2 | 1663 | 1545 | 1637 | 1721 | |
| Langley Labour Day Open | 2007-09-03 | R | 6 | 2.5 | 1681 | 1584 | 1663 | 1721 | |
| VCC August Open | 2007-08-06 | R | 5 | 3 | 1682 | 1638 | 1681 | 1721 | |
| VCC Canada Day Open | 2007-07-02 | R | 6 | 2.5 | 1686 | 1698 | 1682 | 1721 | |
| 2007Paul Keres Memorial U2000 | 2007-05-21 | R | 6 | 2 | 1731 | 1524 | 1686 | 1721 | |
| 2006 BC Open Championship | 2006-10-08 | R | 6 | 3 | 1712 | 1716 | 1709 | 1721 | |
| Keres Memorial 2006 U2000 | 2006-05-22 | R | 6 | 3 | 1705 | 1721 | 1712 | 1721 | |
| BC Open | 2005-10-10 | R | 6 | 3.5 | 1721 | 1586 | 1705 | 1721 | |
| VSGP Summer Open | 2005-06-26 | R | 4 | 2.5 | 1683 | 1873 | 1721 | 1721 | |
| Keres Memorial U2000 | 2005-05-23 | R | 6 | 2.5 | 1703 | 1619 | 1683 | 1703 |
