Fima Rakhinshteyn

Name City CFC
Id
CFC
Expiry
Regular
Rating
Regular
High
Quick
Rating
Quick
High
FIDE
Id
Rakhinshteyn, Fima Thornhill, ON 108279 2010-03-01 2117 2262 2117 2200 2602067
Event
End Date Type Games
Played
Score Old
Rating
Perf
Rating
New
Rating
Highest
Rating
Starr vs Rakhinshteyn 2010-03-17 R 4 1.5 2133 2016 2117 2262
2004 Toronto Senior Ch 2004-03-28 R 5 3.5 2145 2039 2133 2262
Toronto Senior Active Championship 2003-10-26 Q 5 4 2056 1974 2049 2200
Toronto Senior Chess Championship 2003-03-23 R 4 2.5 2180 1866 2145 2262
GTCL 2001 2002 Season 2002-06-05 R 6 5 2167 2190 2180 2262
2002 Toronto Closed Championship 2002-02-09 R 11 4 2214 2004 2167 2262
DCC February Active No 22 2002-02-02 Q 6 2.5 2122 1833 2056 2200
DCC Christmas Active Open 2001-12-22 Q 6 4.5 2100 2197 2122 2200
DCC Thanksgiving Open 2001-10-08 R 6 3 2201 2318 2214 2262
DCC Saturday Active 17 Open 2001-09-22 Q 6 2.5 2110 2071 2100 2200
DCC Summer Active 16 2001-08-25 Q 6 4.5 2102 2127 2110 2200
July Sizzler Active 2001-07-28 Q 6 4 2106 2083 2102 2200
2001 Canada Day Open 2001-07-01 R 6 1.5 2255 1790 2201 2262
Scarborough June Bug Active 2001-06-23 Q 6 4 2077 2199 2106 2200
DCC Saturday May Day Active Open 2001-05-05 Q 6 2 2161 1941 2107 2200
Scarborough April Showers Active 2001-04-28 Q 6 4 2107 1919 2077 2200
2001 Toronto Open Chess Championshi 2001-04-15 R 6 3.5 2249 2283 2255 2262
Toronto Senior Chess Championship 2001-04-01 R 5 4.5 2248 2172 2249 2262
DCC Spring Active Open 2001-03-24 Q 6 5 2101 2395 2171 2200
Scarborough Shamrock Active 2001-03-17 Q 6 4.5 2171 2036 2161 2200
DCC February Active Open 2001-02-24 Q 6 4.5 2035 2304 2101 2200
Scarborough Groundhog Active 2001-02-17 Q 6 2.5 2108 1737 2035 2200
2001 Toronto Closed Championship 2001-02-07 R 11 7 2262 2199 2248 2262
DCC New Year Saturday Active Open 2001-01-06 Q 6 2.5 2116 2082 2108 2200
DCC Saturday Active 9 Open 2000-12-23 Q 5 2 2139 2012 2116 2200
DCC Saturday Halloween Active Open 2000-10-21 Q 6 3 2131 2162 2139 2200
Scarborough Y2K Active 2000-01-22 Q 6 4 2114 2175 2131 2200
SCC Sunday Fall Swiss 1999-11-07 R 1 2 2262 2124 2262 2262
Spring Swiss 99 1999-06-27 R 3 4 2258 2274 2262 2262
Scarborough June Active 1999-06-26 Q 6 4 2094 2158 2114 2200
Scarborough April Active 1999-04-30 Q 6 3.5 2066 2175 2094 2200
Scarborough Mid Winter Swiss 1999-03-28 R 5 5 2247 2312 2258 2258
SCC Jan Active 1999-01-15 Q 6 3 2106 1925 2066 2200
Christmas Day Open 1998-12-30 R 5 3.5 2249 2180 2247 2249
98 Paul Keres Act Experts 1998-10-25 Q 6 4 2100 2121 2106 2200
Ontario Open 1998-01-10 Q 6 4 2087 2102 2100 2200
Greater Toronto Active 1997-12-06 Q 6 4.5 2077 2087 2087 2200
Metro Toronto Active 1997-11-22 Q 6 4 2091 1985 2077 2200
Scarborough November Active 1997-11-16 Q 6 4 2089 2085 2091 2200
Macedonian Labour Day Open 1997-09-01 R 6 3.5 2203 2355 2249 2249
Simcoe Day Open 1997-08-03 R 5 2.5 2163 2327 2203 2203
Scarborough Sunday Act 1997-06-01 Q 5 3.5 2105 2003 2089 2200
Scarborough Sunshine O 1997-05-25 R 2 1.5 2182 1921 2163 2200
Organizer Arbiter End Date Event Prov # of
Rounds
Type # of
Players
(none found)