Gilles Bruneau
| Name | City | CFC Id | CFC Expiry | Regular Rating | Regular High | Quick Rating | Quick High | FIDE Id | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bruneau, Gilles | North Vancouver, BC | 106768 | 2026-10-29 | 1436 | 1664 | (1660) | (10 g) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| End Date | Type | Games Played | Score | Old Rating | Perf Rating | New Rating | Highest Rating | ||
|---|---|---|---|---|---|---|---|---|---|
| Canadian Open 2025 U1600 | 2025-07-18 | R | 9 | 4.5 | 1471 | 1368 | 1436 | 1664 | |
| Grand Pacific Open U1600 | 2025-04-21 | R | 6 | 3 | 1499 | 1391 | 1471 | 1664 | |
| Banff Open 2024 U1600 | 2024-11-11 | R | 6 | 3.5 | 1281 | 1354 | 1298 | 1664 | |
| Western Canadian Open U1600 | 2024-10-14 | R | 6 | 4 | 1273 | 1308 | 1281 | 1664 | |
| 2024 Keres Memorial U1600 | 2024-05-20 | R | 6 | 2 | 1300 | 1189 | 1273 | 1664 | |
| BC Open 2024 - U1400 | 2024-02-19 | R | 6 | 3 | 1367 | 1048 | 1300 | 1664 | |
| Banff Open Under 1600 | 2023-11-12 | R | 5 | 4 | 1354 | 1332 | 1367 | 1664 | |
| 2023 Canadian Open U1600 | 2023-07-30 | R | 10 | 5 | 1346 | 1361 | 1354 | 1664 | |
| Grand Pacific Open U1600 | 2023-04-10 | R | 6 | 3.5 | 1367 | 1278 | 1346 | 1664 | |
| 2022 Banff Open Under 1600 | 2022-11-13 | R | 6 | 3 | 1392 | 1277 | 1367 | 1664 | |
| 2022 Canadian Open | 2022-07-17 | R | 9 | 4 | 1290 | 1513 | 1392 | 1664 | |
| 2022 GPO U1700 | 2022-04-18 | R | 6 | 1.5 | 1393 | 895 | 1290 | 1664 | |
| 2021 Banff Open Under 1800 | 2021-11-14 | R | 6 | 4 | 1400 | 1304 | 1393 | 1664 | |
| BC Open U1900 | 2020-02-17 | R | 5 | 1 | 1419 | 1328 | 1400 | 1664 | |
| Paul Keres Memorial U1600 | 2019-05-20 | R | 6 | 2.5 | 1505 | 1113 | 1419 | 1664 | |
| 2019 BC Open U1900 | 2019-02-18 | R | 5 | 0 | 1587 | 1187 | 1505 | 1664 | |
| 2018 Canadian Open U1800 | 2018-07-14 | R | 8 | 4 | 1608 | 1542 | 1587 | 1664 | |
| 2018 Paul Keres Memorial U2000 | 2018-05-21 | R | 6 | 2 | 1660 | 1434 | 1608 | 1664 | |
| 2013 Keres Memorial U2000 | 2013-05-20 | R | 6 | 3 | 1664 | 1651 | 1660 | 1664 | |
| Keres Memorial U2000 | 2004-05-24 | R | 6 | 2.5 | 1644 | 1730 | 1664 | 1664 | |
| 2002 Keres Memorial U1600 | 2002-05-20 | R | 6 | 4.5 | 1582 | 1763 | 1644 | 1644 | |
| 99 FCGIO U1600 | 1999-08-08 | R | 8 | 5.5 | 1504 | 1660 | 1582 | 1582 | |
| NBIO U1600 | 1997-08-10 | R | 8 | 4 | 1538 | 1404 | 1504 | 1538 |
