Steven Sadoway

Name City CFC
Id
CFC
Expiry
Regular
Rating
Regular
High
Quick
Rating
Quick
High
FIDE
Id
Sadoway, Steven Kitchener, ON 106541 2013-09-01 1970 2037 1997 1997
Event
End Date Type Games
Played
Score Old
Rating
Perf
Rating
New
Rating
Highest
Rating
2012 KW Fall Open U2000 2012-09-16 R 5 3 1997 1862 1970 2037
2006 Canadian Open Open Section 2006-07-23 R 8 3.5 2037 1883 1985 2037
2005 Cdn University Championship 2005-01-16 R 4 3 2002 2219 2037 2037
2002 Keres Memorial U2000 2002-05-20 R 6 5.5 1943 2193 2002 2026
BCIT Grades 7 to 12 2001-01-21 R 5 2.5 1991 1583 1943 2026
Canadian Junior 2001 2001-01-07 R 9 4.5 2019 1910 1991 2026
BC Junior Closed 2000-11-01 R 5 4 2011 2046 2019 2026
September Junior Open A 2000-10-31 R 5 5 1993 1985 2011 2026
Revelstoke Junior B 2000-09-04 R 2 2 1989 1944 1993 2026
Revelstoke Junior A 2000-09-03 R 2 1 1989 1989 1989 2026
24 Hour Marathon 2000-08-27 R 7 6 1974 2007 1989 2026
Mad Active 2000-08-26 Q 5 3.5 1887 1781 1880 1894
CYCC U18 Boys National Finals 2000-07-07 R 6 3 1983 1886 1974 2026
BC Active Championship 2000 2000-06-17 Q 9 5 1894 1874 1887 1894
BC Provincial Chess Challenge Gr11 2000-04-22 R 5 5 1980 1523 1983 2026
South Fraser Valley Regional Gr 11 2000-04-08 R 5 5 1979 1602 1980 2026
CYCC BC Provincial Champ U18 2000-04-01 R 4 3 1968 1872 1979 2026
CYCC Vancouver Qual U18 2000-02-13 R 5 3 2012 1746 1968 2026
BCIT Scholastic Grades 7 to 12 2000-01-23 R 5 4.5 2007 1917 2012 2026
Boxing Day Bash 1999-12-28 Q 5 3 1890 1894 1894 1894
Vancouver JCC Junior Sec A 1999-12-12 R 4 3.5 2011 1906 2007 2026
Vancouver Junior Active Open 1999-11-13 Q 5 4.5 1871 1916 1890 1890
Amistice Active 1999-11-06 Q 5 2 1887 1808 1871 1871
BC Junior Chess Championship 1999-10-31 R 5 3.5 1982 2193 2026 2026
BCIT Wednesday Swiss Nov 99 1999-10-27 R 6 4 2026 1924 2011 2026
Surrey Junior Open Sec A 1999-10-16 R 4 3 2002 1768 1982 2002
BCIT Wednesday Night Swiss Sept 1999-09-29 R 6 4.5 1985 1994 2002 2002
Vancouver Open 1999-08-02 R 4 3.5 1989 1952 1985 1989
1999 Canadian Open 1999-07-11 R 10 6 1979 1984 1989 1989
CYCC National Finals U16 1999-07-02 R 5 3.5 1865 2263 1979 1979
Vancouver Junior Open Sec A 1999-06-06 R 2 1 1883 1654 1865 1907
Friesen vs Sadoway 1999-06-05 Q 6 5.5 1873 1922 (1887) (21 g)
CYCC Vancouver Qual U18 1999-04-25 R 4 3 1895 1735 1883 1907
Sadoway vs Friesen 1999-04-01 Q 5 4.5 1847 1925 (1873) (15 g)
JCC Vancouver Jnr Sec A 1999-03-21 R 5 3.5 1897 1890 1895 1907
Sadoway vs Friesen 1999-02-20 Q 10 8 0 1795 (1847) (10 g)
Fraser Valley Chess Challenge Gr 10 1999-02-13 R 5 5 1897 1543 1897 1907
Surrey Junior Open Sec A 1999-02-06 R 4 3.5 1894 1874 1897 1907
Vancouver Year End 98 1998-12-30 R 5 2.5 1907 1827 1894 1907
Vancouver Christmas 1998-12-20 R 4 3 1861 2089 1907 1907
Dec Vancouver Jnr Sec A 1998-12-13 R 5 4 1849 1907 1861 1889
1998 BC Cadet Championship 1998-11-22 R 5 3.5 1875 1707 1849 1889
Vancouver Junior Open Sec A 1998-11-08 R 5 4 1851 1968 1875 1889
98 BC Junior 1998-10-25 R 5 2 1866 1787 1851 1889
Surrey Junior Sec A 1998-10-10 R 5 3 1889 1755 1866 1889
Vancouver Junior Sec A 1998-09-27 R 5 4 1879 1932 1889 1889
UBC Tuesday Night Aug 98 1998-09-01 R 4 3.5 1821 2106 1879 1879
Vancouver Open 1998 1998-08-03 R 6 2.5 1811 1838 1821 1872
JCC Vancouver Jnr A 1998-06-07 R 5 3 1826 1728 1811 1872
Keres Under 2000 1998-05-18 R 6 4 1799 1900 1826 1872
Van Junior Open A 1998-05-10 R 5 3 1842 1586 1799 1872
JCC Junior Open Sec A 1998-03-29 R 3 2 1845 1696 1829 1872
Fraser Valley Grade 9 1998-03-28 R 5 5 1829 1520 1842 1872
Vancouver Junior Open A 1998-02-15 R 5 3 1851 1799 1845 1872
Hope Junior Open Section A 1998-02-01 R 4 3 1854 1819 1851 1872
Surrey Junior Open Section A 1998-01-31 R 5 4 1872 1743 1854 1872
JCC Vancouver Junior A 1997-12-14 R 5 4.5 1823 2001 1872 1872
BC Cadet Closed 1997-11-23 R 5 4 1824 1791 1823 1824
Vancouver U18 1997-11-09 R 5 5 1801 1820 1824 1824
BC Junior Closed 1997-10-26 R 5 3 1785 1808 1801 1801
Surrey Junior A 1997-10-18 R 5 4.5 1777 1788 1785 1786
Vancouver Junior A 1997-09-28 R 5 3.5 1783 1736 1777 1786
Vancouver Junior A 1997-09-14 R 5 3.5 1786 1754 1783 1786
St Edmunds Junior A 1997-05-11 R 5 3 1774 1842 1786 1786
Killarney Junior A 1997-04-13 R 5 4 1754 1837 1774 1774
North Van Jun A 1997-02-16 R 5 4.5 1726 1840 1754 1760
BCIT Grade 7 to 9 1997-02-01 R 5 4 1732 1382 1726 1760
Ladner Elementary 1997-01-18 R 5 5 1720 1563 1732 1760
BC Cadet 1997-01-05 R 5 2.5 1712 1743 1720 1760
Killarney Junior A 1996-12-15 R 5 3 1724 1686 1712 1760
Junior Chess Festival Under 14 1996-11-03 R 5 3.5 1729 1669 1724 1760
BC Junior Chp 1996-10-27 R 5 1.5 1760 1600 1729 1760
Thanksgiving Masters Reserve 1996-10-14 R 6 4.5 1635 1948 1760 1760
Killarney Jr Open A 1996-09-14 R 5 3 1625 1665 1635 1635
Vancouver Reserve 1996-08-05 R 5 2.5 1627 1609 1625 1627
JCC Vancouver Junior A 1996-06-23 R 5 3.5 1594 1729 1627 1627
Killarney Junior A 1996-05-26 R 5 4 1559 1698 1594 1594
Organizer Arbiter End Date Event Prov # of
Rounds
Type # of
Players
(none found)