Deen Hergott

Name City CFC
Id
CFC
Expiry
Regular
Rating
Regular
High
Quick
Rating
Quick
High
FIDE
Id
Hergott, Deen Gloucester, ON 106436 LIFE 2474 2580 2531 2536 2600102
Event
End Date Type Games
Played
Score Old
Rating
Perf
Rating
New
Rating
Highest
Rating
2007 National Capitial Open A 2007-10-21 R 5 3.5 2481 2375 2474 2580
Eastern Ontario Open Section A 2007-06-10 R 5 4 2479 2492 2481 2580
RA Spring Open Section A 2007-03-04 R 5 4.5 2475 2489 2479 2580
2002 Ottawa Closed Championship 2002-12-01 R 5 3.5 2479 2447 2475 2580
Eastern Ontario Open 2002-06-09 R 4 4 2469 2604 2479 2580
MacIntosh Open 2002-04-14 R 5 4 2475 2349 2469 2580
RA Winter Open 2002 Open 2002-01-13 R 4 3.5 2475 2470 2475 2580
Ottawa Closed Championship 2001-11-19 R 6 4.5 2474 2482 2475 2580
Championnat Ouvert de L Outaouais 2001-10-21 R 5 4 2471 2495 2474 2580
Ottawa Open 2001 Open 2001-09-23 R 5 3 2485 2320 2471 2580
RA Winter Open 2001-01-14 R 4 3.5 2486 2437 2485 2580
Outaouais Open 2000-11-05 R 5 4 2487 2447 2486 2580
Hartman RR 2000-10-23 Q 6 3.5 2531 2537 2531 2536
Ottawa EOCA Open 2000-09-17 R 5 3.5 2495 2392 2487 2580
Eastern Ontario June Open Sec A 2000-06-11 R 5 4 2494 2484 2495 2580
Arnprior Open 2000-05-07 R 5 4 2493 2475 2494 2580
RA Spring Open 2000-03-19 R 5 4 2488 2537 2493 2580
Kingston Open 2000-02-13 R 5 4 2484 2515 2488 2580
RA Winter Open 2000-01-17 R 5 3.5 2484 2494 2484 2580
Outaouais Open Sec A 1999-10-24 R 5 4 2486 2398 2484 2580
Ottawa Open 1999-09-26 R 5 3.5 2482 2527 2486 2580
99 FCGIO Open 1999-08-08 R 9 5.5 2494 2435 2482 2580
Eastern Ontario Open Sec 1 1999-06-13 R 5 3 2504 2409 2494 2580
Arnprior Open 1999-05-02 R 5 3 2520 2345 2504 2580
RA Spring Open Sec 1 1999-03-21 R 5 3 2529 2438 2520 2580
RA Club Championship 1999-02-18 R 7 6.5 2519 2570 2529 2580
RA Winter Open 1999-01-16 R 5 4 2513 2575 2519 2580
RA Autum Frost 1998-12-10 R 2 2 2511 2181 2513 2580
Corwall Open 1998-11-22 R 5 5 2508 2370 2511 2580
Olympic Active 1998-11-08 Q 4 4 2528 2375 2531 2536
Outaouais Open 1998-10-25 R 5 4.5 2495 2623 2508 2580
Ottawa Open 1998-09-20 R 5 3.5 2495 2494 2495 2580
FCGIO Open 1998-08-09 R 9 6 2508 2511 2509 2580
Quebec Open Chess Champ 1998 1998-08-01 R 9 5.5 2509 2360 2495 2580
1998 Canadian Open 1998-07-19 R 10 7.5 2519 2382 2508 2580
Eastern Ontario Open 1998-06-14 R 5 4 2516 2543 2519 2580
Toronto International Open 1998-05-18 R 9 5.5 2521 2494 2516 2580
Arnprior Open 1998-05-03 R 5 4.5 2516 2576 2525 2580
Lue Massey Open 1998-04-19 R 5 4 2525 2413 2521 2580
Ottawa Hull Championship 1998-03-29 R 5 5 2509 2307 2516 2580
RA Spring Open 1998-03-15 R 5 3.5 2506 2536 2509 2580
KW Winter Open Open 1998-02-22 R 5 4.5 2501 2538 2506 2580
Kingston Open Open Section 1998-02-15 R 5 4.5 2495 2503 2501 2580
Ottawa RA Winter Open 1998-01-11 R 5 4.5 2477 2661 2495 2580
Maitres vs Juniors 1997-12-20 R 6 5 2471 2513 2477 2580
Outaouais A 1997-11-02 R 5 4 2469 2477 2471 2580
Prairie Open 1997-10-13 R 6 5 2465 2377 2469 2580
Ottawa Open 1997-09-28 R 5 4 2460 2511 2465 2580
Macedonian Labour Day Open 1997-09-01 R 6 4 2459 2463 2460 2580
NBIO Open 1997-08-10 R 9 4.5 2534 2291 2491 2580
Quebec Open 1997-08-02 R 9 5 2491 2287 2459 2580
Canadian Open 1997-07-20 R 10 7 2550 2402 2534 2580
Eastern Ontario Open 1997-06-15 R 5 3.5 2555 2500 2550 2580
Chess in the Park Active 1997-06-01 Q 5 4 2536 2226 2528 2536
Peter Vanderwel Open 1997-05-05 R 5 4 2556 2504 2555 2580
Arnprior Open 1997-04-27 R 5 5 2543 2630 2556 2580
Toronto Open 1997-03-30 R 6 5 2532 2594 2543 2580
RA Open 1997-03-16 R 5 4 2529 2559 2532 2580
RA Active 1997-03-13 Q 8 7.5 2525 2539 2536 2536
Paradoxicon Open 1997-03-02 R 5 4 2525 2569 2529 2580
RA CC Champ 1997-02-20 R 7 7 2511 2589 2525 2580
Ottawa Closed 1997-02-10 R 8 5.5 2515 2467 2507 2580
Kingston Open 1997-02-09 R 5 4.5 2507 2515 2511 2580
RA Winter Open 1997-01-12 R 5 4 2513 2503 2515 2580
Championnat Outaouais Open 1996-11-24 R 5 4 2511 2535 2513 2580
Cornwall Open A 1996-10-27 R 5 4.5 2498 2625 2511 2512
TO Thanksgiving Open 1996-10-14 R 6 4.5 2504 2412 2498 2512
Hamilton Memorial Open 1996-09-22 R 5 4 2501 2500 2504 2512
Ottawa Open 1996-09-15 R 5 4 2492 2579 2501 2512
1996 Macedonian Open 1996-09-02 R 6 4.5 2482 2568 2492 2512
Canadian Closed 1996-08-29 R 15 8 2492 2457 2482 2512
NBIO Open Section 1996-08-11 R 9 5.5 2491 2498 2492 2512
Quebec Open 1996-08-03 R 9 5.5 2510 2358 2491 2512
Canadian Open 1996 1996-07-22 R 10 7.5 2512 2451 2506 2512
RA Pickup 2 1996-07-11 R 1 1 2506 2700 2510 2512
Eastern Ontario Open A 1996-06-16 R 5 3.5 2511 2518 2512 2512
Organizer Arbiter End Date Event Prov # of
Rounds
Type # of
Players
(none found)