Pierre Maheux
| Name | City | CFC Id | CFC Expiry | Regular Rating | Regular High | Quick Rating | Quick High | FIDE Id | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maheux, Pierre | Quebec City, QC | 105147 | 2022-10-31 | 1606 | 2050 | (1793) | (5 g) | 2613760 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| End Date | Type | Games Played | Score | Old Rating | Perf Rating | New Rating | Highest Rating | ||
|---|---|---|---|---|---|---|---|---|---|
| Ottawa December U1900 | 2025-12-07 | R | 1 | 0.5 | 1613 | 1437 | 1606 | 2050 | |
| 2025 National Capital U1600 | 2025-11-02 | R | 5 | 3.5 | 1599 | 1674 | 1613 | 2050 | |
| Canadian Open 2025 U2000 | 2025-07-18 | R | 7 | 4 | 1582 | 1651 | 1599 | 2050 | |
| 2025 Eastern ON Open U1900 | 2025-06-15 | R | 4 | 1 | 1620 | 1377 | 1582 | 2050 | |
| Grand Pacific Open U2000 | 2025-04-21 | R | 6 | 2.5 | 1618 | 1621 | 1620 | 2050 | |
| 2025 Ottawa March Open U1900 | 2025-03-02 | R | 5 | 1.5 | 1629 | 1572 | 1618 | 2050 | |
| HH Reading Week Open U1900 | 2025-02-17 | R | 6 | 2.5 | 1614 | 1667 | 1629 | 2050 | |
| 2024 Ottawa December U1600 | 2024-12-08 | R | 5 | 4 | 1322 | 1481 | 1356 | 2050 | |
| Banff Open 2024 U1600 | 2024-11-11 | R | 6 | 4 | 1306 | 1373 | 1322 | 2050 | |
| 3rd Annual VKH Open - u1600 Section | 2024-08-11 | R | 5 | 2.5 | 1312 | 1280 | 1306 | 2050 | |
| Canadian Open 2024 Section B | 2024-07-18 | R | 8 | 3 | 1334 | 1274 | 1312 | 2050 | |
| 2024 Eastern ON Open Ch U1600 | 2024-06-16 | R | 5 | 2.5 | 1376 | 1140 | 1334 | 2050 | |
| 2024 Keres Memorial U1600 | 2024-05-20 | R | 6 | 3.5 | 1372 | 1398 | 1376 | 2050 | |
| 2024 Ottawa March Open U1600 | 2024-02-29 | R | 5 | 3.5 | 1365 | 1397 | 1372 | 2050 | |
| BC Open 2024 - U1400 | 2024-02-19 | R | 6 | 4.5 | 1378 | 1303 | 1365 | 2050 | |
| Banff Open Under 1600 | 2023-11-12 | R | 5 | 3.5 | 1408 | 1192 | 1378 | 2050 | |
| 2023 Canadian Open U1600 | 2023-07-30 | R | 9 | 5.5 | 1467 | 1287 | 1408 | 2050 | |
| Grand Pacific Open U1600 | 2023-04-10 | R | 6 | 3 | 1530 | 1240 | 1467 | 2050 | |
| 2022 Banff Open Under 1600 | 2022-11-13 | R | 6 | 3.5 | 1582 | 1313 | 1530 | 2050 | |
| 2022 Canadian Open | 2022-07-17 | R | 9 | 4.5 | 1601 | 1566 | 1582 | 2050 | |
| 2022 GPO U1700 | 2022-04-18 | R | 6 | 3 | 1681 | 1258 | 1601 | 2050 | |
| 2021 Banff Open Under 1800 | 2021-11-14 | R | 6 | 5 | 1602 | 1748 | 1681 | 2050 | |
| 2021 Maritime Open Championship | 2021-10-11 | R | 4 | 2.5 | 1627 | 1451 | 1602 | 2050 | |
| 2021 Maritime Amateur Open | 2021-10-09 | Q | 5 | 5 | 0 | 1783 | (1783) | (5 g) | |
| 2019 Aurora Fall Open - U1700 | 2019-10-20 | R | 4 | 2.5 | 1642 | 1547 | 1627 | 2050 | |
| 2019 Canadian Amateur Over1600 | 2019-08-05 | R | 7 | 2.5 | 1641 | 1639 | 1642 | 2050 | |
| 2019 Canadian Open U1800 | 2019-07-18 | R | 9 | 6 | 1665 | 1556 | 1641 | 2050 | |
| Golden Horseshoe CC U1750 | 2019-06-09 | R | 5 | 3 | 1656 | 1704 | 1665 | 2050 | |
| Paul Keres Memorial U2000 | 2019-05-20 | R | 6 | 2 | 1696 | 1535 | 1656 | 2050 | |
| 2019 Aurora Spring Open U1700 | 2019-03-31 | R | 5 | 4 | 1686 | 1738 | 1696 | 2050 | |
| Mississauga CC Spring Open U1700 | 2019-03-24 | R | 4 | 4 | 1662 | 1818 | 1686 | 2050 | |
| 2019 Oakville Winter Open U1800 | 2019-01-27 | R | 4 | 1 | 1680 | 1564 | 1662 | 2050 | |
| 2018 National Capital U1900 | 2018-11-18 | R | 5 | 2.5 | 1676 | 1692 | 1680 | 2050 | |
| 2018 Guelph Fall ProAm U1700 | 2018-10-28 | R | 5 | 4.5 | 1598 | 1839 | 1676 | 2050 | |
| 2018 Aurora Fall Open - U1600 | 2018-10-21 | R | 5 | 3.5 | 1597 | 1607 | 1598 | 2050 | |
| 2018 Markham U1800 | 2018-10-07 | R | 5 | 2.5 | 1641 | 1421 | 1597 | 2050 | |
| Toronto Open 2018 U1800 | 2018-09-03 | R | 6 | 3 | 1672 | 1549 | 1641 | 2050 | |
| Hamilton Summer Open U2000 | 2018-08-26 | R | 5 | 2.5 | 1676 | 1663 | 1672 | 2050 | |
| Friendship Games O1600 | 2018-08-06 | R | 6 | 4.5 | 1613 | 1789 | 1676 | 2050 | |
| 2018 Canadian Open U1800 | 2018-07-14 | R | 7 | 4.5 | 1634 | 1559 | 1613 | 2050 | |
| 2018 Paul Keres Memorial U2000 | 2018-05-21 | R | 6 | 3 | 1655 | 1575 | 1634 | 2050 | |
| 2018 Aurora Spring Open U2000 | 2018-03-25 | R | 5 | 2 | 1675 | 1583 | 1655 | 2050 | |
| Riedstra Memorial U2000 | 2018-03-11 | R | 5 | 2.5 | 1682 | 1653 | 1675 | 2050 | |
| 2018 Oakville Winter Open U1800 | 2018-02-04 | R | 5 | 2.5 | 1708 | 1584 | 1682 | 2050 | |
| 2017 Aurora Fall Open - U2000 | 2017-10-15 | R | 5 | 3 | 1630 | 1856 | 1708 | 2050 | |
| 2017 Toronto Open U1800 | 2017-09-04 | R | 5 | 3 | 1646 | 1560 | 1630 | 2050 | |
| Canadian Seniors 65 plus | 2017-08-07 | R | 7 | 3.5 | 1659 | 1539 | 1646 | 2050 | |
| 2015 Canadian Seniors 65plus | 2015-08-03 | R | 6 | 3 | 1660 | 1668 | 1659 | 2050 | |
| 2015 Ontario Open - Under 2000 | 2015-05-18 | R | 5 | 1.5 | 1694 | 1531 | 1660 | 2050 | |
| 2014 Canadian Senior 65 Open | 2014-08-04 | R | 7 | 3 | 1697 | 1664 | 1694 | 2050 | |
| Aurora Summer Open 2014 - U2000 | 2014-07-07 | R | 4 | 0.5 | 1781 | 1255 | 1697 | 2050 | |
| 2013 Campbellville Open - U1900 | 2013-11-17 | R | 5 | 2.5 | 1812 | 1657 | 1781 | 2050 | |
| 2013 Canadian Senior Ch | 2013-08-06 | R | 7 | 3 | 1832 | 1752 | 1812 | 2050 | |
| 2012 Ch Ouvert de Montreal B | 2012-09-09 | R | 4 | 1.5 | 1894 | 1448 | 1832 | 2050 | |
| 2012 Canadian Seniors Ch | 2012-08-06 | R | 6 | 4.5 | 1763 | 2053 | 1894 | 2050 | |
| 2012 Toronto International - U1900 | 2012-07-20 | R | 5 | 3 | 1776 | 1712 | 1763 | 2050 | |
| 2011 Toronto Thanksgiving U2000 | 2011-10-10 | R | 6 | 4.5 | 1750 | 1866 | 1776 | 2050 | |
| 2011 Toronto Labour Day U2000 | 2011-09-05 | R | 6 | 2 | 1848 | 1390 | 1750 | 2050 | |
| 2010 Toronto Thanksgiving U1900 | 2010-10-11 | R | 6 | 3.5 | 1883 | 1717 | 1848 | 2050 | |
| 2010 Toronto Labour Day U1900 | 2010-09-06 | R | 6 | 4.5 | 1857 | 1943 | 1883 | 2050 | |
| 2010 Canadian Seniors Ch | 2010-08-02 | R | 7 | 4.5 | 1846 | 1846 | 1857 | 2050 | |
| 2010 Canadian Open | 2010-07-19 | R | 9 | 4 | 1897 | 1697 | 1846 | 2050 | |
| 2008 Toronto Canada Day U2000 | 2008-06-29 | R | 4 | 0 | 1999 | 1344 | 1897 | 2050 | |
| National Capital Open | 2002-10-27 | R | 1 | 0.5 | 2007 | 1804 | 1999 | 2050 | |
| Guelph Pro Am International U2200 | 2002-08-11 | R | 6 | 5 | 2010 | 2003 | 2007 | 2050 | |
| 2002 Keres Memorial Open Section | 2002-05-20 | R | 7 | 3 | 2007 | 2015 | 2010 | 2050 | |
| MacIntosh Open | 2002-04-14 | R | 4 | 2.5 | 2017 | 1829 | 2007 | 2050 | |
| Toronto Summer International U2000 | 2000-08-20 | R | 8 | 6.5 | 1981 | 2098 | 2017 | 2050 | |
| Eastern Ontario June Open Sec B | 2000-06-11 | R | 4 | 2 | 2007 | 1850 | 1981 | 2050 | |
| TO Remembrance Day Open U2200 | 1999-11-14 | R | 3 | 0.5 | 2050 | 1703 | 2007 | 2050 | |
| 1999 October Fall Open U2100 | 1999-10-17 | R | 5 | 4 | 2027 | 2153 | 2050 | 2050 | |
| Ottawa Open | 1999-09-26 | R | 4 | 3 | 2038 | 1979 | 2027 | 2038 | |
| 99 FCGIO U2200 | 1999-08-08 | R | 8 | 3.5 | 2038 | 2032 | 2038 | 2038 | |
| 1999 Fathers Day Open U2100 | 1999-06-20 | R | 5 | 4 | 2005 | 2178 | 2038 | 2038 | |
| 99 TO Class Expert | 1999-03-07 | R | 4 | 2 | 2017 | 1944 | 2005 | 2032 | |
| K W Fall Open | 1998-11-22 | R | 4 | 1.5 | 2032 | 1938 | 2017 | 2032 | |
| Remembrance Day Open | 1998-11-08 | R | 4 | 2.5 | 2006 | 2168 | 2032 | 2032 | |
| Ontario Open | 1998-10-12 | R | 5 | 2.5 | 1987 | 2102 | 2006 | 2014 | |
| Macedonian Open | 1998-09-07 | R | 5 | 2 | 2014 | 1878 | 1987 | 2014 | |
| FCGIO Under 2000 | 1998-08-09 | R | 8 | 5.5 | 1928 | 2107 | 2014 | 2014 | |
| Toronto Open U2100 | 1998-04-12 | R | 5 | 1.5 | 1989 | 1669 | 1928 | 1989 | |
| Toronto Class U2000 | 1998-03-08 | R | 5 | 3.5 | 1966 | 2066 | 1989 | 1989 | |
| Remembrance Day U2000 | 1997-11-09 | R | 5 | 4 | 1927 | 2083 | 1966 | 1975 | |
| Outouais B | 1997-11-02 | R | 2 | 1.5 | 1926 | 1926 | 1927 | 1975 | |
| NBIO U2000 | 1997-08-10 | R | 8 | 5 | 1866 | 2003 | 1926 | 1975 | |
| Championnat Outaouais U1900 | 1996-11-24 | R | 5 | 1 | 1962 | 1472 | 1866 | 1975 | |
| TO Thanksgiving U2000 | 1996-10-14 | R | 6 | 3.5 | 1975 | 1907 | 1962 | 1975 | |
| TO Canada Day U2100 | 1996-06-30 | R | 5 | 3 | 1951 | 1931 | 1949 | 1951 | |
| Ontario O U2000 | 1996-05-20 | R | 6 | 4.5 | 1949 | 2043 | 1975 | 1975 |
