Albert Ede

Name City CFC
Id
CFC
Expiry
Regular
Rating
Regular
High
Quick
Rating
Quick
High
FIDE
Id
Ede, Albert Lower Sackville, NS 105141 2011-08-01 1668 1860 (1668) (10 g)
  • (…) is a provisional rating. (… g) is the number of games rated.
  • Albert is a chess organizer / arbiter. Thank you.
Event
End Date Type Games
Played
Score Old
Rating
Perf
Rating
New
Rating
Highest
Rating
2011 Nova Scotia Open 2011-05-23 R 1 3.5 1675 1483 1668 1860
2011 Bluenose Open 2011-04-24 R 2 3 1676 1641 1675 1860
2010 Maritime Open 2010-10-11 R 3 4 1664 1790 1676 1860
2010 Paul Hake Labour Day Open 2010-09-06 R 4 4.5 1640 1755 1664 1860
2010 Nova Scotia Open 2010-05-24 R 1 4.5 1633 1746 1640 1860
Thanksgiving Open 2009 2009-10-12 R 2 3.5 1646 1469 1633 1860
Paul Hake Labour Day Open 2009-09-07 R 6 5 1623 1679 1646 1860
Halifax Natal Day Open 2009-08-02 R 6 4.5 1600 1679 1623 1860
Canada Day Open 2009-07-01 R 5 3.5 1652 1368 1600 1860
2009 Nova Scotia Open 2009-05-25 R 3 4 1651 1652 1652 1860
Paul Hake Labour Day Open 2008 2008-09-01 R 6 3 1669 1580 1651 1860
Halifax Dartmouth Natal Day Open 08 2008-08-04 R 4 4.5 1632 1914 1669 1860
George Beals Canada Day Open 2008 2008-07-01 R 6 3.5 1641 1598 1632 1860
Nova Scotia Open 2008 2008-05-19 R 7 4.5 1612 1706 1641 1860
Remembrance Day Open 2007 2007-11-12 R 6 2.5 1648 1495 1612 1860
Maritime Open 2007 2007-10-08 R 6 3 1685 1523 1648 1860
Paul Hake Labour Day Open 2007 2007-09-03 R 7 4 1655 1742 1685 1860
2007 Natal Day Open 2007-08-06 R 5 3.5 1706 1456 1655 1860
2007 George Beals Canada Day Open 2007-07-02 R 8 4 1751 1612 1706 1860
2007 NovaScotia Open May21 2007-05-21 R 8 5 1700 1846 1751 1860
Albert Ede vs Harold Uuetoa 2007-01-30 R 6 1.5 1750 1454 1700 1860
Remembrance Day Open 2006 2006-11-13 R 8 3.5 1672 1624 1654 1860
Maritime Open 2006-10-09 R 7 4 1692 1602 1672 1860
Paul Hake Open 2006-09-04 R 7 5 1653 1797 1692 1860
George Beals Open 2006-07-03 R 7 4 1691 1557 1653 1860
Victoria Day Open 2006-05-22 R 7 4 1711 1657 1691 1860
Dal Bluenose Chess Club Open 2006-02-26 R 5 3 1768 1728 1761 1860
Match Ede vs Uuetoa 2006-02-20 R 5 1.5 1761 1524 1711 1860
Remembranc Day Open 2005-11-13 R 6 3.5 1782 1726 1768 1860
Paul Hake Memorial 2005 2005-09-05 R 8 5 1762 1833 1782 1860
George Beals Open 2005-07-03 R 8 5.5 1722 1838 1762 1860
Nova Scotia Open 2005-05-23 R 7 4.5 1710 1768 1722 1860
Easter Open 2005-03-28 R 6 4 1681 1829 1710 1860
2005 Bluenose CC Open 2005-02-27 R 5 2 1660 1813 1681 1860
Remembrance Day Open 2004-11-14 R 7 4 1716 1511 1660 1860
Paul Hake Memorial Open 2004-09-06 R 8 5 1737 1639 1716 1860
George Beals Open 2004-08-02 R 7 4.5 1742 1723 1737 1860
2004 Canadian Open Championships 2004-07-18 R 10 4.5 1717 1829 1742 1860
Nova Scotia Open 2004-05-24 R 8 4.5 1698 1762 1717 1860
2004 Halifax Open 2004-04-12 R 7 4 1734 1579 1698 1860
Winter Open 2004 2004-03-14 R 5 2 1807 1395 1734 1860
2003 Maritime Open 2003-10-13 R 6 4.5 1760 1942 1807 1860
Paul Hake Memorial Open 2003-09-01 R 8 4.5 1746 1771 1760 1860
2003 Canadian Open 2003-07-20 R 10 6.5 1771 1919 1827 1860
2003 George Beals Open 2003-07-01 R 8 3.5 1827 1524 1746 1860
Nova Scotia Open 2003-05-19 R 7 4.5 1810 1635 1771 1860
Halifax Spring Tornado 2003-04-12 R 4 2 1838 1592 1810 1860
Ede vs Uuetoa 2003-03-28 R 6 4.5 1815 1923 1838 1860
Halifax Open 2003-03-23 R 5 4 1795 1868 1815 1860
Bluenose Chess Club Open 2003-02-23 R 5 3 1823 1659 1795 1860
Cole Harbour Fall Open 2002-10-27 R 5 4 1788 1954 1823 1860
Labour Day Open 2002-09-02 R 8 5.5 1743 1886 1788 1860
2002 Canadian Open 2002-07-21 R 10 5.5 1751 1710 1747 1860
George Beals Open 2002-07-02 R 8 4.5 1747 1741 1743 1860
Nova Scotia Open 2002-05-20 R 8 4.5 1709 1858 1751 1860
Boyle vs Ede 2002-03-31 R 4 2 1717 1671 1709 1860
Bluenose CC Open Championship 2002-02-24 R 5 2 1737 1660 1717 1860
Cole Harbour Winter Open 2002-01-27 R 5 3.5 1699 1882 1737 1860
Dartmouth CC U1800 2002-01-13 R 8 4 1734 1633 1699 1860
Halifax Labour Day Open 2001-09-04 R 8 4 1746 1687 1734 1860
Canadian Open 2001-07-15 R 10 5 1637 1809 1702 1860
George Beals Tournament 2001-07-02 R 8 5 1702 1859 1746 1860
Halifax Spring Tornado 2001-04-14 R 4 1 1706 1230 1637 1860
Bluenose CC Championship U1800 2001-02-18 R 5 4.5 1670 1852 1706 1860
Halifax Winter Tornado Open 2001-01-27 R 3 1 1711 1354 1670 1860
Maritime Open 2000 2000-10-09 R 6 2 1763 1518 1711 1860
Labour Day Open 2000-09-01 R 8 4 1765 1791 1763 1860
Uuetoa vs Ede 2000-08-24 R 4 1.5 1784 1668 1765 1860
Nova Scotia May Open 2000-05-22 R 8 4.5 1815 1674 1784 1860
Bluenose CC Winter Sectional A 2000-04-17 R 5 3.5 1773 1979 1815 1860
Halifax Open 2000-03-26 R 5 2.5 1771 1781 1773 1860
Bluenose CC Open 2000-02-27 R 5 2 1802 1630 1771 1860
NS Remembrance Day Open U2000 1999-11-14 R 5 4 1795 1708 1802 1860
Labour Day Open 1999-09-06 R 8 5 1761 1838 1795 1860
Shearwater Summer Open 1999-08-21 R 5 2.5 1740 1839 1761 1860
Canada Day Open 1999-07-05 R 8 4 1757 1690 1740 1860
Ede vs Poirier 1999-06-03 R 4 0.5 1804 1511 1757 1860
Nova Scotia Open 1999-05-24 R 8 4 1842 1701 1804 1860
1999 Bluenose Chess Champ Open 1999-02-21 R 5 2.5 1843 1849 1842 1860
1999 Falmouth Invitational 1999-02-04 R 8 2 1847 1828 1843 1860
Eldridge vs Ede 1998-09-23 R 6 1.5 1849 1831 1847 1860
Halifax Labour Day Open 1998-09-08 R 8 4.5 1860 1795 1849 1860
Bluenose Valley Match 1998-02-23 R 1 1 1842 2262 1860 1860
Bluenose Championship 1998-02-15 R 5 2 1844 1817 1842 1844
Bluenose A 1997-12-15 R 6 4 1821 1903 1844 1844
Halifax Open 1997-11-09 R 5 3 1827 1775 1821 1827
Maritime Open 1997-10-13 R 8 4.5 1801 1869 1827 1827
Bluenose Summer A 1997-08-25 R 6 4 1762 1894 1801 1801
Nova Scotia Open 1997-07-20 R 6 3.5 1731 1859 1762 1762
Bluenose Champ 1997-02-23 R 5 3 1714 1783 1731 1731
Nova Scotia Open 1996-11-10 R 5 3 1676 1870 1714 1714
NS Thanksgiving 1996-10-14 R 5 2 1672 1682 1676 1700
Maritime O 1996-08-04 R 4 1.5 1677 1631 1672 1700
Organizer Arbiter End Date Event Prov # of
Rounds
Type # of
Players
Albert Ede Ken Cashin 2011-09-05 2011 Paul Hake Labour Day Open NS 8 SS 16
Albert Ede Ken Cashin 2011-08-01 2011 Halifax Dartmouth Natal Day Op NS 8 SS 14
Albert Ede Ken Cashin 2011-07-03 2011 George Beals Canada Day Open NS 8 SS 22
Albert Ede Ken Cashin 2011-05-23 2011 Nova Scotia Open NS 8 SS 23
Albert Ede Ken Cashin 2011-04-24 2011 Bluenose Open NS 6 SS 19
Albert Ede Ken Cashin 2010-10-11 2010 Maritime Open NS 8 SS 27
Albert Ede Ken Cashin 2010-09-06 2010 Paul Hake Labour Day Open NS 8 SS 17
Albert Ede Ken Cashin 2010-08-02 2010 Natal Day Open NS 8 SS 12
Albert Ede Ken Cashin 2010-07-04 2010 George Beals Canada Day Open NS 8 SS 18
Albert Ede Ken Cashin 2010-05-24 2010 Nova Scotia Open NS 8 SS 23
Albert Ede Albert Ede 2009-09-07 Paul Hake Labour Day Open NS 8 SS 17
Albert Ede Albert Ede 2009-08-02 Halifax Natal Day Open NS 8 SS 17
Albert Ede Albert Ede 2009-07-01 Canada Day Open NS 8 SS 27
Albert Ede Albert Ede 2008-08-04 Halifax Dartmouth Natal Day Open 08 NS 8 SS 34
Albert Ede Albert Ede 2007-11-12 Remembrance Day Open 2007 NS 8 SS 18
Albert Ede Albert Ede 2007-10-08 Maritime Open 2007 NS 8 SS 25
Albert Ede Ken Cashin 2007-09-03 Paul Hake Labour Day Open 2007 NS 8 SS 27
Albert Ede Ken Cashin 2007-08-06 2007 Natal Day Open NS 8 SS 17
Albert Ede Albert Ede 2007-07-02 2007 George Beals Canada Day Open NS 8 SS 26
Albert Ede Albert Ede 2007-07-01 2007 NS Closed NS 5 SS 6
Albert Ede Albert Ede 2007-05-21 2007 NovaScotia Open May21 NS 8 SS 27
Albert Ede Harold Uuetoa 2007-01-30 Albert Ede vs Harold Uuetoa NS - RR 2
Ken Cashin Albert Ede 2006-11-13 Remembrance Day Open 2006 NS 8 SS 25
Albert Ede Albert Ede 2006-10-09 Maritime Open NS 8 SS 37
Albert Ede Albert Ede 2006-09-04 Paul Hake Open NS 8 SS 31
Albert Ede Albert Ede 2006-07-03 George Beals Open NS 8 SS 31
Albert Ede Albert Ede 2006-05-22 Victoria Day Open NS 8 SS 29
Albert Ede Albert Ede 2006-02-20 Match Ede vs Uuetoa NS - RR 2
  – Albert Ede 2005-11-13 Remembranc Day Donavan Max NS 1 SS 2
  – Albert Ede 2005-11-13 Remembranc Day Open NS 6 SS 25
  – Albert Ede 2005-09-05 Paul Hake Memorial 2005 NS 8 SS 24
  – Albert Ede 2005-07-03 George Beals Open NS 8 SS 28
  – Albert Ede 2005-05-23 Nova Scotia Open NS 8 SS 29
  – Albert Ede 2005-03-28 Easter Open NS 7 SS 25
  – Albert Ede 2004-11-14 Remembrance Day Open NS 8 SS 27
  – Albert Ede 2004-09-06 Paul Hake Memorial Open NS 8 SS 30
  – Albert Ede 2004-08-02 George Beals Open NS 8 SS 23
  – Albert Ede 2004-05-24 Nova Scotia Open NS 8 SS 29
  – Albert Ede 2003-09-01 Paul Hake Memorial Open NS 8 SS 31
  – Albert Ede 2003-07-01 2003 George Beals Open NS 8 SS 30
  – Albert Ede 2003-05-19 Nova Scotia Open NS 8 SS 21
  – Albert Ede 2003-03-28 Ede vs Uuetoa NS - RR 2
  – Albert Ede 2002-09-02 Labour Day Open NS 8 SS 34
  – Albert Ede 2002-07-02 George Beals Open NS 8 SS 20
  – Albert Ede 2002-05-20 Nova Scotia Open NS 8 SS 29
  – Albert Ede 2001-09-04 Halifax Labour Day Open NS 8 SS 30
Albert Ede Harold Uuetoa 2000-08-24 Uuetoa vs Ede NS 4 SS 2
Albert Ede David Kenney 2000-05-22 Nova Scotia May Open NS 8 SS 30
Albert Ede Alvah Mayo 1999-09-06 Labour Day Open NS 8 SS 34
Albert Ede Alvah Mayo 1999-07-05 Canada Day Open NS 8 SS 32
Gylfi Baldursson Albert Ede 1999-07-05 Canada Day Open U1700 NS 8 SS 18
Albert Ede Kim Tufts 1998-09-08 Halifax Labour Day Open NS 8 SS 41
Albert Ede Jim Brennan 1997-10-13 Maritime Open NS 8 SS 47