David Findlay

Name City CFC
Id
CFC
Expiry
Regular
Rating
Regular
High
Quick
Rating
Quick
High
FIDE
Id
Findlay, David London, ON 105001 2009-11-01 1712 1880 1807 1807 2611147
Event
End Date Type Games
Played
Score Old
Rating
Perf
Rating
New
Rating
Highest
Rating
2011 London Fall Brawl 2011-11-18 R 4 2 1723 1654 1712 1880
London October Standard 2011-10-29 R 3 1 1724 1747 1723 1880
2009 BC Open Ch 2009-07-26 R 5 2 1758 1394 1724 1880
Jack Taylor Memorial Chess 2008 2008-11-16 R 5 2 1759 1690 1758 1880
London City Championship 2005 Open 2005-03-03 R 7 2 1795 1613 1748 1880
Harvest Moon 2004-09-25 R 4 2.5 1806 1730 1795 1880
London CC April Open 2003-04-26 R 4 2.5 1820 1627 1806 1880
London December Standard 2002-12-14 R 4 1.5 1848 1594 1820 1880
Todd Southam Memorial 2002 2002-07-12 R 5 2.5 1880 1618 1848 1880
London Active Championship 2002-04-15 Q 6 3.5 1715 1981 1807 1807
London Championship Section A 2002-03-16 R 9 2.5 1865 1930 1880 1880
London Spring Active 2000-05-18 Q 6 3.5 1692 1801 1715 1715
London Spring Swiss 2000-04-04 R 5 3 1861 1863 1865 1879
London Championship Sec A 2000-03-16 R 8 3 1828 1942 1861 1879
London Open Championship 1999-12-09 R 5 3.5 1831 1771 1828 1879
London Closed B 1999-03-18 R 9 6.5 1796 1878 1831 1879
Findlay vs Kovacs 1998-10-29 R 1 0 1805 1583 1796 1879
London Fall Harvest 98 1998-10-18 R 5 3 1811 1722 1805 1879
The London Open 1998 1998-10-15 R 6 3.5 1778 1858 1811 1879
London Active Championship 1998-08-27 Q 6 3 1708 1603 1692 1708
Findlay vs Oraha 1998-07-23 R 4 1.5 1776 1776 1778 1879
London Summer Sizzler Open 1998-07-05 R 4 3.5 1748 1906 1776 1879
Todd Southam Memorial 1998-05-28 R 4 3.5 1756 1692 1748 1879
London Closed Champ Div B 1998-03-12 R 9 1 1871 1538 1756 1879
London Fall Harvest 1997-11-02 R 5 2.5 1879 1809 1871 1879
FCCA Qualifier A 1997-10-22 R 7 3.5 1854 1928 1879 1879
Hooligans Open 1997-07-28 R 15 8 1752 1884 1854 1854
Todd Southam Memorial 1997-05-14 R 6 4 1729 1734 1752 1754
Kitchener vs London B 1997-04-15 R 1 0.5 1731 1645 1729 1754
London Closed B 1997-03-13 R 9 3 1742 1696 1731 1754
London Quicky 17 1997-01-14 Q 3 3 1674 1944 1708 1708
London December 1996-12-19 Q 3 1 1684 1587 1674 1684
Tuesday Quicky 13 1996-12-03 Q 3 2 1637 2013 1684 1684
Georgetown London FCL 1996-10-23 R 1 1 1727 2107 1742 1754
Staunton Memorial 1996-08-29 R 12 5 1733 1709 1727 1754
London Active 1996-08-01 Q 6 3 1649 1562 (1637) (22 g)
Demmery Findlay Match 1996-07-30 R 2 0 1754 1478 1733 1754
Organizer Arbiter End Date Event Prov # of
Rounds
Type # of
Players
(none found)