Lawrence Roberts

Name City CFC
Id
CFC
Expiry
Regular
Rating
Regular
High
Quick
Rating
Quick
High
FIDE
Id
Roberts, Lawrence Oshawa, ON 103350 2004-04-01 1810 2000 1906 2000
Event
End Date Type Games
Played
Score Old
Rating
Perf
Rating
New
Rating
Highest
Rating
Oriole November Slow Play 2003-11-16 R 4 2.5 1848 1588 1810 2000
Oriole July Slow Play 2003-07-24 R 3 2.5 1871 1597 1848 2000
Oriole June Active 2003-06-15 Q 3 2 1914 1853 1906 2000
May Oriole Slow Play 2003-06-01 R 4 2.5 1888 1762 1871 2000
1998 WHCC Active Champ 1998-07-07 Q 3 1 1950 1615 1914 2000
West Hill Fall Swiss 1997-11-15 R 8 3.5 1904 1840 1888 2000
West Hill CC Championship 1997-08-01 R 14 8 1891 1903 1904 2000
AWHPAWO Knockout 1997-05-29 R 10 4 1909 1852 1891 2000
AWHPAWO Closed A 1997-03-04 R 9 5.5 1883 1941 1909 2000
AWHPAWO Invitational 1996-12-29 Q 5 4 1951 1860 1950 2000
Mikhail Tal WCC 1996-12-27 R 3 3 1858 2199 1901 2000
West Hill Invitational 1996-12-19 R 10 3.5 1946 1713 1858 2000
AWHPAWO Open 1996-12-17 R 10 5.5 1945 1915 1946 2000
KW Fall U2000 1996-11-24 R 4 2.5 1901 1774 1883 2000
AWHPAWO Closed Chp 1996-09-24 R 2 3.5 1915 2272 1945 2000
AWHPAWO Invitational 1996-09-19 R 5 3 1925 1866 1915 2000
West Hill CC Chp 1996-09-03 R 7 3.5 1894 1992 1925 2000
Ontario O U2000 1996-05-20 R 4 2.5 1940 1637 1894 2000
Organizer Arbiter End Date Event Prov # of
Rounds
Type # of
Players
(none found)