Sinziana Chis

Name City CFC
Id
CFC
Expiry
Regular
Rating
Regular
High
Quick
Rating
Quick
High
FIDE
Id
Chis, Sinziana North Vancouver, BC 103158 2020-01-02 1335 1365 (1465) (10 g)
  • (…) is a provisional rating. (… g) is the number of games rated.
Event
End Date Type Games
Played
Score Old
Rating
Perf
Rating
New
Rating
Highest
Rating
York House Interschool Champs 2001-02-24 R 5 5 1315 1052 1335 1365
Revelstoke Junior B 2000-09-04 R 2 0 1343 983 1315 1365
Revelstoke Junior A 2000-09-03 R 2 1 1365 975 1343 1365
CYCC U12 National Finals 2000-07-07 R 6 4 1313 1442 1359 1359
BCIT Wednesday Night Swiss 2000-07-01 R 5 2.5 1359 1446 1365 1365
BCIT Wednesday Spring Open 2000-06-01 R 6 3 1268 1585 1313 1316
BCIT Wednesday Swiss 2000-05-01 R 6 2.5 1238 1440 1268 1316
BC Provincial Chess Challenge Gr5 2000-04-22 R 5 4 1231 1200 1238 1316
BCIT Wed April 2000 2000-04-19 R 6 2 1204 1351 1231 1316
CCYC BC Provincial Champ U12 2000-04-01 R 5 3 1207 1224 1204 1316
BCIT Wednesday Nite March 2000-03-31 R 6 2 1194 1282 1207 1316
Vancouver Chess Challenge Gr 5 2000-03-05 R 5 3 1239 742 1194 1316
CYCC Vancouver Qual U12 2000-02-13 R 5 3 1289 884 1239 1316
BCIT Scholastic Grades 5 to 6 2000-01-23 R 5 3 1312 953 1289 1316
Vancouver Junior Active Open 1999-11-13 Q 5 3 1361 1548 (1465) (10 g)
BCIT Wednesday Swiss Nov 99 1999-10-27 R 6 2.5 1268 1509 1312 1316
Wednesday Dont Pawnic 1999-10-20 R 4 2.5 1316 944 1268 1316
Surrey Junior Open Sec A 1999-10-16 R 4 1.5 1280 1512 1316 1316
Vancouver Junior Open Sec A2 1999-09-26 R 4 2 1267 1381 1280 1294
BC Girls Champ Age 11 1999-09-19 R 5 3 1291 951 1267 1294
Wednesday Rook and Roll 1999-08-11 R 2 2.5 1294 1265 1291 1294
CYCC National Finals U10 1999-07-02 R 5 3.5 1275 1360 1294 1294
Wednesday Knightmare Junior 1999-06-16 R 5 2.5 1271 1307 1275 1275
CYCC BC Provincial Champ U10 1999-05-15 R 5 4 1257 1277 1271 1271
Wednesday Lemon Junior 1999-05-01 R 3 3.5 1221 1531 1257 1260
CYCC Vancouver Qual U10 1999-04-25 R 5 4 1213 1065 1221 1260
Wednesday Devil Junior 1999-03-31 R 3 2 1227 1093 1213 1260
JCC Vancouver Jnr Sec B 1999-03-21 R 5 3.5 1215 1235 1227 1260
Wednesday Winter Junior 1999-02-10 R 4 2.5 1194 1353 1215 1260
Vancouver Junior Open Sec b 1998-11-08 R 5 3.5 1123 1444 1194 1260
Vancouver Jnr Sec B 1998-09-27 R 5 0 1185 867 1123 1260
JCC Vancouver Jnr B 1998-06-07 R 5 2 1242 904 1185 1260
Van Junior Open B 1998-05-10 R 5 3 1260 1048 1242 1260
Vancouver Junior Open B 1998-02-15 R 5 3 1205 1396 1260 1260
JCC Vancouver Junior B 1997-12-14 R 5 2.5 1197 1211 1205 1205
Vancouver U10 1997-11-09 R 5 3.5 1193 1104 1197 1200
Surrey Junior B 1997-10-18 R 5 3 1096 1188 1193 1200
Vancouver Junior B 1997-09-28 R 5 1.5 1130 920 1096 1200
BC Girls U9 1997-09-21 R 4 2 1151 888 1130 1200
Vancouver Junior C 1997-09-14 R 5 3 1160 1075 1151 1200
St Edmunds Junior B 1997-05-11 R 5 2 1186 1007 1160 1200
Killarney Junior B 1997-04-13 R 5 3 1165 1204 1186 1200
North Van Jun B 1997-02-16 R 5 3 1129 1160 1165 1200
BCIT Kindergarten to 3 1997-02-01 R 5 3 1141 975 1129 1200
Killarney Junior B 1996-12-15 R 5 1 1169 1006 1141 1200
Organizer Arbiter End Date Event Prov # of
Rounds
Type # of
Players
(none found)