Mark Krys

Name City CFC
Id
CFC
Expiry
Regular
Rating
Regular
High
Quick
Rating
Quick
High
FIDE
Id
Krys, Mark North Vancouver, BC 102841 2001-05-01 1798 1950 (1798) (10 g)
  • (…) is a provisional rating. (… g) is the number of games rated.
Event
End Date Type Games
Played
Score Old
Rating
Perf
Rating
New
Rating
Highest
Rating
CYCC BC Provincials U18 2001-04-29 R 4 2.5 1796 1737 1798 1950
BC School Finals 2001 grade 11 2001-04-14 R 5 4 1784 1741 1796 1950
York House Regional Secondary 2001-02-24 R 2 2 1781 1456 1784 1950
BC Junior Closed 2000-11-01 R 3 1 1820 1490 1781 1950
24 Hour Marathon 2000-08-27 R 8 5 1807 1854 1820 1950
Mad Active 2000-08-26 Q 5 2 1525 1421 (1503) (20 g)
CYCC U16 Boys National Final 2000-07-07 R 5 2.5 1831 1656 1794 1950
BCIT Wednesday Night Swiss 2000-07-01 R 6 4 1794 1811 1807 1950
BCIT Wednesday Spring Open 2000-06-01 R 6 4.5 1776 2013 1831 1950
BCIT Wednesday Swiss 2000-05-01 R 6 3 1780 1703 1776 1950
BC Provincial Chess Challenge Gr10 2000-04-22 R 5 3 1803 1510 1780 1950
BCIT Wed April 2000 2000-04-19 R 6 3 1837 1661 1803 1950
CYCC BC Provincial Champ U16 2000-04-01 R 5 4 1815 1773 1837 1950
BCIT Wednesday Nite March 2000-03-31 R 6 3.5 1825 1725 1815 1950
BCIT Wed Night Feb Mar 2000 2000-03-08 R 5 2 1842 1713 1825 1950
BCIT Web February 2000-02-23 R 6 3.5 1867 1725 1842 1950
BCIT Wed Night Swiss 1 2000-01-26 R 6 2.5 1943 1647 1885 1950
BCIT Scholastic Grades 7 to 12 2000-01-23 R 5 3.5 1885 1683 1867 1950
BCIT Wed Night End of the Millenium 1999-12-08 R 6 5 1880 2150 1943 1950
Vancouver Junior Active Open 1999-11-13 Q 5 3.5 1456 1638 (1525) (15 g)
BC Junior Chess Championship 1999-10-31 R 4 3 1832 1885 1840 1950
BCIT Wednesday Swiss Nov 99 1999-10-27 R 6 4 1840 1999 1880 1950
BCIT Wednesday Night Swiss October 1999-10-20 R 6 3.5 1838 1762 1832 1950
BCIT Wednesday Night Swiss Sept 1999-09-29 R 6 4 1859 1726 1838 1950
CYCC National Finals U16 1999-07-02 R 4 3 1791 1921 1813 1950
UBC Tuesday Night Swiss 1999-06-29 R 4 2.5 1836 1977 1859 1950
Vancouver Junior Open Sec A 1999-06-06 R 5 4.5 1732 2018 1791 1950
UBC Tuesday Night April May 99 1999-05-25 R 4 2 1813 1983 1836 1950
CYCC BC Provincial Champ U18 1999-05-15 R 4 2 1738 1687 1732 1950
CYCC Surrey Youth Fest U14 to U18 1999-05-08 R 5 4 1722 1761 1738 1950
CYCC Vancouver Qual U18 1999-04-25 R 4 2 1722 1674 1722 1950
UBC Tues Night March April 1999-04-20 R 4 2.5 1711 1783 1722 1950
JCC Vancouver Jnr Sec A 1999-03-21 R 5 3 1745 1551 1711 1950
UBC Tuesday Night Feb Mar 1999 1999-03-16 R 5 2.5 1732 1799 1745 1950
UBC Jan Tuesday Night 1999-02-02 R 5 1 1786 1503 1732 1950
UBC Tues Night Oct 1998 1998-12-15 R 5 3 1730 2024 1786 1950
Dec Vancouver Jnr Sec A 1998-12-13 R 5 2 1789 1487 1730 1950
1998 BC Cadet Championship 1998-11-22 R 5 3 1799 1737 1789 1950
UBC Tues Night Oct Nov 98 1998-11-10 R 4 1 1855 1585 1809 1950
Vancouver Junior Open Sec A 1998-11-08 R 5 2.5 1809 1744 1799 1950
98 BC Junior 1998-10-25 R 5 2 1886 1734 1855 1950
Thanksgiving Open 1998 1998-10-12 R 6 2.5 1950 1811 1918 1950
Vancouver Junior Sec A 1998-09-27 R 5 3 1918 1751 1886 1950
UBC June Tuesday Night 1998-06-23 R 5 3 1930 1983 1950 1950
UBC Tuesday Night May 1998-05-19 R 4 2 1943 1835 1930 1943
Keres Under 2000 1998-05-18 R 6 5.5 1778 2175 1943 1943
Van Junior Open A 1998-05-10 R 5 3 1801 1664 1778 1845
Vancouver Junior Open A 1998-02-15 R 5 3 1804 1773 1801 1845
Hope Junior Open Section A 1998-02-01 R 4 2.5 1813 1746 1804 1845
JCC Vancouver Junior A 1997-12-14 R 5 4.5 1788 1897 1813 1845
BC Cadet Closed 1997-11-23 R 5 2.5 1845 1448 1788 1845
BC Junior Closed 1997-10-26 R 5 3 1825 1922 1845 1845
Vancouver Junior A 1997-09-28 R 5 4.5 1752 1991 1825 1825
Vancouver Junior A 1997-09-14 R 5 2.5 1805 1521 1752 1825
UBC Tuesday July Aug 1997-08-05 R 3 2 1802 1987 1825 1825
JCC Junior A 1997-07-15 R 5 3 1825 1712 1805 1825
UBC Tuesday Night May 1997-06-24 R 4 2.5 1745 1979 1781 1781
St Edmunds Junior A 1997-05-11 R 5 3.5 1781 1894 1802 1802
Killarney Junior A 1997-04-13 R 5 3.5 1742 1742 1745 1749
North Van Jun A 1997-02-16 R 4 4 1729 1763 1742 1749
UBC Tuesday 1997-02-04 R 5 2.5 1733 1850 1749 1749
BCIT Grade 7 to 9 1997-02-01 R 5 3.5 1749 1446 1729 1749
BC Cadet 1997-01-05 R 5 3 1730 1736 1733 1734
UBC Dec Tues Night Swiss 1996-12-10 R 5 2.5 1734 1724 1730 1734
UBC October Tues Night 1996-11-05 R 5 2 1706 1934 1734 1734
Junior Chess Festival Under 14 1996-11-03 R 5 4 1699 1681 1706 1730
BC Junior Chp 1996-10-27 R 5 2 1730 1567 1699 1730
Thanksgiving Masters Reserve 1996-10-14 R 6 3.5 1702 1807 1730 1730
UBC Tuesday Night September 1996-10-01 R 4 2 1722 1564 1702 1722
UBC Tuesday Night August 1996-08-27 R 4 3 1686 1894 1722 1722
Vancouver Booster 1996-08-05 R 6 4 1697 1607 1686 1697
UBC Tues June 1996-07-23 R 5 3 1578 1984 1697 1697
JCC Vancouver Junior A 1996-06-23 R 5 2 1590 1505 1578 1621
UBC Tuesday Night May 1996-06-18 R 4 1.5 1588 1628 1590 1621
Killarney Junior A 1996-05-26 R 5 2.5 1621 1448 1588 1621
Organizer Arbiter End Date Event Prov # of
Rounds
Type # of
Players
(none found)