Roy Yearwood
| Name | City | CFC Id | CFC Expiry | Regular Rating | Regular High | Quick Rating | Quick High | FIDE Id | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yearwood, Roy | Calgary, AB | 102743 | 2026-04-03 | 1894 | 2286 | 1901 | 2027 | 2603071 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| End Date | Type | Games Played | Score | Old Rating | Perf Rating | New Rating | Highest Rating | ||
|---|---|---|---|---|---|---|---|---|---|
| Alberta Seniors Championship | 2025-10-19 | R | 5 | 3 | 1884 | 1927 | 1894 | 2286 | |
| Alberta Open 2025 Premier | 2025-10-13 | R | 6 | 3 | 1905 | 1811 | 1884 | 2286 | |
| Battle of Alberta 2025 | 2025-09-06 | R | 2 | 1 | 1898 | 1981 | 1905 | 2286 | |
| Over 1800 | 2025-08-10 | R | 4 | 3.5 | 1873 | 2026 | 1898 | 2286 | |
| 16th Calgary International U2000 | 2025-08-03 | R | 7 | 4 | 1908 | 1777 | 1873 | 2286 | |
| Canadian Open 2025 U2000 | 2025-07-18 | R | 9 | 4.5 | 1995 | 1739 | 1908 | 2286 | |
| Calgary CC Championship 2025 | 2025-06-29 | R | 5 | 4 | 1980 | 2025 | 1995 | 2286 | |
| Grand Pacific Open U2000 | 2025-04-21 | R | 6 | 5 | 1975 | 1973 | 1980 | 2286 | |
| Scheleinich Memorial Sectional A | 2025-01-12 | R | 5 | 1.5 | 1980 | 1951 | 1975 | 2286 | |
| Southern Alberta Open | 2024-11-24 | R | 4 | 3.5 | 1932 | 2103 | 1966 | 2286 | |
| Banff Open 2024 O1600 | 2024-11-11 | R | 6 | 5 | 1904 | 2016 | 1932 | 2286 | |
| Edmonton Fall Sectional A | 2024-10-27 | R | 5 | 1.5 | 1936 | 1785 | 1904 | 2286 | |
| Alberta Open 2024 | 2024-10-14 | R | 6 | 4 | 1932 | 1850 | 1936 | 2286 | |
| 2024 Battle of Alberta | 2024-09-07 | R | 1 | 2 | 1928 | 1991 | 1932 | 2286 | |
| CCC 5 weeks of Summer Premier | 2024-09-03 | R | 4 | 2 | 1959 | 1752 | 1928 | 2286 | |
| Over Under 1800 Over Section | 2024-08-11 | R | 5 | 2.5 | 1948 | 2017 | 1959 | 2286 | |
| Canadian Seniors 2024 | 2024-08-05 | R | 6 | 4 | 1934 | 1959 | 1948 | 2286 | |
| Stampede Classic Open Section | 2024-07-30 | R | 5 | 3 | 1937 | 1878 | 1934 | 2286 | |
| CCC Championship Premier | 2024-06-23 | R | 5 | 2.5 | 1915 | 2014 | 1937 | 2286 | |
| Steinitz Menchik Premier | 2024-06-02 | R | 6 | 3.5 | 1900 | 1926 | 1915 | 2286 | |
| 2024 Alberta Rapid Championship | 2024-03-02 | Q | 2 | 2.5 | 1875 | 1566 | 1876 | 2027 | |
| Northern Alberta Open 2024 | 2024-02-18 | R | 5 | 3 | 1917 | 1795 | 1900 | 2286 | |
| CCC Wednesday Blitz Leg 1 | 2023-07-05 | Q | 12 | 8 | 1935 | 1562 | 1875 | 2027 | |
| Dale Haessel Classic Premier | 2023-06-28 | R | 5 | 3.5 | 1874 | 2031 | 1917 | 2286 | |
| 2023 SK Chess Classic Open | 2023-06-25 | R | 5 | 2 | 1894 | 1806 | 1874 | 2286 | |
| Calgary June Wednesday Blitz | 2023-06-14 | Q | 11 | 6 | 2027 | 1534 | 1935 | 2027 | |
| Steinitz Menchik Premier | 2023-05-28 | R | 6 | 3.5 | 1908 | 1853 | 1894 | 2286 | |
| Edmonton Super Sectional B | 2023-05-14 | R | 4 | 2.5 | 1933 | 1773 | 1908 | 2286 | |
| CCC Grand Prix Leg 3- Open | 2023-04-18 | R | 4 | 2.5 | 1960 | 1756 | 1933 | 2286 | |
| Edmonton Spring Sectionals B | 2023-03-26 | R | 5 | 4 | 1909 | 2092 | 1960 | 2286 | |
| 2023 Alberta Reserves | 2023-03-19 | R | 5 | 3 | 1919 | 1851 | 1909 | 2286 | |
| 2023 Northern Alberta Open | 2023-02-19 | R | 5 | 3.5 | 1933 | 1807 | 1919 | 2286 | |
| Schleinich Memorial B | 2023-01-08 | R | 5 | 1.5 | 1984 | 1731 | 1933 | 2286 | |
| WBX Team Tournament | 2022-12-18 | R | 5 | 2.5 | 2008 | 1885 | 1984 | 2286 | |
| Southern Alberta Open 2022 | 2022-11-27 | R | 4 | 3.5 | 2003 | 1992 | 2008 | 2286 | |
| 2022 Banff Open Over 2000 | 2022-11-13 | R | 6 | 2.5 | 2032 | 1901 | 2003 | 2286 | |
| Alberta Open Championship 2022 | 2022-10-08 | R | 6 | 3.5 | 2075 | 1802 | 2032 | 2286 | |
| Battle of Alberta 2022 | 2022-09-03 | R | 2 | 2 | 2053 | 2340 | 2075 | 2286 | |
| Alberta Over 1800 | 2022-08-21 | R | 5 | 3 | 2062 | 2019 | 2053 | 2286 | |
| Calgary International Qualifier | 2022-07-31 | R | 5 | 3.5 | 2033 | 2113 | 2062 | 2286 | |
| Steinitz Menchik Open | 2022-05-29 | R | 4 | 4 | 2011 | 2145 | 2033 | 2286 | |
| Aaron Sequillion Over 1800 Memorial | 2022-05-01 | R | 5 | 2.5 | 2022 | 1973 | 2011 | 2286 | |
| 2020 Grand Prix Leg 2 | 2020-03-10 | R | 5 | 3 | 2031 | 1889 | 2022 | 2286 | |
| 2020 CCC Grand Prix 1 | 2020-02-04 | R | 4 | 3.5 | 2030 | 1959 | 2031 | 2286 | |
| 2019 Grand Tour Leg 3 | 2019-12-18 | R | 1 | 0 | 2050 | 1551 | 2030 | 2286 | |
| 2019 WBX Tournament | 2019-12-15 | R | 5 | 3.5 | 2052 | 2012 | 2050 | 2286 | |
| Southern Alberta Open | 2019-11-24 | R | 4 | 3 | 2042 | 2051 | 2052 | 2286 | |
| 2019 Grand Tour Leg #2 A | 2019-11-19 | R | 5 | 3 | 2056 | 1935 | 2042 | 2286 | |
| 2019 Banff Open | 2019-11-11 | R | 6 | 3.5 | 2093 | 1938 | 2056 | 2286 | |
| 2019 Calgary Grand Tour Leg1 | 2019-10-15 | R | 4 | 3.5 | 2092 | 2055 | 2093 | 2286 | |
| 2019 Grand Prix Leg 2 | 2019-03-19 | R | 4 | 1.5 | 2157 | 1543 | 2092 | 2286 | |
| 2019 Grand Prix Leg 1 Open | 2019-02-19 | R | 5 | 3 | 2182 | 2027 | 2157 | 2286 | |
| Bobby Fischer Memorial 2018 | 2018-07-31 | R | 5 | 3.5 | 2191 | 2082 | 2182 | 2286 | |
| 2018 Calgary Club Championship | 2018-06-26 | R | 5 | 5 | 2115 | 2342 | 2191 | 2286 | |
| 2018 Grand Prix Leg 4 | 2018-05-22 | R | 5 | 3 | 2154 | 1902 | 2115 | 2286 | |
| 2018 Grand Prix Leg 3 | 2018-04-17 | R | 5 | 3 | 2189 | 1940 | 2154 | 2286 | |
| 2018 Calgary Chess Grand Prix Leg 2 | 2018-03-12 | R | 5 | 4.5 | 2105 | 2328 | 2189 | 2286 | |
| Calgary Grand Prix leg 1 | 2018-02-06 | R | 5 | 3.5 | 2084 | 2169 | 2105 | 2286 | |
| May Flower Open | 2017-05-30 | R | 5 | 4.5 | 2072 | 2103 | 2084 | 2286 | |
| 2016 WBX Tournament | 2016-12-18 | R | 5 | 1.5 | 2077 | 2049 | 2072 | 2286 | |
| Chris Kuczaj Memorial Open | 2016-11-29 | R | 5 | 5 | 2056 | 2081 | 2077 | 2286 | |
| Thanksgiving Open 2016 | 2016-10-25 | R | 4 | 4 | 2024 | 2187 | 2056 | 2286 | |
| Calgary Sept tuesdays | 2016-09-27 | R | 4 | 4 | 2013 | 2018 | 2024 | 2286 | |
| Stampede Open | 2016-07-26 | R | 4 | 4 | 1994 | 2055 | 2013 | 2286 | |
| Calgary June Tuesdays | 2016-06-28 | R | 4 | 4 | 1949 | 2139 | 1994 | 2286 | |
| 2016 May Flowers | 2016-05-31 | R | 5 | 2.5 | 2000 | 1717 | 1949 | 2286 | |
| April Fools Open | 2016-04-26 | R | 3 | 3.5 | 1984 | 2001 | 2000 | 2286 | |
| Calgary March Madness | 2016-03-29 | R | 4 | 3.5 | 2018 | 1718 | 1984 | 2286 | |
| Remembrance Day Open | 2015-11-24 | R | 4 | 4 | 1984 | 2089 | 2018 | 2286 | |
| Oct Thanksgiving Open | 2015-10-27 | R | 4 | 3.5 | 1977 | 1954 | 1984 | 2286 | |
| 2015 Alberta Open | 2015-10-12 | R | 6 | 3.5 | 1984 | 1872 | 1977 | 2286 | |
| Chris Kucczaj Memorial | 2015-09-29 | R | 5 | 3.5 | 2001 | 1837 | 1984 | 2286 | |
| 2015 Calgary Closed | 2015-02-24 | R | 7 | 3.5 | 2038 | 1886 | 2001 | 2286 | |
| 2015 Northen Albert Open | 2015-02-15 | R | 5 | 3 | 2046 | 1945 | 2038 | 2286 | |
| John Schleinich Memorial B | 2015-01-04 | R | 5 | 2 | 2090 | 1871 | 2046 | 2286 | |
| SABOpen | 2014-11-30 | R | 4 | 3 | 2107 | 1981 | 2090 | 2286 | |
| 2014 Club Championship | 2014-09-30 | R | 2 | 1.5 | 2119 | 1862 | 2107 | 2286 | |
| 7th Calgary Intl Qualifier Open | 2014-08-17 | R | 4 | 3.5 | 2140 | 1862 | 2119 | 2286 | |
| Stampede Open 2014 | 2014-07-29 | R | 1 | 2 | 2138 | 2054 | 2140 | 2286 | |
| 2014 AB Seniors Over 50 | 2014-06-08 | R | 1 | 1 | 2136 | 2114 | 2138 | 2286 | |
| 2014 Calgary CC Ch | 2014-04-30 | R | 5 | 3.5 | 2169 | 1873 | 2136 | 2286 | |
| 2014 Calgary Closed | 2014-02-25 | R | 7 | 5 | 2050 | 2282 | 2169 | 2286 | |
| 2013 CCC November Knights | 2013-11-26 | R | 4 | 3 | 2050 | 2051 | 2050 | 2286 | |
| 2013 Chris Kuczaj Memorial Open | 2013-10-20 | R | 5 | 3 | 2086 | 1833 | 2050 | 2286 | |
| 2013 Calgary Summer Open 2 | 2013-08-11 | R | 5 | 2 | 2094 | 1991 | 2086 | 2286 | |
| 2013 April Fools | 2013-04-30 | R | 1 | 1 | 2093 | 1923 | 2094 | 2286 | |
| 7th Annual Grand Pacific Open | 2013-04-01 | R | 5 | 3.5 | 2137 | 1864 | 2093 | 2286 | |
| Calgary Active 5 | 2012-11-04 | Q | 6 | 3 | 2071 | 1379 | 1982 | 2197 | |
| Calgary Active 4 | 2012-10-14 | Q | 4 | 2 | 2099 | 1869 | 2071 | 2197 | |
| 2012 Alberta Open | 2012-10-08 | R | 6 | 4.5 | 2129 | 2129 | 2137 | 2286 | |
| Calgary Active 3 | 2012-09-22 | Q | 4 | 3 | 2128 | 1719 | 2099 | 2197 | |
| Calgary Active 2 | 2012-09-15 | Q | 6 | 4.5 | 2145 | 1699 | 2128 | 2197 | |
| 2012 Calgary September Active No 1 | 2012-09-09 | Q | 5 | 4 | 2162 | 1774 | 2145 | 2197 | |
| Alberta Over 1800 | 2012-09-02 | R | 5 | 2 | 2113 | 2203 | 2129 | 2286 | |
| 2012 Calgary Summer Open | 2012-07-22 | R | 4 | 3.5 | 2112 | 1965 | 2113 | 2286 | |
| 2012 Canadian Open Ch | 2012-07-13 | R | 9 | 4.5 | 2106 | 2136 | 2112 | 2286 | |
| 7th Edmonton Intl Reserves Open | 2012-07-02 | R | 5 | 3 | 2117 | 2061 | 2106 | 2286 | |
| 2012 Alberta Active Open | 2012-06-10 | Q | 5 | 3 | 2197 | 1908 | 2162 | 2197 | |
| 2012 Calgary International Reserves | 2012-05-21 | R | 6 | 4.5 | 2102 | 2154 | 2117 | 2286 | |
| 2012 Lethbridge Open | 2012-04-15 | R | 5 | 3.5 | 2117 | 2008 | 2102 | 2286 | |
| 2012 AB Reserves Ch | 2012-04-08 | R | 5 | 3 | 2163 | 1838 | 2117 | 2286 | |
| 2012 March of Kings | 2012-03-25 | R | 5 | 4 | 2174 | 2014 | 2163 | 2286 | |
| 2012 Northern Alberta Open | 2012-02-19 | R | 4 | 2.5 | 2197 | 2014 | 2174 | 2286 | |
| 2012 John Schleinich Memorial B | 2012-01-22 | R | 5 | 3.5 | 2158 | 2304 | 2197 | 2286 | |
| 2011 Southern AB Open | 2011-11-20 | R | 4 | 3 | 2194 | 1871 | 2158 | 2286 | |
| 2011 Battle of Alberta | 2011-09-24 | R | 2 | 0 | 2208 | 1922 | 2194 | 2286 | |
| 6th Edmonton International Reserves | 2011-08-01 | R | 6 | 4.5 | 2200 | 2259 | 2208 | 2286 | |
| 2011 Calgary Open | 2011-06-28 | R | 5 | 3.5 | 2203 | 2113 | 2200 | 2286 | |
| 2011 Calgary International Reserves | 2011-05-23 | R | 6 | 4 | 2211 | 2120 | 2203 | 2286 | |
| 2011 Alberta Reserves Ch | 2011-04-24 | R | 3 | 3 | 2218 | 2071 | 2211 | 2286 | |
| 2011 Lethbridge Open | 2011-04-03 | R | 5 | 4 | 2207 | 2278 | 2218 | 2286 | |
| 2011 Calgary Closed Ch | 2011-03-29 | R | 6 | 3.5 | 2198 | 2274 | 2207 | 2286 | |
| Calgary vs Saskatchewan | 2011-03-12 | R | 2 | 0 | 2210 | 1938 | 2198 | 2286 | |
| 2011 March of Kings | 2011-03-06 | R | 5 | 4.5 | 2188 | 2304 | 2210 | 2286 | |
| 2011 Northern Alberta Open | 2011-02-20 | R | 4 | 2.5 | 2218 | 1837 | 2188 | 2286 | |
| CCC New Year Open | 2011-02-01 | R | 5 | 4 | 2227 | 2047 | 2218 | 2286 | |
| 2011 Trumpeter Classic | 2011-01-30 | R | 5 | 4.5 | 2227 | 2158 | 2227 | 2286 | |
| 2011 Schleinich Memorial A | 2011-01-09 | R | 5 | 4 | 2201 | 2362 | 2227 | 2286 | |
| 2010 WBX Team Tournament | 2010-12-19 | R | 5 | 2 | 2215 | 2015 | 2201 | 2286 | |
| Knovember Knights | 2010-11-30 | R | 5 | 4.5 | 2211 | 2151 | 2215 | 2286 | |
| 2010 Southern AB Open | 2010-11-21 | R | 4 | 4 | 2211 | 2103 | 2211 | 2286 | |
| CCC October Active | 2010-10-19 | Q | 3 | 3 | 1839 | 1630 | 1825 | 2121 | |
| 2010 Alberta Open | 2010-10-11 | R | 6 | 5 | 2144 | 2370 | 2211 | 2286 | |
| 2010 Calgary Fall Open | 2010-10-05 | R | 5 | 5 | 2082 | 2318 | 2144 | 2286 | |
| 2010 Medicine Hat Open | 2010-09-19 | R | 5 | 4.5 | 2072 | 2096 | 2082 | 2286 | |
| 2010 Battle at the Border | 2010-09-06 | R | 6 | 3 | 2088 | 1984 | 2072 | 2286 | |
| 2010 Calgary August FIDE Sectional | 2010-08-29 | R | 5 | 0.5 | 2142 | 1849 | 2088 | 2286 | |
| 2010 Battle of Alberta | 2010-08-21 | R | 2 | 1.5 | 2124 | 2335 | 2142 | 2286 | |
| 2010 Calgary CC Open Ch | 2010-08-19 | R | 7 | 4 | 2128 | 2072 | 2124 | 2286 | |
| 2010 Norman Day Invasion Active | 2010-08-17 | Q | 5 | 4 | 1802 | 1970 | 1839 | 2121 | |
| 2010 Calgary Canada Day Open | 2010-07-04 | R | 5 | 5 | 2103 | 2205 | 2128 | 2286 | |
| 2010 Summer Breeze | 2010-06-29 | R | 4 | 2.5 | 2114 | 1978 | 2103 | 2286 | |
| 2010 Calgary June FIDE Sectional A | 2010-06-26 | R | 5 | 1 | 2131 | 2036 | 2114 | 2286 | |
| 5th Edmonton International Qualifie | 2010-06-06 | R | 5 | 3.5 | 2085 | 2240 | 2131 | 2286 | |
| 2010 Calgary International Reserves | 2010-05-24 | R | 5 | 2.5 | 2121 | 1766 | 2085 | 2286 | |
| 2010 Calgary Active Ch | 2010-05-15 | Q | 5 | 2.5 | 1825 | 1609 | 1802 | 2121 | |
| 2010 Calgary CC Team TRMT | 2010-05-04 | R | 1 | 1 | 2111 | 2355 | 2121 | 2286 | |
| ACA Over 1800 | 2010-05-02 | R | 5 | 2 | 2122 | 2057 | 2111 | 2286 | |
| ECC April Sectional | 2010-04-11 | R | 6 | 3 | 2120 | 2103 | 2122 | 2286 | |
| 4th Annual Grand Pacific Open Ch | 2010-04-04 | R | 6 | 4.5 | 2099 | 2163 | 2120 | 2286 | |
| Depressurization Chamber | 2010-03-23 | R | 4 | 2 | 2132 | 1808 | 2099 | 2286 | |
| 2010 Lethbridge Open | 2010-03-21 | R | 5 | 4 | 2130 | 2077 | 2132 | 2286 | |
| 2010 March of Kings | 2010-03-07 | R | 5 | 3.5 | 2133 | 2053 | 2130 | 2286 | |
| 2010 Northern Alberta Open | 2010-02-21 | R | 5 | 3.5 | 2120 | 2142 | 2133 | 2286 | |
| 2010 Calgary Closed Ch | 2010-02-16 | R | 7 | 2 | 2162 | 1999 | 2120 | 2286 | |
| Calgary February Active | 2010-02-16 | Q | 2 | 2 | 1802 | 2069 | 1825 | 2121 | |
| Calgary CC Chinese New Year | 2010-02-15 | R | 1 | 1 | 2158 | 2149 | 2162 | 2286 | |
| 2010 ECC February Sectional A | 2010-02-07 | R | 6 | 2.5 | 2184 | 2058 | 2158 | 2286 | |
| 2010 University Battle of AB Open | 2010-01-17 | R | 5 | 3.5 | 2211 | 1849 | 2184 | 2286 | |
| Calgary Pre-Christmas Jr Active 2 | 2009-12-20 | Q | 5 | 0.5 | 1938 | 905 | 1802 | 2121 | |
| CCC Active No 5 | 2009-12-01 | Q | 3 | 3 | 1912 | 2075 | 1938 | 2121 | |
| CCC Stampede City Open | 2009-11-24 | R | 4 | 4 | 2163 | 2314 | 2211 | 2286 | |
| 2009 Southern Alberta Open | 2009-11-22 | R | 5 | 3.5 | 2146 | 2208 | 2163 | 2286 | |
| Edmonton International Qualifier | 2009-11-01 | R | 5 | 2 | 2182 | 1936 | 2146 | 2286 | |
| CCC Fall Active Sec A | 2009-10-24 | Q | 5 | 3.5 | 1896 | 1954 | 1912 | 2121 | |
| 2009 Alberta Open | 2009-10-12 | R | 6 | 4 | 2178 | 2136 | 2182 | 2286 | |
| CCC Grand Prix 3 Active Sec A | 2009-10-06 | Q | 3 | 2.5 | 1874 | 2034 | 1896 | 2121 | |
| 2009 Calgary CC Fall Open | 2009-09-30 | R | 5 | 3.5 | 2176 | 2158 | 2178 | 2286 | |
| 2009 Battle of Alberta | 2009-09-26 | R | 2 | 1 | 2177 | 2144 | 2176 | 2286 | |
| 15th Annual Medicine Hat Open | 2009-09-13 | R | 5 | 4 | 2185 | 1958 | 2177 | 2286 | |
| Over 1800 | 2009-09-06 | R | 5 | 3.5 | 2142 | 2312 | 2185 | 2286 | |
| ECC August Sectional Group A | 2009-08-09 | R | 5 | 3 | 2122 | 2204 | 2142 | 2286 | |
| 2009 BC Open Ch | 2009-07-26 | R | 5 | 4 | 2107 | 2089 | 2122 | 2286 | |
| 2009 Canadian Open | 2009-07-19 | R | 9 | 5 | 2079 | 2130 | 2107 | 2286 | |
| Battle at the Border 2009 | 2009-06-28 | R | 4 | 2 | 2108 | 1874 | 2079 | 2286 | |
| 2009 Calgary CC Spring Open | 2009-06-23 | R | 5 | 4.5 | 2063 | 2267 | 2108 | 2286 | |
| 2009 Alberta Active | 2009-06-06 | Q | 5 | 3 | 1889 | 1668 | 1874 | 2121 | |
| Warm Up Your Engines Open | 2009-05-31 | R | 3 | 2.5 | 2055 | 2113 | 2063 | 2286 | |
| 2009 Alberta Reserves | 2009-04-12 | R | 5 | 3 | 2062 | 1995 | 2055 | 2286 | |
| 2009 Lethbridge Open | 2009-04-05 | R | 5 | 3.5 | 2072 | 1952 | 2062 | 2286 | |
| Calgary Chess Club Championship | 2009-03-31 | R | 5 | 4 | 2040 | 2175 | 2072 | 2286 | |
| March of Kings | 2009-03-15 | R | 5 | 3 | 2047 | 1995 | 2040 | 2286 | |
| Northern Alberta Open | 2009-03-01 | R | 5 | 3 | 2057 | 1943 | 2047 | 2286 | |
| February Active | 2009-02-17 | Q | 5 | 4 | 1881 | 1822 | 1889 | 2121 | |
| Calgary Closed Section 1 | 2009-02-03 | R | 5 | 2.5 | 2079 | 1955 | 2057 | 2286 | |
| 2009 Trumpeter Classic | 2009-02-01 | R | 5 | 3.5 | 2079 | 2047 | 2079 | 2286 | |
| 2009 Saskatchewan Open | 2009-01-25 | R | 5 | 3.5 | 2075 | 2054 | 2079 | 2286 | |
| 2009 University Battle of Alberta | 2009-01-18 | R | 4 | 4 | 2084 | 1864 | 2075 | 2286 | |
| 2009 Schleinich Memorial Section A | 2009-01-04 | R | 5 | 2 | 2105 | 1987 | 2084 | 2286 | |
| 2008 WBX Team Tournament | 2008-12-14 | R | 5 | 2.5 | 2070 | 2249 | 2105 | 2286 | |
| 2008 Southern Alberta Open | 2008-11-16 | R | 5 | 3 | 2068 | 2038 | 2070 | 2286 | |
| CCC Turkey Shoot Section 1 | 2008-11-04 | R | 3 | 2 | 2059 | 2123 | 2068 | 2286 | |
| 2008 Alberta Open | 2008-10-13 | R | 6 | 3 | 2174 | 1718 | 2098 | 2286 | |
| Calgary Chess Club Fall Class Open | 2008-09-30 | R | 5 | 3 | 2076 | 1969 | 2059 | 2286 | |
| 14th Annual Medicine Hat Open | 2008-09-28 | R | 5 | 2.5 | 2098 | 1954 | 2076 | 2286 | |
| 2008 Battle of Alberta | 2008-09-20 | R | 2 | 1.5 | 2152 | 2395 | 2174 | 2286 | |
| Over 1800 | 2008-08-31 | R | 5 | 3.5 | 2131 | 2209 | 2152 | 2286 | |
| Summer Sectional Group A | 2008-08-03 | R | 5 | 3.5 | 2102 | 2248 | 2131 | 2286 | |
| CCC Summer Active 1 | 2008-07-15 | Q | 5 | 3 | 1930 | 1554 | 1881 | 2121 | |
| CCC Spring Open | 2008-06-30 | R | 3 | 2.5 | 2127 | 1822 | 2102 | 2286 | |
| 2008 Battle at the Border | 2008-06-29 | R | 4 | 2.5 | 2158 | 1883 | 2127 | 2286 | |
| 2008 Calgary International Open | 2008-05-19 | R | 5 | 3.5 | 2159 | 2095 | 2158 | 2286 | |
| Calgary CC Team Tournament Board 1 | 2008-05-13 | R | 5 | 4 | 2143 | 2231 | 2159 | 2286 | |
| ECC U2200 Qualifier | 2008-04-27 | R | 5 | 4 | 2142 | 2135 | 2143 | 2286 | |
| 2008 Lethbridge Open | 2008-04-06 | R | 5 | 4 | 2148 | 1978 | 2142 | 2286 | |
| Calgary Chess Club Championship | 2008-04-01 | R | 3 | 3.5 | 2133 | 2124 | 2148 | 2286 | |
| Alberta Reserves 2008 | 2008-03-23 | R | 5 | 4 | 2113 | 2179 | 2133 | 2286 | |
| 2008 March of Kings tournament | 2008-03-09 | R | 4 | 3.5 | 2068 | 2323 | 2109 | 2286 | |
| Calgary Closed | 2008-02-19 | R | 7 | 3.5 | 2109 | 2120 | 2113 | 2286 | |
| Northern Alberta Open | 2008-02-17 | R | 5 | 3.5 | 2107 | 1761 | 2068 | 2286 | |
| 25th Annual Trumpeter Classic | 2008-01-27 | R | 5 | 4 | 2101 | 2088 | 2107 | 2286 | |
| Schleinich Memorial Section B | 2008-01-06 | R | 5 | 1.5 | 2150 | 1912 | 2101 | 2286 | |
| Winter Open Section A | 2007-12-16 | R | 5 | 2.5 | 2115 | 2251 | 2136 | 2286 | |
| Calgary Open | 2007-12-11 | R | 5 | 3.5 | 2136 | 2199 | 2150 | 2286 | |
| Southern Alberta Open | 2007-11-18 | R | 4 | 3 | 2119 | 2083 | 2115 | 2286 | |
| CCC Fall Active | 2007-11-03 | Q | 3 | 3.5 | 1920 | 1852 | 1930 | 2121 | |
| CCC Fall Active | 2007-10-30 | Q | 5 | 5 | 1864 | 2135 | 1920 | 2121 | |
| Battle at the Border | 2007-10-21 | R | 4 | 3 | 2117 | 2088 | 2119 | 2286 | |
| Fall Class Open | 2007-10-09 | R | 5 | 3.5 | 2118 | 2109 | 2117 | 2286 | |
| 2007 Alberta Open | 2007-10-08 | R | 6 | 3.5 | 2137 | 2018 | 2118 | 2286 | |
| 13 th Annual Medicine Hat Open | 2007-09-16 | R | 5 | 4.5 | 2127 | 2135 | 2137 | 2286 | |
| OverUnder 1800 Over 1800 | 2007-09-02 | R | 5 | 2 | 2157 | 1966 | 2120 | 2286 | |
| Calgary CC Summer Active number 4 | 2007-08-28 | Q | 5 | 4 | 1845 | 1866 | 1864 | 2121 | |
| Battle of Alberta 2007 | 2007-08-18 | R | 2 | 1 | 2120 | 2197 | 2127 | 2286 | |
| Calgary Summer Active number 3 | 2007-08-14 | Q | 5 | 2.5 | 1891 | 1640 | 1845 | 2121 | |
| 2007 August Edmonton Section B | 2007-08-05 | R | 5 | 3 | 2119 | 2307 | 2157 | 2286 | |
| Calgary Summer Active 2 | 2007-07-24 | Q | 5 | 4.5 | 1863 | 1952 | 1891 | 2121 | |
| 2007 Calgary Summer Active 1 | 2007-07-10 | Q | 5 | 2 | 1931 | 1483 | 1863 | 2121 | |
| 2007 Calgary June Sectional B | 2007-06-24 | R | 5 | 2 | 2164 | 1944 | 2119 | 2286 | |
| May Sectional A | 2007-05-21 | R | 5 | 2.5 | 2138 | 2260 | 2164 | 2286 | |
| Calgary CC team tourn Board 1 Ma8 | 2007-05-08 | R | 5 | 3 | 2172 | 2001 | 2138 | 2286 | |
| 2007 Alberta Active May 5 | 2007-05-05 | Q | 6 | 4.5 | 1892 | 2020 | 1931 | 2121 | |
| Edmonton International Qualifier | 2007-04-29 | R | 5 | 3 | 2206 | 1906 | 2172 | 2286 | |
| Alberta Reserves 2007 | 2007-04-08 | R | 5 | 4 | 2211 | 2217 | 2215 | 2286 | |
| calgary club champ | 2007-03-27 | R | 5 | 4 | 2215 | 2019 | 2206 | 2286 | |
| Edmonton Spring Sectional A | 2007-03-25 | R | 5 | 2.5 | 2201 | 2291 | 2211 | 2286 | |
| 2007 ACA March of Kings | 2007-03-11 | R | 4 | 4.5 | 2173 | 2277 | 2201 | 2286 | |
| 2007 Northern Alberta Open | 2007-02-18 | R | 5 | 3 | 2209 | 1944 | 2184 | 2286 | |
| 2007 Calgary Closed Round Robin | 2007-02-13 | R | 7 | 4 | 2184 | 2146 | 2173 | 2286 | |
| 2007 Trumpeter Classic | 2007-01-28 | R | 5 | 3.5 | 2204 | 2129 | 2209 | 2286 | |
| Schleinich Memorial Section 1 | 2007-01-07 | R | 5 | 2.5 | 2190 | 2269 | 2204 | 2286 | |
| Weekend Before Xmas Team Tournament | 2006-12-17 | R | 5 | 3.5 | 2157 | 2312 | 2190 | 2286 | |
| Southern Alberta Open | 2006-12-03 | R | 5 | 3 | 2154 | 2156 | 2157 | 2286 | |
| Calgary Open | 2006-11-14 | R | 5 | 4 | 2042 | 1948 | 2038 | 2286 | |
