Kevin Gaffney

Name City CFC
Id
CFC
Expiry
Regular
Rating
Regular
High
Quick
Rating
Quick
High
FIDE
Id
Gaffney, Kevin Toronto, ON 102701 2025-10-02 1570 1685 1535 1535 2662825
Event
End Date Type Games
Played
Score Old
Rating
Perf
Rating
New
Rating
Highest
Rating
2025 Toronto Open U1900 2025-09-01 R 4 2 1583 1493 1570 1685
ACC Cool Moves (U1800) 2025-08-11 R 4 1.5 1612 1430 1583 1685
ACC Pearl of Summer U1800 2025-06-30 R 1 0 1617 1489 1612 1685
SCC Club Championship 2025 2025-06-19 R 6 5 1623 1591 1617 1685
SCC 2025 Winter Swiss Over 1600 2025-04-10 R 3 3 1625 1610 1623 1685
ACC Pushing Forward U1800 2025-02-24 R 1 2 1613 1914 1625 1685
SCC Jack Frost Swiss O1400 2025-02-06 R 4 3.5 1576 1774 1613 1685
ACC Snowy Knights U1800 2025-01-13 R 2 1 1611 1177 1576 1685
SCC 2024 Falling Leaves O1400 2024-12-05 R 6 2.5 1421 1523 1444 1685
ACC October Surprise U1800 2024-11-18 R 1 1 1434 1088 1421 1685
SCC Howard Rideout Memorial U1600 2024-10-24 R 2 3 1439 1290 1434 1685
2024 Ted Winick Memorial U1800 2024-09-30 R 3 3 1425 1547 1439 1685
ACC Sweet Summertime (U1800) 2024-08-19 R 3 1 1454 1230 1425 1685
Hart House August Open U1800 2024-08-04 R 4 3.5 1296 1765 1454 1685
ACC June Bug U1800 2024-06-24 R 3 1 1294 1303 1296 1685
SCC 2024 Club Championship U1600 2024-05-23 R 2 1 1305 1102 1294 1685
2024 Toronto Rapid - U1800 2024-04-20 Q 5 3 1530 1454 1515 1530
2024 ACC Club Championship U1800 2024-03-25 R 6 1.5 1322 1246 1305 1685
SCC 2024 Winter Swiss Under 1600 2024-02-14 R 1 2.5 1318 1408 1322 1685
Annex CC A New Leaf U1800 2024-02-05 R 4 0.5 1370 1041 1318 1685
SCC Jack Frost Under1600 2024-01-25 R 1 1.5 1392 859 1370 1685
ACC Chill Out! U1800 2023-12-11 R 4 2.5 1387 1415 1392 1685
SCC Falling Leaves U1600 2023-11-30 R 2 3.5 1367 1589 1387 1685
ACC Ted Winick Memorial U1800 2023-10-23 R 4 0 1390 1269 1367 1685
Hart House October Open - U1800 2023-10-22 R 3 1 1393 1373 1390 1685
SCC Howard Ridout Memorial U1600 2023-10-19 R 1 1.5 1417 833 1393 1685
Annex Chess Club Heat Wave U1800 2023-09-11 R 3 1.5 1410 1466 1417 1685
ACC Hazy Days Crown 2023-07-17 R 2 1.5 1413 1474 1410 1685
SCC Spring into Summer Under 1600 2023-06-29 R 3 4.5 1374 1684 1413 1685
ACC Mayday U1800 2023-06-05 R 4 2 1349 1502 1374 1685
SCC Club Championship U1600 2023-05-18 R 1 3 1347 1317 1349 1685
Grand Pacific Open U1600 2023-04-10 R 6 3.5 1337 1365 1347 1685
SCC Winter Swiss Under 1600 2023-03-23 R 4 4 1344 1264 1337 1685
ACC Club Championship - Reserve 2023-03-13 R 2 2 1337 1333 1344 1685
SCC Jack Frost U1600 2023-02-09 R 4 2.5 1345 1283 1337 1685
SCC Falling Leaves Under 1600 2022-12-22 R 4 3.5 1362 1242 1345 1685
Annex CC Falling Leaves U1800 2022-11-21 R 3 0 1400 1078 1362 1685
Halloween Rapid - U1800 2022-10-31 Q 5 1 1596 1265 1530 1530
ACC Midsummer Madness U1800 2022-08-15 R 3 0.5 1442 1095 1400 1685
Summer Daze U1800 2022-07-04 R 4 2 1443 1430 1442 1685
Hart House Reading Week U1600 2020-02-17 R 3 2 1474 1224 1443 1685
Toronto Open 2019 U1800 2019-09-02 R 3 2 1502 1273 1474 1685
Hart House Reading Week 2019 U1600 2019-02-18 R 4 3.5 1479 1620 1502 1685
Toronto Open 2018 U1800 2018-09-03 R 5 2 1481 1465 1479 1685
SCC Spring Into Summer - U1800 2018-06-28 R 2 2 1482 1462 1481 1685
SCC Falling Leaves U1800 2017-12-14 R 3 1 1541 1052 1482 1685
SCC Howard Ridout - U1800 2017-10-26 R 3 4 1537 1576 1541 1685
ACC Back to the Grind Swiss U1900 2016-10-24 R 5 1.5 1590 1322 1537 1685
ACC Norway Swiss U1900 2014-12-08 R 5 2 1599 1561 1590 1685
2013 Annex CC Spring Fling - U1800 2013-05-13 R 5 3 1601 1590 1599 1685
2012 Annex CC Autumn Colours U1900 2012-11-05 R 5 3 1594 1630 1601 1685
2012 Annex CC Summer Love U1900 2012-09-24 R 4 1.5 1596 1581 1594 1685
2011 SCC Falling Leaves U1800 2011-12-15 R 5 3.5 1632 1458 1596 1685
48th Canadian Open Ch U2000 2011-07-17 R 8 4 1685 1514 1632 1685
2011 Scarborough CC Ch Reserves 2011-04-21 R 3 4.5 1642 2003 1685 1685
Falling Leaves Swiss U2000 2010-12-09 R 5 1.5 1662 1553 1642 1662
Howard Ridout Memorial -- U2000 2010-10-21 R 6 3 1608 1833 1662 1662
Howard Ridout Memorial Open 2009-10-29 R 5 3 1568 1744 1608 1608
SCC Spring Swiss -- U1700 2009-06-18 R 7 5.5 1561 1529 1568 1575
Howard Ridout Memorial U1700 2008-10-23 R 6 5 1496 1676 1561 1575
Early Summer Swiss 2008 U1700 2008-06-26 R 6 3 1561 1232 1496 1575
BGC 99 2006-11-12 R 7 3.5 1563 1510 1548 1575
BGC 64 2005-03-21 R 6 2.5 1556 1581 1563 1575
BGC 57 2005-01-09 R 7 4 1563 1524 1556 1575
DCC Fall 2002 Wednesday Swiss 2002-11-13 R 1 0.5 1566 1540 1563 1575
DCC Back to School 4 2002-10-09 R 2 2.5 1551 1758 1566 1575
Lazy Hazy Days of Summer III 2002-07-31 R 4 2.5 1554 1485 1551 1575
SCC Thursday Spring Swiss 2002-05-30 R 2 2.5 1562 1452 1554 1575
SCC Championship Reserves 2002-04-01 R 4 2 1551 1611 1562 1575
Scarborough CC Thurs Spring Swiss 2001-05-24 R 6 3 1575 1468 1551 1575
2000 Toronto Open Under 1700 2000-04-23 R 6 4 1550 1635 1575 1575
1999 Canada Day Active U1700 1999-07-01 Q 6 4 1433 1578 (1487) (20 g)
Kingston Open U1600 1999-02-14 R 4 2 1566 1458 1550 1566
Scarborough CC Spring Swiss 1998-06-25 R 4 1.5 1506 1806 1566 1566
Toronto Class U1600 1998-03-08 R 3 3 1497 1548 1506 1543
Toronto Bayview U1600 1998-02-01 R 2 0 1543 940 1497 1543
97 John Kohlfurst Sun Swiss U1700 1998-01-18 R 5 4.5 1502 1614 1543 1543
Toronto Open Active 1997-10-04 Q 6 2 1372 1487 (1433) (14 g)
Scarborough Summer U1700 1997-07-31 R 4 1 1539 1284 1502 1539
Scarborough Thurs U1700 1997-06-26 R 5 3 1517 1600 1539 1539
Scarborough Active 1997-04-19 Q 5 2 1089 1526 (1372) (8 g)
Toronto Class C 1997-03-09 R 4 3.5 1490 1632 1517 1517
Scarborough U1800 1997-03-06 R 7 2 1485 1496 1490 1490
Scarb CC Thurs Fall U1700 1996-10-24 R 5 4 1394 1676 1485 1485
Scarb Summer Swiss U1800 1996-08-01 R 5 2 1361 1524 1394 1400
Scarb Thursday Swiss U1800 1996-06-27 R 6 1.5 1400 1213 1361 1400
Organizer Arbiter End Date Event Prov # of
Rounds
Type # of
Players
(none found)