Ahmet Yamach

Name City CFC
Id
CFC
Expiry
Regular
Rating
Regular
High
Quick
Rating
Quick
High
FIDE
Id
Yamach, Ahmet Edmonton, AB 102410 2010-06-01 1894 1980 1894 1894 2608472
Event
End Date Type Games
Played
Score Old
Rating
Perf
Rating
New
Rating
Highest
Rating
ECC Summer Open 2009-06-25 R 3 1 1895 1871 1894 1980
Warm Up Your Engines Open 2009-05-31 R 4 2.5 1876 1966 1895 1980
ECC Holowach Memorial 2009-05-28 R 4 1 1897 1746 1876 1980
Select Six Invitational B Group 2009-05-03 R 5 3.5 1861 1994 1897 1980
ECC Skeel Memorial 2009-04-30 R 2 0 1894 1458 1861 1980
Northern Alberta Open 2009-03-01 R 4 3 1884 1821 1894 1980
Edmonton Reserves 2009-02-27 R 6 4.5 1884 1859 1884 1980
Edmonton Championship 2009 2009-02-26 R 2 0 1915 1507 1884 1980
ECC Christmas Open 2008-12-30 R 4 3 1886 1988 1915 1980
ECC Obama Open 2008-11-27 R 4 2 1876 1950 1886 1980
ECC Ottosen Open 2008-08-28 R 4 1 1940 1489 1876 1980
Summer Sectional Group B 2008-08-03 R 5 4 1918 2140 1980 1980
ECC Edmonton Open 2008-07-31 R 5 3.5 1916 1927 1918 1929
U2000 Championship Preliminaries 2008-06-30 R 2 0 1980 1465 1940 1980
ECC Summer Open 2008-06-26 R 4 1.5 1929 1859 1916 1929
ECC Holowach Memorial 2008-05-29 R 3 3 1911 2065 1929 1929
ECC Skeel Memorial 2008-04-24 R 2 2.5 1896 2075 1911 1911
Alberta Reserves 2008 2008-03-23 R 5 3 1855 2051 1896 1900
Edmonton Championship 2008-02-28 R 2 0 1836 1764 1828 1900
Edmonton Reserves 2008-02-28 R 6 5 1828 1918 1855 1900
Northern Alberta Open 2008-02-17 R 5 3 1850 1781 1836 1900
ECC Kristiania Open 2007-11-29 R 5 2 1839 1945 1850 1900
ECC Back To School Open 2007-09-27 R 4 2 1835 1872 1839 1900
ECC Heritage Open 2007-08-29 R 5 3 1829 1845 1835 1900
ECC Summer Open 2007-07-26 R 2 2 1830 1809 1829 1900
ECC Ottosen Open 2007-06-28 R 3 1.5 1863 1541 1830 1900
ECC Hollowach Challenge 2006-05-25 R 3 1.5 1775 1809 1779 1900
ECC Skeel Memorial 2006-04-27 R 3 1.5 1755 1970 1775 1900
Edmonton Open 2006-04-17 R 4 1 1810 1441 1755 1900
ECC Reserves 2006 2006-02-23 R 6 5 1808 1746 1796 1900
Edmonton Chess Chmp 2006 2006-02-23 R 2 0.5 1796 2120 1810 1900
ACA Reserves 2006 2006-02-20 R 4 2.5 1804 1783 1808 1900
Northern Alberta Open 2006 2006-02-05 R 4 2.5 1789 1888 1804 1900
ECC Christmas Open 2006-01-09 R 5 3 1770 1870 1789 1900
Weekend Before Xmas Open 2005-12-18 R 4 3 1739 1929 1770 1900
ECC Dance o Power 2005-11-24 R 4 2 1780 1464 1739 1900
ECC Halloween Open 2005-11-16 R 4 2 1788 1741 1780 1900
ECC Halloween Sectional C 2005-10-30 R 5 1.5 1822 1655 1788 1900
Alberta Open 2005 2005-10-10 R 5 3.5 1818 1818 1822 1900
ECC Hollowach Challenge 2005-04-28 R 4 2.5 1817 1828 1818 1900
Edmonton Spring Sectional D 2005-04-03 R 5 1.5 1842 1714 1817 1900
Edmonton Reserves 2005 2005-03-03 R 5 4.5 1825 1916 1842 1900
Edmonton Closed 2005 2005-02-24 R 2 1 1826 1820 1825 1900
Northern Alberta Open Open Section 2005-02-06 R 3 2.5 1832 1762 1826 1900
ECC Christmas Open 2004 2004-12-30 R 4 2.5 1847 1740 1832 1900
ECC Dance of Power 2004-11-25 R 4 2 1859 1703 1847 1900
ECC Halloween Open 2004-10-28 R 4 3 1843 1934 1859 1900
ECC Capablanca Classic 2004-05-27 R 4 2.5 1848 1774 1843 1900
U of A Open 2004-05-09 R 4 2.5 1856 1824 1848 1900
ECC Hollowach Challenge 2004-05-08 R 5 3.5 1863 1797 1856 1900
Alberta Reserves 2004-04-11 R 4 2.5 1871 1795 1863 1900
ECC March Sectional E 2004-03-07 R 5 4 1837 2014 1871 1900
Edmonton Closed Reserves 2004-02-26 R 6 4.5 1831 1858 1837 1900
Hollowich Schnitka Memorial 2003-04-24 R 2 0 1871 1379 1831 1900
Northern Alberta Open 2003-02-23 R 4 2.5 1870 1841 1871 1900
Edmonton Championship 2003 2003-02-20 R 7 5.5 1841 1950 1870 1900
ECC Halloween Open 2002 2002-10-31 R 4 2.5 1842 1817 1841 1900
2002 Alberta Open 2002-10-14 R 6 3 1838 1809 1842 1900
Back to School Open 2002 2002-09-26 R 4 2.5 1823 1823 1838 1900
August Open 2002-08-29 R 4 3 1818 1851 1823 1900
Summer Swiss Open 2002-07-25 R 3 3 1801 1948 1818 1900
ECC Capablanca Classic 2002-05-30 R 5 3 1795 1836 1801 1900
2002 April Open 2002-04-28 R 4 2 1843 1485 1795 1900
April Thursdays 2002-04-25 R 4 2 1836 1908 1843 1900
Alberta Reserves 2002-02-17 R 4 3 1836 1840 1836 1900
Edmonton CC Championship 2002-02-14 R 7 3.5 1859 1769 1836 1900
Northern Alberta Open 2002-01-27 R 4 3 1830 2035 1859 1900
ECC Open 2002-01-17 R 4 2.5 1844 1744 1830 1900
Dance O Power 2001-11-29 R 5 3 1858 1763 1844 1900
October Open 2001-10-25 R 3 2.5 1854 1875 1858 1900
Alberta Open 2001-10-08 R 5 2.5 1865 1730 1854 1900
September Thursdays 2001-09-27 R 3 2.5 1855 1951 1865 1900
August Appreciation Tournament 2001-08-30 R 4 3.5 1827 1996 1855 1900
ECC July Round Robins 2001-07-19 R 3 2.5 1809 1965 1827 1900
Edmonton Championship 2001 2001-02-28 R 8 4.5 1750 1970 1809 1900
Northern Alberta Open 2001-02-25 R 4 2 1762 1715 1750 1900
ECC Xmas Open 2000-12-08 R 4 2 1791 1611 1762 1900
ECC Dance O Power 2000-11-30 R 2 2 1804 1635 1791 1900
2000 Canadian Open 2000-07-16 R 10 6 1771 1865 1804 1900
ECC Art Skeel Memorial 2000-06-29 R 4 2 1757 1846 1771 1900
ECC Memories of Fisher 2000-05-25 R 4 2 1754 1771 1757 1900
Edmonton Closed 2000-02-24 R 7 0.5 1819 1595 1754 1900
Northern Alberta Open 2000-02-20 R 4 3 1846 1660 1819 1900
ECC September 1999-09-30 R 4 2.5 1884 1545 1846 1900
Edmonton CC December Open 1998-12-17 R 3 2 1883 1858 1884 1900
November Open 1998-11-26 R 3 2.5 1877 1924 1883 1900
ECC Reserves 1998-02-19 R 6 5.5 1804 2007 1877 1900
ECC Alekhine Active 1997-12-18 Q 3 5 1814 1815 1819 1819
Organizer Arbiter End Date Event Prov # of
Rounds
Type # of
Players
(none found)