Wayne Mendryk

Name City CFC
Id
CFC
Expiry
Regular
Rating
Regular
High
Quick
Rating
Quick
High
FIDE
Id
Mendryk, Wayne Edmonton, AB 102359 2012-12-01 1394 1518 (1428) (15 g) 2608200
  • (…) is a provisional rating. (… g) is the number of games rated.
Event
End Date Type Games
Played
Score Old
Rating
Perf
Rating
New
Rating
Highest
Rating
2012 Edmonton Ch Reserves 2012-02-24 R 4 1 1426 1235 1394 1518
Johnson vs Mendryk match 2012-01-31 R 4 1.5 1446 1327 1426 1518
2011 ECC Christmas Open 2011-12-29 R 4 2 1485 1128 1446 1518
2011 WBX Team Tournament 2011-12-18 R 5 0 1508 1478 1485 1518
ECC Shirov Shootout 2009-07-30 R 2 0 1518 1358 1508 1518
2009 Canadian Open 2009-07-19 R 7 3.5 1440 1737 1518 1518
U2000 Preliminary Matches 2009-07-07 R 2 2 1416 1690 1440 1503
ECC Summer Open 2009-06-25 R 4 1 1438 1270 1416 1503
ECC Shnitka Memorial 2009-05-29 R 4 2 1436 1369 1438 1503
ECC Skeel Memorial 2009-04-30 R 3 2.5 1408 1592 1436 1503
ECC Capablanca Classic 2009-03-26 R 3 1 1418 1299 1408 1503
Edmonton Reserves 2009-02-27 R 7 1.5 1468 1277 1418 1503
ECC Christmas Open 2008-12-30 R 5 3 1427 1571 1468 1503
2008 WBX Team Tournament 2008-12-14 R 4 1.5 1417 1467 1427 1503
ECC Obama Open 2008-11-27 R 4 2 1422 1278 1417 1503
ECC Halloween Open 2008-10-30 R 5 2 1424 1348 1422 1503
ECC Back to School Open 2008-09-25 R 4 1 1444 1264 1424 1503
Under 1800 2008-08-31 R 4 2 1458 1341 1444 1503
ECC Ottosen Open 2008-08-28 R 4 1.5 1436 1584 1458 1503
Summer Sectional Group D 2008-08-03 R 5 3 1399 1549 1436 1503
ECC Edmonton Open 2008-07-31 R 5 2 1393 1391 1399 1503
ECC Summer Open 2008-06-26 R 4 1.5 1380 1490 1393 1503
ECC Capablanca Classic 2007-03-29 R 2 0.5 1393 1231 1380 1503
2007 Edmonton Reserves 2007-02-22 R 2 3 1412 1162 1393 1503
2007 Northern Alberta Open 2007-02-18 R 4 1.5 1412 1448 1412 1503
ECC Christmas Open 2006-12-28 R 4 2 1385 1550 1412 1503
Weekend Before Xmas Team Tournament 2006-12-17 R 3 1.5 1364 1533 1385 1503
ECC Dance O Power 2006-11-30 R 5 1.5 1339 1283 1333 1503
ECC Halloween Open 2006-10-26 R 4 1 1353 1269 1339 1503
2006 ECC Autumn Open 2006-09-28 R 3 1.5 1349 1369 1353 1503
Armouries Memorial 2006-08-31 R 5 1 1410 1086 1349 1503
ECC Frank Anderson Memorial 2006-07-31 R 4 1.5 1422 1323 1410 1503
Caissas Temple Open 2006-06-30 R 4 1 1465 1179 1422 1503
ECC Schnitka Memorial 2006-05-25 R 2 2 1462 1493 1465 1503
U of A Open 2006-05-07 R 3 1.5 1469 1451 1462 1503
ECC Capablanca Classic Aug 4 2005-06-30 R 3 2 1473 1475 1469 1503
ECC March Open 2005-03-31 R 4 2 1503 1296 1473 1503
Northern Alberta Open Open Section 2005-02-06 R 4 2 1461 1801 1503 1503
ECC Summer Swiss 2004-07-29 R 2 1 1457 1530 1461 1489
ECC Skeel Memorial 2004-06-24 R 4 2.5 1429 1593 1457 1489
ECC Capablanca Classic 2004-05-27 R 4 2.5 1402 1567 1429 1489
Grand 7 Open 2004-05-23 R 5 3 1418 1320 1402 1489
U of A Open 2004-05-09 R 3 2 1422 1377 1418 1489
Weekend Before Christmas 2003-12-21 R 4 1.5 1442 1315 1422 1489
ECC Halloween Open 2003-10-30 R 1 2 1424 1875 1442 1489
Simon Says Play Chess 2003-08-10 R 4 1.5 1441 1318 1424 1489
ECC September 1999-09-30 R 5 2.5 1414 1585 1441 1489
Summer Open 1999-08-26 R 4 0.5 1470 1072 1414 1489
Schools Out 1999-07-29 R 4 2.5 1462 1549 1470 1489
Northern Albera Open 1998-02-22 R 4 0.5 1483 1358 1462 1489
Dance O Joy 1997-11-27 R 4 2 1461 1576 1483 1489
Edmonton Open 1997-10-30 R 4 2 1464 1418 1461 1489
ECC September 1997-09-25 R 4 0 1489 1308 1464 1489
Edmonton July Open 1997-07-31 R 5 1.5 1464 1594 1489 1489
ECC June Open 1997-06-29 R 4 1 1474 1384 1464 1474
Memories of Fisher 1997-05-29 R 5 3 1429 1595 1474 1474
Used To Be U of A 1997-05-10 R 2 0 1444 1306 1429 1444
Edmonton April 1997-04-24 R 4 2 1402 1634 1444 1444
Alberta Reserves 1997-03-30 R 5 1 1412 1416 1402 1430
Snitka Memorial 1997-03-25 R 4 2 1416 1363 1412 1430
ECC Reserves 1997-02-20 R 6 2 1430 1345 1416 1430
Weekend Before XMas 1996-12-22 R 5 1 1423 1533 1430 1430
ECC December B 1996-12-19 R 3 1 1406 1526 1423 1423
Southern AB U1800 1996-11-24 R 5 1.5 1396 1423 1406 1416
Memories of Fischer 1996-06-20 R 4 0.5 1416 1269 1396 1416
Organizer Arbiter End Date Event Prov # of
Rounds
Type # of
Players
(none found)