Igor Ivanov
| Name | City | CFC Id | CFC Expiry | Regular Rating | Regular High | Quick Rating | Quick High | FIDE Id | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ivanov, Igor | St. George UT, US | 101883 | – | 2428 | 2576 | (2428) | (10 g) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| End Date | Type | Games Played | Score | Old Rating | Perf Rating | New Rating | Highest Rating | ||
|---|---|---|---|---|---|---|---|---|---|
| Guelph ProAm 2005 | 2005-08-01 | R | 9 | 6 | 2397 | 2509 | 2418 | 2508 | |
| Guelph Futurity 2005 | 2005-07-25 | R | 10 | 5.5 | 2411 | 2347 | 2397 | 2508 | |
| Edmonton September Sectional A | 2004-09-23 | R | 5 | 4 | 2400 | 2517 | 2411 | 2508 | |
| Macedonian Labour Day Open | 2004-09-06 | R | 5 | 2 | 2429 | 2098 | 2397 | 2508 | |
| Canadian Closed 2004 | 2004-08-29 | R | 9 | 6 | 2397 | 2449 | 2405 | 2508 | |
| 2nd CMA Futurity | 2002-08-21 | R | 9 | 3.5 | 2453 | 2319 | 2429 | 2508 | |
| DCC Saturday Active Open | 2002-08-17 | Q | 6 | 4 | 2529 | 2247 | (2423) | (16 g) | |
| Guelph Pro Am International Open | 2002-08-11 | R | 9 | 5 | 2489 | 2261 | 2453 | 2508 | |
| 2002 Canadian Open | 2002-07-21 | R | 6 | 3.5 | 2508 | 2269 | 2489 | 2508 |
