John Hallam

Name City CFC
Id
CFC
Expiry
Regular
Rating
Regular
High
Quick
Rating
Quick
High
FIDE
Id
Hallam, John Vancouver, BC 101879 2009-01-11 2210 2323 (2210) (10 g)
  • (…) is a provisional rating. (… g) is the number of games rated.
Event
End Date Type Games
Played
Score Old
Rating
Perf
Rating
New
Rating
Highest
Rating
BC Active Championship Section Open 2009-01-11 Q 9 5 2178 1752 2081 2195
Double Trouble 2000-12-30 R 8 5.5 2217 2133 2210 2323
Vancouver Fall Open 2000-11-05 R 4 4 2218 2105 2217 2323
BC Active Championship 2000 2000-06-17 Q 9 6.5 2195 2087 2178 2195
BCIT Wednesday Spring Open 2000-06-01 R 2 2 2230 1894 2218 2323
Macskasy Memorial Active 2000-02-05 Q 5 5 2157 2310 2195 2195
Boxing Day Bash 1999-12-28 Q 5 4.5 2114 2201 2157 2166
Christmas Classic 1999-12-10 R 3 1 2256 1756 2230 2323
Amistice Active 1999-11-06 Q 5 4.5 2098 2136 2114 2166
October Active 1999-10-15 Q 6 5 2114 1956 2098 2166
1999 Thanksgiving Open 1999-10-11 R 6 4 2255 2245 2256 2323
UBC Tuesday Night 1999-10-05 R 2 1 2267 1909 2255 2323
UBC Tuesday Night July Aug Swiss 1999-08-17 R 5 4.5 2257 2330 2267 2323
Vancouver Open 1999-08-02 R 6 4.5 2250 2272 2257 2323
UBC Tuesday Night Swiss 1999-06-29 R 5 4 2246 2258 2250 2323
UBC Tuesday Night April May 99 1999-05-25 R 5 3.5 2261 2059 2246 2323
Keres Open 99 1999-05-24 R 6 5 2257 2294 2261 2323
UBC Tues Night March April 1999-04-20 R 5 3.5 2260 2050 2248 2323
BC Closed 1999 1999-04-05 R 9 2.5 2296 2095 2260 2323
March Rated 1999-03-23 R 4 4 2248 2285 2257 2323
UBC Tuesday Night Feb Mar 1999 1999-03-16 R 5 4.5 2289 2327 2296 2323
West Coast Chess Challenge 1999-02-14 R 5 3.5 2290 2252 2289 2323
UBC Jan Tuesday Night 1999-02-02 R 4 4 2284 2308 2290 2323
UBC Tues Night Oct 1998 1998-12-15 R 5 3.5 2289 2219 2284 2323
Bridge Centre Active 5 1998-12-05 Q 4 3.5 2110 2059 2114 2166
Bridge Centre Act 4 1998-11-21 Q 5 2.5 2166 1812 2110 2166
UBC Tues Night Oct Nov 98 1998-11-10 R 5 4 2289 2253 2289 2323
Bridge Centre Act 3 1998-11-07 Q 4 4 2156 2138 2166 2166
Fall Rated 1998-11-06 R 4 3 2300 2060 2289 2323
Bridge Centre Act 2 1998-10-24 Q 3 3 2155 2094 2156 2156
UBC Tues Night Sept 98 1998-10-06 R 5 4 2299 2254 2300 2323
Bridge Centre Active 1 1998-09-26 Q 4 3.5 2151 2071 2155 2155
UBC Tuesday Night Aug 98 1998-09-01 R 5 3.5 2305 2134 2299 2323
First Active 1998-08-25 Q 6 6 2138 1522 2151 2151
Vancouver Open 1998 1998-08-03 R 6 4.5 2311 2254 2305 2323
UBC Tuesday Night 1998-07-28 R 5 5 2283 2455 2311 2323
UBC June Tuesday Night 1998-06-23 R 5 4.5 2267 2302 2283 2323
Ibrahim Tornado 1998-06-13 R 3 3 2246 2356 2267 2323
Hutcherson Active 1998-05-30 Q 3 3 2102 2221 2123 2123
YMCA Active 1998-05-29 Q 4 4 2123 2098 2138 2138
UBC Tuesday Night May 1998-05-19 R 5 4 2233 2292 2246 2323
Keres Memorial Open 1998-05-18 R 6 3.5 2219 2277 2233 2323
Vancouver YMCA 1998-05-01 R 4 3.5 2193 2348 2219 2323
Giuffre Tornado 1998-04-25 R 4 2.5 2216 1983 2193 2323
UBC Tuesday March Swiss 1998-04-14 R 4 3.5 2212 2197 2216 2323
1998 BC Closed 1998-04-13 R 7 2 2276 2035 2212 2323
Farlow Tornado 1998-03-28 R 4 3 2291 2097 2276 2323
Ervin Active 1998-03-14 Q 5 4.5 2064 2212 2102 2102
UBC Tuesday Night Swiss 1998-03-10 R 5 4.5 2267 2336 2291 2323
Dolphy Tornado 1998-02-28 R 4 3 2280 2167 2267 2323
UBC Tuesday Night Swiss Jan 98 1998-02-03 R 5 3 2303 1998 2280 2323
Braxton Tornado 1998-01-24 R 4 3.5 2300 2286 2303 2323
Ayler Active 1998-01-10 Q 4 3.5 2056 2047 2064 2066
Wickenheiser Active 1997-12-20 Q 5 3.5 2066 1968 2056 2066
UBC Tuesday November 1997-12-16 R 5 5 2268 2398 2300 2323
Thibault Open 1997-12-06 R 4 3.5 2259 2251 2268 2323
Richard Active 1997-11-22 Q 5 4.5 2051 2077 2066 2066
Plante Open 1997-11-08 R 4 3.5 2250 2258 2259 2323
UBC Tuesday October 1997-11-04 R 5 3.5 2265 2135 2250 2323
Naslund Active 1997-10-25 Q 5 4 2035 2090 2051 2051
Vancouver Active 1997-10-11 Q 5 3.5 2036 2033 2035 2041
UBC Tuesday Sept 1997-09-30 R 5 3 2297 2078 2265 2323
Jablonski Active 1997-09-27 Q 5 3 2041 2004 2036 2041
Hainsworth Tornado 1997-09-13 R 4 2.5 2305 2200 2297 2323
Zuk vs Hallam 1997-08-30 R 3 0.5 2322 2031 2305 2323
Fogarty Active 1997-08-30 Q 5 4.5 2020 2037 2041 2041
UBC Tuesday August 1997-08-26 R 5 3.5 2323 2218 2322 2323
Dryden Tornado 1997-08-16 R 4 3.5 2315 2357 2323 2323
UBC Tuesday July Aug 1997-08-05 R 5 4 2304 2385 2315 2315
Beliveau Active 1997-08-02 Q 5 4.5 1991 2050 2020 2020
Znosko Borovsky Open 1997-07-19 R 4 4 2297 2276 2304 2304
Xie Jun Active 1997-07-05 Q 5 4.5 1930 2142 1991 1991
UBC Tuesday Night May 1997-06-24 R 4 3.5 2294 2188 2285 2302
Van Wely Tornado 1997-06-21 R 4 3.5 2285 2330 2297 2302
BC Open 1997-06-15 R 5 3.5 2301 2141 2294 2302
Timman Active 1997-06-07 Q 5 2.5 1960 1758 1930 1960
UBC Tuesday AprMay 1997-05-20 R 5 4.5 2283 2325 2301 2302
UBC Tuesday March 1997-04-15 R 4 3.5 2288 2258 2283 2302
UBC Tuesday 1997-03-11 R 4 4.5 2271 2351 2288 2302
UBC Tuesday 1997-02-04 R 4 3.5 2260 2263 2271 2302
UBC Dec Tues Night Swiss 1996-12-10 R 5 3.5 2280 2125 2260 2302
UBC October Tues Night 1996-11-05 R 4 4 2278 2229 2280 2302
Thanksgiving Open 1996-10-14 R 7 4 2263 2316 2278 2302
UBC Tuesday Night August 1996-08-27 R 5 4 2253 2269 2263 2302
Vancouver Open 1996-08-05 R 6 3 2292 2107 2253 2302
UBC Tues June 1996-07-23 R 1 0.5 2302 1801 2292 2302
UBC Tuesday Night May 1996-06-18 R 4 4 2301 2232 2302 2302
Organizer Arbiter End Date Event Prov # of
Rounds
Type # of
Players
(none found)