Gordon Olheiser

Name City CFC
Id
CFC
Expiry
Regular
Rating
Regular
High
Quick
Rating
Quick
High
FIDE
Id
Olheiser, Gordon Kitchener, ON 101400 2017-10-01 2122 2214 2149 2156 2609665
Event
End Date Type Games
Played
Score Old
Rating
Perf
Rating
New
Rating
Highest
Rating
Kitchener Team Active 2019 2019-06-22 Q 5 3.5 2142 2143 2149 2156
Chess to Remember 2016 Open 2016-09-25 Q 5 2 2156 2086 2142 2156
Toronto Rapid Open 2015-12-05 Q 5 2.5 2119 2206 2156 2156
2015 Chess to Remember Open 2015-09-27 Q 5 3 2032 2291 2119 2119
2015 Guelph Summer ProAm Pro 2015-06-21 R 3 1.5 2168 1784 2122 2214
2015 KW Team Challenge 2015-06-13 Q 5 2.5 2021 2067 2032 2105
2015 Ontario Open - Open Section 2015-05-18 R 6 3 2169 2179 2168 2214
2015 Reidstra Memorial 2015-03-15 R 4 3.5 2152 2115 2169 2214
Guelph Winter ProAm Pro Section 2015-02-08 R 4 2.5 2099 2341 2152 2214
2014 Canadian Senior 50 Open 2014-08-04 R 7 3.5 2115 2011 2099 2214
2014 KW Team Tournament 2014-06-21 Q 5 2.5 2029 1991 2021 2105
2014 Concordia Club Championship 2014-04-29 R 6 5.5 2118 1885 2115 2214
2014 KWCC April Quick Open 2014-04-26 Q 5 2 2078 1802 2029 2105
2013 Hart House Holidays - Crown 2013-12-22 R 4 1 2164 1868 2118 2214
2013 Canadian Amateur Ch - O2000 2013-08-06 R 6 4 2115 2273 2164 2214
2013 KW Quick Team Ch 2013-06-15 Q 5 3 2069 2008 2078 2105
2013 Guelph PreSummer ProAm - Pro 2013-06-02 R 5 1 2188 1970 2141 2214
2013 KWCC Spring Quick 2013-04-20 Q 5 3 2105 1874 2069 2105
2013 Concordia Club Ch 2013-04-18 R 4 3 2141 1775 2115 2214
2013 Guelph Spring ProAm 2013-04-07 R 5 2.5 2184 2202 2188 2214
2013 KW Riedstra Memorial 2013-03-10 R 3 3 2157 2393 2184 2214
2013 Hart House Reading Week Open 2013-02-24 R 5 2 2163 2131 2157 2214
2013 Guelph Winter ProAm 2013-02-10 R 4 1.5 2188 2070 2163 2214
2013 Hart House Winter Open 2013-01-06 R 5 2 2214 1965 2188 2214
2012 Labour Day at Hart House-Open 2012-09-03 R 6 3 2132 2386 2214 2214
2012 Canadian Amateur Ch Over 2000 2012-08-06 R 6 4 2105 2229 2132 2192
2011 Hart House Holidays Open 2011-12-18 R 5 2 2107 2098 2105 2192
2011 Canadian Amateur Ch 2011-08-01 R 6 4.5 2093 2154 2107 2192
48th Canadian Open Ch 2011 2011-07-17 R 9 5 2049 2189 2093 2192
2011 Guelph Spring ProAm 2011-05-08 R 5 3 2058 2015 2049 2192
2011 KW Winter Open 2011-03-13 R 4 2.5 2034 2226 2058 2192
2010 Guelph Fall ProAm Open 2010-11-07 R 5 1.5 2044 1996 2034 2192
2010 KW Oktoberfest Open 2010-10-17 R 4 2 2051 2010 2044 2192
2010 Hamilton Summer Open 2010-08-22 R 5 2 2091 1872 2051 2192
2010 Canadian Open 2010-07-19 R 9 5 2142 1955 2091 2192
2010 KW Spring Active 2010-04-24 Q 5 3 2028 1915 2017 2102
2010 Hart House Toronto Open 2010-04-04 R 6 2.5 2155 2074 2142 2192
2010 Hamilton Winter Open 2010-03-14 R 4 3 2165 2072 2155 2192
2010 KW Winter Open 2010-02-21 R 4 3 2134 2312 2165 2192
2009 Guelph Fall Pro Am Open 2009-11-08 R 5 2 2122 2188 2134 2192
2009 Canadian Amateur Ch Open 2009-08-03 R 6 2.5 2176 1936 2122 2192
KWCC Twin Cities Championship 2009-06-23 R 6 5 2124 2237 2176 2192
KWCC Team Tourney Active Swiss 2009-06-20 Q 4 2.5 2052 1817 2028 2102
KWCC February Regular 2009 2009-03-10 R 5 4.5 2095 2179 2124 2192
London February Open 2009-03-01 R 4 1.5 2152 1755 2095 2192
KW Winter Open 2009-02-16 R 5 4 2069 2410 2152 2192
Kitchener Waterloo Championship2008 2008-11-18 R 5 3.5 2039 2107 2066 2192
London November Open 2008-11-15 R 4 2.5 2066 2083 2071 2192
Concordia Club 2008 Championship 2008-11-04 R 3 1 2071 2023 2069 2192
2008 Chessca Open PRO 2008-10-26 R 5 3.5 1985 2175 2039 2192
KW Oktoberfest Open 2008-10-19 R 4 1 2020 1800 1985 2192
KWCC Fall Active 2008-10-07 Q 6 5.5 2044 1978 2052 2102
Kitchener September Active 2008 2008-09-06 Q 5 5 2004 2068 2044 2102
2008 Canadian Amateur Open 2008-08-04 R 7 2 2081 1867 2020 2192
Team KW 2008 2008-06-21 Q 4 1.5 2049 1737 2004 2102
Guelph Pro Am International Extra G 2005-08-01 R 1 1 2064 2260 2072 2192
KW Team Challenge 2005-06-11 Q 4 3 2060 1952 2049 2102
Concordia Club Fall Tournament 2004-11-14 R 4 2.5 2095 1855 2064 2192
Concordia Spring Swiss 2003-06-19 R 5 3 2111 2009 2095 2192
Concordia Club Championship 1999-03-25 R 10 7.5 2106 2101 2111 2192
KW CC vs Concordia CC 1998-11-26 R 1 0.5 2101 2229 2106 2192
Concordia Summer R R 1998-10-04 R 6 4 2145 1914 2101 2192
Concordia Fall Active 1998-10-01 Q 4 2.5 2102 1785 2060 2102
Condordia Spring Active 1998-05-14 Q 4 4 2102 2101 2102 2102
Team KW vs Team Concordia 1998-04-21 R 1 1 2134 2414 2145 2192
Concordia Winter RR 1998-03-05 R 5 4.5 2080 2277 2134 2192
KW Summer Class 1 1996-09-24 R 4 1 2148 1725 2080 2192
KW Spring O 1996-07-02 R 4 2 2192 1894 2148 2192
Ontario O 1996-05-20 R 6 3 2185 2213 2192 2192
Organizer Arbiter End Date Event Prov # of
Rounds
Type # of
Players
(none found)