Michael Dougherty

Name City CFC
Id
CFC
Expiry
Regular
Rating
Regular
High
Quick
Rating
Quick
High
FIDE
Id
Dougherty, Michael Etobicoke, ON 100294 LIFE 2211 2404 2196 2258 2601559
Event
End Date Type Games
Played
Score Old
Rating
Perf
Rating
New
Rating
Highest
Rating
2025 Toronto Rapid Crown 2025-04-27 Q 7 3.5 2230 1993 2196 2258
2025 Easter Blitz Blitz de Paques 2025-04-20 Q 9 7 2158 2297 2230 2258
Greater Toronto Chess League 2025 2025-03-25 R 7 4.5 2216 2172 2211 2404
Groundhog Gambit Blitz 2025-02-02 Q 14 9.5 2182 2087 2158 2258
Hart House Holidays Open - Crown 2024-12-22 R 3 1.5 2220 2148 2216 2404
Bob Gord Fall Rapid Open 2024-11-23 Q 5 5 2150 2073 2182 2258
Hart House Holidays Open - Crown 2023-12-10 R 2 0.5 2230 1996 2220 2404
2023 GTCL Cup Championship 2023-11-27 Q 3 2 2185 1868 2150 2258
GTCL 2023 Gold Cup 2023-02-28 R 2 1.5 2217 2541 2230 2404
Hart House Reading Week Crown 2023-02-20 R 2 0.5 2179 1906 2158 2404
GTCL 2023 Pool A 2023-02-07 R 4 3 2158 2434 2217 2404
Hart House Holidays Open - Crown 2022-12-11 R 3 2 2198 2043 2179 2404
KWCC Team Challenge RR 2021-12-11 Q 5 4.5 2160 2229 2185 2258
Greater Toronto Chess League 2020 2020-03-10 R 4 2.5 2201 2158 2198 2404
KW February Quick Elite 2020-02-07 Q 5 1 2133 2069 2121 2258
Chess to Remember Open 2019-12-08 Q 5 3 2121 2170 2133 2258
2019 Oakville Rapid Open 2019-11-16 Q 5 3.5 2107 2154 2121 2258
Milton Fall Active 2019 2019-09-07 Q 5 3 2142 1712 2107 2258
2019 Canadian Veterans 2019-08-05 R 7 4 2217 2036 2201 2404
2019 GTCL Cup 2019-06-24 Q 5 3 2176 1947 2142 2258
2019 Toronto Blitz Championship 2019-06-02 Q 14 8 2216 1926 2176 2258
Milton Spring Active 2019 2019-05-04 Q 5 5 2204 2037 2216 2258
Greater Toronto Chess League Ch2019 2019-04-02 R 2 1 2222 2116 2217 2404
Hart House Reading Week 2019 Crown 2019-02-18 R 1 0 2232 1722 2222 2404
Guelph Winter ProAm Pro 2019-02-03 R 4 3 2238 2173 2232 2404
Chess to Remember 2018 Open 2018-09-23 Q 5 3 2207 2165 2204 2258
KW Team Challenge Round Robin 2018-06-23 Q 5 4 2191 2305 2207 2258
2018 GTCL Cup 2018-06-19 Q 4 3 2182 2131 2191 2258
2018 Toronto Blitz Championship 2018-06-10 Q 12 10 2153 2133 2182 2258
KWCC Spring Quick over 1700 2018-04-21 Q 5 2.5 2194 1942 2153 2258
Hart House Reading Week 2018 Crown 2018-02-19 R 3 1.5 2242 2176 2238 2404
Hart House Holidays Open 2017 Crown 2017-12-17 R 2 2 2244 2209 2242 2404
Chess to Remember 2017 Open 2017-09-24 Q 5 3 2207 2054 2194 2258
Burlington Back to School Open 2017-09-09 Q 5 3.5 2172 2263 2207 2258
Canadian Seniors 50 plus 2017-08-07 R 6 5 2244 2223 2244 2404
2017 Canadian Open Masters 2017-07-16 R 9 4.5 2236 2287 2244 2404
Teams Active Challenge 2017-06-24 Q 5 3 2203 1921 2172 2258
2017 GTCL Cup 2017-06-19 Q 5 3 2210 2048 2203 2258
Toronto Blitz Chess Ch 2017 2017-06-04 Q 14 7.5 2258 1974 2210 2258
Greater Toronto Chess League 2017 2017-03-14 R 7 3 2260 2076 2236 2404
Burlington Active 2017 2017-02-18 Q 5 4 2242 2253 2258 2258
2016 Holidays Open - Crown 2016-12-18 R 3 2 2269 2117 2260 2404
Burlington Active 2016 Elite 2016-11-19 Q 5 3 2216 2283 2223 2376
Chess to Remember 2016 Open 2016-09-25 Q 4 2 2227 2040 2216 2376
GTCL Cup 2016 2016-06-06 Q 5 1.5 2250 1997 2227 2376
Ontario Open 2016 - Crown 2016-05-23 R 3 1.5 2279 2109 2269 2404
2016 KW Spring Quick Open 2016-04-23 Q 5 3.5 2256 2117 2250 2376
2015 Hart House Holidays Crown 2015-12-20 R 3 2.5 2275 2345 2279 2404
Toronto Rapid Open 2015-12-05 Q 5 1.5 2278 2056 2256 2376
2015 KW October QuickOpen 2015-10-17 Q 5 4 2277 2264 2278 2376
2015 Chess to Remember Open 2015-09-27 Q 4 2.5 2289 2131 2277 2376
2015 Canadian Seniors 50plus 2015-08-03 R 7 5.5 2268 2269 2275 2404
2015 Canadian Closed 2015-07-16 R 9 3 2285 2198 2268 2404
2015 Guelph Summer ProAm Pro 2015-06-21 R 4 2.5 2300 2111 2285 2404
2015 Ontario Open - Open Section 2015-05-18 R 5 3 2295 2351 2300 2404
2015 Hart House Reading Week Crown 2015-02-16 R 5 3 2286 2374 2295 2404
Campbellville Open 2014 Elite 2014-11-30 R 2 1 2293 2116 2286 2404
2014 Guelph Fall ProAm Pro 2014-11-02 R 4 3 2292 2309 2293 2404
2014 KW October Quick Open 2014-10-18 Q 5 4.5 2276 2387 2289 2376
Aurora Fall Open 2014 - OPEN 2014-10-06 R 3 2.5 2293 2274 2292 2404
Campbellville Lunch Active 2014 Eli 2014-08-16 Q 5 2.5 2293 2112 2276 2376
2014 Guelph Pre-Summer ProAm Pro 2014-06-08 R 4 3.5 2286 2368 2293 2404
2014 Hart House Reading Wk - Crown 2014-02-17 R 5 3 2287 2277 2286 2404
2014 Guelph Winter ProAm - Pro 2014-01-26 R 3 2 2294 2184 2287 2404
2013 Campbellville Open - Elite 2013-11-17 R 4 3.5 2287 2335 2294 2404
2013 Guelph Fall ProAm - Pro 2013-11-03 R 4 1.5 2310 2027 2287 2404
2013 Aurora Fall Open 2013-10-22 R 4 3.5 2297 2442 2310 2404
2013 Canadian Open 2013-07-20 R 9 6 2290 2302 2297 2404
2013 KW Quick Team Ch 2013-06-15 Q 4 3.5 2290 2257 2293 2376
2013 KWCC Spring Quick 2013-04-20 Q 5 4 2290 2234 2290 2376
2013 Guelph Spring ProAm 2013-04-07 R 4 3 2292 2273 2290 2404
2013 Guelph Winter ProAm 2013-02-10 R 4 3 2293 2278 2292 2404
2013 Hart House Winter Open 2013-01-06 R 4 3 2271 2515 2293 2404
2012 Battle of Toronto Invitational 2012-12-03 R 7 6 2275 2121 2271 2404
2012 Oktoberfest Quick Open 2012-10-13 Q 5 4 2293 2181 2290 2376
2012 Guelph Spring ProAm 2012-06-24 R 4 2 2293 2066 2275 2404
2011 Guelph Fall ProAm 2011-11-06 R 4 2 2305 2153 2293 2404
2011 Oktoberfest Active Open 2011-10-15 Q 5 3 2302 1950 2278 2376
48th Canadian Open Ch 2011 2011-07-17 R 9 5.5 2314 2254 2305 2404
2011 Ontario Open 2011-05-23 R 5 3 2306 2406 2314 2404
2011 Canadian Zonal Ch 2011-05-11 R 9 4.5 2312 2287 2306 2404
2011 KW April Spring Active 2011-04-23 Q 5 3.5 2310 2170 2302 2376
2011 Hamilton Winter Open 2011-03-27 R 4 2.5 2322 2187 2312 2404
2011 KW Winter Open 2011-03-13 R 4 3 2320 2343 2322 2404
2010 Hart House Holidays Open 2010-12-19 R 4 3.5 2320 2327 2320 2404
SWOCL vs GTCL Team Match 1 2010-11-28 R 2 1.5 2314 2463 2320 2404
2010 KW Oktoberfest Open 2010-10-17 R 4 3.5 2316 2274 2314 2404
2010 Toronto Labour Day Open 2010-09-06 R 5 3.5 2310 2355 2316 2404
2010 Canadian Open 2010-07-19 R 9 6.5 2322 2191 2310 2404
2010 KW Spring Active 2010-04-24 Q 5 3.5 2324 2046 2310 2376
2010 Hart House Toronto Open 2010-04-04 R 5 3.5 2326 2269 2322 2404
2010 Hamilton Winter Open 2010-03-14 R 5 4 2300 2432 2326 2404
2010 Guelph Winter ProAm Open 2010-02-07 R 5 3 2295 2307 2300 2404
Hart House Holidays Open 2009-12-20 R 4 3 2303 2168 2295 2404
William F. Darch VI Master Expert S 2009-12-06 R 2 2 2292 2542 2303 2404
2009 Toronto Thanksgiving Open 2009-10-12 R 3 2.5 2292 2265 2292 2404
2009 Toronto Labour Day Open 2009-09-07 R 5 3.5 2270 2420 2292 2404
Hamilton Summer Open 2009 - Open 2009-08-23 R 5 3.5 2268 2216 2270 2404
Hamilton Winter Open 2009 2009-03-08 R 5 3.5 2274 2158 2268 2404
KW Winter Open 2009-02-16 R 5 3.5 2275 2255 2274 2404
KW Oktoberfest Open 2008-10-19 R 4 2 2300 1966 2275 2404
Toronto Labour Day Open 2008-09-01 R 2 1.5 2304 2183 2300 2404
2008 Toronto Canada Day Open 2008-06-29 R 4 4 2288 2488 2304 2404
Team KW 2008 2008-06-21 Q 4 2.5 2330 2181 2324 2376
KW Masters Plus 1 2008-04-13 R 6 4.5 2281 2350 2288 2404
KW Winter Open 2008-02-17 R 4 2.5 2296 2107 2281 2404
Guelph Winter ProAm 2008 Pro 2008-02-03 R 4 3.5 2284 2438 2296 2404
KW Oktoberfest 2007 Open Section 2007-10-14 R 4 4 2256 2608 2284 2404
KW September Active 2007 Open 2007-09-22 Q 5 3.5 2342 2152 2330 2376
2007 Canadian Open 2007-07-15 R 10 5 2307 2012 2256 2404
2006 Canadian Closed and Zonal 2006-08-27 R 9 4.5 2288 2211 2273 2404
Guelph ProAm 2005 2005-08-01 R 9 4 2296 2251 2288 2404
2005 Canadian Open 2005-07-17 R 10 6 2332 2089 2296 2404
GTCL 2004 2005 League 2005-05-31 R 5 4 2313 2484 2332 2404
GTCL 2004 2005 Cup 2005-05-17 R 3 2.5 2295 2588 2313 2404
KW Winter Open Open section 2005-02-20 R 4 2.5 2309 2124 2295 2404
November Open 2004 2004-11-21 R 4 3 2308 2325 2309 2404
BGC No 53 Masters 2004-10-31 R 7 4.5 2299 2371 2308 2404
Canadian Closed 2004 2004-08-29 R 9 5.5 2269 2426 2299 2404
Guelph ProAm International 2004 2004-08-02 R 9 3.5 2287 2194 2269 2404
2004 Ontario Open Open 2004-05-24 R 6 3 2300 2188 2290 2404
GTCL League and Cup 2004 2004-05-04 R 5 3 2290 2249 2287 2404
KW 2004 Winter Open 2004-02-22 R 2 1.5 2310 2025 2300 2404
KW Oktoberfest Open 2003-10-12 R 4 3 2320 2182 2310 2404
Labour Day Macedonian Open 2003-09-01 R 5 4 2308 2427 2320 2404
BGC Summer Masters Double RR 2003-08-24 R 8 2 2360 2040 2308 2404
GTCL 2002 2003 League 2003-05-12 R 7 5 2343 2462 2360 2404
John Morrison Memorial Group 1 2003-04-20 R 5 1.5 2365 2149 2343 2404
KW Winter Open 2003-02-24 R 4 4 2355 2484 2365 2404
Guelph Pro Am International Open 2002-08-11 R 7 2.5 2404 2046 2355 2404
GTCL 2001 2002 Season 2002-06-05 R 7 5.5 2393 2453 2404 2404
KW Winter Open 2002-02-24 R 4 4 2381 2537 2393 2393
DCC Saturday Active 19 Open 2001-11-24 Q 6 3.5 2351 2249 2342 2376
Kitchener Masters Tournament 2001-09-30 R 9 8 2355 2500 2381 2381
Macedonian Labour Day Open 2001-09-03 R 6 4 2346 2365 2355 2368
GTCL 2000 2001 League 2001-05-29 R 6 4.5 2353 2265 2346 2368
2001 Ontario Open Pro Section 2001-05-21 R 6 4.5 2343 2425 2353 2368
2001 Toronto Open Chess Championshi 2001-04-15 R 5 4 2332 2438 2343 2368
KW Winter 2001 Open 2001-02-25 R 4 3.5 2334 2264 2332 2368
DCC Saturday Nov Active Open 2000-11-25 Q 6 3.5 2364 2262 2351 2376
Toronto Thanksgiving 2000 Open 2000-10-09 R 5 3.5 2330 2288 2325 2368
KW Fall Open 2000-10-01 R 4 4 2325 2405 2334 2368
DCC Sat Fall Active Open 2000-09-23 Q 6 4 2368 2329 2364 2376
Toronto Summer International Open 2000-08-20 R 9 5.5 2298 2475 2330 2368
2000 Canadian Open 2000-07-16 R 6 4 2315 2115 2298 2368
2000 Toronto Open Chess Champ 2000-04-23 R 6 3 2338 2149 2315 2368
KW Winter Open 2000-02-20 R 4 3 2346 2238 2338 2368
St Valentines Day Champ Open 2000-02-06 R 4 3 2349 2304 2346 2368
Scarborough Y2K Active 2000-01-22 Q 6 5 2367 2334 2368 2376
Pan Am Open 1999-12-28 R 5 2.5 2368 2166 2349 2368
Scarborough Christmas Active 1999-12-12 Q 6 5 2355 2366 2367 2376
TO Remembrance Day Open 1999-11-14 R 5 4 2353 2501 2368 2368
1999 September Open 1999-09-12 R 4 4 2336 2556 2353 2363
1999 August Summer Open 1999-08-22 R 4 3.5 2332 2392 2336 2363
99 FCGIO Open 1999-08-08 R 9 4.5 2335 2317 2332 2363
1999 Canada Day Active Open 1999-07-01 Q 6 3 2368 2264 2355 2376
1999 Fathers Day Open 1999-06-20 R 4 3.5 2328 2424 2335 2363
Scarborough April Active 1999-04-30 Q 6 3.5 2376 2270 2368 2376
1999 Toronto Open 1999-04-04 R 6 3.5 2327 2337 2328 2363
KW Winter Open 1999-02-21 R 5 3 2331 2293 2327 2363
K W Fall Open 1998-11-22 R 4 4 2315 2526 2331 2363
98 Paul Keres Act Masters 1998-10-25 Q 6 4.5 2360 2474 2376 2376
Ontario Open 1998-10-12 R 6 4 2314 2303 2315 2363
Macedonian Open 1998-09-07 R 6 3.5 2323 2251 2314 2363
Susies Chess Party 1998-08-22 Q 5 3 2366 2301 2360 2366
FCGIO Open 1998-08-09 R 9 4.5 2332 2282 2323 2363
Simcoe Day Open 1998-08-03 R 5 3 2331 2337 2332 2363
Toronto International Open 1998-05-18 R 8 3.5 2363 2160 2331 2363
1998 Mississauga Active 1998-04-26 Q 6 5.5 2343 2516 2366 2366
Cambridge Open 1998-04-19 R 5 4.5 2360 2357 2363 2363
KW Winter Open Open 1998-02-22 R 5 4 2350 2451 2360 2360
Bayview Open 1998-02-01 R 4 3 2346 2399 2350 2350
Christmas Day Open 1997-12-28 R 5 2.5 2346 2350 2346 2346
Ontario Closed 1997-11-23 R 9 6 2313 2496 2346 2346
1997 Ontario Open 1997-10-13 R 6 4.5 2312 2234 2313 2330
NBIO Open 1997-08-10 R 9 4.5 2274 2413 2312 2330
Toronto Open 1997-03-30 R 5 2 2308 1927 2274 2330
KW Winter Open 1997-02-16 R 5 3 2314 2256 2308 2330
Toronto Xmas Open 1996-12-29 R 5 3 2281 2302 2285 2330
Parliament Futurity IV 1996-12-18 R 7 2.5 2306 2128 2281 2330
GTCL Active Team Championship 1996-11-30 Q 3 1 2351 2214 2343 2351
KW Fall Open 1996-11-24 R 5 4.5 2285 2499 2314 2330
NBIO Open Section 1996-08-11 R 9 5 2310 2283 2306 2330
Canadian Open 1996 1996-07-22 R 10 6.5 2330 2233 2315 2330
Hart House O 1996-06-16 R 5 3 2322 2178 2310 2330
Ontario O 1996-05-20 R 6 4 2315 2373 2322 2330
Organizer Arbiter End Date Event Prov # of
Rounds
Type # of
Players
(none found)