Martin Devenport

Name City CFC
Id
CFC
Expiry
Regular
Rating
Regular
High
Quick
Rating
Quick
High
FIDE
Id
Devenport, Martin Orleans, ON 100170 LIFE 2136 2300 2221 2301
Event
End Date Type Games
Played
Score Old
Rating
Perf
Rating
New
Rating
Highest
Rating
2003 RA Active Championship 2003-12-18 Q 3 2 2235 1847 2221 2301
RA December Active 2003-12-14 Q 4 3 2233 2230 2235 2301
2003 RF Rodgers Memorial Open 2003-10-23 R 4 4.5 2133 2119 2136 2300
RA Introductory Active 2003-09-04 Q 3 2 2241 2036 2233 2301
RA Tandem Active 2003-04-17 Q 4 3 2244 2179 2241 2301
RA Spring Frost Section 2 2003-04-03 R 6 1.5 2174 1999 2133 2300
RA Club Championship 2003-02-20 R 4 4.5 2152 2270 2174 2300
Ottawa RA February Active 2003-02-09 Q 4 3.5 2244 2206 2244 2301
2002 RA Active Championship 2002-12-19 Q 6 4.5 2247 2179 2244 2301
Ron F Rodgers Memorial 2002 2002-10-24 R 2 3 2187 1690 2152 2300
RA Introductory Active 2002-09-05 Q 3 2.5 2251 2101 2247 2301
RA Club Championship 2002-02-14 R 6 3.5 2203 2049 2187 2300
Ottawa Closed Reserves 2001-11-19 R 6 3 2206 2184 2203 2300
R A CC Ron F Rodgers Memorial 2001-10-25 R 4 3 2242 1696 2206 2300
RA Intro Active 2001-09-06 Q 3 2.5 2257 1981 2251 2301
RA Club Championship 2001 2001-02-15 R 6 4 2261 2091 2242 2300
RA Active Club Championship 2000-12-21 Q 6 5 2251 2271 2257 2301
RA Autumn Frost 2000-11-30 R 4 1 2279 2058 2261 2300
RA OKeefe 2000 2000-10-26 R 5 5.5 2258 2438 2279 2300
RA Spring Frost 2000-04-02 R 5 2.5 2253 2296 2258 2300
RA Club Champioship 2000-02-17 R 6 5.5 2254 2230 2253 2300
RA Autumn Frost 2000-01-06 R 4 1.5 2255 2234 2254 2300
1999 RA Active Chess Championship 1999-11-01 Q 5 4 2269 1999 2251 2301
Okeefe 1999 1999-10-21 R 5 4.5 2259 2197 2255 2300
RA Tandem 1999-04-22 R 6 5.5 2240 2387 2259 2300
RA Spring Frost 1999-04-01 R 5 2 2244 2197 2240 2300
RA Club Championship 1999-02-18 R 6 3.5 2254 2143 2244 2300
RA Autum Frost 1998-12-10 R 5 1.5 2267 2130 2254 2300
RA Active Champ 1998-11-05 Q 6 3.5 2301 1914 2269 2301
RA OKeefe 1998 1998-10-15 R 5 3 2288 2043 2267 2300
RA Spring Frost 1998-04-23 R 5 3 2269 2365 2288 2300
RA Active Chess Championship 1998-03-12 Q 8 6.5 2280 2312 2301 2301
RA Club Championship 1998-02-19 R 5 5 2197 2441 2269 2300
Autumn Frost B 1997-12-11 R 6 2.5 2224 2111 2197 2300
RA OKeefe 1997-10-30 R 7 5.5 2236 2136 2224 2300
RA Spring Frost B 1997-04-24 R 3 2 2221 2346 2236 2300
RA Spring Pickup 1997-04-17 R 2 2 2201 2456 2221 2300
RA Active 1997-03-13 Q 3 2 2278 2232 2280 2300
RA CC Champ 1997-02-20 R 7 4.5 2197 2211 2201 2300
Tandem Fast Traffic 1997-01-02 R 4 2 2189 2238 2197 2300
RA OKeefe 1996-10-24 R 6 4.5 2212 2115 2189 2300
RA Fast Traffic VI 1996-06-30 R 1 1 2210 2207 2212 2300
RA Pickup 1 1996-06-06 R 1 0 2224 1886 2210 2300
Organizer Arbiter End Date Event Prov # of
Rounds
Type # of
Players
(none found)