Jump to Grandmasters, Woman Grandmaster,
International Masters, Woman International Masters,
FIDE Masters, Woman FIDE Masters,
Candidate Masters, Woman Candidate Masters.
Grandmaster (GM)
| Name | GM | IM | FM | Residence | YOB-YOD |
| Bareev, Evgeny | 1989 | 1986 | | Russia > ON | 1966- |
| Biyiasas, Peter | 1978 | 1972 | | BC > USA | 1950- |
| Bluvshtein, Mark | 2004 | 2001 | | ON | 1988- |
| Charbonneau, Pascal | 2006 | 2003 | 2001 | QC > USA | 1983- |
| Hambleton, Aman | 2018 | 2013 | 2009 | QC | 1992- |
| Hansen, Eric | 2013 | 2010 | 2008 | AB | 1992- |
| Ivanov, Igor | 2005 | 1981 | | USSR > QC > USA | 1947-2005 |
| Kovalyov, Anton | 2008 | 2007 | 2005 | Argentina > QC | 1992- |
| Lautier, Joel | 1990 | 1988 | 1986 | ON > France | 1973- |
| Lesiege, Alexandre | 1997 | 1992 | 1990 | QC | 1975- |
| Preotu, Razvan | 2016 | 2014 | 2013 | ON | 1999- |
| Rodrigue-Lemieux, Shawn | 2023 | 2022 | 2015 | QC | 2004- |
| Roussel-Roozman, Thomas | 2010 | 2004 | 2003 | QC | 1988- |
| Sambuev, Bator | 2006 | 1999 | | Russia > QC | 1980- |
| Spraggett, Kevin | 1985 | 1975 | | ON > Portugal | 1954- |
| Suttles, Duncan | 1973 | 1967 | | BC | 1945- |
| Tyomkin, Dimitri | 2001 | 1996 | | ON > Europe | 1977- |
| Yang, Kaiqi | 2019 | | | China > ON | 1988- |
| Yanofsky, Abe | 1964 | 1950 | | MB | 1925-2000 |
Woman Grandmaster (WGM)
| Name | WGM | WIM | WFM | Residence | YOB-YOD |
| Burtasova, Anna | 2009 | 2004 | 2001 | Russia > ON | 1987- |
| Ouellet, Maili-Jade | 2020 | 2016 | | QC | 2002- |
| Zhou, Qiyu | 2016? | 2015 | | Finland > ON | 2000- |
International Master (IM)
| Name | IM | FM | Residence | YOB-YOD |
| Adam, Valerian | 2009 | | BC | 1937- |
| Amos, Bruce | 1969 | | ON | 1946- |
| Anderson, Frank | 1954 | | ON | 1928-1980 |
| Atanasov, Anthony | 2024 | 2020 | ON | 2008- |
| Barron, Michael | 2015 | 2007 | ON | 1962- |
| Bohatirchuk, Fedor | 1954 | | USSR > ON | 1892-1984 |
| Calugar, Arthur | 2011 | | ON | 1994- |
| Castellanos, Renier | 2005 | | Spain > QC | 1982- |
| Cheng, Bindi | 2011 | 2007 | BC | 1990- |
| Chiku-Ratte, Olivier-Kenta | 2019 | 2015 | QC | 1999- |
| Coudari, Camille | 1979 | | QC | 1951- |
| Cummings, David | 1984 | 1982 | ON | 1961- |
| Day, Lawrence | 1972 | | ON | 1949- |
| Duong, Thanh Nha | 1999 | | QC | 1970- |
| Fuster, Geza | 1969 | | Hungary > ON | 1910-1990 |
| Gedajlovic, Max | 2022 | 2015 | BC | 2001- |
| Gerzhoy, Leonid | 2002 | | Israel > ON | 1987- |
| Glinert, Stephen | 2003 | 1999 | ON | 1984- |
| Han, Johnathan | 2023 | | ON | 2009- |
| Hartman, Brian | 1992 | 1984 | ON | 1957- |
| Hébert, Jean | 1978 | | QC | 1957- |
| Hergott, Deen | 1990 | 1988 | ON | 1962- |
| Ivanov, Mike | 2024 | 2016 | ON | 1995- |
| Kaufman, Raymond | | | USA > Canada | 1982- |
| Kleinman, Michael | 2017 | 2011 | QC | 1994- |
| Kopec, Danny | 1985 | 1983 | QC > USA | 1954- |
| Kriventsov, Stanislav | 2002 | | BC | 1973- |
| Krnan, Tomas | 2006 | 2004 | ON | 1988- |
| Kuprejanov, George | 1972 | | Yugoslavia > ON | 1938-1991 |
| Lawson, Eric | 2004 | 2002 | QC | 1984- |
| Le, Quang Long | | | BC | 1989- |
| Lee, Vicente | 2006 | | BC | |
| Livshits, Ron | 1996 | | ON | 1973- |
| Micic, Chedomir | 2003 | | Serbia > ON | 1968- |
| Nickoloff, Bryon | 1981 | | ON | 1956-2004 |
| Noritsyn, Nikolay | 2007 | | ON | 1991- |
| O’Donnell, Tom | 1993 | 1988 | ON | 1965- |
| Panjwani, Raja | 2009 | 2007 | ON | 1990- |
| Piasetski, Leon | 1975 | | BC | 1951- |
| Plotkin, Mark | 2020 | 2018 | ON | 1998- |
| Porper, Edward | 1991 | | AB | 1963- |
| Quan, Zhe | 2008 | 2003 | ON | 1990- |
| Rabinovich, Alexander | 1998 | | Israel > ON | 1978- |
| Ross, David | 1999 | 1988 | QC > USA | 1961- |
| Samsonkin, Artiom | 2007 | | ON | 1989- |
| Song, Michael | 2016 | 2015 | ON | 1989- |
| Schleifer, Michael | 1999 | 1997 | ON > QC | 1967-2009 |
| Talukdar, Rohan | 2022 | 2018 | ON | 2003- |
| Tayar, Jonathan | 2009 | 2007 | ON | 1988- |
| Teplitsky, Yan | 1996 | | USSR > ON | 1975- |
| Thavandiran, Shiyam | 2017 | | ON | 1992- |
| Vaitonis, Paul | 1952 | | Lithuania > ON | 1911-1983 |
| Vettese, Nicholas | 2022 | 2016 | ON | 2004- |
| Vranesic, Zvonko | 1969 | | ON | 1938- |
| Wang, Richard | 2012 | 2012 | AB | 1998- |
| Witt, Laszlo | 1969 | | ON | 1933-2005 |
| Zugic, Igor | 2000 | | ON | 1981- |
Woman International Master (WIM)
| Name | WIM | WFM | Residence | YOB-YOD |
| Baltgailis, Vesma | 1985 | | ON | 1950- |
| Charest, Johanne | 1996 | | QC | 1975- |
| Das, Urmila | 1985 | | AB | |
| Day, Angela | 1982 | | ON > Europe | 1952- |
| Demchenko, Svitlana | 2019 | 2016 | ON | 2003- |
| Kagramanov, Dina | 2009 | 2004 | ON | 1986- |
| Khaziyeva, Dinara | 2004 | 2003 | QC | 1986- |
| Khoudgarian, Natalia | 1996 | | ON | 1973- |
| Matras-Clement, Agnieszka | 2000 | | Poland > AB | 1982- |
| Mongeau, Diane | 1981 | | QC | |
| Peng, Jackie | 2014 | 2012 | ON | 1998- |
| Pham, Bich Ngoc | | | | 1990- |
| Roos, Celine | 1985 | | QC > France | 1953-2021 |
| Starr, Nava | 1977 | | ON | 1949- |
| Vujosevic, Smilja | 1977 | | ON | 1935- |
| Yuan, Yuanling | 2009 | 2008 | ON | 1994- |
FIDE Master (FM)
| Name | FM | Residence | YOB-YOD |
| Alipayo, Rodulfo | 2003 | ON | |
| Allan, Denis | 1987 | ON | 1944- |
| Bailey, Doug | 2010 | ON | 1964- |
| Baragar, Fletcher | 1987 | MB | 1955- |
| Barbeau, Sylvain | 1987 | QC | 1961- |
| Basanta, Gary | 1992 | BC | 1968- |
| Berry, Jonathan | 1984 | BC | 1953- |
| Berube, Richard | 1997 | QC | 1960- |
| Boyd, Stephen | 1997 | ON > France | 1955- |
| Buchholz, Martin | 1983 | ON > USA | 1959- |
| Campbell, Brett | 2001 | ON | 1959- |
| Cao, Jason | 2010 | BC | 2000- |
| Chen, Richard | 2017 | ON | 2001- |
| Crisan, Ioan | 1999 | ON > Romania | 1959- |
| Davies, Alex | 2003 | ON | 1975- |
| Divljan, Igor | 2003 | ON | 1986- |
| Doknjas, John | 2016 | BC | 1999- |
| Doknjas, Joshua | 2019 | BC | 2002- |
| Doroshenko, Maxim | 2011 | BC | 1978- |
| Dorrance, Adam | 2024 | NS | |
| Dougherty, Michael | 2002 | ON | 1961- |
| Findlay, Ian | 1984 | ON | 1960- |
| Fullbrook, Nigel | 1999 | BC | 1955- |
| Gaspariants, Vladimir | | Russia > QC | 1968- |
| Gentes, Kevin | 1992 | MB | 1967- |
| Ghannoum, Marc | 2001 | QC | 1973- |
| Gicev, Blagoja | 2007 | AB | 1967- |
| Goldenberg, Danny | 1998 | QC | 1980- |
| Gusev, Nikita | 2012 | ON | 1995- |
| Haessel, Dale | 2008 | AB | 1968- |
| Hamilton, Robert | 1987 | ON | 1961- |
| Harper, Bruce | 1983 | BC | 1954- |
| Hawkes, Rob | 1983 | AB | 1961- |
| Herder, David | 2003 | BC | 1968- |
| Ho, Andrew | 2003 | BC | 1983- |
| Horton, Joe | 1988 | NB | 1946- |
| Hua, Eugene | 2018 | ON | 2003- |
| Hua, Lefong | 2003 | QC | 1982- |
| Huang, Qiuyu | 2017 | QC | 2004- |
| Huber, Greg | 2004 | AB | 1971- |
| Humphreys, Michael | 2012 | ON | 1989- |
| Ivankovic, Goran | | BC | 1965- |
| Jardines Rabilero, Alejandro | 2016 | | 1979- |
| Jiang, Louis | 2009 | QC | 1993- |
| Johnstone, Glenn | 1990 | ON | 1960- |
| Jung, Hans | 1999 | ON | 1958- |
| Kaminker, Harry | 1986 | ON | 1954- |
| Khassanov, Marat | 1999 | QC | 1956- |
| Koliada, Timour | | ON | 1974- |
| Krupnov, Maxim | 2010 | ON > Russia | 1975- |
| Kuznecov, Alex | 1985 | BC | 1965- |
| Laceste, Loren Brigham | 2011 | BC | 1993- |
| Leveille, Francois | 1990 | QC | 1961- |
| Levtchouk, George | 1988 | QC | 1957- |
| Linskiy, Oleg | | QC | 1972- |
| Lipnowski, Irwin | 1983 | MB | 1946- |
| Littke, Adam | 1997 | ON | 1974- |
| MacPhail, John | 1983 | ON | 1954- |
| Marantz, Michael | 1983 | Israel > ON | 1951- |
| Mendes, Aaron Reeve | 2023 | ON | 2012- |
| Meng, Fanhao | 2004 | BC | 1988- |
| Mikanovic, Goran | | QC | 1970- |
| Milat, Marcel | 2003 | BC > USA | 1969- |
| Milicevic, Goran | 1997 | ON | |
| Morrison, Robert | 1983 | ON | 1957- |
| Ng, Gary | 2017 | AB | 1986- |
| Nicula, Marius | | Romania > QC | 1967- |
| Noritsyn, Sergey | 2024 | ON | |
| Ochkoos, Jura | 2003 | ON | |
| Pechenkin, Vladimir | 2009 | AB | 1977- |
| Pelts, Roman | 1981 | ON | 1937-2022 |
| Peredun, Andrew | 2003 | ON | 1980- |
| Plotkin, Victor | 2011 | ON | 1968- |
| Puri, Vinny | 1986 | ON | 1967- |
| Pushkedra, Frank | 1983 | ON | |
| Ristovic, Nenad | 1992 | AB | 1968- |
| Ross, Paul | 1990 | BC | 1964- |
| Sapozhnikov, Roman | 2011 | ON | 1994- |
| Shi, Diwen | 2016 | AB | 1999- |
| Sohal, Tanraj | 2016 | BC | 1996- |
| Song, Guannan Terry | 2015 | ON | 1998- |
| Southam, Todd | 1990 | ON | 1970-1996 |
| Spraggett, Grant | | NL | 1957- |
| Stevens, Christian | 2004 | ON | 1987- |
| Stone, Raymond | 1986 | ON | 1953- |
| Tanaka, Tyler | 2023 | QC | 2005- |
| Taylor, Gordon | 1983 | ON | 1952- |
| Teodoro IV, Eduardo | 1997 | ON | 1978- |
| Vaingorten, Yaaqov | 2010 | ON | 1981- |
| Voskanyan, Vahagn | 1993 | QC | 1944- |
| Xu, Daniel | 2023 | ON | 2008- |
| Yam, Alex | 2015 | AB | 1985- |
| Yoos, Jack | 2003 | BC | 1969- |
| Yu, Zong Yang | 2016 | QC | 1999- |
| Zhang, Yuanchen | 2013 | ON | 2001- |
| Zhao, Ian | 2019 | AB | 2005- |
| Zhou, Qiyu | 2016 | ON | 2000- |
| Zhu, Hong Rui | 2016 | QC | 1999- |
| Zuk, Robert | 1984 | BC | 1947- |
Woman FIDE Master (WFM)
| Name | WFM | Residence | YOB-YOD |
| Apostolov, Penka | 1996 | QC | 1965- |
| Barron, Irina | 2010 | ON | 1963- |
| Belc, Daniela | | ON | 1970- |
| Benggawan, Amanda | | ON | 1986- |
| Bogdan, Lia | 1986 | ON | 1953- |
| Botez, Alexandra | 2013 | BC | 1995- |
| Calota, Alina-Iuliana | 1996 | Romania > BC | 1981- |
| Chu, Stefanie | 1996 | ON | 1983- |
| Dinca, Cornelia | 2010 | AB | 1989- |
| Fratila, Adela | | BC | 1979- |
| Gansvind, Valeriya | | Estonia > BC | 1965- |
| Golubeva, Oksana | | ON | 1986- |
| He, Emma | 2017 | ON | 2004- |
| Qiao, Cindy | 2015 | ON | 2003- |
| Smith, Hazel | 2003 | ON | 1991- |
| Tian, Sherry | 2018? | BC | 2005- |
| Wang, Constance | 2017 | ON | 2001- |
| Wang, Yamei | 2004 | BC | 1986- |
Candidate Master (CM)
(coming soon)
Woman Candidate Master (WCM)
(coming soon)