CFC Titles
Jump to National Master, Woman National Master, National Candidate Master.
This list is from the old CFC website and is missing recent titleholders. It will be updated soon.
National Master (NM)
| Name | Residence | Achieved | Awarded |
|---|---|---|---|
| Abrahams, Daniel | ON | 2013 | 2013 |
| Adam, Rafael | QC | 2023 | 2024 |
| Afrah, Navid | BC | 1997 | ? |
| Al-Rayyan, Mohammad | ON | 2003 | ? |
| Atanasov, Anthony | ON | 2020 | 2023 |
| Armstrong, John | ON | pre-1996 | ? |
| Aronov, Yuri | ON | ? | ? |
| Arsenault, Nicolas | QC | 2009 | ? |
| Azar, Sebastien | QC | 2023 | 2023 |
| Babb, Jeff | MB | 1999 | ? |
| Baiguildine, Ilias | ON | 2000 | ? |
| Barclay, Wayne | ON | pre-1996 | ? |
| Batorshyn, Ilia | QC | 2025 | 2025 |
| Beckwith, Paul | ON | pre-1996 | 2011 |
| Berube, Antoine | QC | 2011 | ? |
| Birarov, Vladimir | ON | 2011 | 2011 |
| Bluvshtein, Ilia | ON | 2007 | 2011 |
| Bogle, Bill | NB | 2007 | 2011 |
| Bolduc, Steve | QC | 2003 | ? |
| Brice, Ron | ON | 1998 | 2011 |
| Brown, Harold | BC | 1988 | 2024 |
| Burke, Paul | BC | 1991 | 2019 |
| Buscar, Michael | ON | 2006 | ? |
| Casareno, Erwin | ON | 2008 | 2011 |
| Cazelais, Marc | QC | 2005 | ? |
| Chabot, Roland | QC | 2003 | ? |
| Chandra, Anand Rishi | AB | 2022 | 2022 |
| Chen, Yidong | BC | 2025 | 2025 |
| Chu, Christopher | NL | 1998 | 2011 |
| Chung, Kevin | ON | 2007 | 2007 |
| Coakley, Jeff | ON | 1987 | 1987 |
| Cockburn, Denton | ON | 2011 | 2011 |
| Cooper, Aaron | NB | 2019 | 2019 |
| Cormier, Adam | ON | 2013 | 2013 |
| Cote, Jacques | QC | 1998 | ? |
| Davies, Lucas | BC | pre-2006 | ? |
| de Kerpel, Stijn | ON | 2007 | ? |
| Demmery, Steve | ON | 2003 | 2011 |
| Derraugh, Geordie | ON | 2012 | 2012 |
| Devenport, Martin | ON | pre-1996 | ? |
| Djerkovic, Miladin | ON | pre-1996 | ? |
| Doknjas, John | BC | 2015 | 2015 |
| Doknjas, Joshua | BC | 2017 | 2017 |
| Doknjas, Neil | BC | 2022 | 2022 |
| Dorrance, Adam | NS | 2014 | 2015 |
| Doubleday, William G. | ON | 2007 | 2014 |
| Drkulec, Vlad | ON | 2010 | 2011 |
| Dukic, Zachary | ON | 2018 | 2018 |
| Dunne, Francesco | ON | 2018 | 2025 |
| Dutton, Warren Richard | ON | 1997 | 2011 |
| Elieff, Kosta | ON | pre-1996 | ? |
| Egorov, Mikhail | ON | 2008 | ? |
| England, Max | ON | 2025 | 2025 |
| Evans, Bill | ON | pre-1996 | ? |
| Ferguson, Jim | BC | 1996 | ? |
| Ferguson, Peter | ON | pre-1996 | ? |
| Fiedler, Brian | ON | pre-1996 | ? |
| Filipovich, David | ON | pre-1996 | ? |
| Frilles, Ruperto | ON | 1998 | ? |
| Fuentebella, Mayo | BC | pre-1996 | ? |
| Gao, Heye | ON | 2025 | 2025 |
| Gao, Justin | BC | 2025 | 2025 |
| Gao, Raymond | ON | 2023 | 2023 |
| Gardner, Robert J. | AB | pre-1996 | ? |
| Gavrilin, Roman | ON | 2022 | 2022 |
| Gelblum, Robert | ON | pre-1996? | ? |
| Gelis, Paul | ON | 2010 | 2011 |
| Gibson, Kevin | ON | 2010 | 2011 |
| Golts, Roman | ON | 1997 | ? |
| Gordon, David | ON | 2007 | ? |
| Gravel, Simon | QC | pre-1996 | ? |
| Grumic, Sasa | AB | 1997 | ? |
| Guillemette, Hugo | QC | 2025 | 2025 |
| Gulati, Justin | PE | 2009 | ? |
| Guo, Josh | ON | ? | ? |
| Gurevich, Artem | ON | 2000 | ? |
| Gusev, Nikita | ON | 2010 | 2011 |
| Gusinjac, Gzim | ON | 1999 | ? |
| Hacat, Kevork | ON | 2000 | ? |
| Hall, John | ON | 2009 | ? |
| Hallam, John | BC | pre-1996 | ? |
| Harkes, Lewis | ON | 1999 | 2011 |
| Haukenfrers, Dale | BC | 2001 | 2007 |
| Haynes, Nicolas | AB | 2008 | 2011 |
| Henry, Liam | ON | 2007 | ? |
| Henson, Joshua | MB | 2004 | ? |
| Hentschel, Joachim | ON | 1997 | ? |
| Howarth, Anthony | PE | 1996 | ? |
| Hua, Eugene | ON | 2016 | 2016 |
| Huang, Youhe | ON | 2022 | 2022 |
| Hughey, Micah | AB | 2007 | 2011 |
| Hum, Peter | ON | 1998 | ? |
| Humphreys, Michael | ON | 2010 | 2011 |
| Issani, Nameer | ON | 2019 | 2020 |
| Itkin, David | ON | 2013 | 2013 |
| Ivanov, Mike | ON | 2013 | 2013 |
| Jackson, David | ON | 1997 | ? |
| Jiang, Brian | ON | 2020 | 2020 |
| Jiganchine, Roman | BC | 2001 | 2015 |
| Jodar, Marlon | MB | 2024 | 2024 |
| Joseph Benher, Savio | ON | 2025 | 2025 |
| Kalinin, Dzmitry | NB | 2024 | 2024 |
| Kalisvaart, Peter | AB | 2011 | 2011 |
| Kaminski, Thomas | AB | 2011 | 2011 |
| Kaminski, Victor | AB | 2006 | ? |
| Kapra, Jerjis | NS | 2024 | 2024 |
| Kang, Dorian | ON | 2019 | 2020 |
| Kapra, Jerjis | NS | 2022 | 2023 |
| Kaptsan, Aron | MB | 1997 | ? |
| Kazmaier, Daniel | AB | 2008 | 2011 |
| Kenney, Jason | NS | 2012 | 2012 |
| Khachidze, Vasil | ON | 2014 | 2014 |
| Khodjimatov, Sherzod | AB | 2022 | 2022 |
| Kim, Noah | ON | 2024 | 2024 |
| Kiraly, Istvan | ON | 2012 | 2012 |
| Kiraly, Zoltan | ON | 2011 | 2011 |
| Kirby, Patrick | ON | 2001 | ? |
| Kirton, Dale | MB | pre-1996 | ? |
| Kiviaho, Robert | ON | pre-1996 | ? |
| Knox, Christopher | ON | 2013 | 2013 |
| Kollar, Frank | MB | pre-1996 | ? |
| Kostadinov, Georgi | BC | 1998 | 2011 |
| Kot, Emanuel | QC | 2025 | 2025 |
| Kraiouchkine, Nikita | QC | 2010 | 2011 |
| Kret, Ted | ON | pre-1996 | ? |
| Krupka, David | ON | 1997 | ? |
| Laceste, Loren Brigham | BC | 2011 | 2011 |
| Lalonde, Olivier | QC | 2024 | 2025 |
| Lamb, Bryan | ON | 1998 | ? |
| Langen, Roger | NS | 1999 | 2017 |
| Lapides, Andrew | AB | 1998 | ? |
| Larochelle, Martial | QC | 2000 | ? |
| Latorre, Vincent | QC | 2023 | 2023 |
| Lei, Sean | ON | 2016 | 2017 |
| Li, William | ON | 2017 | 2017 |
| Li, Zhichao | AB | 2004 | ? |
| Liang, Hairan | ON | 2018 | 2018 |
| Lin, Tony (Juntao) | ON | 2015 | 2016 |
| Lipnowski, Samuel | MB | 2007 | 2011 |
| Lo, Ryan | BC | 2013 | 2013 |
| Liu, Henry | ON | 2022 | 2022 |
| Liu, Zachary | BC | 2024 | 2024 |
| Liu, Zhanhe (Lambert) | ON | 2020 | 2020 |
| Lu, Eddie | ON | 2025 | 2025 |
| Macdonald, Jonathan | NB | 1994 | 2019 |
| MacKinnon, Keith | SK | 2009 | 2011 |
| Mai, Lloyd | ON | 2007 | ? |
| Malakar, Saarthak | ON | 2025 | 2025 |
| Mao, Fengxi | ON | 2023 | 2023 |
| Marchand, Calix | NS | 2024 | 2025 |
| Marin, Sam | ON | 2018 | 2018 |
| Marinkovic, Mate | ON | 2010 | 2011 |
| Mark, Eddie | ON | 2009 | ? |
| Martchenko, Alexander | ON | 2008 | ? |
| Martinovsky, Ian | BC | 1999 | ? |
| Masse, Hugues | QC | 2004 | ? |
| Mayo, Alvah | NS | 2000 | 2000 |
| McArthur, Mike | ON | 1998 | 2011 |
| McDonough, Jonathan | QC | 2005 | ? |
| McGarrett, Ian | ON | pre-1996 | ? |
| McLaren, Brian | BC | pre-1996 | ? |
| McTavish, Dale | ON | 1998 | ? |
| McTavish, David | ON | pre-1996 | ? |
| Miletic, Damir | ON | 2002 | ? |
| Milicevic, Dragoljub | BC | 1996 | ? |
| Miller, David | BC | 2022 | 2022 |
| Miller, Evgeni | ON | 2002 | ? |
| Mitrovic, Milan | ON | pre-1996 | ? |
| Mitrovic, Sinisa | AB | 2007 | ? |
| Modwal, Sankalp | QC | 2010 | 2011 |
| Moffat, Andrei | ON | pre-1996 | ? |
| Moisan-Plante, Marc-Olivier | QC | 1996 | 2017 |
| Moore, Harry | BC | pre-1996 | 1954-2022 |
| Morrell, Gordon | ON | 1999 | ? |
| Morrison, Kyle | ON | 2009 | ? |
| Moses, Neil | ON | 2024 | 2024 |
| Murray, Peter | ON | ? | ? |
| Murray, Robert | ON | 1998 | ? |
| Nasir, Zehn | ON | 2018 | 2018 |
| Neufahrt, Gerhard | BC | 1999 | ? |
| Neven, Knut | AB | pre-1996 | ? |
| Ng, Gary | NS | 2007 | 2011 |
| Nicholson, Matthew | ON | 2013 | 2013 |
| Ning, Eric | ON | 2024 | 2024 |
| Nones, Teodulfo II | BC | 2023 | 2023 |
| Noritsyn, Sergey | ON | 2015 | 2015 |
| Nunez-Painchaud, Raphael | QC | 2023 | 2023 |
| Nyamdorj, Davaa-Ochir | BC | 2018 | 2024 |
| Odachowski, Arthur | AB | pre-1996 | ? |
| Olszewski, Piotr | ON | pre-1996 | ? |
| Oszvald, Joe | BC | pre-1996 | 2006 |
| Ottosen, David | AB | 1999 | 2011 |
| Oussedik, Elias | NB | 2012 | 2012 |
| Pace, Christopher | ON | 2011 | 2011 |
| Pacey, Kevin | ON | pre-1996 | ? |
| Palacios, Bobby | ON | pre-1996 | ? |
| Palsson, Halldor Peter | ON | 2009 | 2013 |
| Patterson, Roger | BC | pre-1996 | ? |
| Pechisker, Alfred | BC | 1999 | ? |
| Peckford, Bill | ON | pre-1996 | ? |
| Pedersen, Rune | ON | 2010 | 2011 |
| Peng, David (Yu) | ON | 2008 | ? |
| Peng, Jackie | ON | 2013 | 2013 |
| Peter, Steven | AB | 1989 | 2019 |
| Predescu, Sebastian | ON | 2002 | ? |
| Qin, Zi Yi (Joey) | ON | 2009 | ? |
| Raheb, David | ON | 2002 | ? |
| Rakhinshteyn, Fima | ON | 2001 | ? |
| Reeve, Jeff | AB | pre-1996 | ? |
| Rek, Slava | ON | 2004 | ? |
| Rekhson, Vlad | AB | 2010 | 2011 |
| Robichaud, Martin | AB | 2011 | 2011 |
| Rolfe, Warrick | ON | 2003 | 2020 |
| Rulloda, Rogelio | ON | 1996 | ? |
| Rusonik, Max | ON | 2023 | 2023 |
| Saint-Amand, Paul | QC | 2000 | ? |
| Saleh, Maher | ON | pre-1996 | ? |
| Sali, Zulfikar | BC | 2018 | 2019 |
| Sarkar, Prosanto | ON | pre-1996 | ? |
| Sasata, Robert | SK | pre-1996 | ? |
| Scoones, Dan | BC | pre-1996 | 2011 |
| Seid, Hee | BC | 1999 | ? |
| Sellars, Karl | ON | 2009 | ? |
| Semianiuk, Konstantin | ON | 2011 | 2011 |
| Sequillion, Aaron | AB | 2014 | 2014 |
| Shebetah, Wajdy | ON | 2009 | ? |
| Siddeley, Hugh | ON | 2009 | ? |
| Simic, Dusan | ON | 1998 | ? |
| Singh, Mahip | ON | 2023 | 2023 |
| Singh Dhaliwal, Jaipreet | ON | 2024 | 2024 |
| Sohal, Tanraj | BC | 2013 | 2014 |
| Sommerfeld, Gilbert | SK | 1999 | ? |
| Song, Edward | Michigan | 2015 | 2019 |
| Song, Ethan | BC | 2023 | 2023 |
| Song, Guannan Terry | ON | 2019 | 2019 |
| Song, Michael | ON | 2011 | 2011 |
| Song, Ziyuan (Sam) | NB | 2016 | 2016 |
| South, Robert | AB | pre-1996 | ? |
| Southam, David | ON | pre-1996 | ? |
| Spears, Nicholas | BC | 1998 | ? |
| Srinivasan, Hemant | AB | 2023 | 2023 |
| Stanford, Mike | BC | 2002 | ? |
| Sundar, Avinaash | ON | 2009 | ? |
| Surlan, Dan | ON | 2002 | ? |
| Szalay, Karoly | ON | 2009 | ? |
| Tang, Charlie | ON | 2003 | ? |
| Taylor, Gordon | ON | pre-1996 | 2011 |
| Teodoro, Roderick | ON | 1997 | ? |
| Tipu, Vincentiu | ON | 1997 | ? |
| Taylor, Tristan | BC | 2025 | 2025 |
| Upper, John | QC | 2010 | 2011 |
| Tolentino, Patrick Angelo | AB | 2022 | 2022 |
| Urquhart, Eddie | NS | 1998 | 1998 |
| Valdizon, Armando | ON | pre-1996 | ? |
| Valencia, Belsar | AB | 2011 | 2011 |
| Vasic, Maxim | AB | 2022 | 2022 |
| Vettese, Nicholas | ON | 2015 | 2015 |
| Villavieja, Butch | BC | 2011 | 2011 |
| Vincent, Trevor | MB | 2009 | 2011 |
| Voloaca, Mihnea | ON | 1999 | ? |
| Vukadinov, Milan | ON | pre-1996 | ? |
| Walker, Warrick | AB | 1999 | ? |
| Wan, Kevin | ON | 2014 | 2014 |
| Wang, Derek | ON | 2025 | 2025 |
| Wang, Haoyuan David | ON | 2002 | ? |
| Wang, Richard | AB | 2010 | 2011 |
| Wiebe, Isaac | MB | 2018 | 2018 |
| Williams, Paul D. | ON | pre-1996 | ? |
| Wolchock, Theo | MB | 2024 | 2024 |
| Wright, Stephen | BC | pre-1996 | ? |
| Wu, Howard | BC | 2001 | ? |
| Wysocki, Antoni | NS | 2012 | 2012 |
| Xiong, Jerry | ON | 2007 | ? |
| Xu, Daniel | ON | 2022 | 2022 |
| Xu, Eddie | ON | 2023 | 2023 |
| Xu, Haizhou | ON | 2012 | 2012 |
| Xu, Jeffrey | ON | 2018 | 2019 |
| Xu, Justin | BC | 2024 | 2024 |
| Yam, Alex | AB | 2010 | 2011 |
| Yang, Jingyun (Ryan) | BC | 2023 | 2023 |
| Yang, Larry | ON | 2025 | 2025 |
| Yao, Houji | ON | 2019 | 2019 |
| Yearwood, Roy | AB | 1996 | 2011 |
| Yee, Lorne | ON | 2000 | 2006 |
| Yu, Jonathan | ON | 2014 | 2023 |
| Zaczek, Jonathon | MB | 2011 | 2011 |
| Zendrowski, Jay | ON | 1997 | ? |
| Zeromskis, Egidijus | ON | 2010 | 2011 |
| Zhang, Henry | ON | 2018 | 2019 |
| Zhang, Samuel | USA | 2025 | 2025 |
| Zhao, Harry | ON | 2017 | 2017 |
| Zhao, Jim | ON | 2016 | 2016 |
| Zheng, Richard | QC | 2022 | 2022 |
| Zhong, Joey | ON | 2014 | 2015 |
| Zhou, Haonan | ON | 2008 | ? |
| Zhou, Qiyu | ON | 2014 | 2014 |
| Zotkin, Daniel | ON | 2016 | 2019 |
| Zubac, Marius | ON | pre-1996 | ? |
| Zuniga, Dante | ON | 2023 | 2023 |
Woman National Master (WNM)
| Name | Residence | Achieved | Awarded |
|---|---|---|---|
| Botez, Alexandra | BC | 2012 | 2013 |
| D’Souza, Carina | ON | 2023 | 2023 |
| Li, Yi Lin | QC | 2023 | 2023 |
| Orlova, Yelizaveta | ON | 2008 | 2013 |
| Qian, Ashley | ON | 2025 | 2025 |
| Ruchinskaya, Valerie | ON | 2023 | 2023 |
National Candidate Master (NCM)
| Name | Residence | Achieved | Awarded |
|---|---|---|---|
| Alpuri, Aaqil Ahmed | AB | 2024 | 2025 |
| Aspler, Gerald | AB | 2004 | 2013 |
| Berson, Jordan S. | NL | 1998 | 2013 |
| Bond, Hal | ON | 1998 | 2011 |
| Bui, Alan | ON | 2022 | |
| Carrier, Claude | QC | 2010 | 2012 |
| Chaichi-Mellatshahi, Navid | ON | 2016 | 2018 |
| Cheryachukin, Yury | ON | 2019 | 2019 |
| Cliche, Philippe | NB | pre-1996 | 2012 |
| Cohen, David | ON | 1998 | 2013 |
| Colvin, Andrew | ON | 2018 | 2019 |
| Cova, Ramon J. | ON | 2013 | 2013 |
| Creamer, Kyle | NS | 2025 | 2025 |
| Doknjas, Neil | BC | 2023 | 2023 |
| Dunahee, Titan | NB | 2025 | 2025 |
| Dutton, Mark | BC | 2000 | 2011 |
| Fareh, Youness | QC | 2009 | 2019 |
| Felix, Chris | NS | 2017 | 2019 |
| Fillmore, Louis | NS | 2025 | 2025 |
| Gao, Justin | BC | 2025 | 2025 |
| Gillanders, Robert | ON | 1997 | 2011 |
| Hemstapat, Andrew | BC | 2018 | 2018 |
| Ingram, Richard | BC | pre-1996 | 2013 |
| Laszlo, Robert | ON | 1997 | 2011 |
| Lehingrat, Callum | BC | 2018 | 2018 |
| Lucki, Arnie | BC | 2003 | 2020 |
| Maheux, Pierre | QC | 1998 | 1998 |
| Maillet, Randy | NB | 1997 | 2012 |
| Malakar, Saarthak | ON | 2023 | 2023 |
| McKim, Fred | PE | 1998 | 2011 |
| Mok, Erwin Jun-Han | BC | 2025 | 2025 |
| Oganesyan, Hayk | ON | 2014 | 2019 |
| Qian, Eric | ON | 2023 | 2023 |
| Qin, Kaiqi | BC | 2023 | 2023 |
| Richardson, Ross | ON | 2000 | 2011 |
| Roback, Joe | BC | 2015 | 2019 |
| Salkeld, Tobias | SK | 2025 | 2025 |
| Sharpe, Sam | ON | 1999 | 2011 |
| Siegel, Adam | ON | 2025 | 2025 |
| Sladek, Vaclav | BC | 2004 | 2011 |
| Spicer, Christopher | ON | 2012 | 2012 |
| Surya, Benito | ON | 2017 | 2017 |
| Tonakanian, Stephan | ON | 2012 | 2012 |
| Tran, Tri | AB | 2025 | 2025 |
| van Dusen, Eric | ON | 2004 | 2013 |
| Wiebe, Daniel | MB | 2011 | 2012 |
| Williamson, Jason | BC | ≤1999 | |
| Wu, Nolan | ON | 2024 | 2024 |
| Wu, Ruining (Ray) | BC | 2013 | 2013 |
| Xu, Ryan Zhuoyuan | ON | 2025 | 2025 |
| Zhao, Jeffrey R. | ON | 2024 | 2024 |
| Zhao, Yuetong | ON | 2014 | 2015 |
| Zhong, Ryan Yunhui | ON | 2023 | 2023 |
| Zhu, Brandon | BC | 2017 |
(More names are coming. We are writing a program to scan the ratings database to collect more names.)