Western Canadian Open
| événement | Date de fin | Type | Appariements | Prov | Organisateur | Arbitre |
|---|---|---|---|---|---|---|
| Western Canadian Open | 2004-07-18 | Régulier | Swiss Sys | BC | -- | Stephen Wright |
| # | Joueur | Score | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Ancien Cote | Perf Cote | Nouvelle Cote | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cramling, Pia | 8 | +29 | +46 | +21 | +5 | -4 | +26 | =2 | +12 | +3 | =6 | 2485 | 2502 | 2493 | |
| 2 | Bellon Lopez, Juan Manuel | 7.5 | +37 | +31 | =8 | +15 | +10 | +4 | =1 | =6 | +13 | -3 | 2447 | 2477 | 2457 | |
| 3 | Lee Jr., Vicente | 7.5 | +51 | =35 | +66 | +43 | =26 | +11 | =4 | +21 | -1 | +2 | (2326) | 2411 | (2366) | |
| 4 | Welling, Gerard | 7 | +52 | +28 | +23 | +17 | +1 | -2 | =3 | =7 | =8 | =5 | 2361 | 2382 | 2368 | |
| 5 | Ristovic, Nenad | 7 | +65 | +34 | +11 | -1 | =23 | =44 | +17 | =18 | +21 | =4 | 2339 | 2367 | 2345 | |
| 6 | Harper, Bruce | 7 | +41 | =66 | +36 | =8 | +12 | +27 | =21 | =2 | =7 | =1 | 2326 | 2324 | 2330 | |
| 7 | Davies, Lucas | 7 | +78 | =13 | =30 | +39 | =8 | +15 | +23 | =4 | =6 | =10 | 2130 | 2319 | 2206 | |
| 8 | Bouvier, Jesse | 7 | +79 | +32 | =2 | =6 | =7 | =28 | +39 | +15 | =4 | =13 | 2196 | 2307 | 2227 | |
| 9 | Aird, Ian | 7 | +83 | -10 | +47 | +52 | -11 | -39 | +70 | +57 | +29 | +23 | 2051 | 2082 | 2070 | |
| 10 | Fuentebella, Mayo | 6.5 | +58 | +9 | +27 | +22 | -2 | -21 | +19 | =11 | =23 | =7 | 2348 | 2247 | 2333 | |
| 11 | Van Den Bersselaar, Jeroen | 6.5 | +62 | +20 | -5 | +45 | +9 | -3 | +65 | =10 | =18 | =12 | 2189 | 2233 | 2207 | |
| 12 | Henson, Joshua | 6.5 | +56 | +38 | =26 | +18 | -6 | +14 | +44 | -1 | =19 | =11 | 2207 | 2228 | 2221 | |
| 13 | Yoos, John C. (Jack) | 6.5 | +59 | =7 | -22 | +41 | =40 | +45 | +27 | +26 | -2 | =8 | 2449 | 2204 | 2417 | |
| 14 | Kazmaier, Daniel | 6.5 | +92 | =15 | -19 | +64 | +43 | -12 | =46 | =24 | +27 | +44 | 1974 | 2196 | 2071 | |
| 15 | Metz, Hartmut | 6.5 | +68 | =14 | +35 | -2 | +66 | -7 | +36 | -8 | +45 | +34 | 2290 | 2169 | 2271 | |
| 16 | Goutor, Valentina | 6.5 | =0 | =76 | +55 | =28 | =46 | =25 | +31 | =43 | +44 | =24 | 1999 | 2166 | 2065 | |
| 17 | Pechisker, Alfred | 6.5 | +60 | +53 | +18 | -4 | -21 | +30 | -5 | =48 | +39 | +26 | 2144 | 2160 | 2171 | |
| 18 | Meng, Fanhao | 6.5 | +81 | +33 | -17 | -12 | +51 | +32 | +40 | =5 | =11 | =20 | 2284 | 2143 | 2264 | |
| 19 | Oszvald, Joe | 6.5 | =76 | +57 | +14 | -26 | =25 | +48 | -10 | +67 | =12 | +32 | 2181 | 2139 | 2172 | |
| 20 | Davies, Noam | 6.5 | +90 | -11 | +38 | -23 | +88 | -40 | +42 | +66 | +46 | =18 | 1898 | 1974 | 1948 | |
| 21 | Koons, Nathaniel | 6 | +54 | +67 | -1 | +32 | +17 | +10 | =6 | -3 | -5 | =25 | (0) | 2244 | (2244) | |
| 22 | Lane, Travis | 6 | +82 | +44 | +13 | -10 | -27 | =24 | +35 | -23 | =40 | +46 | 1895 | 2167 | 2007 | |
| 23 | Haukenfrers, Dale | 6 | +42 | +77 | -4 | +20 | =5 | +67 | -7 | +22 | =10 | -9 | 2160 | 2093 | 2150 | |
| 24 | Allan, Denis | 6 | =0 | =0 | =0 | =0 | =65 | =22 | +37 | =14 | +36 | =16 | 2381 | 2074 | 2355 | |
| 25 | Wang, Yamei | 6 | -53 | +56 | +54 | =65 | =19 | =16 | -29 | +58 | +59 | =21 | 2000 | 1955 | 1991 | |
| 26 | Kraidman, Yair | 5.5 | +70 | +45 | =12 | +19 | =3 | -1 | +28 | -13 | =32 | -17 | 2320 | 2202 | 2302 | |
| 27 | Spears, Nicholas | 5.5 | +80 | +39 | -10 | +33 | +22 | -6 | -13 | =45 | -14 | +56 | 2186 | 2055 | 2147 | |
| 28 | North, Robert | 5.5 | +85 | -4 | +70 | =16 | +69 | =8 | -26 | -32 | +57 | =33 | 2115 | 1992 | 2081 | |
| 29 | Brodie, Hugh | 5.5 | -1 | =60 | +89 | -46 | +78 | +93 | +25 | =44 | -9 | =35 | 1894 | 1957 | 1915 | |
| 30 | Steininger, Gavin | 5.5 | +50 | =43 | =7 | -44 | +56 | -17 | +61 | -46 | +47 | =40 | 1955 | 1957 | 1970 | |
| 31 | Obers, Frits | 5.5 | +94 | -2 | =68 | +59 | -67 | +58 | -16 | +65 | =48 | =37 | 2096 | 1955 | 2045 | |
| 32 | Kyriakides, Savvas | 5.5 | +71 | -8 | +42 | -21 | +89 | -18 | +50 | +28 | =26 | -19 | (1946) | 1945 | (1946) | |
| 33 | Lister, Curtis | 5.5 | +91 | -18 | +61 | -27 | +42 | =46 | -43 | =47 | +68 | =28 | 1964 | 1944 | 1968 | |
| 34 | Salcedo, Daniel E. | 5.5 | +72 | -5 | +81 | +58 | -44 | -65 | =47 | +52 | +49 | -15 | 2038 | 1918 | 2007 | |
| 35 | Sladek, Vaclav | 5.5 | +74 | =3 | -15 | =51 | =81 | +54 | -22 | =37 | +70 | =29 | 2009 | 1913 | 1975 | |
| 36 | Chan, James | 5.5 | =0 | +95 | -6 | =68 | =47 | +81 | -15 | +54 | -24 | +62 | 1944 | 1906 | 1940 | |
| 37 | Daswani, Benedict | 5.5 | -2 | =75 | +60 | -40 | +64 | +69 | -24 | =35 | +50 | =31 | 1854 | 1896 | 1867 | |
| 38 | Hansen, Eric | 5.5 | +40 | -12 | -20 | +79 | -39 | +76 | -48 | +81 | =52 | +58 | 1509 | 1892 | 1722 | |
| 39 | Palmer, Jordan | 5.5 | +86 | -27 | +77 | -7 | +38 | +9 | -8 | =40 | -17 | +61 | 1915 | 1883 | 1928 | |
| 40 | Lee, John | 5.5 | -38 | =49 | +96 | +37 | =13 | +20 | -18 | =39 | =22 | =30 | 2038 | 1846 | 2002 | |
| 41 | Miller, Mike | 5.5 | -6 | +88 | +95 | -13 | =50 | =0 | =0 | =0 | =0 | +60 | 1774 | 1774 | 1774 | |
| 42 | Jose, Marionito | 5.5 | -23 | +82 | -32 | +55 | -33 | +88 | -20 | =71 | +84 | +59 | 1647 | 1669 | 1665 | |
| 43 | McLaren, Brian | 5 | +47 | =30 | +87 | -3 | -14 | +52 | +33 | =16 | -0 | -0 | 2270 | 2076 | 2246 | |
| 44 | Milicevic, Dragoljub | 5 | +61 | -22 | +48 | +30 | +34 | =5 | -12 | =29 | -16 | -14 | 2182 | 1991 | 2112 | |
| 45 | Mandic, Slaven | 5 | +63 | -26 | +62 | -11 | +68 | -13 | +73 | =27 | -15 | =54 | 1979 | 1971 | 1978 | |
| 46 | Tegzes, Laszlo | 5 | +75 | -1 | =51 | +29 | =16 | =33 | =14 | +30 | -20 | -22 | 2118 | 1941 | 2051 | |
| 47 | Jiang, Louie | 5 | -43 | +92 | -9 | +94 | =36 | =66 | =34 | =33 | -30 | +75 | 1737 | 1877 | 1799 | |
| 48 | MacLeod, Steven | 5 | =0 | +97 | -44 | =50 | +77 | -19 | +38 | =17 | =31 | -0 | 1954 | 1877 | 1950 | |
| 49 | Gaciu, Vlad | 5 | =87 | =40 | -52 | +62 | =58 | =0 | =59 | +51 | -34 | =57 | 1425 | 1870 | 1635 | |
| 50 | Cheng, Jack (Kun) | 5 | -30 | +79 | =59 | =48 | =41 | =57 | -32 | +78 | -37 | +81 | 1267 | 1802 | 1521 | |
| 51 | Reid, Richard | 5 | -3 | +74 | =46 | =35 | -18 | =60 | =55 | -49 | +69 | +73 | 1767 | 1799 | 1767 | |
| 52 | Gustafson, Dale | 5 | -4 | +85 | +49 | -9 | =72 | -43 | +62 | -34 | =38 | +78 | 1833 | 1795 | 1815 | |
| 53 | Cheng, Lesley | 5 | +25 | -17 | -58 | =0 | -54 | =0 | -78 | +94 | +77 | +68 | 1426 | 1760 | 1564 | |
| 54 | Escandor, Manuel Omana | 5 | -21 | +84 | -25 | =83 | +53 | -35 | +93 | -36 | +72 | =45 | 1736 | 1745 | 1741 | |
| 55 | Churchill, Sam | 5 | =0 | =0 | -16 | -42 | =62 | +80 | =51 | =61 | =73 | +70 | 1477 | 1733 | 1597 | |
| 56 | Sullivan, Brian | 5 | -12 | -25 | +74 | +71 | -30 | +92 | -57 | +90 | +67 | -27 | 1629 | 1730 | 1659 | |
| 57 | Goutor, Evgeni | 4.5 | =0 | -19 | +73 | -66 | +83 | =50 | +56 | -9 | -28 | =49 | 1840 | 1727 | 1808 | |
| 58 | Sum, Peter | 4.5 | -10 | +94 | +53 | -34 | =49 | -31 | +60 | -25 | +64 | -38 | 1791 | 1716 | 1757 | |
| 59 | Verma, Tony | 4.5 | -13 | +78 | =50 | -31 | =73 | +77 | =49 | +72 | -25 | -42 | 1870 | 1675 | 1802 | |
| 60 | Harper, Jamie | 4.5 | -17 | =29 | -37 | =75 | +95 | =51 | -58 | +89 | +71 | -41 | 1598 | 1633 | 1612 | |
| 61 | Westbrook, Mike | 4.5 | -44 | +86 | -33 | -72 | +74 | +89 | -30 | =55 | +63 | -39 | 1656 | 1598 | 1634 | |
| 62 | Pivovarov, Juraj | 4.5 | -11 | +90 | -45 | -49 | =55 | +83 | -52 | +82 | +74 | -36 | 1676 | 1553 | 1639 | |
| 63 | Purewal, Jasbir | 4.5 | -45 | -70 | -78 | +84 | -76 | =86 | +80 | +83 | -61 | +85 | 1420 | 1527 | 1462 | |
| 64 | Raymer, Elliot | 4.5 | =0 | =0 | =0 | -14 | -37 | -71 | +86 | +93 | -58 | +84 | 1561 | 1470 | 1543 | |
| 65 | Lau, Robert | 4 | -5 | +83 | +71 | =25 | =24 | +34 | -11 | -31 | -0 | -0 | (0) | 1980 | (1980) | |
| 66 | Yousefzadeh, Mehrdad | 4 | +88 | =6 | -3 | +57 | -15 | =47 | +68 | -20 | -0 | -0 | 2024 | 1961 | 2008 | |
| 67 | Lee, Mau-Seng | 4 | +84 | -21 | +76 | =0 | +31 | -23 | =0 | -19 | -56 | -0 | 1949 | 1831 | 1930 | |
| 68 | Strazhnik, Mikhail | 4 | -15 | +72 | =31 | =36 | -45 | +75 | -66 | +69 | -33 | -53 | 1749 | 1755 | 1744 | |
| 69 | Raymer, Evan | 4 | =0 | =0 | =0 | +87 | -28 | -37 | =81 | -68 | -51 | +88 | 1576 | 1698 | 1602 | |
| 70 | Long, Hugh | 4 | -26 | +63 | -28 | -89 | +82 | +72 | -9 | +75 | -35 | -55 | 1752 | 1620 | 1705 | |
| 71 | Cheng, Andrea | 4 | -32 | +80 | -65 | -56 | =0 | +64 | =0 | =42 | -60 | =72 | 1240 | 1586 | 1360 | |
| 72 | Reid, Alexander | 4 | -34 | -68 | +86 | +61 | =52 | -70 | +76 | -59 | -54 | =71 | 1463 | 1573 | 1498 | |
| 73 | Whitman, Alan | 4 | =0 | -87 | -57 | +96 | =59 | +94 | -45 | =74 | =55 | -51 | 1699 | 1554 | 1664 | |
| 74 | Cunningham, Chase | 4 | -35 | -51 | -56 | +91 | -61 | +95 | +77 | =73 | -62 | =80 | 1439 | 1522 | 1469 | |
| 75 | McCusky, Louis | 4 | -46 | =37 | -79 | =60 | +86 | -68 | +92 | -70 | +82 | -47 | 1583 | 1488 | 1557 | |
| 76 | Fletcher, Christopher E. | 4 | =19 | =16 | -67 | -88 | +63 | -38 | -72 | -84 | +86 | +91 | 1652 | 1473 | 1588 | |
| 77 | Gairdner, Dennis | 4 | +0 | -23 | -39 | +95 | -48 | -59 | -74 | +92 | -53 | +90 | (1599) | 1455 | (1515) | |
| 78 | Heppenstall, Lara | 4 | -7 | -59 | +63 | =82 | -29 | =84 | +53 | -50 | +90 | -52 | 1591 | 1438 | 1538 | |
| 79 | Cameanii, Valerii | 4 | -8 | -50 | +75 | -38 | -94 | =82 | -83 | +91 | =88 | +92 | (1717) | 1398 | (1491) | |
| 80 | Jung, William | 4 | -27 | -71 | -88 | =0 | +91 | -55 | -63 | +95 | +89 | =74 | 1667 | 1378 | 1573 | |
| 81 | Krzyzowski, Ernest | 3.5 | -18 | +91 | -34 | +85 | =35 | -36 | =69 | -38 | =0 | -50 | 1741 | 1586 | 1686 | |
| 82 | Beauchamp, Richard | 3.5 | -22 | -42 | +0 | =78 | -70 | =79 | +88 | -62 | -75 | =89 | 997 | 1453 | 1117 | |
| 83 | Taylor, James | 3.5 | -9 | -65 | +90 | =54 | -57 | -62 | +79 | -63 | -85 | +96 | 1554 | 1453 | 1524 | |
| 84 | Sohal, Tanraj S. | 3.5 | -67 | -54 | =0 | -63 | +96 | =78 | =89 | +76 | -42 | -64 | 1252 | 1422 | 1294 | |
| 85 | Paulson, Stewart | 3.5 | -28 | -52 | +91 | -81 | -92 | -90 | +96 | =88 | +83 | -63 | 1567 | 1358 | 1494 | |
| 86 | Sabaratnam, Thiruvaran Alex | 3.5 | -39 | -61 | -72 | +0 | -75 | =63 | -64 | +96 | -76 | +95 | 1001 | 1294 | 1053 | |
| 87 | Pitre, H. G. | 3 | =49 | +73 | -43 | -69 | =0 | =0 | =0 | -0 | -0 | -0 | 1979 | 1643 | 1935 | |
| 88 | Sutherland, Daniel | 3 | -66 | -41 | +80 | +76 | -20 | -42 | -82 | =85 | =79 | -69 | (1457) | 1492 | (1481) | |
| 89 | Dekker, Case | 3 | =0 | =0 | -29 | +70 | -32 | -61 | =84 | -60 | -80 | =82 | 1561 | 1395 | 1516 | |
| 90 | Reid, Brianna | 3 | -20 | -62 | -83 | -92 | +0 | +85 | +94 | -56 | -78 | -77 | 1093 | 1375 | 1159 | |
| 91 | Chow, Thomas | 3 | -33 | -81 | -85 | -74 | -80 | +96 | +95 | -79 | +94 | -76 | 1278 | 1348 | 1291 | |
| 92 | Harper, Laura | 3 | -14 | -47 | -94 | +90 | +85 | -56 | -75 | -77 | +96 | -79 | 1386 | 1342 | 1370 | |
| 93 | Awasis, Virgil | 2.5 | =0 | =0 | =0 | =0 | =0 | -29 | -54 | -64 | -0 | -0 | (1645) | 1330 | (1578) | |
| 94 | Gaulin, Richard | 2 | -31 | -58 | +92 | -47 | +79 | -73 | -90 | -53 | -91 | -0 | 1556 | 1333 | 1475 | |
| 95 | Valdizon, Mario Ernesto | 2 | +96 | -36 | -41 | -77 | -60 | -74 | -91 | -80 | +0 | -86 | (1054) | 1153 | (1120) | |
| 96 | Zhao, Donovan | 1 | -95 | +0 | -40 | -73 | -84 | -91 | -85 | -86 | -92 | -83 | 878 | 1033 | 855 | |
| 97 | Azmitia, Luis Eduardo | 0.5 | =0 | -48 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | 1719 | 1554 | 1712 |
- (…) est une note provisoire.
- afficher les identifiants FCE
