Andrew Yin
| Nom | Ville | FCE Id | Expiration du FCE | Cote Régulière | Régulier élevé | Cote Rapide | Rapide élevé | FIDE Id |
|---|---|---|---|---|---|---|---|---|
| Yin, Andrew | Burnaby, BC | 177701 | 2026-01-16 | 1982 | 1993 | 1803 | 1823 | 2654652 |
| Date de fin | Type | Jeux joués | Score | Ancien Cote | Perf Cote | Nouvelle Cote | plus élevée Cote | ||
|---|---|---|---|---|---|---|---|---|---|
| Jack Taylor Memorial, Premier | 2025-10-26 | R | 5 | 3.5 | 1993 | 1923 | 1982 | 1993 | |
| Vancouver Chess Festival 12 U2100 | 2025-10-05 | R | 5 | 4.5 | 1854 | 2194 | 1993 | 1993 | |
| BCJCC 2025 Champion | 2025-09-28 | R | 5 | 2.5 | 1863 | 1814 | 1854 | 1957 | |
| Langley Open 2025 Open | 2025-09-01 | R | 5 | 2 | 1907 | 1688 | 1863 | 1957 | |
| NAYCC 2025 Open U12 | 2025-08-23 | R | 9 | 5 | 1900 | 1920 | 1907 | 1957 | |
| Canadian Open 2025 U2000 | 2025-07-18 | R | 9 | 6.5 | 1881 | 1927 | 1900 | 1957 | |
| CYCC 2025 U12 Open | 2025-07-11 | R | 7 | 5 | 1882 | 1850 | 1881 | 1957 | |
| Grand Pacific Open Premier | 2025-04-21 | R | 5 | 1.5 | 1946 | 1640 | 1882 | 1957 | |
| VCF 11 Open | 2025-04-13 | R | 5 | 3 | 1947 | 1953 | 1946 | 1957 | |
| Fraser Valley Rapid 15 Open | 2025-04-05 | Q | 6 | 3.5 | 1823 | 1824 | 1823 | 1823 | |
| RCC Qualifier U12 Open | 2025-04-04 | Q | 4 | 3 | 1823 | 1566 | 1803 | 1823 | |
| LIC Winter Rapid Open | 2025-03-15 | Q | 6 | 3.5 | 1738 | 1959 | 1823 | 1823 | |
| LIC Classical 2 Open | 2025-03-02 | R | 6 | 2.5 | 1957 | 1939 | 1947 | 1957 | |
| BC Open 2025 - Blitz | 2025-02-19 | Q | 6 | 3.5 | 1717 | 1701 | 1738 | 1738 | |
| BC Open 2025 - Premier | 2025-02-17 | R | 6 | 3.5 | 1910 | 2044 | 1957 | 1957 | |
| VCF 10 Open | 2025-02-09 | R | 5 | 3 | 1915 | 1903 | 1910 | 1915 | |
| Fraser Valley Rapid 14 Open | 2025-02-01 | Q | 6 | 3.5 | 1659 | 1807 | 1717 | 1717 | |
| NYO Open | 2025-01-04 | R | 9 | 5.5 | 1826 | 2001 | 1915 | 1915 | |
| GVCT6 Premier | 2024-12-08 | R | 5 | 0.5 | 1749 | 1607 | 1710 | 1749 | |
| VCF 9 Open | 2024-11-24 | R | 5 | 3 | 1678 | 1952 | 1749 | 1749 | |
| 2024 BC Junior Champion | 2024-11-17 | R | 5 | 3.5 | 1688 | 1641 | 1678 | 1688 | |
| VCF 8 Open | 2024-09-29 | R | 5 | 3 | 1568 | 1862 | 1688 | 1688 | |
| Lulu Island Fall Rapid Open | 2024-09-21 | Q | 6 | 2 | 1446 | 1400 | 1431 | 1451 | |
| BC Day Open Premier | 2024-08-05 | R | 9 | 3.5 | 1526 | 1716 | 1568 | 1580 | |
| CYCC 2024 U10 Open | 2024-07-12 | R | 7 | 5 | 1533 | 1484 | 1526 | 1580 | |
| 2nd BC Schools Rapid Grades 1-4 | 2024-06-02 | Q | 6 | 5 | 1451 | 1282 | 1446 | 1451 | |
| 2024 Keres Memorial U2000 | 2024-05-20 | R | 6 | 3 | 1514 | 1590 | 1533 | 1580 | |
| VCS Invitational | 2024-05-12 | R | 6 | 3 | 1541 | 1384 | 1514 | 1580 | |
| Second Annual Rapid Open | 2024-05-04 | Q | 6 | 2.5 | 1401 | 1594 | 1451 | 1451 | |
| 2024 GPO U2000 | 2024-04-01 | R | 6 | 3 | 1515 | 1618 | 1541 | 1580 | |
| UBC Rapid Open | 2024-03-17 | Q | 6 | 3 | 1277 | 1632 | 1401 | 1401 | |
| VCF6 Rapid | 2024-03-09 | Q | 5 | 4 | 1283 | 1261 | 1277 | 1283 | |
| BC Open 2024 - U1800 | 2024-02-19 | R | 6 | 3.5 | 1552 | 1391 | 1515 | 1580 | |
| Junior Winter Rapid Open | 2024-02-03 | Q | 6 | 3.5 | 1237 | 1353 | 1283 | 1283 | |
| GVCT4 U1800 | 2024-01-21 | R | 5 | 3 | 1580 | 1412 | 1552 | 1580 | |
| New Year Open | 2024-01-07 | R | 9 | 4 | 1372 | 1710 | 1580 | 1580 | |
| Christmas Rapid Open 2023 | 2023-12-24 | Q | 6 | 2.5 | 1235 | 1340 | 1237 | 1261 | |
| VCF 4 Classical U1800 | 2023-12-10 | R | 5 | 2.5 | 1419 | 1159 | 1372 | 1422 | |
| BC Junior Rapid Open | 2023-11-25 | Q | 6 | 3 | 1218 | 1283 | 1235 | 1261 | |
| BC Junior Championship | 2023-11-19 | R | 5 | 1.5 | 1422 | 1476 | 1419 | 1422 | |
| 2023 Jack Taylor Memorial Premier | 2023-11-12 | R | 5 | 2.5 | 1340 | 1608 | 1422 | 1422 | |
| GVCT3 U1800 | 2023-09-17 | R | 5 | 3 | 1200 | 1538 | 1340 | 1340 | |
| Langley Open U1600 | 2023-09-04 | R | 6 | 3 | 1170 | 1307 | 1200 | 1244 | |
| Summer Classical Open 2023 | 2023-07-29 | R | 6 | 4 | 1172 | 1168 | 1170 | 1244 | |
| 2023 CYCC U10 Open | 2023-07-22 | R | 7 | 4 | 1171 | 1198 | 1172 | 1244 | |
| Vancity Canada Day U1500 | 2023-07-03 | R | 6 | 3 | 1195 | 1083 | 1171 | 1244 | |
| SFU Summer U1900 | 2023-06-25 | R | 6 | 1 | 1244 | 1088 | 1195 | 1244 | |
| Vancity June Rapid Open | 2023-06-17 | Q | 5 | 1 | 1247 | 1153 | 1218 | 1261 | |
| Fraser Valley Rapid 5 Open | 2023-06-10 | Q | 6 | 2 | 1234 | 1321 | 1247 | 1261 | |
| Greater Vancouver Chess U1800 | 2023-06-04 | R | 5 | 3 | 1052 | 1555 | 1244 | 1244 | |
| Lulu Island Rapid Open | 2023-05-27 | Q | 6 | 1 | 1241 | 1248 | 1234 | 1261 | |
| Keres Memorial U1300 | 2023-05-22 | R | 6 | 3.5 | 1000 | 1133 | 1052 | 1052 | |
| Vancity Rapid May Open | 2023-05-14 | Q | 6 | 0.5 | 1261 | 1231 | 1241 | 1261 | |
| 2023 Okanagan Open | 2023-05-07 | R | 5 | 3 | 849 | 1420 | 1000 | 1000 | |
| Fraser Valley Rapid 4 Open | 2023-04-29 | Q | 6 | 2 | 1212 | 1401 | 1261 | 1261 | |
| BC Active Championship Open | 2023-04-23 | Q | 8 | 3 | 1194 | 1295 | 1212 | 1232 | |
| Grand Pacific Open U1100 | 2023-04-10 | R | 6 | 4 | 853 | 835 | 849 | 853 | |
| UBC Rapid U1400 | 2023-03-26 | Q | 6 | 3 | 1232 | 1014 | 1194 | 1232 | |
| Fraser Valley Spring Classic 2023 | 2023-03-23 | R | 6 | 3 | 810 | 1151 | 853 | 853 | |
| BCYCC 2023 U10 Open | 2023-03-19 | R | 5 | 3 | 781 | 904 | (810) | (21 j) | |
| Vancity Rapid March U1400 | 2023-03-05 | Q | 6 | 5 | 993 | 1407 | 1232 | 1232 | |
| Fraser Valley Rapid 3 U1400 | 2023-02-23 | Q | 6 | 3 | 994 | 997 | 993 | 1000 | |
| BC Open U1000 | 2023-02-20 | R | 6 | 3 | 804 | 742 | (781) | (16 j) | |
| Vancity February Rapid U1400 | 2023-02-12 | Q | 6 | 3 | 1000 | 968 | 994 | 1000 | |
| Greater Vancouver 1 U1000B | 2023-01-22 | R | 5 | 4 | 468 | 1140 | (804) | (10 j) | |
| Fraser Valley Rapid 2 U1400 | 2023-01-14 | Q | 6 | 4 | 819 | 1202 | 1000 | 1000 | |
| Vancity Rapid January 2023 U1400 | 2023-01-08 | Q | 6 | 2 | 796 | 880 | (819) | (22 j) | |
| Vancity Classical U1000 | 2022-12-11 | R | 5 | 2.5 | 0 | 468 | (468) | (5 j) | |
| Vancity Rapid 6 U1400 | 2022-11-27 | Q | 6 | 1 | 907 | 610 | (796) | (16 j) | |
| BC Junior Booster 1 | 2022-11-19 | Q | 5 | 3.5 | 873 | 940 | (907) | (10 j) | |
| U-Top Oct 16 Junior | 2022-10-16 | Q | 5 | 3 | 0 | 873 | (873) | (5 j) |
