Anand Rishi Chandra
| Nom | Ville | FCE Id | Expiration du FCE | Cote Régulière | Régulier élevé | Cote Rapide | Rapide élevé | FIDE Id |
|---|---|---|---|---|---|---|---|---|
| Chandra, Anand Rishi | Calgary, AB | 159467 | 2026-01-07 | 2286 | 2330 | 2210 | 2210 | 2626152 |
| Date de fin | Type | Jeux joués | Score | Ancien Cote | Perf Cote | Nouvelle Cote | plus élevée Cote | ||
|---|---|---|---|---|---|---|---|---|---|
| 16th Calgary International | 2025-08-04 | R | 9 | 4.5 | 2274 | 2343 | 2286 | 2330 | |
| 16th Calgary International Blitz | 2025-08-04 | Q | 9 | 7.5 | 1997 | 2319 | 2210 | 2210 | |
| Steinitz-Menchik Classic Premier | 2025-05-26 | R | 5 | 4 | 2276 | 2181 | 2274 | 2330 | |
| 2025 Alberta Closed | 2025-03-30 | R | 5 | 1.5 | 2290 | 2145 | 2276 | 2330 | |
| 15th Calgary International | 2024-12-30 | R | 9 | 5.5 | 2240 | 2447 | 2290 | 2330 | |
| 2024 CCC Grand Tour Leg 3 Premier | 2024-12-17 | R | 5 | 4 | 2250 | 1982 | 2240 | 2330 | |
| Southern Alberta Open | 2024-11-24 | R | 5 | 4.5 | 2245 | 2217 | 2250 | 2330 | |
| Calgary Grand Tour Leg 2 Premier | 2024-11-12 | R | 4 | 3 | 2248 | 2073 | 2245 | 2330 | |
| Banff Open 2024 O2000 | 2024-11-11 | R | 6 | 4.5 | 2232 | 2365 | 2248 | 2330 | |
| Alberta Open 2024 | 2024-10-14 | R | 6 | 4 | 2248 | 1954 | 2232 | 2330 | |
| Grand Tour Leg 1 Premier | 2024-10-08 | R | 4 | 3.5 | 2255 | 1995 | 2248 | 2330 | |
| 2024 Jr battle of Alberta | 2024-09-28 | R | 2 | 1.5 | 2259 | 2154 | 2255 | 2330 | |
| 2024 Battle of Alberta | 2024-09-07 | R | 2 | 2 | 2254 | 2384 | 2259 | 2330 | |
| CCC 5 weeks of Summer Premier | 2024-09-03 | R | 5 | 4 | 2251 | 2253 | 2254 | 2330 | |
| Edmonton International 2024 | 2024-09-02 | R | 9 | 4.5 | 2262 | 2185 | 2251 | 2330 | |
| 2024 North American Junior Open | 2024-08-18 | R | 9 | 5.5 | 2288 | 2103 | 2262 | 2330 | |
| Over Under 1800 Over Section | 2024-08-11 | R | 5 | 3.5 | 2288 | 2276 | 2288 | 2330 | |
| Stampede Classic Open Section | 2024-07-30 | R | 4 | 3.5 | 2294 | 2059 | 2288 | 2330 | |
| CCC Bobby Fischer Memorial Premier | 2024-06-25 | R | 4 | 4 | 2290 | 2223 | 2294 | 2330 | |
| CCC Championship Premier | 2024-06-23 | R | 5 | 4 | 2292 | 2219 | 2290 | 2330 | |
| Steinitz Menchik Premier | 2024-06-02 | R | 6 | 5 | 2292 | 2232 | 2292 | 2330 | |
| 2024 Dale Haessel Classic Premier | 2024-05-21 | R | 5 | 4.5 | 2286 | 2252 | 2292 | 2330 | |
| 2024 Alberta Closed | 2024-04-21 | R | 5 | 3 | 2280 | 2335 | 2286 | 2330 | |
| Calgary CC GP Leg 3 Open | 2024-04-16 | R | 5 | 3.5 | 2297 | 1963 | 2280 | 2330 | |
| 2024 CCC Grand Prix Leg 2 Premier | 2024-03-12 | R | 5 | 3 | 2311 | 2105 | 2297 | 2330 | |
| Northern Alberta Open 2024 | 2024-02-18 | R | 5 | 3.5 | 2318 | 2178 | 2311 | 2330 | |
| Calgary GP Leg 1 Premier | 2024-02-06 | R | 5 | 5 | 2305 | 2355 | 2318 | 2330 | |
| 14th Calgary International | 2023-12-30 | R | 9 | 4 | 2320 | 2241 | 2305 | 2330 | |
| Calgary GT Leg 3 Open | 2023-12-19 | R | 5 | 4.5 | 2318 | 2187 | 2320 | 2330 | |
| CCC Rapid Arena 2023 | 2023-12-09 | Q | 5 | 3.5 | 2015 | 1868 | 1995 | 2127 | |
| Southern Alberta Open | 2023-11-26 | R | 5 | 3.5 | 2330 | 2057 | 2318 | 2330 | |
| CCC Grand Tour Leg 2 Premier | 2023-11-14 | R | 4 | 4.5 | 2298 | 2400 | 2330 | 2330 | |
| Banff Open Over 2000 | 2023-11-12 | R | 6 | 5 | 2276 | 2357 | 2298 | 2298 | |
| 2023 Alberta Junior Championship | 2023-11-05 | R | 5 | 2.5 | 2283 | 2211 | 2276 | 2286 | |
| CCC Grand Tour Leg 1 Open | 2023-10-10 | R | 5 | 4 | 2286 | 2126 | 2283 | 2286 | |
| Alberta Open 2023 | 2023-10-09 | R | 6 | 6 | 2236 | 2449 | 2286 | 2286 | |
| CCC Wednesday Blitz | 2023-09-27 | Q | 12 | 9.5 | 2016 | 1926 | 2015 | 2127 | |
| Bobby Fischer Memorial Premier | 2023-09-05 | R | 4 | 4 | 2213 | 2298 | 2234 | 2234 | |
| Battle of Alberta 2023 | 2023-09-02 | R | 2 | 1.5 | 2234 | 2298 | 2236 | 2236 | |
| Alberta Over 1800 | 2023-08-20 | R | 5 | 3.5 | 2172 | 2351 | 2213 | 2215 | |
| 2023 Canadian Open | 2023-07-30 | R | 10 | 5.5 | 2215 | 2045 | 2172 | 2215 | |
| 2023 CYCC U18 Open | 2023-07-22 | R | 7 | 5 | 2199 | 2251 | 2215 | 2215 | |
| 2023 Jim Daniluk Rapid Premier | 2023-07-11 | Q | 5 | 3.5 | 2020 | 1935 | 2016 | 2127 | |
| CCC Wednesday Blitz Leg 1 | 2023-07-05 | Q | 12 | 10.5 | 2016 | 1765 | 2020 | 2127 | |
| Dale Haessel Classic Premier | 2023-06-28 | R | 5 | 4 | 2154 | 2265 | 2199 | 2215 | |
| Calgary June Wednesday Blitz | 2023-06-14 | Q | 11 | 7.5 | 2047 | 1878 | 2016 | 2127 | |
| Steinitz Menchik Premier | 2023-05-28 | R | 6 | 3.5 | 2176 | 2064 | 2154 | 2215 | |
| 2023 Calgary Chess Club Ch Open | 2023-05-23 | R | 5 | 4.5 | 2111 | 2273 | 2176 | 2215 | |
| Calgary CC May 2023 Wed Blitz | 2023-05-17 | Q | 12 | 12 | 1966 | 1846 | 2047 | 2127 | |
| 2023 Alberta Youth Championship U16 | 2023-04-23 | R | 5 | 3 | 2153 | 1803 | 2111 | 2215 | |
| CCC Grand Prix Leg 3- Open | 2023-04-18 | R | 5 | 3.5 | 2168 | 2062 | 2153 | 2215 | |
| Alberta Chess Challenge Grade 9 | 2023-04-08 | Q | 5 | 4.5 | 1973 | 1826 | 1966 | 2127 | |
| 2023 Alberta Closed | 2023-03-19 | R | 5 | 0.5 | 2205 | 1995 | 2168 | 2215 | |
| 2023 Calgary CC GP Leg 2 Open | 2023-03-14 | R | 5 | 4 | 2192 | 2213 | 2205 | 2215 | |
| 2023 Northern Alberta Open | 2023-02-19 | R | 5 | 4 | 2199 | 2075 | 2192 | 2215 | |
| CCC Grand Prix Leg 1 Open | 2023-02-07 | R | 5 | 4 | 2184 | 2221 | 2199 | 2215 | |
| Calgary Chess Challenge Grade 8-12 | 2023-01-15 | Q | 5 | 3 | 2024 | 1503 | 1973 | 2127 | |
| Schleinich Memorial A | 2023-01-08 | R | 5 | 3.5 | 2147 | 2306 | 2184 | 2215 | |
| WBX Team Tournament | 2022-12-18 | R | 5 | 3 | 2149 | 2121 | 2147 | 2215 | |
| CCC Grand Tour Leg 3 Open | 2022-12-13 | R | 5 | 3.5 | 2178 | 1919 | 2149 | 2215 | |
| Southern Alberta Open 2022 | 2022-11-27 | R | 5 | 4.5 | 2152 | 2155 | 2178 | 2215 | |
| 2022 Banff Open Over 2000 | 2022-11-13 | R | 6 | 4 | 2161 | 2093 | 2152 | 2215 | |
| Calgary CC GT Leg 2 Open | 2022-11-08 | R | 5 | 5 | 2063 | 2328 | 2161 | 2215 | |
| Alberta Jr Championship 2022 | 2022-11-06 | R | 5 | 3 | 2036 | 2164 | 2063 | 2215 | |
| Junior Battle of Alberta U18 | 2022-10-15 | R | 2 | 1 | 2045 | 1945 | 2036 | 2215 | |
| Alberta Open Championship 2022 | 2022-10-08 | R | 6 | 3.5 | 2025 | 1984 | 2027 | 2215 | |
| CCC Grand Tour Leg 1 Open | 2022-10-04 | R | 4 | 3 | 2027 | 2138 | 2045 | 2215 | |
| 13th Calgary International Reserves | 2022-09-25 | R | 5 | 4.5 | 1977 | 2138 | 2025 | 2215 | |
| Calgary Jr Regional Ch Open | 2022-09-18 | R | 5 | 4.5 | 1984 | 1691 | 1977 | 2215 | |
| Battle of Alberta 2022 | 2022-09-03 | R | 2 | 0.5 | 2010 | 1692 | 1984 | 2215 | |
| Bobby Fischer Memorial Open | 2022-08-16 | R | 5 | 3.5 | 1993 | 2043 | 2010 | 2215 | |
| NAYCC U14 Open | 2022-08-14 | R | 9 | 5 | 2016 | 1926 | 1993 | 2215 | |
| Calgary International Qualifier | 2022-07-31 | R | 5 | 3 | 2001 | 1958 | 2016 | 2215 | |
| Steinitz Menchik Open | 2022-05-29 | R | 5 | 3 | 2008 | 1966 | 2001 | 2215 | |
| 2022 Calgary Youth Championship U14 | 2022-03-20 | Q | 5 | 5 | 2022 | 1686 | 2024 | 2127 | |
| 2022 Northern Alberta Open | 2022-02-20 | R | 5 | 2.5 | 2022 | 1939 | 2008 | 2215 | |
| John Schleinich Memorial Section A | 2022-01-09 | R | 5 | 2 | 2029 | 1990 | 2022 | 2215 | |
| CCC Grand Tour Leg 2 Open | 2021-12-14 | R | 5 | 4 | 2008 | 2097 | 2029 | 2215 | |
| Southern Alberta Open | 2021-11-28 | R | 5 | 1.5 | 2065 | 1774 | 2008 | 2215 | |
| 2021 Banff Open over 1800 | 2021-11-14 | R | 6 | 3 | 2107 | 1914 | 2065 | 2215 | |
| Calgary Chess Grand Tour Leg 1 Open | 2021-11-09 | R | 5 | 2.5 | 2138 | 1957 | 2107 | 2215 | |
| Alberta Junior Closed | 2021-11-06 | R | 5 | 2 | 2192 | 1897 | 2138 | 2215 | |
| Eric Hansen Classic Open | 2021-09-14 | R | 5 | 4 | 2192 | 2240 | 2205 | 2215 | |
| 2021 Battle of Alberta | 2021-09-04 | R | 2 | 1 | 2205 | 1980 | 2192 | 2215 | |
| Over 1800 | 2021-08-22 | R | 5 | 3 | 2211 | 2053 | 2192 | 2215 | |
| 2021 Bobby Fischer Memorial | 2021-08-10 | R | 5 | 4 | 2215 | 2009 | 2211 | 2215 | |
| CCC 2021 August Rapid | 2021-08-09 | Q | 5 | 4 | 2015 | 1982 | 2022 | 2127 | |
| CYCC 2021 Online U12 OPEN | 2021-07-03 | Q | 7 | 4 | 2111 | 1145 | 2015 | 2127 | |
| AB Youth Chess Championship U12 | 2021-04-10 | Q | 5 | 4.5 | 2127 | 1636 | 2111 | 2127 | |
| National Youth Online U12 Open | 2020-11-08 | Q | 6 | 5 | 2115 | 1782 | 2127 | 2127 | |
| 2020 Alberta Rapid Championship | 2020-03-07 | Q | 7 | 5.5 | 1646 | 1914 | 1820 | 1820 | |
| Calgary Youth Championship U12 | 2020-02-29 | Q | 5 | 5 | 1642 | 1422 | 1646 | 1664 | |
| 2020 Northern Alberta Open | 2020-02-09 | R | 5 | 4 | 2201 | 2175 | 2215 | 2215 | |
| 2020 Calgary Chess Challenge G6 | 2020-01-18 | Q | 5 | 5 | 1640 | 1317 | 1642 | 1664 | |
| 2020 Schleinich Memorial A | 2020-01-05 | R | 5 | 2.5 | 2173 | 2214 | 2201 | 2201 | |
| 2019 WBX Tournament | 2019-12-15 | R | 5 | 4 | 2048 | 2356 | 2173 | 2173 | |
| Southern Alberta Open | 2019-11-24 | R | 5 | 2.5 | 2094 | 1793 | 2048 | 2158 | |
| 2019 Grand Tour Leg #2 A | 2019-11-19 | R | 3 | 2.5 | 2106 | 1889 | 2094 | 2158 | |
| 2019 Alberta Junior Championship | 2019-11-17 | R | 5 | 3 | 2090 | 2174 | 2106 | 2158 | |
| 2019 Banff Open | 2019-11-11 | R | 6 | 3 | 2062 | 2205 | 2090 | 2158 | |
| 2019 Calgary Grand Tour Leg1 | 2019-10-15 | R | 5 | 3 | 2070 | 2006 | 2062 | 2158 | |
| Alberta Open 2019 | 2019-10-14 | R | 6 | 4 | 2085 | 2004 | 2070 | 2158 | |
| 2019 Jr Battle of Alberta | 2019-09-28 | R | 2 | 2 | 2081 | 2064 | 2085 | 2158 | |
| Eric Hansen Chess Classic Open | 2019-09-10 | R | 4 | 4.5 | 2090 | 1978 | 2110 | 2158 | |
| Battle of Alberta 2019 | 2019-09-07 | R | 2 | 0 | 2110 | 1743 | 2081 | 2158 | |
| Over 1800 | 2019-08-18 | R | 5 | 3 | 2074 | 2152 | 2090 | 2158 | |
| Calgary International Open | 2019-08-05 | R | 5 | 4 | 2049 | 2145 | 2074 | 2158 | |
| 2019 Canadian Open Championship | 2019-07-18 | R | 9 | 4.5 | 2024 | 2050 | 2031 | 2158 | |
| 2019 CYCC U12 Open | 2019-07-10 | R | 7 | 5.5 | 2034 | 1876 | 2024 | 2158 | |
| 2019 Calgary Club Championship | 2019-07-02 | R | 5 | 4 | 2031 | 2070 | 2049 | 2158 | |
| Calgary International Qualifier | 2019-06-09 | R | 5 | 2.5 | 2011 | 1955 | 2009 | 2158 | |
| 2019 Calgary School Ch Div 4 | 2019-05-25 | Q | 5 | 4.5 | 1586 | 1645 | 1640 | 1664 | |
| 2019 Grand Prix Leg #4 | 2019-05-21 | R | 5 | 4 | 2009 | 2107 | 2034 | 2158 | |
| 2019 Edmonton Int Qualifier | 2019-05-05 | R | 5 | 3.5 | 2036 | 1841 | 2011 | 2158 | |
| GPO 2019 Premier | 2019-04-22 | R | 6 | 2.5 | 2083 | 1892 | 2036 | 2158 | |
| CCC 2019 Grand Prix Leg 3 | 2019-04-16 | R | 5 | 3.5 | 2074 | 2120 | 2083 | 2158 | |
| 2019 AB Active Championship | 2019-04-13 | Q | 5 | 3 | 1561 | 1731 | 1586 | 1664 | |
| Lethbridge Open 2019 | 2019-04-07 | R | 5 | 4 | 2064 | 2083 | 2074 | 2158 | |
| 2019 Alberta Chess Challenge Gr 5 | 2019-03-23 | Q | 4 | 3.5 | 1569 | 1348 | 1561 | 1664 | |
| 2019 Grand Prix Leg 2 | 2019-03-19 | R | 5 | 4 | 2044 | 2084 | 2064 | 2158 | |
| 3rd SteinitzMenchik Chess Classic A | 2019-03-10 | R | 5 | 3 | 2043 | 2034 | 2044 | 2158 | |
| 2019 Grand Prix Leg 1 Open | 2019-02-19 | R | 5 | 4 | 2014 | 2146 | 2043 | 2158 | |
| South Saskatchewan Open | 2019-02-18 | R | 5 | 2 | 2020 | 1991 | 2014 | 2158 | |
| 2019 Northern Alberta Open | 2019-02-10 | R | 5 | 3 | 2039 | 1873 | 2020 | 2158 | |
| Calgary Chess Challenge Grade 5 | 2019-01-19 | Q | 5 | 5 | 1567 | 1271 | 1569 | 1664 | |
| John Schleinich Memorial A | 2019-01-06 | R | 5 | 1 | 2094 | 1821 | 2039 | 2158 | |
| Calgary Grand Tour Leg 3 | 2018-12-18 | R | 4 | 4 | 2091 | 1954 | 2097 | 2158 | |
| 2018 WBX Tournament | 2018-12-16 | R | 5 | 2 | 2097 | 2077 | 2094 | 2158 | |
| Southern Alberta Open 2018 | 2018-11-25 | R | 5 | 3.5 | 2105 | 1941 | 2091 | 2158 | |
| 2018 Grand Tour Leg 2 | 2018-11-13 | R | 3 | 3 | 2095 | 2113 | 2105 | 2158 | |
| Edmonton Fall Sectional A | 2018-10-28 | R | 4 | 1.5 | 2093 | 2100 | 2095 | 2158 | |
| Calgary Grand Tour Leg 1 | 2018-10-09 | R | 5 | 3.5 | 2114 | 1979 | 2093 | 2158 | |
| 2018 Alberta Open | 2018-10-08 | R | 6 | 4 | 2114 | 2066 | 2114 | 2158 | |
| 2018 Junior Battle of Alberta | 2018-09-29 | R | 2 | 1 | 2131 | 1931 | 2114 | 2158 | |
| 2018 Battle of Alberta | 2018-09-08 | R | 2 | 0 | 2155 | 1839 | 2131 | 2158 | |
| Alberta Over 1800 | 2018-09-02 | R | 5 | 3 | 2158 | 2130 | 2155 | 2158 | |
| Eric Hansen Chess Classic | 2018-08-28 | R | 5 | 4.5 | 2091 | 2293 | 2158 | 2158 | |
| 11th Calgary International | 2018-08-19 | R | 9 | 4.5 | 2061 | 2152 | 2091 | 2147 | |
| 2018 Semiahmoo Open Premier | 2018-08-06 | R | 6 | 2.5 | 2092 | 1962 | 2061 | 2147 | |
| Bobby Fischer Memorial 2018 | 2018-07-31 | R | 4 | 4 | 2041 | 2074 | 2092 | 2147 | |
| 2018 CYCC U10 Open | 2018-07-05 | R | 7 | 5 | 2070 | 1763 | 2041 | 2147 | |
| 2018 Calgary Club Championship | 2018-06-26 | R | 5 | 3 | 2101 | 1830 | 2070 | 2147 | |
| Calgary Intl Qual Fund | 2018-06-10 | R | 5 | 2.5 | 2147 | 1845 | 2101 | 2147 | |
| 2018 Grand Prix Leg 4 | 2018-05-22 | R | 5 | 5 | 1991 | 2322 | 2147 | 2147 | |
| Edmonton International Qualifier | 2018-05-06 | R | 5 | 2.5 | 1976 | 2028 | 1991 | 2006 | |
| Calgary School Championship Div 3 | 2018-04-28 | Q | 5 | 3 | 1613 | 1162 | 1567 | 1664 | |
| 2018 April Sunday Chess Open | 2018-04-22 | Q | 4 | 2 | 1664 | 1206 | 1613 | 1664 | |
| 2018 Grand Prix Leg 3 | 2018-04-17 | R | 4 | 2.5 | 2006 | 1780 | 1976 | 2006 | |
| Alberta Active Championship | 2018-04-14 | Q | 5 | 2.5 | 1566 | 1932 | 1664 | 1664 | |
| Grand Pacific Open Premier | 2018-04-02 | R | 6 | 3 | 1825 | 2123 | 1971 | 1971 | |
| Alberta Chess Challenge Grade 4 | 2018-03-24 | Q | 4 | 4 | 1537 | 1466 | 1566 | 1566 | |
| March Chess School Open | 2018-03-18 | Q | 4 | 3 | 1497 | 1669 | 1537 | 1543 | |
| 2018 Calgary Chess Grand Prix Leg 2 | 2018-03-12 | R | 5 | 3.5 | 1971 | 2048 | 2006 | 2006 | |
| SteinitzMenchik Chess Classic | 2018-03-11 | R | 5 | 2 | 1834 | 1819 | 1825 | 1835 | |
| AYCC U10 | 2018-02-25 | R | 5 | 5 | 1818 | 1575 | 1834 | 1835 | |
| Northern Alberta Open | 2018-02-11 | R | 5 | 3 | 1811 | 1795 | 1818 | 1835 | |
| Calgary Youth U10 | 2018-01-20 | Q | 5 | 5 | 1495 | 1131 | 1497 | 1543 | |
| John Schleinich Memorial C | 2018-01-07 | R | 5 | 3.5 | 1803 | 1847 | 1811 | 1835 | |
| WBX Team Tournament 2017 | 2017-12-17 | R | 5 | 1 | 1826 | 1716 | 1803 | 1835 | |
| 2017 Southern Alberta Open | 2017-11-26 | R | 5 | 3 | 1811 | 1925 | 1826 | 1835 | |
| 2017 AB Junior-Championship | 2017-11-19 | R | 5 | 2 | 1832 | 1734 | 1811 | 1835 | |
| Banff Open 2017 | 2017-11-12 | R | 5 | 3.5 | 1767 | 1987 | 1832 | 1835 | |
| Steinitz Menchik Classic Open | 2017-10-22 | R | 5 | 1.5 | 1827 | 1493 | 1767 | 1835 | |
| Alberta Open | 2017-10-09 | R | 6 | 3.5 | 1808 | 1905 | 1827 | 1835 | |
| Calgary Junior Open | 2017-09-17 | R | 5 | 3 | 1835 | 1606 | 1808 | 1835 | |
| August Open | 2017-08-29 | R | 1 | 1 | 1834 | 1696 | 1835 | 1835 | |
| 10th Calgary International | 2017-08-07 | R | 9 | 4 | 1684 | 1983 | 1834 | 1834 | |
| 2017 CYCC U8 Open | 2017-07-10 | R | 7 | 6 | 1711 | 1313 | 1684 | 1747 | |
| May Flower Open | 2017-05-30 | R | 3 | 2 | 1727 | 1590 | 1711 | 1747 | |
| Calgary School Championship Div 1 | 2017-05-28 | Q | 5 | 5 | 1492 | 1148 | 1495 | 1543 | |
| CJCC Spring Fling Open | 2017-05-06 | Q | 5 | 3.5 | 1543 | 1311 | 1515 | 1543 | |
| 2017 Red Deer Open | 2017-05-04 | R | 4 | 2.5 | 1747 | 1667 | 1727 | 1747 | |
| 2017 Edmonton Int Qualifier | 2017-04-30 | R | 5 | 2.5 | 1657 | 1897 | 1747 | 1747 | |
| April Fools Open | 2017-04-25 | R | 0 | 0.5 | 1657 | 0 | 1657 | 1681 | |
| April Chess School Open | 2017-04-23 | Q | 6 | 4.5 | 1515 | 1282 | 1494 | 1543 | |
| Alberta Reserves Open | 2017-04-16 | R | 5 | 3 | 1645 | 1702 | 1657 | 1681 | |
| Alberta Chess Challenge Grade 3 | 2017-04-08 | Q | 4 | 4 | 1518 | 1409 | 1543 | 1543 | |
| CJCC Open | 2017-04-01 | Q | 5 | 4.5 | 1490 | 1449 | 1518 | 1518 | |
| 2017 Alberta Active Championship | 2017-03-25 | Q | 5 | 2.5 | 1494 | 1526 | 1492 | 1543 | |
| Calgary Chess Challenge Grade 3 | 2017-03-19 | Q | 5 | 5 | 1485 | 1213 | 1490 | 1490 | |
| March of Kings | 2017-03-12 | R | 5 | 1.5 | 1681 | 1493 | 1645 | 1681 | |
| 2017 AYCC - Under 8 | 2017-02-26 | R | 5 | 5 | 1655 | 1403 | 1681 | 1681 | |
| CJCC - 2017 Valentines Open | 2017-02-04 | Q | 5 | 5 | 1472 | 1444 | 1485 | 1490 | |
| CJCC Youth Championship U8 | 2017-01-28 | Q | 4 | 4 | 1490 | 897 | 1490 | 1490 | |
| CJCC 2017 January School Open | 2017-01-22 | Q | 6 | 5 | 1476 | 1367 | 1472 | 1490 | |
| John Schleinich Memorial G | 2017-01-08 | R | 4 | 4.5 | 1617 | 1597 | 1655 | 1655 | |
| CJCC 2016 Christmas Open | 2016-12-10 | Q | 5 | 3.5 | 1490 | 1340 | 1476 | 1490 | |
| Southern Alberta Open | 2016-12-04 | R | 5 | 2.5 | 1573 | 1727 | 1617 | 1617 | |
| Alberta Jr Championships Open | 2016-11-20 | R | 5 | 4 | 1447 | 1735 | 1573 | 1573 | |
| Thanksgiving Open 2016 | 2016-10-25 | R | 4 | 1 | 1467 | 1337 | 1447 | 1467 | |
| Calgary Jr Regional Open | 2016-10-23 | R | 5 | 2 | 1467 | 1478 | 1467 | 1467 | |
| 2016 Alberta Open | 2016-10-10 | R | 6 | 2 | 1440 | 1441 | 1432 | 1440 | |
| CJCC Thanksgiving-Open | 2016-10-01 | Q | 5 | 3 | 1389 | 1240 | 1364 | 1389 | |
| Calgary Sept tuesdays | 2016-09-27 | R | 4 | 2 | 1309 | 1775 | 1440 | 1440 | |
| 22nd Annual Medicine Hat Open | 2016-09-25 | R | 5 | 2 | 1432 | 1513 | 1467 | 1467 | |
| CJCC Back2School Open | 2016-09-03 | Q | 5 | 5 | 1244 | 1563 | 1389 | 1389 | |
| CYCC 2016 U8 Open | 2016-07-08 | R | 7 | 5 | 1310 | 1194 | 1309 | 1337 | |
| Calgary June Tuesdays | 2016-06-28 | R | 4 | 1 | 1320 | 1281 | 1310 | 1337 | |
| 11th Edmonton International Open | 2016-06-26 | R | 3 | 0.5 | 1322 | 1520 | 1320 | 1337 | |
| CJCC Club Championship-Open | 2016-06-11 | Q | 4 | 1 | 1301 | 954 | 1244 | 1303 | |
| 9th Calgary International Qualifier | 2016-06-05 | R | 5 | 1 | 1337 | 1340 | 1322 | 1337 | |
| 2016 May Flowers | 2016-05-31 | R | 5 | 2 | 1312 | 1396 | 1337 | 1337 | |
| Calgary May Jr Intermediate | 2016-05-07 | Q | 3 | 3.5 | 1297 | 1136 | 1301 | 1303 | |
| Calgary School Championship Div 2 | 2016-04-30 | Q | 5 | 4 | 1293 | 1197 | 1297 | 1303 | |
| April Fools Open | 2016-04-26 | R | 4 | 1.5 | 1238 | 1594 | 1312 | 1312 | |
| Alberta Chess Challenge 2016 Grd 2 | 2016-04-09 | Q | 5 | 5 | 1281 | 1229 | 1293 | 1303 | |
| April Fools Jr. Open | 2016-04-02 | Q | 3 | 2 | 1303 | 1126 | 1281 | 1303 | |
| Calgary March Madness | 2016-03-29 | R | 5 | 2.5 | 1151 | 1515 | 1238 | 1238 | |
| Calgary Chess Challenge Grade 2 | 2016-03-19 | Q | 5 | 5 | 1279 | 1081 | 1303 | 1303 | |
| 2016 March of Kings | 2016-03-13 | R | 5 | 2 | 1117 | 1278 | (1151) | (24 j) | |
| CJCC St. Patrick-Open | 2016-03-05 | Q | 5 | 3 | 1214 | 1392 | 1279 | 1279 | |
| 2016 AB Youth Championship U8 | 2016-02-21 | R | 5 | 4.5 | 1070 | 1248 | (1117) | (19 j) | |
| 2016 Calgary Youth Championship U8 | 2016-01-30 | Q | 5 | 5 | 1180 | 1150 | 1214 | 1214 | |
| New Year Jr. | 2016-01-16 | Q | 5 | 2 | 1151 | 1208 | 1180 | 1180 | |
| CJCC Christmas Party Team | 2015-12-19 | Q | 4 | 4 | 984 | 1422 | 1151 | 1151 | |
| CJCC Christmas Open | 2015-12-05 | Q | 5 | 1 | 999 | 935 | 984 | 1023 | |
| Alberta Jr U1300 | 2015-11-15 | R | 7 | 4 | 1098 | 1041 | (1070) | (14 j) | |
| CJCC Halloween Jr. Intermediate | 2015-11-07 | Q | 5 | 2.5 | 1023 | 908 | 999 | 1023 | |
| Calgary Jr. Championship-Under 1300 | 2015-10-25 | R | 7 | 4 | 0 | 1098 | (1098) | (7 j) | |
| CJCC Chess School-Intermediate | 2015-10-18 | Q | 4 | 4 | 872 | 1108 | 1023 | 1023 | |
| Calgary Thanksgiving Jr. Intermed | 2015-10-03 | Q | 5 | 3 | 808 | 966 | 872 | 872 | |
| Calgary Sept Chess School Intm | 2015-09-27 | Q | 4 | 3 | 719 | 960 | 808 | 808 | |
| CJCC Back to School-Intermediate | 2015-09-12 | Q | 5 | 2 | 701 | 683 | 719 | 719 | |
| CJCC Club Championship-Novice | 2015-06-06 | Q | 2 | 3 | 699 | 665 | 701 | 701 | |
| AB Schools Ch - Division I | 2015-05-23 | Q | 5 | 4 | 494 | 969 | 699 | 699 | |
| CJCC Spring Fling Novice 2015 | 2015-05-09 | Q | 5 | 3.5 | 466 | 608 | 494 | 494 | |
| Calgary School Championship-Div 1 | 2015-04-25 | Q | 5 | 3 | 387 | 714 | (466) | (20 j) | |
| 2015 Calgary Jr Easter Novice | 2015-04-11 | Q | 5 | 3 | 249 | 664 | (387) | (15 j) | |
| St Patrick's Jr Novice | 2015-03-07 | Q | 5 | 1.5 | 200 | 298 | (249) | (10 j) | |
| CJCC Valentines Jr 2015 Novice | 2015-02-07 | Q | 5 | 0 | 0 | -148 | (200) | (5 j) |
