Nikolay Noritsyn

Nom Ville FCE
Id
Expiration
du FCE
Cote
Régulière
Régulier
élevé
Cote
Rapide
Rapide
élevé
FIDE
Id
Noritsyn, Nikolay Richmond Hill, ON 132534 LIFE 2595 2661 2480 2664 2604922
Événement
Date de fin Type Jeux
joués
Score Ancien
Cote
Perf
Cote
Nouvelle
Cote
plus élevée
Cote
2025 Canadian Closed 2025-04-22 R 9 7.5 2582 2645 2595 2661
HH Reading Week Open - Crown 2025-02-17 R 6 4.5 2576 2627 2582 2661
2024 Toronto Blitz Championship 2024-08-12 Q 14 9.5 2515 2261 2480 2664
2024 Maplewood Invitational RR 2024-07-25 R 9 4 2576 2571 2576 2661
Maplewood Professional Cup Open 2024-06-02 R 6 5 2569 2611 2576 2661
2024 Ontario Open Crown 2024-05-20 R 6 4.5 2570 2549 2569 2661
FIDE Candidates Rapid 2024 2024-04-16 Q 6 5 2506 2426 2515 2664
2024 Canadian Zonal 2024-04-02 R 10 6 2590 2469 2570 2661
2024 Aurora Spring Open Master 2024-03-24 R 5 5 2578 2665 2590 2661
Reading Week Open 2024 - Crown 2024-02-19 R 6 5 2572 2611 2578 2661
Hart House Holidays Open - Crown 2023-12-10 R 5 4 2573 2539 2572 2661
2023 Hart House Rapid Championship 2023-11-05 Q 6 4.5 2508 2449 2506 2664
2023 Excelsior October Open 2023-10-29 R 5 4 2577 2454 2573 2661
Hart House October Open - Crown 2023-10-22 R 5 4 2575 2576 2577 2661
2023 Excelsior September Blitz Ch 2023-09-24 Q 11 10 2521 1898 2508 2664
2023 Excelsior September Rapid 2023-09-23 Q 6 4.5 2530 2329 2521 2664
2023 Toronto Open Crown 2023-09-04 R 6 3.5 2599 2375 2575 2661
2023 Excelsior August Blitz Ch 2023-08-27 Q 9 8 2530 2235 2530 2664
2023 Excelsior August Rapid Ch 2023-08-26 Q 6 5 2536 2266 2530 2664
2023 Excelsior June Open Ch Top 2023-06-25 R 5 4.5 2587 2673 2599 2661
2023 Excelsior June GM Norm 2023-06-23 R 9 4.5 2607 2491 2587 2661
2023 Excelsior June Rapid Champions 2023-06-18 Q 5 4 2546 2327 2536 2664
2023 Excelsior June IM Norm 2023-06-17 R 9 7 2612 2517 2607 2661
Cdn Transnational Classic Crown 2023-06-11 R 9 6 2577 2729 2612 2661
Cdn Transnational Rapid Crown 2023-06-04 Q 11 5 2541 2563 2546 2664
Cdn Transnational Blitz Crown 2023-06-03 Q 14 6.5 2548 2515 2541 2664
2023 Excelsior May Open Top 2023-05-21 R 5 5 2574 2444 2577 2661
Excelsior May Blitz Championship 2023-05-13 Q 0 0 2548 0 2548 2664
2023 Excelsior April Open Top 2023-04-23 R 5 4.5 2568 2594 2574 2661
2023 Excelsior April Blitz 2023-04-16 Q 14 9.5 2594 2218 2548 2664
2023 Excelsior April Rapid 2023-04-15 Q 6 5.5 2595 2414 2594 2664
2023 Canadian Closed Championship 2023-04-11 R 9 7.5 2546 2662 2568 2661
2023 Aurora Spring Open Master 2023-03-26 R 5 2 2585 2138 2546 2661
Excelsior March Blitz Championship 2023-03-19 Q 14 9 2617 2400 2595 2664
Excelsior March Rapid Championship 2023-03-18 Q 5 3.5 2620 2533 2617 2664
2023 Excelsior March GM Norm 2023-03-17 R 9 5.5 2592 2558 2585 2661
2023 Excelsior March Open 2023-03-12 R 4 4.5 2584 2670 2592 2661
Hart House Reading Week Crown 2023-02-20 R 6 5.5 2564 2714 2584 2661
Excelsior February Blitz 2023-02-12 Q 14 10.5 2656 2409 2620 2664
Excelsior February Rapid 2023-02-11 Q 5 5 2641 2616 2656 2664
2023 Excelsior February Top 2023-02-05 R 5 3.5 2576 2398 2564 2661
2023 Excelsior January Blitz 2023-01-15 Q 14 11.5 2653 2493 2641 2664
2023 Excelsior January Rapid 2023-01-14 Q 5 4.5 2657 2238 2653 2664
Excelsior January Open 2023-01-08 R 5 5 2564 2641 2576 2661
Hart House Holidays Open - Crown 2022-12-11 R 5 4 2570 2456 2564 2661
GTCL Cup Crown 2022-12-05 Q 5 4 2664 2518 2657 2664
Maplewood Invitational 2022-11-19 R 9 5 2567 2586 2570 2661
2022 Toronto Blitz 2022-08-22 Q 14 12 2648 2518 2664 2664
2022 Canadian Open 2022-07-17 R 9 7.5 2557 2585 2567 2661
Eastern Ontario GM norm 2022-06-12 R 9 4.5 2577 2471 2557 2661
2022 Ontario Open - Crown 2022-05-23 R 6 5 2566 2656 2577 2661
2022 Canada Zonal 2022-04-18 R 9 4.5 2615 2314 2566 2661
Hart House Reading Week Crown 2020-02-17 R 6 4.5 2622 2540 2615 2661
Hart House Holidays Open Crown 2019-12-15 R 5 4 2627 2542 2622 2661
Chess to Remember Open 2019-12-08 Q 5 4.5 2650 2477 2648 2651
Century Richmond Hill Open Crown 2019-11-10 R 5 5 2622 2575 2627 2661
2019 Aurora Fall Open - MASTER 2019-10-19 R 5 4.5 2618 2600 2622 2661
Michael McArthur Memorial Rapid 2019-09-14 Q 7 6.5 2641 2531 2650 2651
Toronto Open 2019 Crown 2019-09-02 R 6 5.5 2606 2676 2618 2661
14th Edmonton International 2019-06-23 R 9 6 2615 2512 2606 2661
Golden Horseshoe CC Open 2019-06-09 R 5 3.5 2625 2485 2615 2661
2019 Toronto Blitz Championship 2019-06-02 Q 14 12 2608 2669 2641 2651
2019 Canada Zonal 2019-04-22 R 9 6.5 2620 2653 2625 2661
2019 Aurora Spring Open Master 2019-03-31 R 5 5 2603 2753 2620 2661
Hart House Reading Week 2019 Crown 2019-02-18 R 6 4.5 2598 2646 2603 2661
Hart House Holidays Open - Crown 2018-12-16 R 5 4.5 2591 2629 2598 2661
2018 Aurora Fall Open - MASTER 2018-10-21 R 5 4 2592 2560 2591 2661
Toronto Open 2018 Crown 2018-09-03 R 6 4.5 2604 2474 2592 2661
2018 Toronto Blitz Championship 2018-06-10 Q 14 10.5 2612 2473 2608 2651
Ontario Open 2018 Crown 2018-05-21 R 6 4.5 2608 2562 2604 2661
Hart House Reading Week 2018 Crown 2018-02-19 R 6 4.5 2610 2587 2608 2661
2017 Aurora Fall Open - Open 2017-10-15 R 5 4 2620 2420 2610 2661
2017 Toronto Open Crown 2017-09-04 R 6 4.5 2633 2471 2620 2661
2017 Canadian Closed 2017-07-01 R 9 8 2598 2754 2633 2661
2017 GTCL Cup 2017-06-19 Q 5 5 2601 2663 2612 2651
Toronto Blitz Chess Ch 2017 2017-06-04 Q 14 9.5 2627 2480 2601 2651
Hart House Reading Week Open 2017-02-20 R 6 5 2594 2612 2598 2661
2016 Holidays Open - Crown 2016-12-18 R 5 3 2614 2385 2594 2661
Toronto Blitz 2016 2016-06-26 Q 14 12 2628 2578 2627 2651
GTCL Cup 2016 2016-06-06 Q 5 4.5 2631 2469 2628 2651
Ontario Open 2016 - Crown 2016-05-23 R 6 5 2613 2603 2614 2661
2016 Hart House Spring Open Crown 2016-03-27 R 6 5.5 2601 2698 2613 2661
2016 Hart House Reading Week Open 2016-02-21 R 5 4.5 2584 2719 2601 2661
2015 Hart House Holidays Crown 2015-12-20 R 5 4 2578 2632 2584 2661
Toronto Rapid Open 2015-12-05 Q 5 2.5 2650 2448 2631 2651
2015 Canadian Closed 2015-07-16 R 9 6 2586 2522 2578 2661
Toronto Blitz Championship 2015 2015-06-21 Q 14 12 2650 2556 2650 2651
2015 Hart House Reading Week Crown 2015-02-16 R 6 3.5 2607 2414 2586 2661
Hart House Holidays Open Crown 2014-12-21 R 5 4 2602 2621 2607 2661
2014 Toronto Thanksgiving Open 2014-10-13 R 6 5.5 2599 2583 2602 2661
2014 Toronto Labour Day Open 2014-09-01 R 6 4.5 2603 2551 2599 2661
2014 Hart House Reading Wk - Crown 2014-02-17 R 6 3.5 2618 2478 2603 2661
2014 Guelph Winter ProAm - Pro 2014-01-26 R 5 5 2608 2649 2618 2661
2013 Guelph Fall ProAm - Pro 2013-11-03 R 5 3 2621 2468 2608 2661
2013 Aurora Fall Open 2013-10-22 R 5 4 2625 2547 2621 2661
2013 Toronto Thanksgiving Open 2013-10-14 R 5 5.5 2614 2679 2625 2661
2013 Toronto Labour Day Open 2013-09-02 R 6 4.5 2616 2585 2614 2661
2013 Aurora Summer Open - Open 2013-07-06 R 5 5 2604 2692 2616 2661
2013 Guelph PreSummer ProAm - Pro 2013-06-02 R 5 3 2612 2504 2604 2661
2013 GTCL Teams Rapid Cup 2013-04-08 Q 5 4.5 2651 2483 2650 2651
2013 Guelph Spring ProAm 2013-04-07 R 5 4.5 2585 2785 2612 2661
2013 Hart House Reading Week Open 2013-02-24 R 5 3.5 2586 2558 2585 2661
2013 Guelph Winter ProAm 2013-02-10 R 5 4 2586 2568 2586 2661
2013 Hart House Winter Open 2013-01-06 R 5 3.5 2598 2457 2586 2661
2012 Guelph Fall ProAm 2012-11-04 R 5 3.5 2605 2502 2598 2661
2012 Canadian Closed Ch 2012-08-11 R 9 6 2611 2570 2605 2661
Ch Ouvert du Quebec Invitation 2012 2012-07-28 R 9 4 2645 2457 2611 2661
2012 Toronto International - Crown 2012-07-20 R 7 5.5 2633 2712 2645 2661
2012 GTCL Rapid Teams 2012-06-25 Q 5 4.5 2639 2578 2651 2651
2012 Guelph Spring ProAm 2012-06-24 R 5 2.5 2661 2297 2633 2661
2012 Hart House Reading Week Open 2012-02-20 R 6 5.5 2630 2756 2661 2661
2012 Guelph Winter ProAm 2012-02-12 R 5 3.5 2639 2470 2630 2657
2011 Hart House Holidays Open 2011-12-18 R 5 3.5 2654 2425 2639 2657
2011 Guelph Fall ProAm 2011-11-06 R 5 4 2657 2599 2654 2657
2011 Toronto Thanksgiving Open 2011-10-10 R 6 5.5 2634 2665 2657 2657
Championnat Ouvert de Montreal 2011 2011-09-11 R 5 4 2646 2346 2634 2646
2011 Toronto Labour Day Open 2011-09-05 R 6 5 2631 2647 2646 2646
2011 Quebec Invitational 2011-07-30 R 9 7 2591 2756 2631 2631
48th Canadian Open Ch 2011 2011-07-17 R 9 6.5 2597 2554 2591 2597
2011 Ontario Open 2011-05-23 R 6 4.5 2580 2608 2597 2597
2011 Canadian Zonal Ch 2011-05-11 R 9 6 2584 2555 2580 2585
2011 Hamilton Winter Open 2011-03-27 R 5 4 2584 2511 2584 2585
Hart House Reading Week Open 2011-02-21 R 6 5 2585 2559 2584 2585
2011 Guelph Winter ProAm 2011-02-06 R 5 4 2582 2567 2585 2585
2010 Hart House Holidays Open 2010-12-19 R 5 4 2563 2633 2582 2582
2010 Winter Open 2010-12-04 R 4 4 2556 2530 2563 2576
2010 Guelph Fall ProAm Open 2010-11-07 R 5 3.5 2559 2503 2556 2576
2010 Toronto Thanksgiving Open 2010-10-11 R 6 4.5 2562 2462 2559 2576
2010 Toronto Labour Day Open 2010-09-06 R 6 4 2570 2458 2562 2576
Ch ouvert du Québec Sec Invitation 2010-07-31 R 9 5.5 2576 2507 2570 2576
2010 Canadian Open 2010-07-19 R 9 7.5 2536 2589 2576 2576
2010 Hart House Summer Open 2010-07-04 R 5 2.5 2552 2351 2536 2564
2010 GTCL CUP Active 2010-06-01 Q 4 4 2171 2450 2227 2227
2010 Ontario Open 2010-05-24 R 6 4.5 2559 2424 2552 2564
2010 Hart House Toronto Open 2010-04-04 R 6 4 2564 2483 2559 2564
2010 Guelph Winter ProAm Open 2010-02-07 R 5 4.5 2548 2655 2564 2564
Hart House Holidays Open 2009-12-20 R 5 4.5 2532 2651 2548 2548
2009 Winter Super Challenge Open 2009-12-05 R 5 4 2542 2117 2532 2542
2009 Guelph Fall Pro Am Open 2009-11-08 R 5 4.5 2520 2681 2542 2542
2009 Toronto Thanksgiving Open 2009-10-12 R 6 5 2486 2661 2520 2534
2009 Toronto Labour Day Open 2009-09-07 R 6 4 2480 2507 2486 2534
2009 Canadian Zonal Ch 2009-08-16 R 9 4 2534 2186 2480 2534
Hart House Summer Open 2009-07-05 R 5 4 2508 2632 2534 2534
2009 GTCL Premier League 2009-05-12 R 1 1 2506 2574 2508 2509
PWC Toronto Open 2009-04-19 R 5 4 2503 2496 2506 2509
Hart House Reading Week Open 2009-02-22 R 4 3.5 2503 2454 2503 2509
2008 Hart House Holidays Open 2008-12-21 R 4 3.5 2487 2525 2503 2509
Toronto Labour Day Open 2008-09-01 R 6 4 2492 2423 2487 2509
Canadian Open 2008 Section A 2008-07-27 R 9 5 2496 2472 2492 2509
2008 Toronto Canada Day Open 2008-06-29 R 4 3.5 2504 2553 2509 2509
GTCL Active Cup 2008 2008-06-03 Q 4 4 2139 2309 2171 2171
GTCL Teams Regular Tournament 2008 2008-05-31 R 4 3 2503 2494 2504 2504
CMA Spring Masters 2008-05-30 R 5 2.5 2509 2389 2496 2509
2008 Toronto Closed Championship 2008-04-09 R 9 9 2470 2644 2503 2503
KW Winter Open 2008-02-17 R 4 4 2463 2522 2470 2498
Guelph Winter ProAm 2008 Pro 2008-02-03 R 4 3.5 2458 2506 2463 2498
Holidays Open 2007-12-30 R 6 3.5 2488 2080 2458 2498
2007 Thanksgiving Open 2007-10-08 R 6 4.5 2492 2339 2488 2498
2007 Chessca Open CFC2000 2007-09-30 R 5 3.5 2495 2453 2492 2498
2007 Toronto Labour Day Open 2007-09-03 R 6 4 2498 2466 2495 2498
2007 Canadian Closed 2007-08-01 R 9 6.5 2492 2535 2498 2498
2007 Canadian Open 2007-07-15 R 10 6 2496 2461 2492 2496
2007 GTCL Canada Day Open 2007-07-01 R 6 5.5 2486 2458 2496 2496
GTCL Active 2007-05-29 Q 4 3.5 2122 2198 2139 2139
2007 GuelphSpring ProAm ProSection 2007-05-27 R 5 4 2467 2540 2475 2480
2007 Greater Toronto Chess League 2007-05-24 R 4 4 2475 2588 2486 2486
2007 York Region May Open and U2200 2007-05-06 R 4 5 2464 2361 2468 2468
2007 York Region April Open 2007-04-15 R 5 5 2468 2555 2480 2480
2007 Toronto Open 2007-04-08 R 6 4.5 2480 2213 2467 2480
York Region March Open 2007-03-25 R 5 5 2450 2601 2468 2468
Toronto March Open 2007-03-18 R 5 4 2468 2351 2464 2468
2007 KW Winter Open 2007-02-18 R 5 4 2444 2498 2450 2450
2007 Guelph Winter Pro Am Pro Sec 2007-02-04 R 5 5 2418 2674 2444 2444
2007 Canadian Junior 2007-01-07 R 6 3.5 2438 2231 2418 2438
2006 Holidays Open 2006-12-30 R 6 4.5 2443 2337 2438 2438
2006 Toronto Thanksgiving Open 2006-10-09 R 6 5.5 2353 2530 2374 2435
Toronto Labour Day Open Section 2006-09-04 R 6 3 2408 2156 2382 2435
2006 Canadian Closed and Zonal 2006-08-27 R 9 5.5 2430 2303 2408 2435
Montreal Empress 2006 Section B 2006-08-16 R 9 1.5 2382 2217 2353 2435
2006 Canadian Open Open Section 2006-07-23 R 9 6 2414 2480 2430 2435
Canada Day Open 2006 2006-07-03 R 6 5 2415 2358 2414 2435
York Region Open 2006 2006-06-25 R 5 4.5 2400 2545 2415 2435
GTCL League and Cup 2006 2006-05-28 R 5 4.5 2406 2348 2400 2435
Ontario Open 2006 Open Section 2006-05-22 R 6 3 2429 2228 2406 2435
Toronto Open 2006-04-17 R 6 5.5 2422 2394 2429 2435
March Open 2006 2006-03-19 R 5 3.5 2431 2236 2422 2435
Toronto Closed 2006 Premier Section 2006-03-05 R 7 4.5 2435 2409 2431 2435
Fall Masters A 2005-11-20 R 6 4.5 2405 2648 2435 2435
Guelph Fall Pro Am Pro Section 2005-11-06 R 5 4 2404 2378 2405 2414
Toronto Thanskgiving Open 2005 2005-10-10 R 5 4 2413 2322 2404 2414
Toronto Macedonian Labour Day Open 2005-09-05 R 6 4 2414 2407 2413 2414
Guelph ProAm 2005 2005-08-01 R 9 5 2393 2457 2414 2414
Guelph Futurity 2005 2005-07-25 R 10 5 2376 2458 2393 2393
Toronto Canada Day Open 2005-07-03 R 5 4.5 2343 2674 2376 2376
BGC June Open 2005-06-26 R 5 3.5 2355 2102 2343 2372
GTCL 2004 2005 League 2005-05-31 R 8 4 2362 2322 2355 2372
BGC May Open 2005-05-29 R 5 4.5 2347 2568 2372 2372
GTCL 2004 2005 Cup 2005-05-17 R 3 1 2372 2207 2362 2372
Rite of Spring 2005 2005-04-24 R 5 4 2353 2213 2347 2357
Toronto March Class Champ Open 2005-03-13 R 5 3 2355 2337 2353 2357
Ontario Closed 2005-03-05 R 5 3 2357 2345 2355 2357
Toronto Premier 2005-02-20 R 5 4.5 2357 2299 2357 2357
Guelph Winter ProAm Pro 2005-02-06 R 5 4 2345 2443 2357 2357
November Open 2004 2004-11-21 R 5 4 2325 2534 2345 2345
Chess Academy of Canada Advanced 1 2004-10-24 R 3 3 2325 1520 2325 2333
Chess Academy of Canada Advanced 1 2004-10-17 R 3 3 2325 1699 2325 2333
Toronto Thanksgiving Open OPEN 2004-10-11 R 6 3.5 2325 2263 2325 2333
Chess Academy Section 1 2004-09-26 R 3 3 2325 1557 2325 2333
Chess Academy of Canada Section 1 2004-09-19 R 3 3 2325 1639 2325 2333
Chess Academy Canada 1 2004-09-12 R 3 2.5 2333 1451 2325 2333
Macedonian Labour Day Open 2004-09-06 R 6 4.5 2305 2453 2323 2323
CdnCh FMTitle Playoff Active 2004-08-30 Q 4 3 2124 2111 2122 2124
Canadian Closed 2004 2004-08-29 R 9 5.5 2323 2383 2333 2333
BGC August Open 2004-08-08 R 5 4 2301 2315 2305 2305
Guelph ProAm International 2004 2004-08-02 R 9 4.5 2291 2346 2301 2301
Toronto Canada Day Premier 2004-07-04 R 5 4 2283 2359 2291 2291
June BGC Open 2004-06-20 R 5 4 2274 2259 2283 2283
Todd Southam Memorial Active 2004-06-13 Q 6 3 2092 2236 2124 2124
2004 Ontario Open Open 2004-05-24 R 6 4 2241 2354 2256 2256
2004 May Open OPEN 2004-05-09 R 5 3 2234 2298 2241 2241
GTCL League and Cup 2004 2004-05-04 R 6 5.5 2256 2339 2274 2274
2004 Toronto Easter Open 2004-04-11 R 6 3 2240 2198 2234 2240
2004 Toronto Closed Ch 2004-04-01 R 11 6.5 2205 2356 2240 2240
2004 Rite of Spring 2004-03-14 R 5 3.5 2209 2142 2205 2231
BGC Holiday Open 2003-12-29 R 6 3 2231 2029 2209 2231
KW Oktoberfest Open 2003-10-12 R 5 4 2209 2427 2231 2231
Labour Day Macedonian Open 2003-09-01 R 6 4 2154 2425 2209 2209
2003 Guelph ProAm Int Open 2003-08-10 R 9 3 2149 2158 2154 2202
CYCC National Ch Under 12 2003-07-10 R 6 7 2138 1910 2149 2202
2003 Brantford Open 2003-06-22 R 5 2 2202 1855 2138 2202
Monday Night Tourney 2 2003-05-26 R 5 3 2198 2233 2202 2202
Guelph Spring Pro Am 2003-05-04 R 5 3.5 2168 2318 2198 2198
CYCC ON Provincial Ch U12 2003-04-19 R 5 5 2166 1671 2168 2168
2003 Toronto Closed Ch 2003-03-28 R 11 7 2146 2194 2166 2166
2003 Toronto Class Ch Masters 1 2003-03-09 R 5 1.5 2158 2093 2146 2158
ICC February Active 2003-02-16 Q 5 4.5 2086 2063 2092 2092
ICC January Active 2003-01-19 Q 5 3.5 2057 2209 2086 2086
DCC December Active 32 Open 2002-12-21 Q 6 3 2054 2036 2048 2054
ICC December Active 2002-12-15 Q 5 3.5 2048 2024 2057 2057
Geza Fuster Memorial RR 2002-12-14 R 9 6.5 2144 2183 2158 2158
DCC November Saturday Active 31 2002-11-23 Q 6 4 1999 2105 2037 2037
ICC November Active 2002-11-17 Q 5 3.5 2037 2110 2054 2054
DCC 2002 Remembrance Day Open 2002-11-10 R 5 2.5 2124 2222 2144 2144
DCC Saturday Halloween Active 30 2002-10-26 Q 6 4.5 1922 2137 1999 1999
DCC 2002 Toronto Thanksgiving Open 2002-10-14 R 6 3.5 2093 2228 2124 2124
ICC September Active 2002-09-15 Q 5 3 1906 2004 1922 1922
DCC Simcoe Day Open 2002-08-05 R 6 3 2063 2175 2093 2093
CMA Futurity Qualifier at DCC 2002-07-28 R 5 2 2065 2057 2063 2076
DCC Spring into Summer 3 2002-07-20 R 5 5 2029 2148 2065 2076
DCC Summer Sizzler Active 27 2002-07-06 Q 6 3.5 1943 1796 (1906) (24 j)
DCC 2002 Canada Day Open 2002-07-01 R 6 2.5 2067 1920 2029 2076
DCC Fathers Day Open 2002-06-16 R 5 2 2073 2048 2067 2076
CYCC ON Provincials U12 2002-05-26 R 5 4.5 2076 1814 2073 2076
DCC Mayflower 3 2002-05-15 R 2 3 2055 2317 2076 2076
DCC March into April 2 2002-05-11 R 5 4 2037 2094 2055 2055
DCC May Day Saturday Active 2002-05-04 Q 6 3 1925 1979 (1943) (18 j)
Malcolm Sim Memorial Section 1 2002-04-17 R 9 6.5 1955 2178 2037 2037
DCC Toronto U2100 2002-03-31 R 6 4 1934 2004 (1955) (20 j)
DCC Days of Winter 2 2002-03-16 R 3 3 1993 1717 (1934) (14 j)
DCC Toronto Class U2200 2002-03-10 R 5 2 2110 1853 (1993) (11 j)
DCC Cabin Fever 3 2002-03-06 R 1 1.5 2119 2067 (2110) (6 j)
DCC Saturday Active 23 2002-03-02 Q 6 3 2057 1793 (1925) (12 j)
DCC St Valentines U2100 2002-02-17 R 5 4 0 2119 (2119) (5 j)
DCC February Active No 22 2002-02-02 Q 6 3.5 0 2057 (2057) (6 j)
Organisateur Arbitre Date de fin Événement Prov # de
tours
Type # de
joueurs
(personne n'est trouve)