GVCT3 U1300
Event | End Date | Type | Pairings | Prov | Organizer | Arbiter |
---|---|---|---|---|---|---|
GVCT3 U1300 | 2023-09-17 | Regular | Swiss Sys | BC | Bich Ngoc Pham | Quang Long Le |
# | Player | Score | R1 | R2 | R3 | R4 | R5 | Old Rating | Perf Rating | New Rating | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Makogon, Nikita | 4.5 | +24 | +28 | +7 | +14 | =3 | 1284 | 1290 | 1291 | |
2 | Makogon, Leon | 4 | +34 | +12 | =3 | +8 | =5 | 919 | 1313 | 1100 | |
3 | Lu, Samuel | 4 | +13 | +27 | =2 | +9 | =1 | 1061 | 1238 | 1124 | |
4 | Jain, Ishaan | 4 | -20 | +13 | +31 | +26 | +18 | (0) | 1194 | (1194) | |
5 | Yang, Larry | 4 | +25 | =9 | +15 | +6 | =2 | 1195 | 1171 | 1192 | |
6 | Suresh, Barath Subramanian | 3.5 | +39 | +18 | +26 | -5 | =12 | 873 | 1212 | 1029 | |
7 | Li, Morgan | 3.5 | +37 | +17 | -1 | +16 | =10 | 986 | 1203 | 1073 | |
8 | Chen, Lucas | 3.5 | =36 | +40 | +11 | -2 | +24 | 842 | 1174 | 995 | |
9 | Gong, Edric | 3.5 | +35 | =5 | +30 | -3 | +31 | 969 | 1111 | 1018 | |
10 | Chow, Micah | 3.5 | +23 | +20 | -14 | +25 | =7 | 1105 | 1103 | 1103 | |
11 | Tang, Julian | 3.5 | +42 | =15 | -8 | +37 | +14 | 1014 | 1024 | 1016 | |
12 | Yu, Rex | 3.5 | +45 | -2 | +23 | +20 | =6 | 1016 | 1015 | 1016 | |
13 | Hsu, Ryder | 3 | -3 | -4 | +33 | +0 | +27 | (891) | 989 | (916) | |
14 | Wang, Jordan | 3 | +43 | +31 | +10 | -1 | -11 | (878) | 1171 | (970) | |
15 | Shao, Ethan | 3 | +40 | =11 | -5 | =30 | +26 | (908) | 1142 | (981) | |
16 | Sarnav, Boran | 3 | +29 | -26 | +28 | -7 | +30 | (0) | 1036 | (1036) | |
17 | Cam, Tolga | 3 | +22 | -7 | -27 | +39 | +28 | (0) | 1032 | (1032) | |
18 | Yi, Nuo | 3 | +21 | -6 | +19 | +27 | -4 | (1006) | 1007 | (1006) | |
19 | Farjam, Soren | 2.5 | -31 | +29 | -18 | +43 | =22 | (794) | 990 | (852) | |
20 | Wickramasinghe, Lahan Thathmira | 2.5 | +4 | -10 | +44 | -12 | =25 | (946) | 948 | (947) | |
21 | Zhang, Zhibo | 2.5 | -18 | =39 | -24 | +42 | +38 | (830) | 911 | (857) | |
22 | Li, Jayce | 2.5 | -17 | +32 | -34 | +41 | =19 | (930) | 907 | (922) | |
23 | Geng, Evan | 2.5 | -10 | +41 | -12 | =38 | +37 | 897 | 844 | 886 | |
24 | Mercado Tejerina, Alejandro | 2.5 | -1 | =37 | +21 | +0 | -8 | 927 | 836 | 909 | |
25 | Dong, Johnny | 2.5 | -5 | +33 | +43 | -10 | =20 | 915 | 1012 | 955 | |
26 | Li, Bingda(Brady) | 2 | +32 | +16 | -6 | -4 | -15 | 996 | 883 | 974 | |
27 | Nguyen, Bobby | 2 | +38 | -3 | +17 | -18 | -13 | (931) | 871 | (901) | |
28 | Nair, Krishnav | 2 | +33 | -1 | -16 | +44 | -17 | (975) | 848 | (904) | |
29 | Song, David | 2 | -16 | -19 | +32 | -0 | +41 | 962 | 813 | 939 | |
30 | Zhang, Walter | 2 | +41 | =0 | -9 | =15 | -16 | 934 | 804 | 915 | |
31 | Malhotra, Taanish | 2 | +19 | -14 | -4 | +0 | -9 | (997) | 762 | (903) | |
32 | Yin, Vicky | 2 | -26 | -22 | -29 | +0 | +44 | (765) | 646 | (733) | |
33 | Zhuang, George | 2 | -28 | -25 | -13 | +45 | +0 | 756 | 644 | 756 | |
34 | Harms, Steve | 2 | -2 | +36 | +22 | -0 | -0 | 1253 | 1094 | 1236 | |
35 | Zheng, Jeffrey | 2 | -9 | =0 | =0 | -0 | +43 | 664 | 1013 | 689 | |
36 | Mu, Vincent | 1.5 | =8 | -34 | +38 | -0 | -0 | 1040 | 934 | 1028 | |
37 | Zhuang, Charlie | 1.5 | -7 | =24 | +39 | -11 | -23 | 759 | 814 | 790 | |
38 | Lau, Lucas | 1.5 | -27 | +45 | -36 | =23 | -21 | (0) | 707 | (707) | |
39 | Li, Moses | 1.5 | -6 | =21 | -37 | -17 | +45 | 1045 | 672 | 973 | |
40 | Saheb, Shivam | 1 | -15 | -8 | +42 | -0 | -0 | 1171 | 731 | 1121 | |
41 | Kapur, Kanav Singh | 1 | -30 | -23 | +45 | -22 | -29 | (0) | 631 | (631) | |
42 | Bjurling, Marcus | 1 | -11 | -43 | -40 | -21 | +0 | (831) | 618 | (770) | |
43 | Chen, Karen | 1 | -14 | +42 | -25 | -19 | -35 | 1057 | 594 | 966 | |
44 | Sciuto, Federico | 1 | =0 | =0 | -20 | -28 | -32 | (0) | 461 | (461) | |
45 | Zhang, Edmund | 0 | -12 | -38 | -41 | -33 | -39 | (833) | 447 | (640) |
- (…) is a provisional rating.
- show CFC ids